DJ2RG

Germany
Klaus·Oschersleben / OT Neindorf·JO52OB
Lookups 25 978× · managed by DJ2RG
Contact this person · Report wrong data

Postal address

Station

CQ
14
ITU
28
Continent
EU
District
SACHSEN ANHALT
DOK
W13
Licensed since
1972

QSL

  • Bureau
  • Direct
  • LoTW
  • eQSL
Request via OQRS →

Contact

Info's see on:       www.DJ2RG.com                    My QTH :   in DLFF-310

2022 the Year of my 50. Years Amateurradio !

First qso 23.01.1972 on 80m CW. First call DM4SOG next Y55XG, Y21RG, DL6MGB and current DJ2RG.

 

Approximate position from the locator or QTH.

Source Activity Date and time
DXC DX de N9BBE: 18100.0 DJ2RG FT8 2020Z 2026-09-30 20:20:00
RBN DX de RK3TD-2-#: 14020.20 DJ2RG CW 16 dB 25 WPM CQ 0603Z 2026-07-10 06:03:07
RBN DX de UY2RA-#: 14020.20 DJ2RG CW 6 dB 25 WPM CQ 0603Z 2026-07-10 06:03:07
RBN DX de MM0ZBH-#: 14020.20 DJ2RG CW 15 dB 25 WPM CQ 0602Z 2026-07-10 06:03:00
RBN DX de LZ7AA-#: 14020.20 DJ2RG CW 3 dB 25 WPM CQ 0602Z 2026-07-10 06:02:59
RBN DX de LZ5DI-#: 14020.30 DJ2RG CW 4 dB 25 WPM CQ 0602Z 2026-07-10 06:02:58
RBN DX de EA5WU-#: 14020.20 DJ2RG CW 7 dB 25 WPM CQ 0602Z 2026-07-10 06:02:55
RBN DX de F4GOU-#: 14020.20 DJ2RG CW 7 dB 25 WPM CQ 0602Z 2026-07-10 06:02:55
RBN DX de F4GOU-#: 14020.20 DJ2RG CW 5 dB 27 WPM CQ 0557Z 2026-07-10 05:57:31
RBN DX de YO5LD-#: 14020.20 DJ2RG CW 6 dB 27 WPM CQ 0557Z 2026-07-10 05:57:24
RBN DX de TI7W-#: 14020.20 DJ2RG CW 5 dB 27 WPM CQ 0557Z 2026-07-10 05:57:04
RBN DX de LZ4UX-#: 14020.20 DJ2RG CW 6 dB 27 WPM CQ 0556Z 2026-07-10 05:56:51
RBN DX de IT9GSF-#: 14020.20 DJ2RG CW 11 dB 27 WPM CQ 0556Z 2026-07-10 05:56:50
RBN DX de OK1FCJ-#: 14020.20 DJ2RG CW 14 dB 26 WPM CQ 0556Z 2026-07-10 05:56:46
RBN DX de G0KTN-#: 14020.20 DJ2RG CW 2 dB 28 WPM CQ 0556Z 2026-07-10 05:56:46
RBN DX de YO2KAR-#: 14020.20 DJ2RG CW 12 dB 27 WPM CQ 0556Z 2026-07-10 05:56:41
RBN DX de G4IRN-#: 14020.20 DJ2RG CW 23 dB 28 WPM CQ 0556Z 2026-07-10 05:56:17
RBN DX de SV1DPJ-#: 14020.20 DJ2RG CW 9 dB 27 WPM CQ 0556Z 2026-07-10 05:56:12
RBN DX de SE5E-#: 14020.20 DJ2RG CW 27 dB 27 WPM CQ 0556Z 2026-07-10 05:56:08
RBN DX de EA4RKC-#: 14020.20 DJ2RG CW 23 dB 27 WPM CQ 0556Z 2026-07-10 05:56:07
RBN DX de HA2NA-#: 14020.20 DJ2RG CW 20 dB 27 WPM CQ 0556Z 2026-07-10 05:56:06
RBN DX de EI4HQ-#: 14020.20 DJ2RG CW 15 dB 27 WPM CQ 0556Z 2026-07-10 05:56:06
RBN DX de SM0TCZ-#: 14020.20 DJ2RG CW 2 dB 27 WPM CQ 0556Z 2026-07-10 05:56:06
RBN DX de ES5PC-#: 14020.20 DJ2RG CW 18 dB 27 WPM CQ 0556Z 2026-07-10 05:56:06
RBN DX de MM9PSY-#: 14020.20 DJ2RG CW 12 dB 28 WPM CQ 0556Z 2026-07-10 05:56:05
RBN DX de UT5R-#: 14020.20 DJ2RG CW 16 dB 27 WPM CQ 0556Z 2026-07-10 05:56:05
RBN DX de LZ4AE-#: 14020.20 DJ2RG CW 9 dB 27 WPM CQ 0556Z 2026-07-10 05:56:05
RBN DX de LZ4AE-#: 14020.20 DJ2RG CW 9 dB 27 WPM CQ 0556Z 2026-07-10 05:56:05
RBN DX de HA8TKS-#: 14020.20 DJ2RG CW 11 dB 27 WPM CQ 0556Z 2026-07-10 05:56:05
RBN DX de OH6BG-#: 14020.20 DJ2RG CW 29 dB 27 WPM CQ 0556Z 2026-07-10 05:56:04
RBN DX de RK3TD-#: 14020.20 DJ2RG CW 17 dB 27 WPM CQ 0556Z 2026-07-10 05:56:03
RBN DX de RN4WA-#: 14020.20 DJ2RG CW 26 dB 27 WPM CQ 0556Z 2026-07-10 05:56:03
RBN DX de ES2RR-#: 14020.20 DJ2RG CW 31 dB 27 WPM CQ 0556Z 2026-07-10 05:56:03
RBN DX de UY2RA-#: 14020.20 DJ2RG CW 9 dB 27 WPM CQ 0556Z 2026-07-10 05:56:02
RBN DX de UY2RA-#: 14020.20 DJ2RG CW 6 dB 26 WPM CQ 0556Z 2026-07-10 05:56:02
RBN DX de LZ3CB-#: 14020.20 DJ2RG CW 10 dB 27 WPM CQ 0556Z 2026-07-10 05:56:01
RBN DX de RK3TD-2-#: 14020.20 DJ2RG CW 26 dB 28 WPM CQ 0556Z 2026-07-10 05:56:01
RBN DX de RU9CZD-#: 14020.20 DJ2RG CW 30 dB 27 WPM CQ 0556Z 2026-07-10 05:56:00
RBN DX de YO2CK-#: 14020.10 DJ2RG CW 0 dB 27 WPM CQ 0555Z 2026-07-10 05:55:59
RBN DX de HG8A-#: 14020.20 DJ2RG CW 15 dB 27 WPM CQ 0555Z 2026-07-10 05:55:59
DXC DX de UA3ARC: 50313.0 DJ2RG KO85SO<ES>JO52 FT8 -16 dB 1252Z 2026-07-07 12:52:00
DXC DX de N4BYY: 14082.8 DJ2RG 0009Z 2026-06-30 00:09:00
RBN DX de MM9PSY-#: 14026.90 DJ2RG CW 19 dB 28 WPM CQ 2058Z 2026-06-29 20:58:21
RBN DX de DK8NE-#: 50089.30 DJ2RG CW 6 dB 22 WPM DX 1812Z 2026-06-26 18:12:43
RBN DX de OH6BG-#: 50089.30 DJ2RG CW 10 dB 23 WPM CQ 1811Z 2026-06-26 18:11:51
RBN DX de DK8NE-#: 50087.20 DJ2RG CW 36 dB 25 WPM DX 1803Z 2026-06-26 18:03:44
RBN DX de DK8NE-#: 50087.30 DJ2RG CW 19 dB 25 WPM DX 1803Z 2026-06-26 18:03:44
RBN DX de OH6BG-#: 50087.20 DJ2RG CW 16 dB 23 WPM CQ 1802Z 2026-06-26 18:02:14
RBN DX de DK8NE-#: 50088.30 DJ2RG CW 6 dB 23 WPM CQ 1754Z 2026-06-26 17:54:45
RBN DX de DK8NE-#: 50088.30 DJ2RG CW 6 dB 23 WPM DX 1754Z 2026-06-26 17:54:35
RBN DX de OH6BG-#: 50088.20 DJ2RG CW 22 dB 23 WPM CQ 1754Z 2026-06-26 17:54:31
RBN DX de DK8NE-#: 50094.70 DJ2RG CW 2 dB 24 WPM DX 1451Z 2026-06-26 14:51:10
RBN DX de OH6BG-#: 50094.70 DJ2RG CW 7 dB 23 WPM CQ 1450Z 2026-06-26 14:50:54
RBN DX de DK8NE-#: 50088.30 DJ2RG CW 9 dB 21 WPM DX 1241Z 2026-06-26 12:41:56
RBN DX de DK8NE-#: 50088.30 DJ2RG CW 8 dB 21 WPM DX 1241Z 2026-06-26 12:41:46
RBN DX de DK8NE-#: 50088.30 DJ2RG CW 9 dB 21 WPM DX 1241Z 2026-06-26 12:41:46
RBN DX de DK8NE-#: 50089.00 DJ2RG CW 5 dB 23 WPM DX 1235Z 2026-06-26 12:35:41
RBN DX de DK8NE-#: 50089.00 DJ2RG CW 3 dB 23 WPM DX 1235Z 2026-06-26 12:35:40
RBN DX de DK8NE-#: 50089.90 DJ2RG CW 6 dB 23 WPM DX 1233Z 2026-06-26 12:33:07
RBN DX de DK8NE-#: 50089.80 DJ2RG CW 10 dB 23 WPM DX 1232Z 2026-06-26 12:32:57
RBN DX de DK8NE-#: 50091.30 DJ2RG CW 13 dB 25 WPM CQ 1230Z 2026-06-26 12:30:55
RBN DX de DK8NE-#: 50091.30 DJ2RG CW 9 dB 25 WPM CQ 1229Z 2026-06-26 12:29:45
RBN DX de DK8NE-#: 50091.30 DJ2RG CW 10 dB 25 WPM DX 1229Z 2026-06-26 12:29:35
RBN DX de DK8NE-#: 50091.30 DJ2RG CW 9 dB 25 WPM CQ 1228Z 2026-06-26 12:28:24
RBN DX de DK8NE-#: 50091.30 DJ2RG CW 6 dB 25 WPM DX 1228Z 2026-06-26 12:28:14
RBN DX de DK8NE-#: 50091.30 DJ2RG CW 7 dB 25 WPM DX 1227Z 2026-06-26 12:27:54
RBN DX de DK8NE-#: 50091.20 DJ2RG CW 8 dB 25 WPM CQ 1227Z 2026-06-26 12:27:32
RBN DX de DK8NE-#: 50091.20 DJ2RG CW 8 dB 25 WPM DX 1226Z 2026-06-26 12:26:31
RBN DX de DK8NE-#: 50093.30 DJ2RG CW 9 dB 26 WPM CQ 0954Z 2026-06-26 09:54:20
RBN DX de HA1VHF-#: 50093.50 DJ2RG CW 24 dB 26 WPM CQ 0950Z 2026-06-26 09:50:57
RBN DX de DK8NE-#: 50093.40 DJ2RG CW 13 dB 26 WPM CQ 0950Z 2026-06-26 09:50:55
RBN DX de HG8A-#: 50093.60 DJ2RG CW 25 dB 26 WPM CQ 0950Z 2026-06-26 09:50:53
RBN DX de DK8NE-#: 50093.40 DJ2RG CW 15 dB 25 WPM DX 0943Z 2026-06-26 09:43:28
RBN DX de DK8NE-#: 50093.40 DJ2RG CW 15 dB 25 WPM DX 0943Z 2026-06-26 09:43:28
RBN DX de DK8NE-#: 50093.40 DJ2RG CW 16 dB 26 WPM DX 0943Z 2026-06-26 09:43:18
RBN DX de DK8NE-#: 50093.40 DJ2RG CW 9 dB 26 WPM DX 0942Z 2026-06-26 09:42:58
RBN DX de DK8NE-#: 50093.30 DJ2RG CW 25 dB 26 WPM CQ 0940Z 2026-06-26 09:40:46
RBN DX de DK8NE-#: 50093.40 DJ2RG CW 18 dB 26 WPM CQ 0940Z 2026-06-26 09:40:46
RBN DX de DK8NE-#: 50093.30 DJ2RG CW 25 dB 26 WPM DX 0940Z 2026-06-26 09:40:36
RBN DX de DK8NE-#: 50093.40 DJ2RG CW 17 dB 26 WPM DX 0940Z 2026-06-26 09:40:36
RBN DX de HG8A-#: 50093.60 DJ2RG CW 14 dB 26 WPM CQ 0940Z 2026-06-26 09:40:34
RBN DX de HA1VHF-#: 50093.50 DJ2RG CW 22 dB 25 WPM CQ 0940Z 2026-06-26 09:40:27
RBN DX de IK6HIR-#: 50096.50 DJ2RG CW 10 dB 26 WPM DX 0926Z 2026-06-26 09:26:16
RBN DX de DK8NE-#: 50096.50 DJ2RG CW 16 dB 26 WPM CQ 0925Z 2026-06-26 09:25:32
RBN DX de DK8NE-#: 50096.40 DJ2RG CW 15 dB 26 WPM DX 0925Z 2026-06-26 09:25:32
RBN DX de DK8NE-#: 50096.50 DJ2RG CW 16 dB 26 WPM DX 0925Z 2026-06-26 09:25:11
RBN DX de DK8NE-#: 50096.50 DJ2RG CW 12 dB 26 WPM DX 0924Z 2026-06-26 09:24:41
RBN DX de DK8NE-#: 50096.80 DJ2RG CW 33 dB 7 WPM DX 0922Z 2026-06-26 09:22:39
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 15 dB 26 WPM CQ 0921Z 2026-06-26 09:21:59
RBN DX de HA1VHF-#: 50097.00 DJ2RG CW 25 dB 26 WPM CQ 0921Z 2026-06-26 09:21:49
RBN DX de HG8A-#: 50097.10 DJ2RG CW 24 dB 26 WPM CQ 0921Z 2026-06-26 09:21:48
RBN DX de G4ZFE-#: 50096.90 DJ2RG CW 8 dB 26 WPM CQ 0918Z 2026-06-26 09:18:35
RBN DX de DL1HWS-#: 50096.90 DJ2RG CW 28 dB 20 WPM DX 0915Z 2026-06-26 09:15:39
RBN DX de DK8NE-#: 50096.80 DJ2RG CW 12 dB 19 WPM DX 0914Z 2026-06-26 09:14:32
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 17 dB 26 WPM CQ 0913Z 2026-06-26 09:13:10
RBN DX de HG8A-#: 50097.10 DJ2RG CW 22 dB 26 WPM CQ 0910Z 2026-06-26 09:10:59
RBN DX de HA1VHF-#: 50097.00 DJ2RG CW 29 dB 26 WPM CQ 0910Z 2026-06-26 09:10:58
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 44 dB 26 WPM CQ 0910Z 2026-06-26 09:10:58
RBN DX de G4ZFE-#: 50096.90 DJ2RG CW 10 dB 25 WPM CQ 0908Z 2026-06-26 09:08:16
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 17 dB 25 WPM CQ 0900Z 2026-06-26 09:00:59
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 11 dB 26 WPM CQ 0900Z 2026-06-26 09:00:59
RBN DX de HG8A-#: 50097.10 DJ2RG CW 22 dB 25 WPM CQ 0900Z 2026-06-26 09:00:51
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 17 dB 26 WPM DX 0900Z 2026-06-26 09:00:49
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 10 dB 25 WPM DX 0900Z 2026-06-26 09:00:49
RBN DX de HA1VHF-#: 50097.00 DJ2RG CW 19 dB 25 WPM CQ 0900Z 2026-06-26 09:00:49
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 17 dB 6 WPM DX 2029Z 2026-06-25 20:29:48
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 17 dB 25 WPM CQ 1957Z 2026-06-25 19:57:52
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 18 dB 25 WPM DX 1949Z 2026-06-25 19:49:25
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 12 dB 24 WPM DX 1948Z 2026-06-25 19:48:24
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 14 dB 25 WPM CQ 1948Z 2026-06-25 19:48:24
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 19 dB 25 WPM CQ 1948Z 2026-06-25 19:48:24
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 19 dB 25 WPM DX 1948Z 2026-06-25 19:48:14
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 12 dB 24 WPM DX 1948Z 2026-06-25 19:48:14
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 40 dB 25 WPM CQ 1821Z 2026-06-25 18:21:48
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 11 dB 25 WPM CQ 1821Z 2026-06-25 18:21:07
RBN DX de HG8A-#: 50086.10 DJ2RG CW 5 dB 25 WPM CQ 1819Z 2026-06-25 18:19:49
RBN DX de HA1VHF-#: 50086.00 DJ2RG CW 14 dB 25 WPM CQ 1818Z 2026-06-25 18:18:13
DXC DX de I4JEE: 50085.9 DJ2RG KLAUS 1815Z 2026-06-25 18:15:00
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 18 dB 13 WPM DX 1812Z 2026-06-25 18:12:50
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 15 dB 23 WPM CQ 1810Z 2026-06-25 18:10:28
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 8 dB 23 WPM DX 1809Z 2026-06-25 18:09:37
RBN DX de G4ZFE-#: 50086.00 DJ2RG CW 9 dB 24 WPM CQ 1809Z 2026-06-25 18:09:30
RBN DX de HG8A-#: 50086.20 DJ2RG CW 13 dB 24 WPM CQ 1809Z 2026-06-25 18:09:30
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 11 dB 23 WPM CQ 1809Z 2026-06-25 18:09:17
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 16 dB 23 WPM CQ 1809Z 2026-06-25 18:09:07
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 12 dB 24 WPM DX 1808Z 2026-06-25 18:08:57
RBN DX de DK8NE-#: 50085.90 DJ2RG CW 15 dB 24 WPM DX 1808Z 2026-06-25 18:08:46
RBN DX de DK8NE-#: 50086.00 DJ2RG CW 6 dB 26 WPM CQ 1800Z 2026-06-25 18:00:19
RBN DX de G4ZFE-#: 50086.10 DJ2RG CW 16 dB 26 WPM CQ 1759Z 2026-06-25 17:59:22
RBN DX de HG8A-#: 50086.30 DJ2RG CW 22 dB 26 WPM CQ 1759Z 2026-06-25 17:59:21
RBN DX de G4ZFE-#: 50087.00 DJ2RG CW 6 dB 26 WPM DX 1744Z 2026-06-25 17:44:29
RBN DX de HG8A-#: 50087.20 DJ2RG CW 11 dB 26 WPM CQ 1742Z 2026-06-25 17:42:37
RBN DX de DF7GB-#: 50086.90 DJ2RG CW 15 dB 26 WPM CQ 1742Z 2026-06-25 17:42:35
RBN DX de DK8NE-#: 50095.70 DJ2RG CW 6 dB 26 WPM CQ 1741Z 2026-06-25 17:41:42
RBN DX de HA1VHF-#: 50095.80 DJ2RG CW 12 dB 26 WPM CQ 1741Z 2026-06-25 17:41:01
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 12 dB 26 WPM CQ 1716Z 2026-06-25 17:16:13
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 12 dB 26 WPM CQ 1716Z 2026-06-25 17:16:13
RBN DX de HA1VHF-#: 50097.00 DJ2RG CW 13 dB 26 WPM CQ 1715Z 2026-06-25 17:16:00
RBN DX de HG8A-#: 50097.20 DJ2RG CW 15 dB 26 WPM CQ 1715Z 2026-06-25 17:15:54
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 12 dB 26 WPM DX 1715Z 2026-06-25 17:15:52
RBN DX de DK8NE-#: 50096.90 DJ2RG CW 13 dB 26 WPM DX 1715Z 2026-06-25 17:15:52
RBN DX de LZ4UX-#: 7047.40 DJ2RG CW 8 dB 26 WPM CQ 1754Z 2026-05-31 17:54:09
RBN DX de LZ4AE-#: 7047.40 DJ2RG CW 7 dB 26 WPM CQ 1754Z 2026-05-31 17:54:09
RBN DX de LZ4AE-#: 7047.40 DJ2RG CW 8 dB 26 WPM CQ 1754Z 2026-05-31 17:54:09
RBN DX de MM9PSY-#: 7047.40 DJ2RG CW 1 dB 26 WPM CQ 1753Z 2026-05-31 17:53:56
RBN DX de HB9DCO-#: 7047.40 DJ2RG CW 18 dB 26 WPM CQ 1753Z 2026-05-31 17:53:55
RBN DX de EI4HQ-#: 7047.40 DJ2RG CW 8 dB 26 WPM CQ 1753Z 2026-05-31 17:53:50
RBN DX de OZ1AAB-#: 7047.40 DJ2RG CW 5 dB 26 WPM CQ 1753Z 2026-05-31 17:53:44
RBN DX de GX0FRE-#: 7047.40 DJ2RG CW 7 dB 26 WPM CQ 1753Z 2026-05-31 17:53:44
RBN DX de IT9GSF-#: 7047.40 DJ2RG CW 18 dB 26 WPM CQ 1753Z 2026-05-31 17:53:41
RBN DX de HA1VHF-#: 7047.40 DJ2RG CW 21 dB 25 WPM CQ 1753Z 2026-05-31 17:53:41
RBN DX de SZ1A-#: 7047.30 DJ2RG CW 5 dB 26 WPM CQ 1753Z 2026-05-31 17:53:40
RBN DX de DP5G-#: 7047.40 DJ2RG CW 2 dB 26 WPM CQ 1753Z 2026-05-31 17:53:40
RBN DX de IK4VET-#: 7047.40 DJ2RG CW 10 dB 26 WPM CQ 1753Z 2026-05-31 17:53:40
RBN DX de ES5PC-#: 7047.40 DJ2RG CW 12 dB 26 WPM CQ 1753Z 2026-05-31 17:53:40
RBN DX de YO2CK-#: 7047.40 DJ2RG CW 13 dB 26 WPM CQ 1753Z 2026-05-31 17:53:38
RBN DX de PA5KT-4-#: 7047.40 DJ2RG CW 22 dB 25 WPM CQ 1753Z 2026-05-31 17:53:36
RBN DX de ES2RR-#: 7047.40 DJ2RG CW 23 dB 26 WPM CQ 1753Z 2026-05-31 17:53:36
RBN DX de LZ3CB-#: 7047.40 DJ2RG CW 7 dB 26 WPM CQ 1753Z 2026-05-31 17:53:36
RBN DX de DO4DXA-#: 7047.40 DJ2RG CW 12 dB 26 WPM CQ 1753Z 2026-05-31 17:53:36
RBN DX de RK3TD-2-#: 7047.40 DJ2RG CW 8 dB 26 WPM CQ 1753Z 2026-05-31 17:53:36
RBN DX de IK3STG-#: 7047.40 DJ2RG CW 24 dB 26 WPM CQ 1753Z 2026-05-31 17:53:34
RBN DX de F4GOU-#: 7047.40 DJ2RG CW 8 dB 25 WPM CQ 1753Z 2026-05-31 17:53:34
RBN DX de DE1LON-#: 7046.60 DJ2RG CW 20 dB 26 WPM CQ 1752Z 2026-05-31 17:52:54
RBN DX de DK8NE-#: 50091.50 DJ2RG CW 11 dB 28 WPM CQ 1721Z 2026-05-23 17:21:10
RBN DX de DK8NE-#: 50091.50 DJ2RG CW 13 dB 28 WPM CQ 1719Z 2026-05-23 17:19:29
RBN DX de DK8NE-#: 50091.50 DJ2RG CW 11 dB 28 WPM DX 1719Z 2026-05-23 17:19:19
RBN DX de DK8NE-#: 50091.50 DJ2RG CW 13 dB 28 WPM DX 1719Z 2026-05-23 17:19:19
RBN DX de DK8NE-#: 50089.40 DJ2RG CW 17 dB 29 WPM CQ 1717Z 2026-05-23 17:17:38
RBN DX de DK8NE-#: 50089.40 DJ2RG CW 11 dB 29 WPM CQ 1717Z 2026-05-23 17:17:38
RBN DX de DK8NE-#: 50089.40 DJ2RG CW 15 dB 28 WPM CQ 1717Z 2026-05-23 17:17:37
RBN DX de DK8NE-#: 50089.40 DJ2RG CW 14 dB 28 WPM DX 1717Z 2026-05-23 17:17:28
RBN DX de DK8NE-#: 50089.40 DJ2RG CW 11 dB 29 WPM DX 1717Z 2026-05-23 17:17:28
RBN DX de DK8NE-#: 50089.40 DJ2RG CW 18 dB 28 WPM DX 1717Z 2026-05-23 17:17:28
RBN DX de RN4WA-#: 21031.00 DJ2RG CW 18 dB 25 WPM CQ 1440Z 2026-05-11 14:40:00
RBN DX de EY8ZE-#: 21031.00 DJ2RG CW 6 dB 25 WPM CQ 1438Z 2026-05-11 14:38:22
RBN DX de MM0ZBH-#: 21031.00 DJ2RG CW 14 dB 25 WPM CQ 1438Z 2026-05-11 14:38:20
RBN DX de VR2FUN-77-#: 21031.00 DJ2RG CW 7 dB 25 WPM CQ 1437Z 2026-05-11 14:37:46
RBN DX de RU9CZD-#: 21031.00 DJ2RG CW 18 dB 24 WPM CQ 1437Z 2026-05-11 14:37:42
DXC DX de K4LCD: 21140.5 DJ2RG 1731Z 2026-04-30 17:31:00
DXC DX de KO4OL: 21141.4 DJ2RG 1757Z 2026-04-29 17:57:00
DXC DX de DJ2RG: 28084.0 DH2ID ur in log /MSHV 1452Z 2026-04-10 14:52:00
DXC DX de DJ2RG: 14080.0 J27W who please is J27W ? 1122Z 2026-04-10 11:22:00
RBN DX de HA8TKS-2-#: 5354.70 DJ2RG CW 15 dB 25 WPM CQ 2018Z 2026-03-14 20:18:21
RBN DX de DG6FL-#: 10138.96 DJ2RG FM 0 dB 0 DX 1516Z 2026-03-11 15:16:12
RBN DX de DG6FL-#: 10138.96 DJ2RG FM 0 dB 0 DX 1515Z 2026-03-11 15:15:37
DXC DX de LU1EEP: 21074.0 DJ2RG FT4 1935Z 2026-03-05 19:35:00
RBN DX de DG6FL-#: 7024.6 DJ2RG CW 3 dB 25 WPM CQ 1157Z 2026-02-06 11:57:36
RBN DX de G4IRN-#: 7024.6 DJ2RG CW 5 dB 25 WPM CQ 1157Z 2026-02-06 11:57:34
RBN DX de F4GOU-#: 7024.6 DJ2RG CW 4 dB 25 WPM CQ 1157Z 2026-02-06 11:57:34
RBN DX de G4YBU-#: 7024.6 DJ2RG CW 9 dB 25 WPM CQ 1157Z 2026-02-06 11:57:26
RBN DX de HB9DCO-#: 7024.6 DJ2RG CW 13 dB 25 WPM CQ 1157Z 2026-02-06 11:57:02
RBN DX de DC8YZ-#: 7024.6 DJ2RG CW 17 dB 25 WPM CQ 1157Z 2026-02-06 11:57:02
RBN DX de G0KTN-#: 7024.6 DJ2RG CW 10 dB 25 WPM CQ 1156Z 2026-02-06 11:56:58
RBN DX de DO4DXA-#: 7024.6 DJ2RG CW 33 dB 24 WPM CQ 1156Z 2026-02-06 11:56:56
RBN DX de HB9BXE-#: 7024.6 DJ2RG CW 14 dB 25 WPM CQ 1156Z 2026-02-06 11:56:55
RBN DX de DL1HWS-#: 7024.6 DJ2RG CW 26 dB 25 WPM CQ 1156Z 2026-02-06 11:56:55
RBN DX de DK9IP-#: 7024.6 DJ2RG CW 10 dB 25 WPM CQ 1156Z 2026-02-06 11:56:55
RBN DX de MM0ZBH-#: 7024.6 DJ2RG CW 19 dB 25 WPM CQ 1156Z 2026-02-06 11:56:54
RBN DX de S54L-#: 7024.6 DJ2RG CW 20 dB 25 WPM CQ 1156Z 2026-02-06 11:56:54

Status of DJ2RG's log: 2472 QSO

Last 15 QSO

QSO dateTime onCallsignFreqBandModeRST sent
2026-08-26 18:27 NL8F 18.1031 17M FT8 -09
2026-08-26 18:11 KL2R 21.0771 15M FT8 -01
2026-08-26 17:57 RI1FJL 7.0562 40M FT8 -16
2026-08-26 08:43 RI1FJL 24.9154 12M FT8 -13
2026-08-26 08:10 RI1FJL 10.1090 30M CW 599
2026-08-25 19:32 VP8DPD 24.9169 12M FT8 -18
2026-08-25 16:08 RI1FJL 14.0150 20M CW 599
2026-08-24 17:42 KF8EBV 21.0767 15M FT8 -15
2026-08-24 16:07 VA7QI 21.0742 15M FT8 -07
2026-08-24 15:16 RI8KR 14.0160 20M CW 599
2026-08-24 15:12 II7MGML 14.0810 20M MFSK +13
2026-08-24 15:06 JF7RJM/P 14.0829 20M MFSK -05
2026-08-24 13:44 RI1FJL 21.0050 15M CW 599
2026-08-24 11:31 RI1FJL 18.0840 17M CW 599
2026-08-22 17:50 RI1FJL 10.1311 30M FT8 -12

Band statistic

BandSSBCWDIGITotal
80M042832
60M036669
40M024464308
30M098998
20M023419442
17M08252260
15M018768786
12M05117122
10M039155194
6M036125161