DJ4QV
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- DOK
- B-07
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Contact
Licenced since 12/2019. Working portable with a 20W Xiegu G90 in a ZS6BKW as an inverted V or an MB14 vertical groundplane or a Cobwebb antenna or a homebrewn EFHW with 1:64 balun or a vertical as proposed by draussenfunker.de. At home a Yaesu FTDX3000 feeding a Hexbeam by G3TXQ, sometimes supported by Acom1010 . sdrPlay RSPdx as panadapter.
Active on QO-100 since March 2022 via SDR Console, Adalm Pluto, dxPatrol 12W PA, diy 3,5 windings helix antenna and Bulls Eye LNB.
Ham Software all on Linux: CQRLog, wsjt-x, fldigi, Hamclock, CubicSDR.
Approximate position from the locator or QTH.
Status of DJ4QV's log: 6328 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | 19:01 | M0TBQ | 14.0763 | 20M | FT8 | -12 | -06 | Don | Telford | England |
| 2026-10-07 | 18:58 | VE2FON | 14.0755 | 20M | FT8 | -04 | -12 | Robert | SHERBROOKE | Canada |
| 2026-10-07 | 18:53 | KC2KJO | 14.0755 | 20M | FT8 | -18 | -09 | Stu | CLYDE | United States |
| 2026-10-07 | 18:52 | G0DYW | 14.0755 | 20M | FT8 | -03 | -12 | Ian | LEIGHTON BUZZARD | England |
| 2026-10-07 | 18:50 | M0SSK | 14.0755 | 20M | FT8 | -07 | +04 | Kristian | Basildon Essex | England |
| 2026-10-07 | 18:49 | M0IEP | 14.0755 | 20M | FT8 | +09 | -01 | England | ||
| 2026-10-07 | 18:47 | HC7AE | 14.0755 | 20M | FT8 | -09 | -03 | Ricardo | Urb, Concejo Provincial de Pastaza Mz C Lote #7 | Ecuador |
| 2026-10-05 | 19:59 | KO4MZD | 14.0870 | 20M | RTTY | 599 | 599 | Matthew | Wilmington | United States |
| 2026-10-05 | 19:53 | M0SNZ | 14.0871 | 20M | RTTY | 599 | 599 | Steven | Jockey End | England |
| 2026-10-05 | 19:48 | ON6MX | 14.0871 | 20M | RTTY | 599 | 599 | Martin | B-8400 Oostende | Belgium |
| 2026-10-05 | 19:38 | WA3GGM | 14.0881 | 20M | RTTY | 599 | 599 | Robert | Laurel | United States |
| 2026-10-04 | 10:01 | RC7LL | 21.0753 | 15M | FT8 | +20 | -06 | Igor | Rostov-on-Don | Russia (European) |
| 2026-10-04 | 09:42 | EY7BM | 21.0753 | 15M | FT8 | -12 | -16 | Anvar | Khujand | Tadzhikistan |
| 2026-10-04 | 09:28 | UA4FEN | 21.0756 | 15M | FT8 | +10 | +05 | Slav | PENZA | Russia (European) |
| 2026-10-04 | 09:27 | 4L7T | 21.0756 | 15M | FT8 | -22 | +04 | Vlad | Rustavi | Georgia |
| 2026-10-04 | 09:25 | A41DV | 21.0756 | 15M | FT8 | -04 | -14 | Abdullah | AL Hail | Oman |
| 2026-10-03 | 13:03 | A71AT | 21.3350 | 15M | SSB | 599 | 579 | Mohammed | Doha Qatar | Qatar |
| 2026-10-03 | 12:42 | TA1CCM | 21.2240 | 15M | SSB | 599 | 599 | Erbay | Tekirdag | Turkey |
| 2026-10-03 | 12:40 | A71JK | 21.2020 | 15M | SSB | 579 | 599 | Jameel | DOHA - QATAR | Qatar |
| 2026-10-02 | 18:42 | VE9FI | 14.1860 | 20M | SSB | 599 | 599 | Russ | Hampton | Canada |
Worked DXCC by band
| 2190M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 13CM | 3CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 94 | 7 | 131 | 81 | 118 | 28 | 88 | 23 | 2 | 2 | 27 | 20 | 177 |