DJ4QV
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- DOK
- B-07
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Contact
Licenced since 12/2019. Working portable with a 20W Xiegu G90 in a ZS6BKW as an inverted V or an MB14 vertical groundplane or a Cobwebb antenna or a homebrewn EFHW with 1:64 balun or a vertical as proposed by draussenfunker.de. At home a Yaesu FTDX3000 feeding a Hexbeam by G3TXQ, sometimes supported by Acom1010 . sdrPlay RSPdx as panadapter.
Active on QO-100 since March 2022 via SDR Console, Adalm Pluto, dxPatrol 12W PA, diy 3,5 windings helix antenna and Bulls Eye LNB.
Ham Software all on Linux: CQRLog, wsjt-x, fldigi, Hamclock, CubicSDR.
Approximate position from the locator or QTH.
Status of DJ4QV's log: 6307 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 17:02 | R1CI | 14.2210 | 20M | SSB | 599 | 599 | Igor | Leningradskaja obl. | Russia (European) |
| 2026-10-01 | 16:41 | CT1EDL | 18.1500 | 17M | SSB | 599 | 599 | Luis | CAMINHA 4910-222 | Portugal |
| 2026-10-01 | 16:02 | DD4U | 7.1710 | 40M | SSB | 599 | 599 | Iota | Pellworm, EU-042 | Germany |
| 2026-09-29 | 19:50 | UR4LJ | 7.0762 | 40M | FT8 | +09 | -11 | Ukraine | ||
| 2026-09-29 | 19:48 | SP7TF | 7.0762 | 40M | FT8 | +02 | -12 | Jerzy | Parzniew | Poland |
| 2026-09-29 | 19:44 | R3ICU | 7.0758 | 40M | FT8 | -23 | +08 | Yura | Russia (European) | |
| 2026-09-29 | 19:41 | R6LKG | 7.0759 | 40M | FT8 | -13 | -08 | Sergey | Shakhty, Rostov region | Russia (European) |
| 2026-09-29 | 19:40 | M0IEP | 7.0759 | 40M | FT8 | +13 | -02 | England | ||
| 2026-09-29 | 19:38 | RW3DDZ | 7.0759 | 40M | FT8 | +02 | -08 | Russia (European) | ||
| 2026-09-29 | 19:33 | TA2VUZ | 7.0747 | 40M | FT8 | -07 | -01 | Yavuz | Eskisehir | Turkey |
| 2026-09-29 | 19:04 | VE9FI | 14.2140 | 20M | SSB | 599 | 599 | Russ | Hampton | Canada |
| 2026-09-29 | 18:42 | 4K3ZX | 14.2540 | 20M | SSB | 559 | 579 | Zokhrab | Ganja city | Azerbaijan |
| 2026-09-29 | 18:40 | 4L5O | 14.2000 | 20M | SSB | 599 | 599 | Omari | P.O.BOX - 9. TBILISI | Georgia |
| 2026-09-29 | 17:52 | EC1DD | 14.2250 | 20M | SSB | 599 | 599 | Bernardo | GONDOMAR | Spain |
| 2026-09-26 | 12:38 | GB1MWS | 7.1960 | 40M | SSB | 57 | 57 | Peterborough And District Amateur Radio | Murrow | England |
| 2026-09-26 | 12:28 | DJ2DX | 7.1230 | 40M | SSB | 59 | 59 | Özden Kümüs | Baden-Württemberg | Germany |
| 2026-09-26 | 12:23 | OK1ZX | 7.1030 | 40M | SSB | 57 | 59 | Zdenek Honska | Ondrejov | Czech Republic |
| 2026-09-26 | 12:20 | DC7WC | 7.0930 | 40M | SSB | 59 | 58 | Andreas "Andy" Knop | Berlin | Germany |
| 2026-09-26 | 12:05 | MM7EY | 14.3050 | 20M | SSB | 45 | 55 | Scotland | ||
| 2026-09-26 | 12:02 | IT9KHP | 14.3240 | 20M | SSB | 55 | 55 | Daniele Napoletano | Santa Margherita di belice | Italy |
Worked DXCC by band
| 2190M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 13CM | 3CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 93 | 7 | 130 | 81 | 117 | 28 | 88 | 23 | 2 | 2 | 27 | 20 | 175 |