DJ4QV
Germany
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- DOK
- B-07
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Contact
Licenced since 12/2019. Working portable with a 20W Xiegu G90 in a ZS6BKW as an inverted V or an MB14 vertical groundplane or a Cobwebb antenna or a homebrewn EFHW with 1:64 balun or a vertical as proposed by draussenfunker.de. At home a Yaesu FTDX3000 feeding a Hexbeam by G3TXQ, sometimes supported by Acom1010 . sdrPlay RSPdx as panadapter.
Active on QO-100 since March 2022 via SDR Console, Adalm Pluto, dxPatrol 12W PA, diy 3,5 windings helix antenna and Bulls Eye LNB.
Ham Software all on Linux: CQRLog, wsjt-x, fldigi, Hamclock, CubicSDR.
Approximate position from the locator or QTH.
Status of DJ4QV's log: 6649 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-14 | 13:29 | EA3HIG | 14.3100 | 20M | SSB | 579 | 599 | Juanjo | Sant Climent de llobregat | Spain |
| 2026-11-13 | 20:33 | DO5JH | 28.5000 | 10M | FM | 599 | 599 | Jakob | Kulmbach | Germany |
| 2026-11-13 | 20:25 | DO5JH | 28.5000 | 10M | SSB | 589 | 599 | Jakob | Kulmbach | Germany |
| 2026-11-13 | 17:44 | F4JEJ | 7.1530 | 40M | SSB | 599 | 599 | David | Normandie | France |
| 2026-11-13 | 17:40 | CU2BN | 7.1580 | 40M | SSB | 579 | 599 | Vicente | 9545 547 S.VICENTE FERREIRA | Azores Islands |
| 2026-11-09 | 20:02 | D44PX | 14.0904 | 20M | FT8 | -11 | -02 | Giovanni | PIGRA | Cape Verde |
| 2026-11-09 | 19:57 | DP1POL | 14.0910 | 20M | FT8 | -17 | -05 | Felix | Ekstroem Ice Shelf, Atka Bay | Antarctica |
| 2026-11-09 | 19:27 | TC1TR | 7.0990 | 40M | SSB | 579 | 599 | TRAC Turkiye Amateur Radio Association | Turkey | |
| 2026-11-09 | 19:23 | RT7O | 7.0140 | 40M | CW | 599 | 599 | Russia (European) | ||
| 2026-11-09 | 19:13 | CT1EHI | 7.1510 | 40M | SSB | 579 | 589 | Marcelino | Faro | Portugal |
| 2026-11-09 | 19:09 | RC7KY | 7.1760 | 40M | SSB | 579 | 599 | Victor | Simferopol, Crimea | Russia (European) |
| 2026-11-09 | 19:04 | OY1R | 7.1410 | 40M | SSB | 599 | 599 | Regin | Skopun | Faeroe Islands |
| 2026-11-09 | 18:51 | VE9FI | 14.2400 | 20M | SSB | 579 | 599 | Russ | Hampton | Canada |
| 2026-11-09 | 18:46 | VC9VET | 14.2490 | 20M | SSB | 59 | 599 | Canada | ||
| 2026-11-07 | 15:33 | LY2KM | 14.2800 | 20M | SSB | 59 | 59 | Lithuania | ||
| 2026-11-07 | 15:32 | OG3E | 14.2800 | 20M | SSB | 59 | 59 | Finland | ||
| 2026-11-07 | 15:32 | M1AEC | 14.2800 | 20M | SSB | 59 | 59 | England | ||
| 2026-11-07 | 15:30 | SV8FEB | 14.2800 | 20M | SSB | 45 | Z8 | Greece | ||
| 2026-11-07 | 15:29 | M0ICK | 14.2800 | 20M | SSB | 59 | 59 | England | ||
| 2026-11-07 | 15:28 | YO3AOX | 14.2800 | 20M | SSB | 59 | 57 | Romania |
Worked DXCC by band
| 2190M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 13CM | 3CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 96 | 7 | 133 | 81 | 118 | 28 | 88 | 23 | 2 | 2 | 27 | 21 | 178 |