DK0GUB
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- District
- BRANDENBURG
- DOK
- Y26
QSL
- via BUREAU
- Bureau
- Direct
- LoTW
- eQSL
Contact
Clubstation Guben Locator JO71IW
Echolink DK0GUB-L
Approximate position from the locator or QTH.
Status of DK0GUB's log: 11830 QSO
First QSO: 1993-03-12 at 12:26 with UA9ZZ on 15M SSB
Last QSO: 2026-09-15 at 12:57 with DF3UM on 40m SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Name | QSL sent | QSL rcvd | QSL via | Grid | My grid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 12:57 | DF3UM | 7.1940 | 40m | SSB | Frank | N | N | JO71IW | ||
| 2026-09-15 | 12:40 | S41ENG | 14.0220 | 20m | CW | N | N | JO71IW | |||
| 2026-09-15 | 12:29 | GB3RS | 14.0210 | 20m | CW | Noah | N | N | JO71IW | ||
| 2026-09-15 | 12:17 | YD2UWF | 21.0160 | 15m | CW | Saka | N | N | JO71IW | ||
| 2026-09-15 | 11:52 | TM4GGR | 14.0100 | 20m | CW | N | N | JO71IW | |||
| 2026-09-15 | 11:39 | OH/DL2SWW | 14.0180 | 20m | CW | N | N | JO71IW | |||
| 2026-08-20 | 11:34 | R2BRA | 14.0450 | 20m | CW | Denis | N | N | JO71IW | ||
| 2026-08-20 | 11:33 | R2B | 14.0450 | 20m | CW | N | N | JO71IW | |||
| 2026-08-20 | 11:09 | M5EEE | 14.0580 | 20m | CW | Bob | N | N | IO81KA | JO71IW | |
| 2026-08-20 | 10:59 | EA2URV | 14.0440 | 20m | CW | N | N | JO71IW | |||
| 2026-08-05 | 12:18 | RA9CEO | 14.0370 | 20m | CW | Vladimir | N | N | JO71IW | ||
| 2026-08-05 | 11:41 | UA3YFL | 14.0170 | 20m | CW | N | N | JO71IW | |||
| 2026-07-30 | 14:56 | SV8/DL1DAW | 21.0160 | 15m | CW | N | N | JO71IW | |||
| 2026-07-24 | 13:45 | OO26TRUDO | 7.0250 | 40m | CW | N | N | JO71IW | |||
| 2026-07-24 | 13:40 | OM3MSTR | 7.0230 | 40m | CW | Rudolf | N | N | JO71IW | ||
| 2026-07-24 | 13:23 | DF2HZ | 7.1840 | 40m | SSB | Hans | N | N | JO71IW | ||
| 2026-07-24 | 12:57 | R70OBN | 14.0210 | 20m | CW | N | N | JO71IW | |||
| 2026-07-24 | 12:47 | TM00TFR | 14.0170 | 20m | CW | N | N | JO71IW | |||
| 2026-07-24 | 12:47 | TM00TFR | 14.0170 | 20m | CW | N | N | JO71IW | |||
| 2026-07-24 | 12:20 | TM38TFR | 18.0820 | 17m | CW | N | N | JO71IW |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 23CM | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 42 | 58 | 18 | 105 | 27 | 93 | 3 | 94 | 3 | 18 | 3 | 2 | 1 | 146 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 22 | 0 | 0 | 22 |
| 80M | 1261 | 370 | 232 | 1863 |
| 40M | 1812 | 1215 | 316 | 3343 |
| 30M | 1 | 31 | 12 | 44 |
| 20M | 654 | 2145 | 393 | 3192 |
| 17M | 2 | 38 | 19 | 59 |
| 15M | 232 | 696 | 33 | 961 |
| 12M | 1 | 2 | 0 | 3 |
| 10M | 270 | 199 | 11 | 480 |
| 6M | 3 | 0 | 0 | 3 |
| 2M | 1358 | 443 | 2 | 1803 |
| 70CM | 37 | 1 | 0 | 38 |
| 23CM | 7 | 2 | 0 | 9 |