DL1BJL
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- DOK
- I06
- Licensed since
- 1976
QSL
- Bureau
- Direct
- LoTW
- eQSL
Hi there,
I'm Matt (Matthias) from Emden, Lower Saxony.
I got my amateur radio license in mid-1976 and have used various call signs over the years, including DM3ZEN, Y32YN, as well as contest and portable call signs like DF0OD, DL0EM, DA0IMD, and DL0KBM. If you're looking for German DOKs, mine is I06.
I took a break from amateur radio in 1998, but I'm now returning to it (mid-October 2024). A lot has changed since then, and I'm currently mostly operating digital modes such as FT4 and FT8.
My RIG:
Yaesu FT-710 transceiver with a 23-meter EFHW antenna, covering HF bands from 160m to 10m. The antenna is installed at a height of approximately 5 to 8 meters.
73, Matt
Approximate position from the locator or QTH.
Status of DL1BJL's log: 11805 QSO
Last 20 QSO
| QSO date | Callsign | Band | Mode | Country name |
|---|---|---|---|---|
| 2026-09-27 | ZC4OL | 40M | FT4 | Cyprus UK Sovereign Base |
| 2026-09-27 | HB10GBT | 40M | FT8 | Switzerland |
| 2026-09-27 | ZC4OL | 20M | FT8 | Cyprus UK Sovereign Base |
| 2026-09-27 | SV9QWC | 15M | FT8 | Crete |
| 2026-09-26 | 4JF1EU | 40M | FT8 | Azerbaijan |
| 2026-09-26 | US7UE | 20M | FT8 | Ukraine |
| 2026-09-26 | 4JF1EU | 20M | FT8 | Azerbaijan |
| 2026-09-25 | DH1HF | 80M | FT8 | Germany |
| 2026-09-25 | CT7AXN | 40M | FT8 | Portugal |
| 2026-09-25 | UT3UEH | 40M | FT8 | Ukraine |
| 2026-09-25 | BD4VNB | 40M | FT8 | China |
| 2026-09-25 | BI3UPU | 40M | FT8 | China |
| 2026-09-25 | IK2ZJR | 40M | FT8 | Italy |
| 2026-09-25 | US5WFL | 40M | FT8 | Ukraine |
| 2026-09-24 | 5B/TF1OL | 40M | FT8 | Cyprus |
| 2026-09-24 | 5B/TF1OL | 30M | FT8 | Cyprus |
| 2026-09-24 | SD5X | 160M | FT8 | Sweden |
| 2026-09-24 | 5B/TF1OL | 15M | FT8 | Cyprus |
| 2026-09-24 | 4JF1EU | 10M | FT8 | Azerbaijan |
| 2026-09-24 | 5B/TF1OL | 10M | FT8 | Cyprus |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 106 | 105 | 210 | 110 | 233 | 171 | 227 | 198 | 217 | 25 | 255 |