DL4HBR
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- District
- LUENEBURG
- DOK
- NM
- Licensed since
- 1980
QSL
- via NOT AVAILABLE
- Bureau
- Direct
- LoTW
- eQSL
From Echem to the world
HF - 80, 60, 40, 20, 17, 15, 12, 10, 6 m:
- Icom SM-30 > Icom IC-7300 > ACOM 1010 > Christian coupler (symmetrical tuner designed by DL3LAC) > ZS6BKW dipole
- 2nd antenna Ground Plane (10 m)
VHF - 2 m, UHF - 70 + 23 cm
- Icom HM-219 > Icom IC-9700 > Diamond X-6000
- Yaesu SSM-17B > Yaesu FT-65 (2 m, 70 cm)
- Tidradio TD-H3 Plus (2 m, 70 cm)


Approximate position from the locator or QTH.
Status of DL4HBR's log: 194 QSO
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Name | QTH | Grid |
|---|---|---|---|---|---|---|---|---|
| 2026-08-30 | 14:19 | DL8VX | 7.1910 | 40m | SSB | Wolfgang | 21255 Tostedt | JO43ug |
| 2026-08-30 | 12:44 | DL7LTM/P | 7.1850 | 40m | SSB | Torsten | 04159 Leipzig | JO61ei |
| 2026-08-30 | 06:25 | DF8FL | 145.7125 | 2m | FM | Bernd Stuht | Luebeck | JO51 |
| 2026-08-16 | 07:25 | DL5JSK | 3.7300 | 80m | SSB | Justus Kräme | Lübec | JO51 |
| 2026-05-31 | 12:51 | F8CHM | 7.1580 | 40m | SSB | Jean | Tours | JN07ij |
| 2026-05-31 | 12:38 | GW4XLS | 7.1900 | 40m | SSB | Ian | Wrexham | IO83mb |
| 2026-05-24 | 11:35 | 9A4M | 7.1400 | 40m | SSB | Mate | Zagreb; 10040 | JN85av |
| 2026-05-17 | 06:15 | DO1MBL | 145.7125 | 2m | FM | Michael | Meiereiweg 8D, 23881 Breitenfelde, SLH | JO53ho |
| 2026-03-15 | 15:25 | TY5FR | 24.9400 | 12m | SSB | Reinhard "Red" Frenzel | Cotonou | JJ19 |
| 2026-03-01 | 16:11 | J51A | 28.5650 | 10m | SSB | Dxpedition February/March 2026 | Bijagos Archipelago | IK22 |
| 2026-02-22 | 07:52 | DG5FBO | 3.7620 | 80m | SSB | Hartmut | 34396 Liebenau | JO41pm |
| 2026-02-22 | 07:19 | DH6LAS/P | 3.7620 | 80m | SSB | Lars | 15859 Kummersdorf | JO62wg |
| 2026-02-15 | 15:16 | YB0AR | 28.4650 | 10m | SSB | Ferry | Jakarta | OI71oo |
| 2026-02-15 | 15:09 | ZV4MG | 28.4560 | 10m | SSB | Labre - Liga De Amadores Brasileiros De | 1934 - 2026 * 92 years of LABRE commemoration | GH61 |
| 2025-11-16 | 13:48 | E24WBO | 28.4800 | 10m | SSB | Pudit Sangkhea | Rayong City District Rayong Province | OK16 |
| 2025-11-16 | 13:23 | SV1EJU | 24.9850 | 12m | SSB | Elias Koutsos | 13341 Athens, Ano Liosia | KM17 |
| 2025-11-09 | 16:44 | DH1EDW | 7.1910 | 40m | SSB | Egon Gasior | 46499 Hamminkeln | JO41ce |
| 2025-11-09 | 16:34 | DG1FHA | 7.1910 | 40m | SSB | Franz | 57392 Schmallenberg | JO41ce |
| 2025-11-09 | 16:11 | DH5KLI | 7.1910 | 40m | SSB | Klaus Linnemann | 48480 Spelle | JO51 |
| 2025-11-09 | 16:02 | DL1BWU | 7.1910 | 40m | SSB | Wulf | Biesenthal | JO62us |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 13 | 0 | 0 | 13 |
| 60M | 3 | 0 | 0 | 3 |
| 40M | 52 | 0 | 4 | 56 |
| 20M | 8 | 0 | 0 | 8 |
| 17M | 8 | 0 | 8 | 16 |
| 15M | 12 | 0 | 1 | 13 |
| 12M | 13 | 0 | 3 | 16 |
| 10M | 52 | 0 | 6 | 58 |
| 6M | 4 | 0 | 0 | 4 |
| 2M | 6 | 0 | 0 | 6 |
| 70CM | 1 | 0 | 0 | 1 |