DL9TZ
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- DOK
- D17
- Licensed since
- 1994
- Born
- 1968
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Funkamateur seit 1994
Lizenzklasse: -A- seit 1999
Rig`s:
XIEGU G90 HF
ICOM IC-7300 HF
Icom IC-207 VHF / UHF
Antenne: Endfed 80m-10m Low Power SSB 24 Watt max
DIGI: 9 Watt max
CW: 12 Watt max
Approximate position from the locator or QTH.
Status of DL9TZ's log: 3372 QSO
First QSO: 1999-05-01 at 17:42 with DL1RNW on 2m SSB
Last QSO: 2026-09-27 at 18:18 with OE9GWV on 60m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | Continent | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | 18:18 | OE9GWV | 5.3570 | 60m | FT8 | +00 | -11 | Guntram Wagner | Bludesch | N | N | EU | JO62tm | N | N | N | N | Austria |
| 2026-09-27 | 18:10 | GU4YBW | 5.3591 | 60m | FT8 | -11 | -24 | Paul Wadley | GUERNSEY | N | N | EU | JO62tm | Y | N | Y | N | Guernsey |
| 2026-09-27 | 18:07 | G3SUY | 5.3591 | 60m | FT8 | +21 | -06 | Peter Suy | ESSEX | N | N | EU | JO62tm | Y | N | Y | N | England |
| 2026-09-27 | 18:05 | DD4U | 5.3591 | 60m | FT8 | +22 | -04 | Iota Dxpedition | Pellworm, EU-042 | N | N | EU | JO62tm | Y | N | Y | N | Germany |
| 2026-09-27 | 17:59 | GM4YTD | 7.0493 | 40m | MFSK | +10 | +02 | Tim Gm4ytd | Stranraer | N | N | EU | JO62tm | Y | N | Y | N | Scotland |
| 2026-09-27 | 17:58 | DJ1AE | 7.0493 | 40m | MFSK | +02 | -05 | Michael Scholz | Heidenheim | N | N | EU | JO62tm | Y | Y | Y | N | Germany |
| 2026-09-27 | 17:56 | F3CJ | 7.0492 | 40m | MFSK | +01 | -07 | Cathelain Joel | PELVES | N | N | EU | JO62tm | Y | N | Y | N | France |
| 2026-09-27 | 17:55 | DG5LP | 7.0492 | 40m | MFSK | +23 | +03 | Geza Szabados-Hann | Karlsruhe | N | N | EU | JO62tm | Y | N | Y | N | Germany |
| 2026-09-27 | 17:40 | DH4RK | 10.1379 | 30m | FT8 | +16 | -17 | Rainer Kriegel | Berlin | N | N | EU | JO62tm | Y | N | Y | N | Germany |
| 2026-09-27 | 17:25 | DG9VH | 5.3588 | 60m | FT8 | -09 | -17 | Kim Huebel | 66333 Voelklingen/Saar | N | N | EU | JO62tm | Y | N | Y | N | Germany |
| 2026-09-27 | 17:23 | F4HSB | 5.3588 | 60m | FT8 | +15 | +05 | Laurent / "Larry" Counot | 68200 MULHOUSE | N | N | EU | JO62tm | Y | N | Y | N | France |
| 2026-09-27 | 17:20 | DL1MST | 5.3588 | 60m | FT8 | +15 | -08 | Michael Stöh | Freudenberg | N | N | EU | JO62tm | Y | N | Y | N | Germany |
| 2026-09-27 | 17:19 | DL4YDR | 5.3588 | 60m | FT8 | +27 | +01 | Markus Laukemper | 48431 Rheine | N | N | EU | JO62tm | Y | N | Y | N | Germany |
| 2026-09-27 | 17:13 | S57MK | 5.3588 | 60m | FT8 | +14 | -10 | N | N | EU | JO62tm | N | N | Y | N | Slovenia | ||
| 2026-09-27 | 17:12 | OM7FS | 5.3588 | 60m | FT8 | +12 | -11 | Milan Tichy | 974 11 Banska Bystrica | N | N | EU | JO62tm | Y | Y | Y | N | Slovakia |
| 2026-09-27 | 17:10 | G4ZFJ | 5.3588 | 60m | FT8 | +21 | -06 | Colin Roberts | Hullbridge, HOCKLEY | N | N | EU | JO62tm | Y | N | Y | N | England |
| 2026-09-26 | 19:52 | DL6EBC | 5.3585 | 60m | FT8 | +02 | -04 | N | N | EU | JO62tm | Y | N | Y | N | Germany | ||
| 2026-09-26 | 19:50 | PI4TX | 5.3585 | 60m | FT8 | +16 | -05 | Roald (Radio Club Alkmaar) | Alkmaar | N | N | EU | JO62tm | Y | N | Y | N | Netherlands |
| 2026-09-26 | 19:46 | DK2CC | 5.3585 | 60m | FT8 | -03 | -21 | Wilfried Schwerin | 17039 Sponholz | N | N | EU | JO62tm | Y | N | Y | N | Germany |
| 2026-09-26 | 19:43 | IK0BAL | 5.3585 | 60m | FT8 | +12 | -08 | Amanzino Carletti | GUALDO CATTANEO (PG) | N | N | EU | JO62tm | Y | N | Y | N | Italy |
Worked DXCC by band
| 80m | 60m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 2m | 70cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 33 | 52 | 39 | 72 | 20 | 40 | 16 | 9 | 5 | 2 | 1 | 86 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 11 | 0 | 0 | 11 |
| 60M | 0 | 0 | 316 | 316 |
| 40M | 0 | 0 | 794 | 794 |
| 30M | 0 | 0 | 327 | 327 |
| 20M | 0 | 0 | 972 | 972 |
| 17M | 0 | 5 | 0 | 5 |
| 15M | 0 | 0 | 192 | 192 |
| 12M | 0 | 0 | 45 | 45 |
| 10M | 0 | 0 | 15 | 15 |
| 6M | 0 | 0 | 6 | 6 |
| 2M | 0 | 1 | 0 | 1 |
| 70CM | 1 | 0 | 0 | 1 |