DO1HEY
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
QSL
- via EQSL
- Bureau
- Direct
- LoTW
- eQSL
I passed my exam for class E-license on 06/29/2024 at HamRadio in Friedrichshafen and am now looking forward to many nice QSO's on 10m and 15m in SSB.
CW will follow, but I still have to study hard...
Maybe i'll hear from you soon, I'm looking forward to it!
73
Michael
Approximate position from the locator or QTH.
Status of DO1HEY's log: 2143 QSO
Last 20 QSO
| Callsign | Band | Mode | Name | QTH | Continent | Grid | Country name |
|---|---|---|---|---|---|---|---|
| SU9VB | 15M | SSB | Vladimir M. | Izhevsk | AF | KL76DC | Egypt |
| ER3ZW | 15M | MFSK | VASIL | EU | KN47 | Moldova | |
| OH2AP/60 | 15M | MFSK | EU | Finland | |||
| KP4JRS | 15M | MFSK | JOSE A RIVERA-SALAMAN | NA | FK68 | Puerto Rico | |
| DA0WWA | 15M | SSB | Holger | Essen | EU | JO40IC | Germany |
| CR5WWA | 15M | SSB | Cr6k Team + Gpdx + Star Dx | Wwa | EU | IM59WO | Portugal |
| CQ3WWA | 15M | SSB | Cr6k Team + Gpdx + Star Dx | Wwa | AF | IM12MR | Madeira Islands |
| OL5WWA | 10M | SSB | World Wide Award 2025 Cdxp | Cz | EU | JO70GH | Czech Republic |
| DA0WWA | 10M | SSB | Holger | Essen | EU | JO40IC | Germany |
| EG1WWA | 15M | SSB | World Wide "world Wide A" | Zona | EU | IN80DJ | Spain |
| SX0W | 10M | SSB | Sx0w Thessaloniki | Greece | EU | KM18TE | Greece |
| RW1F | 10M | SSB | World Wide Award | January | EU | KO49SW | Russia (European) |
| N1W | 10M | SSB | WWA SES | NA | FN42 | United States | |
| EG3WWA | 15M | SSB | World Wide Award 2024 | Catalunya | EU | IN80DJ | Spain |
| EG6WWA | 15M | SSB | Marek | Ul. Artura | EU | KO02ME | Balearic Islands |
| N1W | 15M | SSB | WWA SES | NA | FN42 | United States | |
| II8WWA | 15M | SSB | Philip | Canterbury Ln. | EU | FN84ET | Italy |
| W4I | 10M | SSB | Www Award | NA | JN83SX | United States | |
| EG7WWA | 15M | SSB | World Wide Award | Spain | EU | IN80DJ | Spain |
| UP7WWA | 15M | SSB | World Wide Award | "special Call" | AS | MN47AO | Kazakhstan |
Worked DXCC by band
| 80M | 15M | 10M | 2M | 70CM | Total |
|---|---|---|---|---|---|
| 34 | 108 | 95 | 1 | 2 | 131 |