DO1TLG
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- DOK
- H20
QSL
- via BUREAU, EQSL.CC, QRZ.COM, LOTW, HRDLOG.NET, CLUBLOG
- Bureau
- Direct
- LoTW
- eQSL
I prefer QSL via eQSL, paper cards via DARC QSL Bureau only and would appreciate a confirmation in my logbook here at QRZ.com.
I use Log4OM NextGen to document my HAM activities. After a personal check by me, all logs entered are automatically sent to my logbooks at DARC, QRZ, LoTW, eQSL, HamQTH, HRDLog and Clublog. This happens regardless of whether you are registered there yourself.
For SWL users: Important, please no ecards (eQSL.cc), SWL callsigns are not recognized by the software I use! SWL-QSL is therefore only possible manually via paper cards and is answered by me, ideally via the DARC-QSL office.
Note for WSJT users: Please activate "Hold TX frequency" !!!!!

Thanks very much!
I am mostly QRV at:
- 15m SSB/FT8/FT4/JS8/.....
- 10m SSB/FM/FT8/FT4/JS8/.....
- 28.415000 MHz USB
- 29.150000 MHz FM
- 2m SSB/FM/FT8/FT4/JS8/.....
- 144.315000 MHz USB (usually every night from 20:10 UTC)
- 145.312500 MHz FM
- 145.500000 MHz FM
- 432.200000 MHz USB
- 432.315000 MHz USB
- and any more!
ICOM IC-706MKIIG HF/6m/2m/70cm
Vert.:Sirio Gain-Master 0.625λ center feeded vertical dipole (10m) | Comet 2x4max (2m/70cm)
Hor.: Selfmade Wire Duoband Dipol (10m/15m) | EndFed Multiband-Antenne (160m/80m/40m/20m/17m/15m/12m/10m)
DK7ZB-Duoband Yagi (5el. 2m / 7el. 70cm)
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de DO1TLG: 21245.0 9H5TB CDM 9H* CCC 9H* 1548Z | 2023-05-02 15:48:00 |
| DXC | DX de DL4CH: 144174.0 DO1TLG 1055Z | 2022-11-13 10:55:00 |
| DXC | DX de DO1TLG: 28200.0 CS3B/B JO52FM(TR)IM12OR +6dB/N 1157Z | 2022-10-05 11:57:00 |
| DXC | DX de DO1TLG: 28200.0 LU4AA/B JO52FM(TR)GF05TJ +2dB/N 1156Z | 2022-10-05 11:56:00 |
| DXC | DX de DO1TLG: 28200.0 OA4B/B JO52FM(TR)FH17MW -6 1155Z | 2022-10-05 11:55:00 |
| DXC | DX de DO1TLG: 28200.0 YV5B/B JO52FM(TR)FK60NK -20 1155Z | 2022-10-05 11:55:00 |
| DXC | DX de DO1TLG: 28200.0 4U1UN/B JO52FM(TR)FN30AS -10 1154Z | 2022-10-05 11:54:00 |
| DXC | DX de DO1TLG: 28200.0 VE8AT/B JO52FM(TR)DO33DL -4 1153Z | 2022-10-05 11:53:00 |
| DXC | DX de DO1TLG: 28200.0 W6WX/B JO52FM(TR)CM97BD -5 1152Z | 2022-10-05 11:52:00 |
| DXC | DX de DO1TLG: 28200.0 KH6RS/B JO52FM(TR)BL10SV -20 1151Z | 2022-10-05 11:51:00 |
| DXC | DX de DO1TLG: 28200.0 ZL6B/B JO52FM(TR)ZL6B -3 1150Z | 2022-10-05 11:50:00 |
| DXC | DX de DO1TLG: 28200.0 JA2IGY/B JO52FM(TR)PM84JK -11 1148Z | 2022-10-05 11:48:00 |
| DXC | DX de DO1TLG: 28200.0 RR9O/B JO52FM(TR)NO14KX +11dB/N 1147Z | 2022-10-05 11:47:00 |
| DXC | DX de DO1TLG: 28200.0 VR2B/B JO52FM(TR)OL72CQ -5 1146Z | 2022-10-05 11:46:00 |
| DXC | DX de DO1TLG: 28200.0 OH2B/B JO52FM(TR)KP20BM -9 1142Z | 2022-10-05 11:42:00 |
| DXC | DX de DO1TLG: 21150.0 OA4B/B JO52FM(TR)FH17MW -10 1141Z | 2022-10-05 11:41:00 |
| DXC | DX de DO1TLG: 21150.0 YV5B/B JO52FM(TR)FK60NK +11dB/N 1140Z | 2022-10-05 11:40:00 |
| DXC | DX de DO1TLG: 21150.0 4U1UN/B JO52FM(TR)FN30AS -6 1139Z | 2022-10-05 11:39:00 |
| DXC | DX de DO1TLG: 21150.0 VE8AT/B JO52FM(TR)EQ79AX -5 1138Z | 2022-10-05 11:38:00 |
| DXC | DX de DO1TLG: 28200.0 CS3B/B JO52FM(TR)IM12OR +5dB/N 1137Z | 2022-10-05 11:37:00 |
Status of DO1TLG's log: 1230 QSO
First QSO: 2022-08-20 at 13:29 with EB1DJ on 15M SSB
Last QSO: 2024-10-30 at 22:15 with DO1ODM on 2m SSB
Last 50 QSO
| QSO date | Callsign | Freq | Band | Mode | Name | QTH | Continent | Grid | My grid | LoTW QSL sent | eQSL sent | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-30 | DO1ODM | 144.3150 | 2m | SSB | Dieter | 38440 Wolfsburg | EU | JO52jk | JO42vi | N | Y | Germany |
| 2024-10-30 | DL7AYK | 144.3150 | 2m | SSB | Joachim Krafzik | 13349 Berlin | EU | JO62qn | JO42vi | Y | Y | Germany |
| 2024-10-30 | DL7AK | 144.3150 | 2m | SSB | EU | JO51 | JO42vi | N | Y | Germany | ||
| 2024-10-30 | DK9OG | 144.3150 | 2m | SSB | EU | JO51 | JO42vi | N | Y | Germany | ||
| 2024-10-06 | LB6OJ | 3.5754 | 80m | FT8 | Ian Parry-Jones | Nissedal | EU | JO49gd | JO42vi | Y | Y | Norway |
| 2024-09-22 | CT2GQA | 3.5749 | 80m | FT8 | Joao | Alcabideche | EU | IM58hr | JO42vi | Y | Y | Portugal |
| 2024-09-22 | IW9FRA | 3.5750 | 80m | FT8 | Salvatore | Trapani | EU | JM68ga | JO42vi | Y | Y | Italy |
| 2024-09-21 | HB3YAC | 3.5750 | 80m | FT8 | Frank Reiser | 5323 Rietheim | EU | JN47do | JO42vi | Y | Y | Switzerland |
| 2024-09-21 | DL6BEN | 3.5750 | 80m | FT8 | Ben | Wyk auf Föh | EU | JO44gq | JO42vi | Y | Y | Germany |
| 2024-09-21 | SP6JIU | 3.5770 | 80m | MFSK | Krzysztof | 55-200 Bystrzyca | EU | JO80gj | JO42vi | Y | Y | Poland |
| 2024-09-21 | 4JF1EU | 3.5750 | 80m | FT8 | Special Call Sign Dedicated To The Formu | in BAKU (capital of Azerbaijan) 13-15 sep 2024 | AS | LN30tm | JO42vi | Y | Y | Azerbaijan |
| 2024-09-21 | F4WEJ | 3.5750 | 80m | FT8 | Fudo | MULHOUSE | EU | JN37qq | JO42vi | Y | Y | France |
| 2024-09-21 | DB2QM | 3.5750 | 80m | FT8 | Hans Baldy | Herten | EU | JO51 | JO42vi | Y | Y | Germany |
| 2024-09-21 | IZ8DFO | 3.5750 | 80m | FT8 | Aldo | Capua | EU | JN71cc | JO42vi | Y | Y | Italy |
| 2024-09-21 | DO1BWO | 3.5750 | 80m | FT8 | Details | Request | EU | JO48lt | JO42vi | Y | Y | Germany |
| 2024-09-21 | OK1RE | 3.5750 | 80m | FT8 | Luká | Horní Cetn | EU | JO70jj | JO42vi | Y | Y | Czech Republic |
| 2024-09-21 | OM7OM | 3.5750 | 80m | FT8 | Milan | Kalinovo | EU | JN98uj | JO42vi | Y | Y | Slovakia |
| 2024-07-11 | DL2RLA | 144.3150 | 2m | SSB | Ralf Lange | Hemmingen | EU | JO51 | JO42vi | N | Y | Germany |
| 2024-07-05 | SA7HDL | 3.5753 | 80m | FT8 | Detlef Linke | Hovmantorp | EU | JO76ou | JO42vi | Y | Y | Sweden |
| 2024-07-05 | DO4RK | 3.5753 | 80m | FT8 | Rainer Kriegel | Berlin | EU | JO62sn | JO42vi | Y | Y | Germany |
| 2024-07-05 | DO1MDO | 3.5753 | 80m | FT8 | Manfred | Oberweißbac | EU | JO50no | JO42vi | Y | Y | Germany |
| 2024-07-02 | DG9RAB | 3.5752 | 80m | FT8 | Ulrich | 91281 Kirchenthumbach | EU | JN59us | JO42vi | Y | Y | Germany |
| 2024-07-02 | OM5CM | 3.5752 | 80m | FT8 | Palo | Vrable | EU | JN98df | JO42vi | Y | Y | Slovakia |
| 2024-07-02 | EA2RCU | 3.5752 | 80m | FT8 | Radio Club Untzueta Untzueta Irrati Klub | Laudio - Araba | EU | IN83md | JO42vi | Y | Y | Spain |
| 2024-07-02 | DO1KRT | 3.5752 | 80m | FT8 | Ralf | 53783 Eitorf / Stein . . . . . . . . Jo30rr | EU | JO30rr | JO42vi | Y | Y | Germany |
| 2024-07-02 | PP5JR | 3.5751 | 80m | FT8 | Sergio | Florianopolis Sc 88015-700 | SA | GG52rj | JO42vi | Y | Y | Brazil |
| 2024-06-26 | DL1NEO | 3.5751 | 80m | FT8 | Markus | 96049 Bamberg | EU | JN59kv | JO42vi | N | Y | Germany |
| 2024-06-26 | TK/DH7SB | 3.5751 | 80m | FT8 | Michael | 74343 Sachsenheim | EU | JN41nx | JO42vi | Y | Y | Corsica |
| 2024-06-26 | PE1NPS | 3.5751 | 80m | FT8 | Lkc | 1222cz Hilversum | EU | JO22of | JO42vi | Y | Y | Netherlands |
| 2024-06-26 | DL7ET | 3.5751 | 80m | FT8 | Veit | 40699 Erkrath | EU | JO31kf | JO42vi | Y | Y | Germany |
| 2024-06-26 | DM4SB | 3.5751 | 80m | FT8 | Steffen Burmeister | Heidenheim | EU | JN58bq | JO42vi | Y | Y | Germany |
| 2024-06-26 | OE9GWV | 3.5751 | 80m | FT8 | Guntram | Bludesch | EU | JN47ue | JO42vi | Y | Y | Austria |
| 2024-06-26 | DL1DV | 3.5751 | 80m | FT8 | Joerg | Bad Sobernheim | EU | JN39us | JO42vi | Y | Y | Germany |
| 2024-06-26 | BA4RF | 3.5751 | 80m | FT8 | David | Nanjing | AS | OM92jb | JO42vi | Y | Y | China |
| 2024-06-26 | DO2LBM | 3.5751 | 80m | FT8 | Lars | Münche | EU | JN58td | JO42vi | Y | Y | Germany |
| 2024-06-26 | DL1VVQ/P | 3.5751 | 80m | FT8 | Lothar "Lot" | Pirna | EU | JO60xw | JO42vi | Y | Y | Germany |
| 2024-06-26 | DO1CPB | 3.5751 | 80m | FT8 | Christian | Burgberg | EU | JN57dm | JO42vi | Y | Y | Germany |
| 2024-05-25 | DK4FH | 3.5747 | 80m | FT8 | Harald Freiholz | Stralsund | EU | JO64mh | JO42vi | Y | Y | Germany |
| 2024-05-25 | IU8SDA | 3.5747 | 80m | FT8 | Angelo | MADDALONI | EU | JN71ea | JO42vi | Y | Y | Italy |
| 2024-05-25 | G0UQY | 3.5751 | 80m | FT8 | Preston | Upper Beeding; Steyning | EU | IO90uv | JO42vi | Y | Y | England |
| 2024-05-25 | SV2HTW | 3.5751 | 80m | FT8 | Manolis Exarhopoylos | THESSALONIKI | EU | KM18te | JO42vi | Y | Y | Greece |
| 2024-05-25 | DO7BE | 3.5751 | 80m | FT8 | Bernd Dok V03 | Stralsund | EU | JO64mh | JO42vi | Y | Y | Germany |
| 2024-05-19 | DL0GWW | 3.5745 | 80m | FT8 | Special Event Station 75 Years Berlin Ai | Various Locations | EU | JO31 | JO42vi | Y | Y | Germany |
| 2024-05-01 | G1ZOM | 3.5746 | 80m | FT8 | William Dey | Warrington | EU | IO83qj | JO42vi | Y | Y | England |
| 2024-05-01 | IS0SWW | 3.5746 | 80m | FT8 | Walter | Sassari | EU | JN40gs | JO42vi | Y | Y | Sardinia |
| 2024-05-01 | AO575HJA | 3.5746 | 80m | FT8 | Javier Jalvo | Manises | EU | IM99sl | JO42vi | Y | Y | Spain |
| 2024-05-01 | PA3WL | 3.5746 | 80m | FT8 | Wil - W.G.J.M. Luijten | Zoetermeer (ZH) 2718JP | EU | JO22fa | JO42vi | Y | Y | Netherlands |
| 2024-05-01 | PA3WL | 3.5746 | 80m | FT8 | Wil - W.G.J.M. Luijten | Zoetermeer (ZH) 2718JP | EU | JO22fa | JO42vi | Y | Y | Netherlands |
| 2024-05-01 | IK1NPP | 3.5746 | 80m | FT8 | Piergiovanni | S.michele Mondovi' | EU | JN34wi | JO42vi | Y | Y | Italy |
| 2024-05-01 | OZ5YN | 3.5753 | 80m | FT8 | Ove Panduro | Skals | EU | JO46qn | JO42vi | Y | Y | Denmark |
Worked DXCC by band
| 80M | 15M | 10M | 2M | Total |
|---|---|---|---|---|
| 67 | 48 | 58 | 3 | 95 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 9 | 0 | 752 | 761 |
| 15M | 5 | 0 | 214 | 219 |
| 10M | 3 | 0 | 144 | 147 |
| 2M | 56 | 0 | 47 | 103 |