DO2SGF
GermanyPostal address
Station
- CQ
- 14
- ITU
- 28
- Continent
- EU
- District
- F
- DOK
- F07
- Licensed since
- 2012
- Born
- 1997
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Welcome!
In 2012 I received my CEPT novice license and since then I am active on 80, 15, 10, 2 m and 70 cm in SSB, FT8, THOR and various other digimodes.
Operating more often as DL0GH on 80, 15 and 10 m with the Hermes Lite 2 SDR, a great FOSS transceiver!
QRV on DMR too. See you on the bands ;-)
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de M0ZZM: 3585.0 DO2SGF Olivia 16/500 2230Z | 2020-04-08 22:30:00 |
Status of DO2SGF's log: 98 QSO
First QSO: 2023-02-18 at 15:37 with DO9CW on 6M FT8
Last QSO: 2025-06-01 at 18:11 with LZ2VM on 10M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | Continent | Grid | My grid |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-01 | 18:11 | 18:12 | LZ2VM | 28.0761 | 10M | FT8 | EU | KN23 | JO40JN |
| 2025-06-01 | 18:05 | 18:05 | YU7XL | 28.0761 | 10M | FT8 | EU | JN95 | JO40JN |
| 2025-06-01 | 18:04 | 18:04 | UR4QWW | 28.0761 | 10M | FT8 | EU | KN77 | JO40JN |
| 2025-06-01 | 17:59 | 18:02 | TA2OM | 28.0761 | 10M | FT8 | AS | KM69 | JO40JN |
| 2025-06-01 | 17:58 | 17:58 | YO9HP | 28.0761 | 10M | FT8 | EU | JO40JN | |
| 2025-06-01 | 17:53 | 17:55 | TA4/DD1WT | 28.0761 | 10M | FT8 | AS | JO40JN | |
| 2025-06-01 | 17:48 | 17:48 | DL1YS | 28.0761 | 10M | FT8 | EU | JO40 | JO40JN |
| 2025-05-17 | 22:53 | 22:53 | DR6W | 3.5830 | 80M | PSK | EU | JN69EI | JO40JN |
| 2025-05-17 | 22:31 | 22:31 | F5GKW | 3.5830 | 80M | PSK | EU | JN05LU | JO40JN |
| 2025-05-17 | 22:22 | 22:22 | OZ1IA | 3.5830 | 80M | PSK | EU | JO40JN | |
| 2025-05-11 | 17:08 | 17:08 | YI1YJK | 10489.7000 | 3CM | SSB | AS | LM23EI | JO40JN |
| 2025-05-11 | 16:46 | 16:46 | DG5ZF | 10489.7000 | 3CM | SSB | EU | JO40LR | JO40JN |
| 2025-05-11 | 16:00 | 16:00 | TM13REF | 10489.7000 | 3CM | SSB | EU | JN23QH | JO40JN |
| 2025-05-11 | 15:41 | 15:41 | RA4HGN | 10489.7000 | 3CM | SSB | EU | LO53AC | JO40JN |
| 2025-05-11 | 14:59 | 14:59 | OH5LK | 10489.7000 | 3CM | SSB | EU | KP20 | JO40JN |
| 2025-04-05 | 20:47 | 20:47 | DO/PD7JV | 3.5767 | 80M | MFSK | EU | JO40JN | |
| 2025-04-05 | 20:45 | 20:46 | DO/PD7JV | 3.5767 | 80M | MFSK | EU | JO40JN | |
| 2025-04-05 | 20:44 | 20:44 | G5FZ | 3.5767 | 80M | MFSK | EU | IO93 | JO40JN |
| 2025-04-05 | 18:14 | 18:18 | DL1IP | 3.5713 | 80M | JT65 | EU | JN49 | JO40JN |
| 2025-04-05 | 17:47 | 17:47 | N1SFE | 21.1411 | 15M | MFSK | NA | FN31 | JO40JN |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 5 | 0 | 43 | 48 |
| 15M | 3 | 0 | 15 | 18 |
| 10M | 8 | 0 | 8 | 16 |
| 6M | 0 | 0 | 8 | 8 |
| 70CM | 1 | 0 | 0 | 1 |
| 13CM | 2 | 0 | 0 | 2 |
| 3CM | 5 | 0 | 0 | 5 |