DV6XDS
PhilippinesPostal address
Gilbert Brian M. Gonzales
Lot 16 Blk 2
Garces Garcia Vill., Brgy. Taculing
Bacolod City, Negros Occidental 6100
Philippines
Station
- CQ
- 27
- ITU
- 50
- Continent
- OC
- IOTA
- OC-129
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of DV6XDS's log: 126 QSO
First QSO: 2022-10-22 at 00:16 with YC7WHE on 40M FT8
Last QSO: 2022-10-23 at 01:30 with BH3BBJ on 15M FT8
Last 30 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-23 | BH3BBJ | 21.0923 | 15M | FT8 | OM89 | PK10LP | China | |||||||||
| 2022-10-23 | YE9PBZ | 21.0923 | 15M | FT8 | PH19 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | YB0SAS | 14.0922 | 20M | FT8 | OI33 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | YF7UET | 14.0922 | 20M | FT8 | OJ82 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | YB4NY | 14.0922 | 20M | FT8 | OI16 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | YD2NIR | 21.0917 | 15M | FT8 | OI52 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | YB1DBU | 21.0921 | 15M | FT8 | OI33 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | YB1NXR | 21.0921 | 15M | FT8 | OI42 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | VK4FJ | 21.0919 | 15M | FT8 | QG52 | PK10LP | Australia | |||||||||
| 2022-10-23 | YB3CUG | 21.0912 | 15M | FT8 | OI62 | PK10LP | Indonesia | |||||||||
| 2022-10-23 | YC1JEL | 21.0916 | 15M | FT8 | OI33 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YB7SKM | 14.0917 | 20M | FT8 | OI67 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YF8BJS | 14.0917 | 20M | FT8 | OI97 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | JA1VNV | 14.0916 | 20M | FT8 | PM95 | PK10LP | Japan | |||||||||
| 2022-10-22 | 7E8O | 14.0916 | 20M | FT8 | PI19 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YC4PSG | 14.0916 | 20M | FT8 | OI94 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YC4AOK | 7.0916 | 40M | FT8 | OI18 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YD9UAN | 7.0920 | 40M | FT8 | QI07 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YF7RDM | 7.0921 | 40M | FT8 | OI57 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | WQ5OO | 7.0920 | 40M | FT8 | EM31 | PK10LP | United States | |||||||||
| 2022-10-22 | YD9UW | 7.0920 | 40M | FT8 | QI07 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YD1CRN | 28.0920 | 10M | FT8 | OI43 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YC3AJO | 28.0920 | 10M | FT8 | OI52 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YD1FRU | 28.0920 | 10M | FT8 | OI33 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | 9W2FHG | 28.0920 | 10M | FT8 | OJ05 | PK10LP | West Malaysia | |||||||||
| 2022-10-22 | YO8PS | 28.0921 | 10M | FT8 | KN37 | PK10LP | Romania | |||||||||
| 2022-10-22 | YC4SIZ | 28.0921 | 10M | FT8 | OI24 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | S56A | 28.0921 | 10M | FT8 | JN76 | PK10LP | Slovenia | |||||||||
| 2022-10-22 | YB1DUU | 28.0921 | 10M | FT8 | OI43 | PK10LP | Indonesia | |||||||||
| 2022-10-22 | YC6ROY | 28.0921 | 10M | FT8 | NJ92 | PK10LP | Indonesia |
Worked DXCC by band
| 40M | 20M | 15M | 10M | Total |
|---|---|---|---|---|
| 2 | 4 | 4 | 5 | 9 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 0 | 0 | 6 | 6 |
| 20M | 0 | 0 | 13 | 13 |
| 15M | 0 | 0 | 87 | 87 |
| 10M | 0 | 0 | 20 | 20 |