EA1CTT
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- District
- LA CORUñA
- Licensed since
- 1978
QSL
- via EQSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Mi vida a dado muchas vueltas, de un país a otro siguiendo mi trabajo pero ahora he vuelto a una de mis aficiones favorita la radio, este mundo a cambiado muchísimo de cuando teníamos que construirnos nuestras propias emisoras y experimentar mucho con ellas, para conseguir el mayor rendimiento posible
Ahora como todo evoluciona ya se basa en un mundo digital, mas limpio y mejor informado
Un abrazo muy grande a todos los que hacéis que no muera esta gran afición y seguir experimentando y sacando provecho de ello
73´s desde GALICIA noroeste de España
EA1CTT
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
My life has taken many turns, from one country to another following my work but now I have returned to one of my favorite hobbies, radio, this world has changed a lot from when we had to build our own stations and experiment a lot with them, to get the highest possible performance
Now as everything evolves it is already based on a digital world, cleaner and better informed
A big hug to all of you who make this great hobby not die and continue experimenting and taking advantage of it
73´s from GALICIA northwest of Spain
EA1CTT
Approximate position from the locator or QTH.
Status of EA1CTT's log: 9137 QSO
First QSO: 2019-07-09 at 23:00 with MI0SDR on 40M SSB
Last QSO: 2023-03-18 at 19:39 with FG1AG on 15M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-03-18 | 19:39 | 19:40 | FG1AG | 21.0748 | 15M | FT8 | -08 | -02 | N | N | NA | FK96 | IN53ui | Guadeloupe Island | 50W | ||||||||
| 2023-03-18 | 19:34 | 19:37 | ZS1WO | 21.0748 | 15M | FT8 | -22 | -08 | N | N | AF | IN53ui | South Africa | 50W | |||||||||
| 2023-03-18 | 19:32 | 19:33 | EA1UR | 21.0748 | 15M | FT8 | +01 | -01 | N | N | EU | IN53 | IN53ui | Spain | 50W | ||||||||
| 2023-03-18 | 19:17 | 19:17 | PU1KDX | 21.0755 | 15M | FT8 | -14 | -10 | N | N | SA | GG87 | IN53ui | Brazil | 50W | ||||||||
| 2023-03-18 | 19:14 | 19:15 | FG5FI | 21.0755 | 15M | FT8 | -02 | -10 | N | N | NA | FK96 | IN53ui | Guadeloupe Island | 50W | ||||||||
| 2023-03-18 | 19:11 | 19:12 | N3WGM | 21.0759 | 15M | FT8 | -09 | -14 | N | N | NA | EM96 | IN53ui | United States | 50W | ||||||||
| 2023-03-18 | 19:09 | 19:10 | YO8TVD | 21.0750 | 15M | FT8 | -08 | +22 | N | N | EU | KN27 | IN53ui | Romania | 50W | ||||||||
| 2023-03-18 | 19:06 | 19:07 | OH0AZX | 21.1414 | 15M | MFSK | +17 | +12 | N | N | EU | KP00 | IN53ui | Aland Islands | 50W | ||||||||
| 2023-03-18 | 18:56 | 18:57 | R2FBW | 21.1414 | 15M | MFSK | +00 | +06 | Georgy Germanovich Kiselev | N | N | EU | JO94 | IN53ui | Kaliningrad (Koenigsberg) | 50W | |||||||
| 2023-03-18 | 18:55 | 18:55 | LA0GE | 21.1414 | 15M | MFSK | +06 | +12 | N | N | EU | JO59 | IN53ui | Norway | 50W | ||||||||
| 2023-03-18 | 18:53 | 18:54 | OK1FRG | 21.1414 | 15M | MFSK | -02 | +16 | N | N | EU | JN79 | IN53ui | Czech Republic | 50W | ||||||||
| 2023-03-18 | 18:52 | 18:53 | DO4GHS | 21.1414 | 15M | MFSK | -08 | +01 | N | N | EU | JO62 | IN53ui | Germany | 50W | ||||||||
| 2023-03-18 | 18:49 | 18:49 | 8Q7PR | 21.1414 | 15M | MFSK | -18 | -12 | N | N | AS | MJ64 | IN53ui | Maldives | 50W | ||||||||
| 2023-03-18 | 18:47 | 18:47 | S54KD | 21.1414 | 15M | MFSK | +07 | +03 | N | N | EU | JN76 | IN53ui | Slovenia | 50W | ||||||||
| 2023-03-18 | 18:46 | 18:46 | F4HSR | 21.1414 | 15M | MFSK | -07 | -06 | N | N | EU | JN09 | IN53ui | France | 50W | ||||||||
| 2023-03-18 | 18:45 | 18:45 | VA4GD | 21.1414 | 15M | MFSK | -07 | -04 | N | N | NA | EO20 | IN53ui | Canada | 50W | ||||||||
| 2023-03-18 | 18:43 | 18:43 | N2YNF | 21.1414 | 15M | MFSK | -16 | +02 | N | N | NA | FN20 | IN53ui | United States | 50W | ||||||||
| 2023-03-18 | 18:42 | 18:42 | W5XZ | 21.1414 | 15M | MFSK | -10 | -10 | N | N | NA | EM16 | IN53ui | United States | 50W | ||||||||
| 2023-03-18 | 18:41 | 18:41 | AC1JR | 21.1414 | 15M | MFSK | -03 | +21 | JOSEF SIPEK | N | N | NA | FN42jk | IN53ui | United States | 50W | |||||||
| 2023-03-18 | 18:36 | 18:37 | YO6OGW | 21.1414 | 15M | MFSK | -11 | -09 | HARASZTI WERNER | N | N | EU | KN26 | IN53ui | Romania | 50W |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | M | MM | MMM | MMMM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 32 | 23 | 86 | 100 | 144 | 92 | 79 | 71 | 66 | 15 | 2 | 2 | 2 | 2 | 2 | 177 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 7 | 7 |
| 80M | 2 | 0 | 110 | 112 |
| 60M | 0 | 0 | 67 | 67 |
| 40M | 60 | 0 | 1669 | 1729 |
| 30M | 0 | 0 | 1253 | 1253 |
| 20M | 14 | 0 | 3975 | 3989 |
| 17M | 0 | 0 | 508 | 508 |
| 15M | 1 | 0 | 536 | 537 |
| 12M | 0 | 0 | 335 | 335 |
| 10M | 0 | 0 | 564 | 564 |
| 6M | 0 | 0 | 24 | 24 |
| 2M | 0 | 0 | 4 | 4 |