EA1FNB
Spain
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of EA1FNB's log: 1792 QSO
First QSO: 2022-04-13 at 10:43 with EA8AAH on 17M FT8
Last QSO: 2024-11-28 at 10:07 with EA4AW on 40m SSB
Last 20 QSO
| QSO date | Callsign | QSL via | Continent |
|---|---|---|---|
| 2024-11-28 | EA4AW | LoTW | Bureau | OQRS-Bureau | | EU |
| 2024-11-28 | EA3JG | via buro | EU |
| 2024-11-23 | AM50URT | LOTW-EQSL | EU |
| 2024-11-23 | EE3FJP | eQSL - QRZ - vía Direct - vía | EU |
| 2024-11-23 | EA3HSD/P | eQSL / BUREAU | EU |
| 2024-11-23 | EA1RCS | EA1RCS | EU |
| 2024-11-12 | EA4AW | LoTW | Bureau | OQRS-Bureau | | EU |
| 2024-11-12 | EA1AER/P | VIA BUREAU or LOTW | EU |
| 2024-11-12 | EA1AER | VIA BUREAU or LOTW | EU |
| 2024-11-12 | EA4AW | LoTW | Bureau | OQRS-Bureau | | EU |
| 2024-11-12 | EA2EED | QSL BUREAU- EQSL- LOTW | EU |
| 2024-11-09 | EA1FHY | EU | |
| 2024-11-05 | EA3JG | via buro | EU |
| 2024-10-24 | EB1FAB | EU | |
| 2024-10-23 | EA1EVA | EU | |
| 2024-10-23 | EA1DQ | Via Bureau,eQSL | EU |
| 2024-10-22 | EA3IJQ | EU | |
| 2024-10-22 | EA2AK/P | EQSL - BURO URE - | EU |
| 2024-10-22 | EA1HTF | VIA BURO eQSL LOTW QRZ CLUBLOG | EU |
| 2024-10-22 | EA6KB | Only eQSL | EU |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 36 | 18 | 55 | 37 | 86 | 41 | 105 | 1 | 160 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 8 | 8 |
| 60M | 0 | 0 | 22 | 22 |
| 40M | 41 | 0 | 291 | 332 |
| 30M | 0 | 0 | 51 | 51 |
| 20M | 0 | 0 | 224 | 224 |
| 17M | 0 | 0 | 107 | 107 |
| 15M | 0 | 0 | 397 | 397 |
| 12M | 0 | 0 | 105 | 105 |
| 10M | 0 | 0 | 533 | 533 |
| 2M | 0 | 0 | 4 | 4 |