EA1HXY
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- Licensed since
- 2010
- Born
- 1976
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
EA1HXY
A Coruña. Galicia. Spain. IN53TI
Personal Home Page: https://www.maquieira.es
![]()
QSL by postal mail. Ask for complete address by email.
Transceivers:
Base / Mobile: Yaesu FT-857 ( MF / HF / VHF / UHF )
Base / Mobile: President Lincoln ( 10m )
Handheld: Kenwood THF7e ( VHF / UHF )
Handheld: Anytone AT-D878 ( VHF / UHF & DMR )
Receivers:
Sony AIR-7
XHDATA D-808
Airspy HF+ Dual Port SDR
RTL-SDR: Nooelec NESDR SMArt & RTL-SDR blog
Tuner: ATA-100 Pro+
Antennas:
Vertical Mobile VHF / UHF: Diamond NR-770H
Vertical Mobile / Portable Multiband Antenna: Komunica HF Exporer Mini.
Vertical Base: Monoband 10m Antenna.
Four dipole monoband for each band 40 / 20 / 15 / 10 with rg-225.
Handheld: Nagoya NA-771
Aviation Photographer: Airplane Pictures Profile
Flickr Gallery ... https://www.flickr.com/photos/joseluismaquieira/
73´s!
Approximate position from the locator or QTH.
Status of EA1HXY's log: 4077 QSO
First QSO: 2014-08-10 at 18:08 with EA3HP on 40M SSB
Last QSO: 2025-12-14 at 16:50 with LV1D on 10M SSB
Last 64 QSO
| QSO date | Time on | Callsign | Band | Mode | QTH | Country name | IOTA |
|---|---|---|---|---|---|---|---|
| 2025-12-14 | 16:50 | LV1D | 10M | SSB | Contest Callsign | Argentina | |
| 2025-12-14 | 16:31 | TI1K | 10M | SSB | Alajuela | Costa Rica | |
| 2025-12-14 | 16:26 | CX5A | 10M | SSB | Juanic? | Uruguay | |
| 2025-12-14 | 16:17 | KE2AY | 10M | SSB | PLEASANTVILLE | United States | |
| 2025-12-14 | 16:14 | W3ICM | 10M | SSB | ANNAPOLIS | United States | |
| 2025-12-14 | 16:11 | CE2LE | 10M | SSB | La Serena | Chile | |
| 2025-12-14 | 15:58 | N2ZN | 10M | SSB | BROCKPORT | United States | |
| 2025-12-14 | 15:54 | WG3J | 10M | SSB | PITTSVILLE | United States | |
| 2025-12-14 | 15:50 | KV0Q | 10M | SSB | Parker | United States | |
| 2025-12-14 | 15:45 | PY3OZ | 10M | SSB | Itaara - RS | Brazil | |
| 2025-12-14 | 15:42 | W0SD | 10M | SSB | Salem | United States | |
| 2025-12-14 | 15:33 | NC1M | 10M | SSB | Westford | United States | |
| 2025-12-14 | 15:24 | XE2X | 10M | SSB | HIDALGO | Mexico | |
| 2025-12-14 | 15:17 | K1BX | 10M | SSB | WEARE | United States | |
| 2025-12-14 | 15:14 | K1NF | 10M | SSB | BRUNSWICK | United States | |
| 2025-12-14 | 15:09 | W1SJ | 10M | SSB | ESSEX | United States | |
| 2025-12-14 | 15:04 | N2QV | 10M | SSB | New York | United States | |
| 2025-12-14 | 15:02 | W8MJ | 10M | SSB | SOUTH LYON | United States | |
| 2025-12-14 | 14:48 | K5TR | 10M | SSB | Austin | United States | |
| 2025-12-14 | 14:45 | W1OP | 10M | SSB | Johnston | United States | |
| 2025-12-14 | 14:38 | N8II | 10M | SSB | Shepherdstown | United States | |
| 2025-12-14 | 14:32 | ZZ2O | 10M | SSB | São Roqu | Brazil | |
| 2025-12-14 | 13:29 | OE3LZA | 10M | SSB | ? | Austria | |
| 2025-12-14 | 13:27 | KV1J | 10M | SSB | MARLBORO | United States | |
| 2025-12-14 | 13:22 | YO2LPI | 10M | SSB | Ghiroda | Romania | |
| 2025-12-14 | 13:19 | AF1T | 10M | SSB | Henniker | United States | |
| 2025-12-14 | 13:14 | HG5E | 10M | SSB | Hungary | ||
| 2025-12-14 | 13:09 | EA8AT | 10M | SSB | El Pinar de el Hierro-El Hierro | Canary Islands | AF-004 |
| 2025-12-14 | 13:03 | VA1EET | 10M | SSB | Canada | ||
| 2025-12-14 | 12:58 | PX5X | 10M | SSB | Santa Catarina | Brazil | |
| 2025-12-14 | 12:45 | LW3EK | 10M | SSB | QUILMES BUENOS AIRES | Argentina | |
| 2025-12-14 | 12:39 | CX2TQ | 10M | SSB | ROCHA ROCHA 27000 | Uruguay | |
| 2025-12-14 | 12:19 | LZ5K | 10M | SSB | KAZANLAK 6100 | Bulgaria | |
| 2025-12-14 | 12:16 | TA3V | 10M | SSB | Izmir | Turkey | |
| 2025-12-14 | 11:40 | YL2LW | 10M | SSB | RIGA LV 1057 | Latvia | |
| 2025-12-14 | 11:37 | YT5M | 10M | SSB | SABAC | Serbia | |
| 2025-12-14 | 11:26 | YO9HP | 10M | SSB | PLEASA, Prahova, RO-107113 | Romania | |
| 2025-12-14 | 11:21 | SK7K | 10M | SSB | Skurup | Sweden | |
| 2025-12-14 | 11:10 | R1F | 10M | SSB | Russia (European) | ||
| 2025-12-14 | 11:07 | UA9CTT | 10M | SSB | Ekaterinburg | Russia (Asiatic) | |
| 2025-12-14 | 10:53 | SN7T | 10M | SSB | ŁÓ | Poland | |
| 2025-12-14 | 10:45 | TA3T | 10M | SSB | Bursa | Turkey | EU-186 |
| 2025-12-14 | 10:42 | R4GM | 10M | SSB | Kuznetsk, Penzenskaya Obl. | Russia (European) | |
| 2025-12-14 | 10:39 | 9A1P | 10M | SSB | 52440 Porec | Croatia | |
| 2025-12-14 | 10:24 | SO9F | 10M | SSB | Wojkowice | Poland | |
| 2025-12-14 | 10:19 | SP6MI | 10M | SSB | 55-003 Chrzastawa Wielka | Poland | |
| 2025-12-14 | 10:17 | R2RA | 10M | SSB | qsl via RN3RQ | Russia (European) | |
| 2025-12-14 | 10:13 | DK3T | 10M | SSB | 33415 VERL | Germany | |
| 2025-12-14 | 10:08 | EU1A | 10M | SSB | Minsk | Belarus | |
| 2025-12-14 | 09:54 | OM1DK | 10M | SSB | BRATISLAVA | Slovakia | |
| 2025-12-14 | 09:52 | OM5DX | 10M | SSB | Levice | Slovakia | |
| 2025-12-14 | 09:43 | RW4C | 10M | SSB | Saratov | Russia (European) | |
| 2025-12-14 | 09:40 | SV3RPQ | 10M | SSB | Egio | Greece | |
| 2025-12-14 | 09:35 | LZ2YO | 10M | SSB | KOZLODUY | Bulgaria | |
| 2025-12-14 | 09:30 | HA5MIG | 10M | SSB | Budapest | Hungary | |
| 2025-12-14 | 09:29 | YQ8T | 10M | SSB | RO-720290 Suceava | Romania | |
| 2025-12-14 | 09:26 | LY7T | 10M | SSB | Plunge | Lithuania | |
| 2025-12-13 | 16:17 | WA4GPM | 10M | SSB | SAINT JOHNS | United States | |
| 2025-12-13 | 16:16 | K5ZD | 10M | SSB | UXBRIDGE | United States | |
| 2025-12-13 | 16:12 | LT3E | 10M | SSB | RAUCH | Argentina | |
| 2025-12-13 | 16:06 | VY2OM | 10M | SSB | West St Peters Morell | Canada | NA-029 |
| 2025-12-13 | 15:58 | W5LO | 10M | SSB | Truscott | United States | |
| 2025-12-13 | 15:50 | VA2SJ | 10M | SSB | ASCOT CORNER | Canada | |
| 2025-12-13 | 15:47 | AA4NC | 10M | SSB | LOUISBURG | United States |
Worked DXCC by band
| 80M | 60M | 40M | 20M | 17M | 15M | 12M | 10M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 17 | 70 | 11 | 84 | 3 | 151 | 1 | 1 | 167 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 27 | 0 | 0 | 27 |
| 60M | 15 | 0 | 0 | 15 |
| 40M | 165 | 0 | 0 | 165 |
| 20M | 782 | 0 | 8 | 790 |
| 17M | 27 | 0 | 0 | 27 |
| 15M | 352 | 0 | 0 | 352 |
| 12M | 3 | 0 | 0 | 3 |
| 10M | 2621 | 0 | 37 | 2658 |
| 2M | 14 | 0 | 2 | 16 |
| 70CM | 5 | 0 | 19 | 24 |