EA1IMX/P
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of EA1IMX/P's log: 1338 QSO
First QSO: 2013-08-10 at 17:47 with EB3JT/P on 40M SSB
Last QSO: 2022-06-13 at 18:58 with DH3KR on 17M SSB
Last 20 QSO
| QSO date | Callsign | Band | Mode | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd |
|---|---|---|---|---|---|---|---|
| 2022-06-13 | DH3KR | 17M | SSB | Y | L | Y | E |
| 2022-06-13 | IZ6BXV | 17M | SSB | Y | Y | ||
| 2022-06-13 | IZ2FOS | 40M | SSB | Y | Y | ||
| 2022-06-13 | EB1RCP | 40M | SSB | Y | Y | ||
| 2022-06-12 | EA2FE | 40M | SSB | Y | Y | ||
| 2022-06-12 | EC1RCB | 40M | SSB | Y | Y | ||
| 2022-06-11 | EA3IBD | 70CM | DSTAR | Y | Y | ||
| 2022-06-11 | EA1IBD | 40M | SSB | Y | Y | ||
| 2022-06-11 | EA1BPC | 40M | SSB | Y | Y | ||
| 2022-06-11 | PH9HB | 6M | SSB | Y | Y | E | |
| 2022-06-11 | IZ1UKF | 15M | SSB | Y | Y | E | |
| 2022-06-11 | EB7RCS | 40M | SSB | Y | Y | E | |
| 2022-05-30 | EA7JQA | 40M | SSB | Y | Y | ||
| 2022-05-30 | EA5GUW | 40M | SSB | Y | Y | ||
| 2022-05-30 | EA5JIB | 40M | SSB | Y | Y | ||
| 2022-05-30 | EA3CZL | 40M | SSB | Y | Y | ||
| 2022-05-30 | EB3DIP | 40M | SSB | Y | Y | ||
| 2022-05-30 | EA1HFS | 40M | SSB | Y | Y | ||
| 2022-05-30 | EA1BOO | 40M | SSB | Y | Y | ||
| 2022-05-30 | EA1ILX | 40M | SSB | Y | Y |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 7 | 0 | 0 | 7 |
| 80M | 35 | 0 | 0 | 35 |
| 60M | 29 | 0 | 0 | 29 |
| 40M | 739 | 2 | 30 | 771 |
| 30M | 2 | 0 | 0 | 2 |
| 20M | 286 | 8 | 71 | 365 |
| 17M | 33 | 0 | 0 | 33 |
| 15M | 22 | 1 | 0 | 23 |
| 12M | 9 | 0 | 0 | 9 |
| 10M | 25 | 0 | 0 | 25 |
| 6M | 13 | 0 | 0 | 13 |
| 2M | 13 | 0 | 1 | 14 |
| 70CM | 2 | 0 | 10 | 12 |