EA3IVK
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- Licensed since
- 2024
- Born
- 1982
QSL
- via RADIOPREPPER82@GMAIL.COM
- Bureau
- Direct
- LoTW
- eQSL
Contact
Memento, homo, quia pulvis es, et in pulverem reverteris



Mi Humildísimo equipo con el que disfruto muchísimo.
Kenwood TS-50SXiegu G90
Atu-100
Antena Sirio GPE 27 5/8
Antena dipolo windom Tagra DDK-15
Walkie Baofeng UV-5rh
Walkie Quansheng UV-K5 (8)
Walkie President William de 1992
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de EA3IVK: 7109.0 EA2BD/P Sota EA2/NV-032 1038Z | 2025-12-29 10:38:00 |
| DXC | DX de EA3IVK: 7145.0 EG5CV Dia CV 73 1517Z | 2025-10-09 15:17:00 |
| DXC | DX de YB1HR: 28180.0 EA3IVK FT4 -07dB from JN11 216Hz 1255Z | 2025-09-26 12:55:00 |
| DXC | DX de UR6QV: 24915.0 EA3IVK FT8 +06dB from JN11 527Hz 1429Z | 2025-09-24 14:29:00 |
| DXC | DX de EA3IVK: 21225.0 SQ3TKZ JN11ck 1440Z | 2025-09-23 14:40:00 |
| DXC | DX de EA3IVK: 28430.0 SV1FTY CDM SV* 1503Z | 2025-09-18 15:03:00 |
| DXC | DX de EA3IVK: 14240.0 DL8NDG/P WWFF DLFF-0289 DLD WWFF 1440Z | 2025-09-18 14:40:00 |
| DXC | DX de EA3IVK: 14328.0 DH3TK SSB JN11ck -> JO51 1016Z | 2025-09-18 10:16:00 |
| DXC | DX de EA3IVK: 7115.0 EA4DVM CDM EA* 1633Z | 2025-09-16 16:33:00 |
| DXC | DX de EA3IVK: 14247.0 SV5/HB9OAU SSB JN11ck -> KM36 1536Z | 2025-09-15 15:36:00 |
| DXC | DX de EA3IVK: 18100.0 DO2MHV FT8 JN11ck -> JO51 0924Z | 2025-07-26 09:24:00 |
| DXC | DX de EA3IVK: 14217.0 9A/K6BFL USB JN11ck -> JN75 1744Z | 2025-07-21 17:44:00 |
| DXC | DX de EA3IVK: 24940.0 UR5UBD USB JN11ck -> KO50 1136Z | 2024-09-08 11:36:00 |
| DXC | DX de EA3IVK: 14257.0 YP0TA POTA 1221Z | 2024-08-25 12:21:00 |
| DXC | DX de EA3IVK: 14331.0 OE4JHW POTA 1019Z | 2024-08-25 10:19:00 |
| DXC | DX de EA3IVK: 14310.0 OE4ENU POTA 1017Z | 2024-08-25 10:17:00 |
| DXC | DX de EA3IVK: 18156.0 OH6JJ ELK OH6* 1544Z | 2024-08-24 15:44:00 |
| DXC | DX de EA3IVK: 14245.0 OH6JJ ELK OH6* 1544Z | 2024-08-24 15:44:00 |
| DXC | DX de EA3IVK: 14240.0 YH4FA 73 My Friend 1602Z | 2024-07-08 16:02:00 |
| DXC | DX de EA3IVK: 7135.0 EA2ERT CQ POTA 0833Z | 2024-07-02 08:33:00 |
| DXC | DX de IK4IDF: 14235.0 EA3IVK POTA ES-0297 0917Z | 2024-06-28 09:17:00 |
| DXC | DX de EA3IVK: 439125.0 EA3BGM Tibidabo Repeater 1045Z | 2024-06-17 10:45:00 |
| DXC | DX de EA3IVK: 14246.0 LA2PIA cq CQ Cq 1025Z | 2024-06-15 10:25:00 |
| DXC | DX de EA3IVK: 14258.0 3Z2T/P POTA PL-1507 1013Z | 2024-06-15 10:13:00 |
| DXC | DX de EA3IVK: 14295.0 YO2EOC POTA RO-0033 0959Z | 2024-06-15 09:59:00 |
| DXC | DX de EA3IVK: 14260.0 IQ7AF iota eU091 0919Z | 2024-06-14 09:19:00 |
| DXC | DX de EA3IVK: 14245.0 ON4TV CQ POTA 0919Z | 2024-06-12 09:19:00 |
| DXC | DX de EA3IVK: 14255.0 DF1CFT CQ CQ CQ POTA 1102Z | 2024-05-25 11:02:00 |
| DXC | DX de EA3IVK: 14307.0 2E0HPI USB JN11ck -> IO92 1009Z | 2024-05-25 10:09:00 |
| DXC | DX de EA3IVK: 14295.0 IZ0FTS CDM I* 1033Z | 2024-05-24 10:33:00 |
| DXC | DX de EA3IVK: 18154.0 M0CCG USB JN11ck -> IO92 1030Z | 2024-05-24 10:30:00 |
| DXC | DX de EA2EZ: 14280.0 EA3IVK POTA ES-0406 ESTA SOLO GO GO | 2024-05-20 09:47:00 |
| DXC | DX de F4FMU: 14280.0 EA3IVK POTA-es 0406 0931Z | 2024-05-20 09:31:00 |
| DXC | DX de EA3IVK: 28435.0 EA3IUV 73 Luis 2159Z | 2024-03-28 21:59:00 |
| DXC | DX de EA3IVK: 14220.0 F1LPT Patrick in Portable 1026Z | 2024-03-20 10:26:00 |
| DXC | DX de EA3IVK: 7105.0 EAFC Numeral 425 1706Z | 2024-03-12 17:06:00 |
| DXC | DX de EA3IVK: 7120.0 EA7EJF aZUCAREROS Nº4 1548Z | 2024-03-06 15:48:00 |
| DXC | DX de EA3IVK: 7103.0 EA2CYC SAN FERMIN 1558Z | 2024-03-03 15:58:00 |
| DXC | DX de EA3BE: 28430.0 EA3IVK POTA 1034Z | 2024-02-29 10:34:00 |
Status of EA3IVK's log: 399 QSO
First QSO: 2024-05-11 at 17:13 with 4X1UF on 20M FT8
Last QSO: 2026-05-14 at 10:48 with EH100AG on 15M FT8
Last 100 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL via | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 | EH100AG | 21.0762 | 15M | FT8 | -01 | -09 | Spain | |||||||||
| 2026-05-14 | RA6OV | 21.0758 | 15M | FT8 | -09 | +12 | KN87 | Russia (European) | ||||||||
| 2026-05-14 | R2ZC | 21.0745 | 15M | FT8 | -06 | -10 | KO81 | Russia (European) | ||||||||
| 2026-05-13 | TA4SSK | 21.0754 | 15M | FT8 | +07 | +04 | KM57 | Turkey | ||||||||
| 2026-05-13 | R1BDX | 21.0754 | 15M | FT8 | -12 | -15 | KO59 | Russia (European) | ||||||||
| 2026-05-13 | UA3PAB | 21.0753 | 15M | FT8 | -20 | -21 | KO84 | Russia (European) | ||||||||
| 2026-05-13 | UR5FBD | 21.0753 | 15M | FT8 | -07 | -01 | KN56 | Ukraine | ||||||||
| 2026-05-11 | YE3AOV | 21.0763 | 15M | FT8 | -17 | -17 | Indonesia | |||||||||
| 2026-05-11 | CE2SV | 24.9175 | 12M | FT8 | -13 | -14 | Chile | |||||||||
| 2026-05-03 | AO25RKB | 7.1450 | 40M | SSB | 59 | 59 | Spain | |||||||||
| 2026-05-03 | AO7RKB | 7.1000 | 40M | SSB | 59 | 59 | Spain | |||||||||
| 2026-04-28 | EA8UP | 21.0767 | 15M | FT8 | -07 | -19 | Canary Islands | |||||||||
| 2026-04-28 | HI3A | 21.0744 | 15M | FT8 | +01 | -13 | FK49 | Dominican Rep. | ||||||||
| 2026-04-27 | 5B4ASY | 14.0758 | 20M | FT8 | -13 | +06 | Cyprus | |||||||||
| 2026-04-27 | VK3JMA | 18.1011 | 17M | FT8 | -19 | -13 | QF21 | Australia | ||||||||
| 2026-04-21 | ES2AJ | 18.1018 | 17M | FT8 | +04 | +12 | KO29 | Estonia | ||||||||
| 2026-04-21 | SQ8ACE | 14.0758 | 20M | FT8 | +03 | -22 | KO00 | Poland | ||||||||
| 2026-04-21 | M0BEW | 14.0758 | 20M | FT8 | -07 | -05 | Tim | Shropshire | IO82RJ | England | ||||||
| 2026-04-21 | 9A4DK | 14.0758 | 20M | FT8 | +02 | +04 | JN85 | Croatia | ||||||||
| 2026-04-21 | DL7ARV | 14.0758 | 20M | FT8 | -12 | -04 | Peter | Berlin | JO62PJ | Germany | ||||||
| 2026-04-21 | DC5QV | 14.0758 | 20M | FT8 | -11 | -07 | Volodymyr | Parchim | JO53VK | Germany | ||||||
| 2026-04-20 | UQVGQ0P | 14.0744 | 20M | FT8 | Unknown | |||||||||||
| 2026-04-17 | A61CK | 21.0749 | 15M | FT8 | -14 | -06 | LL75 | United Arab Emirates | ||||||||
| 2026-04-16 | A61CK | 18.1009 | 17M | FT8 | -13 | -10 | LL75 | United Arab Emirates | ||||||||
| 2026-04-15 | V4/SP9FIH | 21.0744 | 15M | FT8 | -05 | -05 | Janusz | Pl-44-100 Gliwice | JO90IH | Saint Kitts, Nevis | ||||||
| 2026-02-12 | OX7AKT | 21.2800 | 15M | SSB | Greenland (Kalaallit Nunaat) | |||||||||||
| 2026-02-06 | UA9MA | 24.9165 | 12M | FT8 | Russia (Asiatic) | |||||||||||
| 2026-02-06 | R8QA | 24.9165 | 12M | FT8 | Russia (Asiatic) | |||||||||||
| 2026-02-06 | UT3KW | 24.9165 | 12M | FT8 | Ukraine | |||||||||||
| 2026-02-06 | RK4FF | 28.0755 | 10M | FT8 | Russia (European) | |||||||||||
| 2026-02-06 | RW6HP | 28.0755 | 10M | FT8 | Russia (European) | |||||||||||
| 2026-02-06 | BG7PHA | 28.0755 | 10M | FT8 | China | |||||||||||
| 2026-01-29 | ZS2DL | 18.1015 | 17M | FT8 | South Africa | |||||||||||
| 2026-01-29 | UA1WA | 14.0755 | 20M | FT8 | Russia (European) | |||||||||||
| 2026-01-29 | OZ7DR | 14.0755 | 20M | FT8 | Denmark | |||||||||||
| 2026-01-29 | 7Z1IS | 14.0755 | 20M | FT8 | Saudi Arabia | |||||||||||
| 2026-01-17 | EA4MN | 7.1800 | 40M | SSB | Spain | |||||||||||
| 2026-01-17 | EA7LGA | 7.1800 | 40M | SSB | Spain | |||||||||||
| 2026-01-15 | VK8DNT | 28.0755 | 10M | FT8 | Australia | |||||||||||
| 2026-01-13 | DV3FM | 24.9165 | 12M | FT8 | Philippines | |||||||||||
| 2026-01-12 | TA2R | 28.0755 | 10M | FT8 | Turkey | |||||||||||
| 2026-01-12 | BG0HP | 28.0755 | 10M | FT8 | China | |||||||||||
| 2026-01-09 | SV1MNE | 28.0755 | 10M | FT8 | Greece | |||||||||||
| 2026-01-09 | VR2VGM | 28.0755 | 10M | FT8 | Hong Kong | |||||||||||
| 2026-01-08 | RY7G | 28.0755 | 10M | FT8 | Russia (European) | |||||||||||
| 2026-01-06 | UA3NFG | 24.9165 | 12M | FT8 | Russia (European) | |||||||||||
| 2026-01-06 | YO4NF | 24.9165 | 12M | FT8 | Romania | |||||||||||
| 2026-01-04 | PD0CL | 14.0755 | 20M | FT8 | Netherlands | |||||||||||
| 2026-01-04 | GU0GUX | 14.0755 | 20M | FT8 | Guernsey | |||||||||||
| 2025-12-30 | YL2JZ | 24.9165 | 12M | FT8 | Latvia | |||||||||||
| 2025-12-19 | OE6TNO | 7.0755 | 40M | FT8 | Austria | |||||||||||
| 2025-12-19 | A2NEW | 21.0755 | 15M | FT8 | Botswana (Bechuanaland) | |||||||||||
| 2025-12-18 | YO4LUP | 18.1015 | 17M | FT8 | Romania | |||||||||||
| 2025-12-17 | EA3IEG | 28.0755 | 10M | FT8 | Spain | |||||||||||
| 2025-12-17 | WA1BXY | 28.0755 | 10M | FT8 | United States | |||||||||||
| 2025-12-17 | CS8ACT | 28.0755 | 10M | FT8 | Azores Islands | |||||||||||
| 2025-12-17 | UR5EUY | 28.0755 | 10M | FT8 | Ukraine | |||||||||||
| 2025-12-17 | CU2DX | 5.3585 | 60M | FT8 | Azores Islands | |||||||||||
| 2025-12-16 | 9V1SH | 28.0755 | 10M | FT8 | Singapore | |||||||||||
| 2025-12-10 | DH3PL | 18.1015 | 17M | FT8 | Germany | |||||||||||
| 2025-12-10 | W9FFA | 18.1015 | 17M | FT8 | United States | |||||||||||
| 2025-12-10 | LZ3CB | 28.0755 | 10M | FT8 | Bulgaria | |||||||||||
| 2025-12-10 | SI9YL | 28.0755 | 10M | FT8 | Sweden | |||||||||||
| 2025-12-06 | AP2AM | 24.9165 | 12M | FT8 | Pakistan | |||||||||||
| 2025-12-05 | N8HRZ | 18.1015 | 17M | FT8 | United States | |||||||||||
| 2025-12-05 | EB5R | 7.0755 | 40M | FT8 | Spain | |||||||||||
| 2025-12-05 | DF7EE | 14.0755 | 20M | FT8 | Germany | |||||||||||
| 2025-12-03 | F5MXH | 14.0755 | 20M | FT8 | France | |||||||||||
| 2025-12-03 | YC9BLS | 14.0755 | 20M | FT8 | Indonesia | |||||||||||
| 2025-12-03 | R2FDU | 28.0755 | 10M | FT8 | Kaliningrad (Koenigsberg) | |||||||||||
| 2025-12-03 | UT4VL | 28.0755 | 10M | FT8 | Ukraine | |||||||||||
| 2025-12-03 | KP4SMC | 28.0755 | 10M | FT8 | Puerto Rico | |||||||||||
| 2025-12-03 | EB2EMZ | 7.0755 | 40M | FT8 | Spain | |||||||||||
| 2025-12-03 | YO9PH | 28.0755 | 10M | FT8 | Romania | |||||||||||
| 2025-11-30 | OH6IH | 21.0755 | 15M | FT8 | Finland | |||||||||||
| 2025-11-29 | NA5M | 28.0755 | 10M | FT8 | United States | |||||||||||
| 2025-11-29 | SV1GYN | 28.0755 | 10M | FT8 | Greece | |||||||||||
| 2025-11-29 | R0AX | 21.0755 | 15M | FT8 | Russia (Asiatic) | |||||||||||
| 2025-11-28 | UR9QQ | 28.0755 | 10M | FT8 | Ukraine | |||||||||||
| 2025-11-28 | KB8OTK | 28.0755 | 10M | FT8 | United States | |||||||||||
| 2025-11-28 | 4K6SA | 28.0755 | 10M | FT8 | Azerbaijan | |||||||||||
| 2025-11-28 | 9J2FI | 24.9165 | 12M | FT8 | Zambia | |||||||||||
| 2025-11-27 | N3FMC | 28.0755 | 10M | FT8 | United States | |||||||||||
| 2025-11-27 | WB8YJF | 28.0755 | 10M | FT8 | United States | |||||||||||
| 2025-11-26 | FK8HA | 24.9165 | 12M | FT8 | New Caledonia | |||||||||||
| 2025-11-26 | UA6YW | 28.0755 | 10M | FT8 | Russia (European) | |||||||||||
| 2025-11-22 | BG7SFE | 28.0755 | 10M | FT8 | China | |||||||||||
| 2025-11-20 | ON7GB | 5.3585 | 60M | FT8 | Belgium | |||||||||||
| 2025-11-20 | EC3A | 5.3585 | 60M | FT8 | Spain | |||||||||||
| 2025-11-20 | EA5QS | 5.3585 | 60M | FT8 | Spain | |||||||||||
| 2025-11-17 | VE3NI | 21.0755 | 15M | FT8 | Canada | |||||||||||
| 2025-11-17 | LA6RJA | 28.0755 | 10M | FT8 | Norway | |||||||||||
| 2025-11-17 | YL3GCJ | 28.0755 | 10M | FT8 | Latvia | |||||||||||
| 2025-11-17 | US2YW | 28.0755 | 10M | FT8 | Ukraine | |||||||||||
| 2025-11-17 | RZ9WA | 28.0755 | 10M | FT8 | Russia (Asiatic) | |||||||||||
| 2025-11-17 | TA4SSK | 28.0755 | 10M | FT8 | Turkey | |||||||||||
| 2025-11-16 | YG2CGW | 21.0755 | 15M | FT8 | Indonesia | |||||||||||
| 2025-11-10 | CP7DX | 28.0755 | 10M | FT8 | Bolivia | |||||||||||
| 2025-11-08 | UX7QV | 28.0755 | 10M | FT8 | Ukraine | |||||||||||
| 2025-11-08 | ES2AJ | 28.0755 | 10M | FT8 | Estonia |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 20 | 50 | 28 | 35 | 28 | 50 | 108 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 1 | 1 |
| 60M | 0 | 0 | 4 | 4 |
| 40M | 6 | 0 | 4 | 10 |
| 30M | 0 | 0 | 24 | 24 |
| 20M | 11 | 0 | 116 | 127 |
| 17M | 0 | 0 | 40 | 40 |
| 15M | 1 | 0 | 64 | 65 |
| 12M | 0 | 0 | 39 | 39 |
| 10M | 3 | 0 | 86 | 89 |