EA4CO
Spain
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of EA4CO's log: 6195 QSO
First QSO: 2020-06-03 at 08:57 with LX/DL4EA on 2m SSB
Last QSO: 2026-11-09 at 18:23 with LZ1CWK on 2m SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-09 | 18:23 | LZ1CWK | 145.9519 | 2m | SSB | KN22 | R | R | Y | R |
| 2026-11-09 | 18:22 | SV1ABB | 145.9505 | 2m | SSB | KM17 | R | R | Y | R |
| 2026-11-09 | 18:21 | EA5JHM | 145.9497 | 2m | SSB | IM98 | R | R | Y | R |
| 2026-11-08 | 11:53 | EA3EA | 145.9950 | 2m | MFSK | JN01 | R | R | Y | Y |
| 2026-11-08 | 11:51 | M0NPT | 145.9945 | 2m | MFSK | IO92 | R | R | Y | R |
| 2026-11-08 | 11:50 | DH5YBE | 145.9941 | 2m | MFSK | JO41 | R | R | Y | R |
| 2026-11-08 | 11:49 | MM9SQL | 145.9936 | 2m | MFSK | IO87 | R | R | Y | R |
| 2026-11-08 | 11:48 | 4Z5CP | 145.9933 | 2m | MFSK | KM72 | R | R | Y | R |
| 2026-11-02 | 15:12 | I2OIM | 145.9963 | 2m | MFSK | JN45 | R | R | Y | R |
| 2026-11-02 | 15:10 | M0SAT | 145.9961 | 2m | MFSK | IO91 | R | R | Y | R |
| 2026-11-02 | 15:03 | DH5YBE | 145.9934 | 2m | MFSK | JO41 | R | R | Y | R |
| 2026-11-02 | 09:19 | PD1B | 435.1204 | 70cm | MFSK | JO22 | R | R | Y | R |
| 2026-11-01 | 14:47 | LA2XNA | 145.9962 | 2m | MFSK | JP50 | Y | R | Y | Y |
| 2026-11-01 | 14:45 | ON2ACO | 145.9960 | 2m | MFSK | JO11 | Y | R | Y | Y |
| 2026-11-01 | 11:28 | EC5M | 435.1255 | 70cm | MFSK | IM98 | Y | R | Y | Y |
| 2026-11-01 | 11:27 | M0SAT | 435.1245 | 70cm | MFSK | IO91tp | Y | R | Y | R |
| 2026-10-31 | 10:26 | GW4VXE | 435.1203 | 70cm | MFSK | IO71 | Y | R | Y | R |
| 2026-10-31 | 10:25 | EI3FW | 435.1118 | 70cm | MFSK | IO63 | Y | R | Y | R |
| 2026-10-25 | 05:26 | R3FI | 145.8557 | 2m | SSB | KO85 | R | R | Y | R |
| 2026-10-15 | 15:09 | IZ8YAA | 14.0855 | 20m | MFSK | JN71 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 87 | 87 |
| 60M | 0 | 0 | 220 | 220 |
| 40M | 0 | 0 | 673 | 673 |
| 30M | 0 | 0 | 502 | 502 |
| 20M | 0 | 0 | 729 | 729 |
| 17M | 0 | 0 | 365 | 365 |
| 15M | 0 | 0 | 551 | 551 |
| 12M | 0 | 0 | 384 | 384 |
| 10M | 0 | 0 | 1374 | 1374 |
| 6M | 0 | 0 | 398 | 398 |
| 2M | 354 | 0 | 0 | 354 |
| 70CM | 178 | 0 | 0 | 178 |