EA4CO
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of EA4CO's log: 5609 QSO
First QSO: 2020-06-03 at 08:57 with LX/DL4EA on 2m SSB
Last QSO: 2026-09-26 at 08:03 with F1GTU on 2m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | 08:03 | F1GTU | 144.1740 | 2m | FT8 | JN05 | ||||
| 2026-09-22 | 15:33 | IZ2ZSK | 14.0744 | 20m | FT8 | JN55 | ||||
| 2026-09-22 | 15:32 | F4HSB | 14.0767 | 20m | FT8 | JN37 | ||||
| 2026-09-22 | 15:30 | R8CGT | 14.0767 | 20m | FT8 | MO07 | ||||
| 2026-09-20 | 12:16 | EA4AWF | 144.3000 | 2m | SSB | IN72bc | Y | R | Y | R |
| 2026-09-11 | 17:55 | OZ3FON | 14.0760 | 20m | FT8 | JO56 | ||||
| 2026-09-11 | 17:53 | DM2FK | 14.0760 | 20m | FT8 | JO51 | ||||
| 2026-09-11 | 17:52 | DL9KM | 14.0760 | 20m | FT8 | JN68qn | ||||
| 2026-09-11 | 17:50 | DH5BM | 14.0760 | 20m | FT8 | JO41 | ||||
| 2026-08-29 | 15:06 | K8CW | 18.1021 | 17m | FT8 | EN80 | ||||
| 2026-08-29 | 15:03 | KF9UG | 18.1011 | 17m | FT8 | EN71lh | ||||
| 2026-08-29 | 15:00 | EK/RX3DPK | 18.1025 | 17m | FT8 | LN20 | ||||
| 2026-08-29 | 14:56 | NK4L | 18.1011 | 17m | FT8 | EL95 | ||||
| 2026-08-29 | 14:14 | TA2MN | 21.0748 | 15m | FT8 | KN40ov | ||||
| 2026-08-27 | 18:16 | OS4K | 14.0748 | 20m | FT8 | JO20 | ||||
| 2026-08-27 | 18:14 | BU2FW | 14.0748 | 20m | FT8 | PL05 | ||||
| 2026-08-27 | 18:09 | BA7LUI | 14.0749 | 20m | FT8 | OL63 | ||||
| 2026-08-27 | 17:14 | YO4NF | 14.0749 | 20m | FT8 | KN44hd | ||||
| 2026-08-27 | 17:11 | A61FJ | 14.0749 | 20m | FT8 | LL74 | ||||
| 2026-08-27 | 17:05 | RI1FJL | 14.0749 | 20m | FT8 | LR40 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 85 | 85 |
| 60M | 0 | 0 | 220 | 220 |
| 40M | 0 | 0 | 526 | 526 |
| 30M | 0 | 0 | 484 | 484 |
| 20M | 0 | 0 | 655 | 655 |
| 17M | 0 | 0 | 356 | 356 |
| 15M | 0 | 0 | 537 | 537 |
| 12M | 0 | 0 | 367 | 367 |
| 10M | 0 | 0 | 1239 | 1239 |
| 6M | 0 | 0 | 335 | 335 |
| 2M | 330 | 0 | 0 | 330 |
| 70CM | 177 | 0 | 0 | 177 |