EA4HNL
SpainPostal address
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Mostly /P /QRP and homebrewing.
Primary locator is IM89AW, but also operates regularly from IN70HD. Almost all my operation is QRP or QRPP, but sometimes not.
All my QSLs/confirmations are done primarily via LoTW.
I also provide the logs in other platforms like clublog, qrzcq, qrz and eqsl, but I do consider those as secondary and a courtesy to fellow hams.
I don't send or ask for paper QSLs, if you absolutelly need one, contact me privately with the QSO data.
CUAGN, 44 VY 72
Approximate position from the locator or QTH.
Status of EA4HNL's log: 2488 QSO
Last 20 QSO
| QSO date | Callsign | Band | Mode | QTH | Continent | Grid | My grid | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-08 | F1SZC | 15M | MFSK | EU | France | |||||
| 2023-10-08 | DO8ZB | 15M | MFSK | EU | Germany | |||||
| 2023-10-08 | ES2DR | 15M | MFSK | EU | Estonia | |||||
| 2023-10-08 | LX1RFJ | 15M | MFSK | EU | Luxembourg | |||||
| 2023-10-08 | EA9TF | 20M | FT8 | AF | Ceuta & Melilla | |||||
| 2023-10-08 | HA1BF | 20M | FT8 | EU | Hungary | |||||
| 2023-10-08 | LX1RFJ | 15M | FT8 | EU | Luxembourg | |||||
| 2023-10-08 | DK4RH/QRP | 15M | FT8 | EU | Germany | |||||
| 2023-10-08 | DK7ZT | 15M | FT8 | EU | Germany | |||||
| 2023-10-08 | W4GKM | 20M | MFSK | NA | United States | |||||
| 2023-10-08 | SA6BWX | 20M | MFSK | EU | Sweden | |||||
| 2023-10-08 | VK7NET | 20M | MFSK | OC | Australia | |||||
| 2023-10-08 | F4JQM | 20M | MFSK | EU | France | |||||
| 2023-10-08 | ZL1VAH | 20M | FT8 | OC | New Zealand | |||||
| 2023-10-08 | OK2FKU/P | 20M | FT8 | EU | Czech Republic | |||||
| 2023-10-08 | YV5JLO | 20M | FT8 | SA | Venezuela | |||||
| 2023-10-08 | MW0IWH | 20M | MFSK | EU | Wales | |||||
| 2023-10-08 | FK8HM | 20M | MFSK | OC | New Caledonia | |||||
| 2023-10-08 | R1AI | 20M | MFSK | EU | Russia (European) | |||||
| 2023-10-08 | VK7NET | 20M | MFSK | OC | Australia |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 11 | 26 | 70 | 76 | 89 | 78 | 49 | 21 | 127 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 3 | 3 |
| 60M | 0 | 0 | 28 | 28 |
| 40M | 0 | 0 | 96 | 96 |
| 30M | 0 | 0 | 508 | 508 |
| 20M | 0 | 0 | 651 | 651 |
| 17M | 0 | 0 | 588 | 588 |
| 15M | 0 | 0 | 369 | 369 |
| 12M | 0 | 0 | 208 | 208 |
| 10M | 0 | 0 | 37 | 37 |