EA5FWU
SpainPostal address
Pasqual Rafael
Cami pou de palomero11
buzon.- 4.022, Burriana
Burriana 12530
Spain
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
- Born
- 1969
QSL
- via EA5WU
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of EA5FWU's log: 4802 QSO
First QSO: 1986-07-10 at 13:23 with ZC4JV on 15M CW
Last QSO: 1990-10-14 at 16:45 with EA4/EA5TX on 10M CW
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd |
|---|---|---|---|---|---|---|
| 1990-10-14 | 16:45 | EA4/EA5TX | 28.0000 | CW | 599 | 599 |
| 1990-10-14 | 14:36 | EA5FJL | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 14:33 | EA4DRA | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 14:31 | EA2BOG | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 14:28 | EA7GQZ | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 14:13 | EA5CZ | 28.0000 | CW | 599 | 599 |
| 1990-10-14 | 14:10 | EA7FPG | 7.0000 | CW | 599 | 599 |
| 1990-10-14 | 14:01 | EA3GBA | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:59 | EA7FFB | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:58 | EA5GFA | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:55 | EA1CVZ | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:54 | EA1OJ | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:50 | EA8BIE | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:46 | EA1EDS | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:44 | EA1CIG | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:41 | EA1AVU | 14.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:36 | EA2CKP | 21.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:30 | EA5EVT | 21.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:23 | EA5GJI | 7.0000 | CW | 599 | 599 |
| 1990-10-14 | 13:23 | EA3DWX | 7.0000 | CW | 599 | 599 |
Worked DXCC by band
| 160M | 80M | 40M | 20M | 15M | 10M | Total |
|---|---|---|---|---|---|---|
| 1 | 40 | 77 | 82 | 68 | 31 | 109 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 1 | 0 | 1 |
| 80M | 2 | 854 | 0 | 856 |
| 40M | 3 | 1546 | 0 | 1549 |
| 20M | 4 | 1538 | 0 | 1542 |
| 15M | 5 | 562 | 0 | 567 |
| 10M | 7 | 280 | 0 | 287 |