EA5JGR
SpainPostal address
CARTAGENA
Spain
Station
- CQ
- 14
- ITU
- 37
- Continent
- EU
QSL
- via HTTPS://WWW.EQSL.CC/QSLCARD/HOME4G.CFM
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of EA5JGR's log: 100 QSO
First QSO: 2026-04-12 at 09:18 with UX1AA on 15M FT8
Last QSO: 2026-08-08 at 10:42 with EC1AP on 10M FT8
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | Name | QTH | QSL sent date | QSL rcvd date | Continent | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | EC1AP | 28.0754 | 10M | FT8 | ALFONSO PEDROCHE LIZASO | 33290 - Gijon | EU | Y | Y | Spain | ||||
| 2026-08-08 | EA1GI | 28.0754 | 10M | FT8 | FERNANDO RAMIREZ RUBIO | LAGUNA DE DUERO-VALLADOLID | EU | Y | Y | Spain | ||||
| 2026-08-08 | G0UDE | 28.0754 | 10M | FT8 | Clive Woodlock | Horsham | EU | Y | Y | England | ||||
| 2026-08-08 | YO2MHF | 28.0754 | 10M | FT8 | Francisc VISKY | Arad | EU | Y | Y | Romania | ||||
| 2026-08-08 | IU4QRO | 28.0754 | 10M | FT8 | Marco Zelico | Casinalbo | EU | Y | Y | Italy | ||||
| 2026-08-08 | F5UKO | 28.0754 | 10M | FT8 | EU | Y | Y | France | ||||||
| 2026-08-08 | HA3GX | 28.0754 | 10M | FT8 | Tamás Horvá | Balatonszabadi | EU | Y | Y | Hungary | ||||
| 2026-08-08 | EA1GAR | 28.0754 | 10M | FT8 | VÃctor Ucha RodrÃgu | Tui ( Pontevedra) | EU | Y | Y | Spain | ||||
| 2026-08-08 | EA2RCU | 28.0754 | 10M | FT8 | RADIO CLUB UNTZUETA UNTZUETA IRRATI KLUB | LAUDIO | EU | Y | Y | Spain | ||||
| 2026-08-05 | DN9OPA | 28.0754 | 10M | FT8 | Mario Wenzlaff | Ringsheim | EU | Y | Y | Germany | ||||
| 2026-08-05 | DF0FN | 28.0754 | 10M | FT8 | Clubstation, Schulstation: Hochschule Ni | Krefeld | EU | Y | Y | Germany | ||||
| 2026-08-05 | DO3VS | 28.0754 | 10M | FT8 | Viktor VS | 46117 Oberhausen | EU | Y | Y | Germany | ||||
| 2026-08-05 | PA3GXF | 28.0754 | 10M | FT8 | Bert van D | Hoogvliet | EU | Y | Y | Netherlands | ||||
| 2026-08-05 | IK2WSA | 28.0754 | 10M | FT8 | LUCIANO MAFFEIS | 24020 CASNIGO BG | EU | Y | Y | Italy | ||||
| 2026-08-05 | DA6PI | 28.0754 | 10M | FT8 | Mark Doebling | Mainhardt | EU | Y | Y | Germany | ||||
| 2026-08-05 | RN6MA | 28.0754 | 10M | FT8 | Victor Nesterenko | 347540, Proletarsk | EU | Y | Y | Russia (European) | ||||
| 2026-08-05 | DG9AW | 28.0754 | 10M | FT8 | Martin Erhardt | 86199 Augsburg | EU | Y | Y | Germany | ||||
| 2026-08-05 | DK5AN | 28.0754 | 10M | FT8 | Ralf Nielbock, Dr. | 37520 Osterode am Harz | EU | Y | Y | Germany | ||||
| 2026-08-05 | I8OHQ | 28.0754 | 10M | FT8 | LUIGI LAPADULA | 85028 RIONERO IN VULTURE( PZ) | EU | Y | Y | Italy | ||||
| 2026-08-04 | E70SZ | 14.0754 | 20M | FT8 | Sead Zulic | 7800 banjaluka | EU | Y | Y | Bosnia-Herzegovina |
Worked DXCC by band
| 20M | 17M | 15M | 12M | 10M | Total |
|---|---|---|---|---|---|
| 12 | 4 | 3 | 3 | 20 | 29 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 20M | 1 | 0 | 15 | 16 |
| 17M | 0 | 0 | 4 | 4 |
| 15M | 0 | 0 | 3 | 3 |
| 12M | 0 | 0 | 3 | 3 |
| 10M | 1 | 0 | 73 | 74 |