F1LXJ
FrancePostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 1986
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact

Biography:
Hello!
My name is Serge, I was born in 1959, and I got my hamradio licence in 1986,
after doing my military service to repair radio equipment.
Since I'm retired, I spend long time periods at my radio station.
I hope to meet you soon on the air.
ARAN59, Member (Ham radio association for the North french Area)
F4KLR, Member (my radio club)
For information: I've never done QSO in CW. I'm not a telegrapher.
Digiqsl: Looks like a suspicious address with a ridiculously long extension that's impossible to verify, so i just delete it.
I enjoy HF SSB and digimode QSOs. I'm QRV from 160 m to 13 cm.
73!
Logs:
Logs: Automatic upload* on new QSO:
Real time for QRZ.COM, HAMLOG, CLUBLOG, HAMQTH *upload via the LOG4OM software.
Deferred time for QRZCQ.
Equipment:HF SDR:
TRX: Flex-3000 & transverter TR2020 VHF/UHF of UR3LMZ + PowerSDR
Antenna: Center fed dipole 2 x 15.50 meter, + Coupler F3LG All band
My antenna is just a rusty wire cut in half, and a piece of 450 ohm ladder line.
Rx SDR:
Dongle FunCube Pro+, 150 Khz to 1.9 Ghz
Dongle USB RTL-SDR v3.00, 500 Khz to 1.7 Ghz
Tx Rx SDR:
LIME SDR mini, 10Mhz to 3.5 Ghz
VHF/UHF:
TRX: FT857 Yaesu
UV-5R Baofeng (2m/70cm)
UV-K5 QUANSHENG (2m/70cm)
IC-Q7E Icom (2m/70cm)
Antenna:
X6000 / QFH137 / X5000
DMR:
AnyTone AT-D868UV
Dongle DVstick 30 "DMR - D-STAR - FUSION" AMBE3000 and use studio condenser microphone
On smartphone:
BlueDV - Peanut
And many hotspots:
First hotspot: DVMEGA this one is very perform.
Second hotspot: JUMBO
Third hotspot: DUPLEX
Laster hotspot: Stick AMBE3000
OSCAR-100:
Equipment OSCAR-100 low cost
Offset dish Ø 1 m for LNB with TCXO 1 ppm receiver QRO.CZ
Offset dish Ø 0,80 m with Poty transmission antenna
5 m of Ecoflex-15, 50 Ω
Chinese amplifier 8 W 2.4 Ghz WIFI EDUP-EP-AB003 (3.5 watt effective)
F1OPA 2.4 Ghz (100 mW) RF preamplifier
LIME SDR mini (2 mW) + SDRConsole V3 + studio microphone BM100
Bias-Tee 10 Mhz - 6 Ghz
75 Ω coaxial satellite TV
DATV:
My setup DATV on Oscar-100 receiver only.
Offset dish Ø 1 m
LNB with TCXO 1 ppm receiver QRO.CZ
Bias-Tee 10 Mhz - 6 Ghz
DVB-T-+FM+DAB 820T2 & SDR USB 2.0
Software RX : DVB-S2 Demond GUI Ver 2.1.3 on PC Windows
and viewers VLC media player
Weather station:
More info about local weather condition here: Weather Station
Looking forward to having a nice QSO with you in the near future.
Approximate position from the locator or QTH.
Status of F1LXJ's log: 7593 QSO
Last 40 QSO
| QSO date | Time on | Time off | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-26 | 16:47 | 16:48 | YF5PTA | 15m | FT8 | -14 | -13 | Abdulloh | Bintan Timur, Bintan Kepri | OC | Indonesia |
| 2026-08-26 | 16:39 | 16:40 | RK3AW | 15m | FT8 | -08 | +02 | Oleg V. Putkov | Moscow | EU | Russia (European) |
| 2026-08-26 | 16:38 | 16:38 | SV1EGE | 15m | FT8 | -03 | -18 | Theodor Aggouris | EAST ATTICA | EU | Greece |
| 2026-08-26 | 16:37 | 16:37 | RL3K | 15m | FT8 | -04 | -14 | Leonid A. Kalyuzhny | 394036, Voronezh | EU | Russia (European) |
| 2026-08-26 | 16:35 | 16:36 | SV4LGX | 15m | FT8 | -04 | +16 | Vasilis (Bill) Kaliakoudas | TRIKALA | EU | Greece |
| 2026-08-26 | 16:30 | 16:30 | R6LKG | 15m | FT8 | -07 | -02 | Sergey Aleksandrovich Tuzov | Shakhty, Rostov region | EU | Russia (European) |
| 2026-08-26 | 16:28 | 16:29 | E24WBO | 15m | FT8 | -20 | -19 | Pudit Sangkhea | Rayong City District Rayong Province | AS | Thailand |
| 2026-08-22 | 20:18 | 20:18 | K1JAK | 17m | FT8 | -08 | -03 | Jason A Kates | Westport Island | NA | United States |
| 2026-08-22 | 20:07 | 20:09 | EC3A | 17m | FT8 | -11 | -13 | Fernando Martinez | L'Ametlla de Mar | EU | Spain |
| 2026-08-22 | 20:05 | 20:06 | JA2QXP | 17m | FT8 | -07 | +01 | Toshi Nakamura | Toyohashi-City Aichi | AS | Japan |
| 2026-08-22 | 20:04 | 20:07 | KP4MAQ | 17m | FT8 | -14 | -10 | Samuel Aquino | CAROLINA | NA | Puerto Rico |
| 2026-08-22 | 19:56 | 19:57 | CX2SA | 17m | FT8 | -17 | -14 | Jose Maria Gonzalez Devitta | Salto city | SA | Uruguay |
| 2026-08-22 | 19:54 | 19:56 | XU7O | 17m | FT8 | -08 | +05 | Thomas Hubert | Cambodia | AS | Cambodia (Kampuchea) |
| 2026-08-22 | 19:52 | 19:55 | W1INC | 17m | FT8 | -18 | -19 | Joseph E Burke | Concord | NA | United States |
| 2026-08-22 | 19:43 | 19:44 | HI8J | 17m | FT8 | -11 | +00 | Juan Salas Gil | Santo Domingo, D. N. | NA | Dominican Rep. |
| 2026-08-22 | 19:41 | 19:42 | R1AI | 17m | FT8 | -09 | -16 | Andrej Ivanov | Saint-Peterburg | EU | Russia (European) |
| 2026-08-22 | 19:40 | 19:41 | SP3JHZ | 17m | FT8 | -06 | -09 | Miroslaw Jankowski | Szprotawa | EU | Poland |
| 2026-08-22 | 19:39 | 19:39 | OE7LVI | 17m | FT8 | -09 | -05 | Viktor Lechner | tirol | EU | Austria |
| 2026-08-22 | 19:25 | 19:26 | BG0HP | 17m | FT8 | -19 | -14 | Hu Huashan | Lhasa, Xizang Autonomous Regi | AS | China |
| 2026-08-22 | 16:48 | 16:49 | W1RQ | 17m | FT8 | -26 | -15 | Bradley M Roope | Haverhill | NA | United States |
| 2026-08-22 | 16:45 | 16:46 | ES1KK | 17m | FT8 | -22 | -15 | Kaido Kärne | Tallinn | EU | Estonia |
| 2026-08-22 | 16:29 | 16:30 | CS8ABF | 17m | FT8 | -05 | -01 | Rui Silva | 9500 - 433 Ponta Delgada | EU | Azores Islands |
| 2026-08-22 | 16:26 | 16:27 | EA8HZ | 17m | FT8 | -19 | -14 | Pablo Cruz Corona | Santa Cruz de Tenerife | AF | Canary Islands |
| 2026-08-20 | 13:05 | 13:06 | ZS4AW | 15m | FT8 | -18 | -07 | Andries Tobias Wiese | Exton Weg Bloemfontein | AF | South Africa |
| 2026-08-20 | 12:45 | 12:45 | JA7UKM | 15m | FT8 | -13 | -16 | Katsumi Tachiyanagi | Hachimantai-city, Iwate, | AS | Japan |
| 2026-08-20 | 12:43 | 12:44 | BU2GU | 15m | FT8 | -23 | -22 | Jeffrey(Jeff) Tsao | New Taipei City | AS | Taiwan (Formosa) |
| 2026-08-19 | 09:41 | 09:51 | F5ILB | 70cm | DIGITALV | 599 | 599 | Philippe Hass | Martigne-Ferchaud | EU | France |
| 2026-08-16 | 15:15 | 15:46 | F5OBI | 40m | DIGITALV | 599 | 599 | Eric Debrion | ST AYGULF French Riviera | EU | France |
| 2026-08-16 | 15:15 | 15:46 | F5NKP | 40m | DIGITALV | 599 | 599 | Yannick Poyer | Issy les Moulineaux | EU | France |
| 2026-08-16 | 15:15 | 15:46 | F4LVF | 40m | DIGITALV | 599 | 599 | Claude Hamy | 59132 TRELON | EU | France |
| 2026-08-16 | 15:15 | 15:46 | F1BFB | 40m | DIGITALV | 599 | 599 | Jean-Henri Lartigue | Luc-la-Primaube | EU | France |
| 2026-08-09 | 06:39 | 06:40 | SP6FME | 20m | FT8 | -12 | -05 | Jan Trochimowicz | Kedzierzyn-Kozle | EU | Poland |
| 2026-08-09 | 06:37 | 06:38 | UB3DQR | 20m | FT8 | -18 | -23 | Alexander Ivanovich Golyakov | Mytishchi, Moskovskaya obl. | EU | Russia (European) |
| 2026-08-09 | 06:36 | 06:37 | A61SD | 20m | FT8 | -16 | -15 | Salem .Alhasooni | Ras Alkhaymah Alrams | AS | United Arab Emirates |
| 2026-08-09 | 05:49 | 05:51 | IK7YZB | 20m | FT8 | -09 | -18 | Antonio | Taranto | EU | Italy |
| 2026-08-09 | 05:48 | 05:49 | JH1PTA | 20m | FT8 | -17 | -25 | Tatsuo Hiratsuka | Gyoda-city, Saitama, | AS | Japan |
| 2026-08-08 | 20:55 | 20:56 | F4HOT | 15m | FT8 | -15 | +01 | Arnaud Guilloux | ANNOEULLIN | EU | France |
| 2026-08-08 | 20:33 | 20:34 | ZZ2DX | 15m | FT8 | -12 | -13 | Ron Werneck | GOIANIA | SA | Brazil |
| 2026-08-08 | 20:24 | 20:25 | PU1MIL | 15m | FT8 | -15 | -10 | Carlos Henrique Dos Santos | Barra Mansa | SA | Brazil |
| 2026-08-08 | 20:22 | 20:23 | CX1RL | 15m | FT8 | -12 | -07 | Carlos Morales | MALDONADO GF25MC | SA | Uruguay |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 840 | 840 |
| 80M | 0 | 0 | 450 | 450 |
| 60M | 0 | 0 | 427 | 427 |
| 40M | 0 | 0 | 1047 | 1047 |
| 30M | 0 | 0 | 590 | 590 |
| 20M | 0 | 0 | 1475 | 1475 |
| 17M | 0 | 0 | 1227 | 1227 |
| 15M | 0 | 0 | 314 | 314 |
| 12M | 0 | 0 | 124 | 124 |
| 10M | 0 | 0 | 266 | 266 |
| 6M | 0 | 0 | 345 | 345 |
| 2M | 0 | 0 | 314 | 314 |
| 70CM | 0 | 0 | 4 | 4 |
| 13CM | 25 | 0 | 0 | 25 |
| 3CM | 14 | 0 | 0 | 14 |
| 1.25CM | 3 | 0 | 0 | 3 |