F1ONW
FrancePostal address
Jean Pascal Lloret
8 Rue Petrus Rubens app11 , ett 1
Cenon 33150
France
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- County
- Gironde
- Licensed since
- 1989
- Born
- 1955
QSL
- via EQSL.CC , OR BUR , DIRECT.
- Bureau
- Direct
- LoTW
- eQSL
Contact
.jpg)













Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de IK7MIY: 28075.9 F1ONW 73 Tnx FT8 1748Z | 2026-07-30 17:48:00 |
| DXC | DX de ON4ANV: 28075.6 F1ONW CDM F* DXCC 227 VUCC IN94 WAC EU WAE 227 WAZ 14 WITUZ 27 IO | 2026-07-28 13:17:00 |
| DXC | DX de UR3QCW: 28074.0 F1ONW FT8 +21 dB CALL DCG708 PIRAT | 2026-07-17 14:25:00 |
| DXC | DX de EA2DYB: 7074.0 F1ONW FT8 -06dB from IN94 1160Hz 2359Z | 2026-07-14 23:59:00 |
| DXC | DX de CT7AUT: 7074.0 F1ONW FT8 -7 dB 1168 Hz 2354Z | 2026-07-14 23:54:00 |
| DXC | DX de PD5SAP: 28074.0 F1ONW 73's FT8 tnx 1039Z | 2026-07-12 10:39:00 |
| DXC | DX de YB1HR: 28074.0 F1ONW FT8 -17dB from IN94 1175Hz 1002Z | 2026-06-22 10:02:00 |
| DXC | DX de ON2BID: 18102.3 F1ONW 73 Tnx FT8 1621Z | 2026-06-20 16:21:00 |
| DXC | DX de DC9JVN: 28074.0 F1ONW ft8 tnx gl 73! 1658Z | 2026-06-14 16:58:00 |
| DXC | DX de EA1AHP: 18100.0 F1ONW FT8 -01dB from IN94 1380Hz 1243Z | 2026-03-09 12:43:00 |
| DXC | DX de F1ONW: 30333.0 MMMM 2318Z | 2025-09-16 23:18:00 |
| DXC | DX de F1ONW: 7074.0 NY 2149Z | 2025-08-13 21:49:00 |
| DXC | DX de DF6JF: 18100.0 F1ONW DL1640Y 1416Z | 2022-08-05 14:16:00 |
| DXC | DX de LW1DZ: 28074.0 F1ONW FT8 -03dB from IN94 2301Hz 1337Z | 2022-07-14 13:37:00 |
| DXC | DX de LU6YR: 28074.0 F1ONW FT8 db-18 fromFF51 1965 Hz TNX QSO | 2022-04-24 14:07:00 |
| DXC | DX de W3UCA: 18102.5 F1ONW 1717Z | 2022-04-01 17:17:00 |
| DXC | DX de W3UCA: 21076.5 F1ONW 1705Z | 2022-02-22 17:05:00 |
| DXC | DX de K4RHS: 21074.0 F1ONW FT8 - Miami, Fl. USA 73's Ray 1 | 2022-02-09 16:53:00 |
| DXC | DX de N3RES: 10136.3 F1ONW 0041Z | 2021-11-22 00:41:00 |
| DXC | DX de SQ3OPL: 7074.0 F1ONW FT8 -14dB from IN94 1759Hz 1831Z | 2021-11-20 18:31:00 |
| DXC | DX de SP6SG: 7074.0 F1ONW FT8 -20dB from IN94 1257Hz 2109Z | 2021-11-14 21:09:00 |
| DXC | DX de EA8CSB: 7074.0 F1ONW FT8 -17 dB 1533 Hz 2041Z | 2021-11-04 20:41:00 |
| DXC | DX de EA4FME: 3574.1 F1ONW IN80GN<>IN94 FT8 Sent: -13 Rcvd: -02 | 2021-11-04 02:21:00 |
| DXC | DX de EA4FME: 3574.1 F1ONW IN80GN<>IN94RU FT8 Sent: -09 Rcvd: -15 | 2021-11-04 02:08:00 |
| DXC | DX de SP8NFO: 21074.0 F1ONW FT8 +03dB from IN94 1371Hz 1203Z | 2021-11-03 12:03:00 |
| DXC | DX de DL9JM: 7074.0 F1ONW FT 8 -13db 1534Z | 2021-08-20 15:34:00 |
| DXC | DX de PD0NHM: 7074.0 F1ONW Tnx FT8 Qso73 1737Z | 2021-08-19 17:37:00 |
| DXC | DX de ES5QA: 21074.0 F1ONW KO38CS<>IN94RU 1735Z | 2021-07-11 17:35:00 |
| DXC | DX de SP7IIT: 24915.0 F1ONW FT8 -14dB from IN94 1331Hz 1356Z | 2021-06-13 13:56:00 |
| DXC | DX de ON3ONX: 28074.0 F1ONW FT8 QRP Thanks 1343Z | 2021-05-26 13:43:00 |
| DXC | DX de SP6EFY: 10136.0 F1ONW FT8 -03dB from IN94 819Hz 1543Z | 2021-01-24 15:43:00 |
| RBN | DX de DL9GTB-#: 14071.5 F1ONW PSK31 17 dB 31 BPS CQ 1557Z | 2020-10-12 15:58:00 |
| DXC | DX de WB4X: 21074.5 F1ONW 1454Z | 2020-10-11 14:54:00 |
| DXC | DX de DL1RI: 18101.1 F1ONW tnx Pascal 1634Z | 2020-10-10 16:34:00 |
| DXC | DX de EW6AS: 21074.0 F1ONW tnx QSO FT-8 1229Z | 2020-10-02 12:29:00 |
| DXC | DX de DL0HF: 10136.5 F1ONW FT8 JO54ki -> IN94ru 1503Z | 2020-08-06 15:03:00 |
| RBN | DX de EA5WU-#: 3562.1 F1ONW CW 6 dB 24 WPM CQ 2332Z | 2020-04-06 23:32:59 |
| RBN | DX de DL9GTB-#: 14071.3 F1ONW PSK31 12 dB 31 BPS CQ 1445Z | 2020-03-30 14:45:45 |
| RBN | DX de DL9GTB-#: 14072.6 F1ONW PSK31 15 dB 31 BPS CQ 1359Z | 2020-03-30 13:59:32 |
| RBN | DX de DL9GTB-#: 14071.2 F1ONW PSK31 11 dB 31 BPS CQ 1352Z | 2020-03-30 13:52:12 |
| RBN | DX de DL9GTB-#: 14071.0 F1ONW PSK31 11 dB 31 BPS CQ 1338Z | 2020-03-30 13:38:21 |
| RBN | DX de DL9GTB-#: 14071.1 F1ONW PSK31 24 dB 31 BPS CQ 1330Z | 2020-03-30 13:30:11 |
| DXC | DX de F1ONW: 10136.0 EK7AF (((CQ))) 1559Z | 2020-02-19 15:59:00 |
| DXC | DX de F1ONW: 14074.0 F1ONW IN94RU<>IN94RU 1031Z | 2020-01-02 10:31:00 |
| DXC | DX de OH7LOA: 28074.0 F1ONW FT8 -5 dB 995 Hz hrd 1436Z | 2019-08-25 14:36:00 |
| DXC | DX de DL0HF: 10136.0 F1ONW FT8 tnx 73 0721Z | 2019-08-04 07:21:00 |
| DXC | DX de 9A6IV: 50313.0 F1ONW JN95AE<>IN94RU 1624Z | 2019-05-28 16:24:00 |
| DXC | DX de PE2AE: 14074.0 F1ONW FT8 -02dB from IN94 1930Hz 0848Z | 2019-05-08 08:48:00 |
| DXC | DX de HA2DT: 10136.0 F1ONW Thanks! 73! FT8 1700Hz 1733Z | 2019-04-08 17:33:00 |
| DXC | DX de ON5GM: 10136.0 F1ONW TNX NEX DXCC ON 30M 1152Z | 2019-04-08 11:52:00 |
| DXC | DX de 9A6IV: 10136.0 F1ONW 1811Z | 2019-03-15 18:11:00 |
| DXC | DX de MM3DDQ: 10136.0 F1ONW FT8 1526Z | 2019-01-13 15:26:00 |
| DXC | DX de MM3DDQ: 10136.0 F1ONW FT8 1414Z | 2019-01-13 14:14:00 |
| DXC | DX de TA2K: 10136.0 F1ONW FT8(-18 -0.7 ) 73 ! 1750Z | 2019-01-07 17:50:00 |
| DXC | DX de SM2A: 18102.5 F1ONW KP04NP<>IN94RU FT8 Sent: -16 Rcvd: -13 | 2018-10-30 13:12:00 |
| DXC | DX de DL1MBV: 18101.9 F1ONW FT8 -20db. TNX. 73 1725Z | 2018-10-01 17:25:00 |
| DXC | DX de F1ONW: 28120.0 F1ONW psk tnx 1226Z | 2018-08-23 12:26:00 |
| DXC | DX de LA5WJA: 14074.0 F1ONW ft8 tnx 2135Z | 2018-08-06 21:35:00 |
| DXC | DX de M0NGN: 14074.0 F1ONW tnx GL also 1307Z | 2018-07-10 13:07:00 |
| DXC | DX de DG5EM: 28074.0 F1ONW tnx for the FT8 qso, 73 1026Z | 2018-06-28 10:26:00 |
| RBN | DX de WZ7I-#: 14074.0 F1ONW FT8 -12 dB 6 BPS CQ 0811Z | 2018-05-24 08:11:21 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -5 dB 6 BPS CQ 2119Z | 2018-05-11 21:19:15 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -04 dB 6 BPS CQ 2118Z | 2018-05-11 21:18:21 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -9 dB 6 BPS CQ 2110Z | 2018-05-10 21:10:14 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -21 dB 6 BPS CQ 2110Z | 2018-05-10 21:10:07 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 12 dB 6 BPS CQ 1927Z | 2018-05-10 19:27:39 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -02 dB 6 BPS CQ 1924Z | 2018-05-10 19:24:32 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 01 dB 6 BPS CQ 1852Z | 2018-05-10 18:52:06 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 01 dB 6 BPS CQ 1852Z | 2018-05-10 18:52:00 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -11 dB 6 BPS CQ 2306Z | 2018-05-09 23:06:14 |
| RBN | DX de W3OA-#: 10136.0 F1ONW FT8 -04 dB 6 BPS CQ 2305Z | 2018-05-09 23:05:49 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -04 dB 6 BPS CQ 2305Z | 2018-05-09 23:05:47 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2249Z | 2018-05-09 22:49:06 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -9 dB 6 BPS CQ 2204Z | 2018-05-09 22:04:15 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -02 dB 6 BPS CQ 2203Z | 2018-05-09 22:03:34 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2145Z | 2018-05-09 21:45:15 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2139Z | 2018-05-09 21:39:32 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 2025Z | 2018-05-09 20:25:13 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -07 dB 6 BPS CQ 2024Z | 2018-05-09 20:24:19 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -19 dB 6 BPS CQ 1011Z | 2018-05-09 10:11:08 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -10 dB 6 BPS CQ 0958Z | 2018-05-09 09:58:07 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -04 dB 6 BPS CQ 0943Z | 2018-05-09 09:43:46 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 07 dB 6 BPS CQ 2308Z | 2018-05-08 23:08:54 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -17 dB 6 BPS CQ 2246Z | 2018-05-08 22:46:14 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2245Z | 2018-05-08 22:45:04 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2244Z | 2018-05-08 22:44:53 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2205Z | 2018-05-08 22:05:01 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -9 dB 6 BPS CQ 2153Z | 2018-05-08 21:53:14 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -10 dB 6 BPS CQ 2152Z | 2018-05-08 21:52:50 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -06 dB 6 BPS CQ 1913Z | 2018-05-07 19:13:19 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -17 dB 6 BPS CQ 1902Z | 2018-05-07 19:02:39 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -06 dB 6 BPS CQ 1851Z | 2018-05-07 18:51:09 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 1841Z | 2018-05-07 18:41:48 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 1829Z | 2018-05-07 18:29:07 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -21 dB 6 BPS CQ 1756Z | 2018-05-07 17:56:36 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -9 dB 6 BPS CQ 2118Z | 2018-05-05 21:18:16 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -11 dB 6 BPS CQ 1636Z | 2018-05-05 16:36:32 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -07 dB 6 BPS CQ 1254Z | 2018-05-05 12:54:36 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2135Z | 2018-05-04 21:35:14 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -03 dB 6 BPS CQ 2108Z | 2018-05-04 21:08:12 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -11 dB 6 BPS CQ 2103Z | 2018-05-04 21:03:14 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 03 dB 6 BPS CQ 1659Z | 2018-05-04 16:59:36 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -03 dB 6 BPS CQ 1850Z | 2018-05-03 18:50:23 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 1837Z | 2018-05-03 18:37:32 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -10 dB 6 BPS CQ 2054Z | 2018-05-02 20:54:49 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -1 dB 6 BPS CQ 2052Z | 2018-05-02 20:52:14 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 1717Z | 2018-05-02 17:17:22 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 02 dB 6 BPS CQ 1149Z | 2018-05-02 11:49:35 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -9 dB 6 BPS CQ 2115Z | 2018-05-01 21:15:15 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 04 dB 6 BPS CQ 2104Z | 2018-05-01 21:04:04 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -19 dB 6 BPS CQ 2051Z | 2018-05-01 20:51:14 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 2050Z | 2018-05-01 20:50:53 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2032Z | 2018-05-01 20:32:15 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -11 dB 6 BPS CQ 2032Z | 2018-05-01 20:32:02 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -10 dB 6 BPS CQ 1957Z | 2018-05-01 19:57:50 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -04 dB 6 BPS CQ 1953Z | 2018-05-01 19:53:48 |
| DXC | DX de EA7JTT: 10136.0 F1ONW 1944Z | 2018-05-01 19:44:00 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 1941Z | 2018-05-01 19:41:57 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 1941Z | 2018-05-01 19:41:50 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -8 dB 6 BPS CQ 2159Z | 2018-04-30 21:59:14 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -14 dB 6 BPS CQ 2150Z | 2018-04-30 21:50:23 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -6 dB 6 BPS CQ 2146Z | 2018-04-30 21:46:16 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -03 dB 6 BPS CQ 2138Z | 2018-04-30 21:38:03 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -10 dB 6 BPS CQ 2132Z | 2018-04-30 21:32:14 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 2131Z | 2018-04-30 21:31:39 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -19 dB 6 BPS CQ 2126Z | 2018-04-30 21:26:52 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -14 dB 6 BPS CQ 2114Z | 2018-04-30 21:14:41 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -4 dB 6 BPS CQ 2111Z | 2018-04-30 21:11:13 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -01 dB 6 BPS CQ 2110Z | 2018-04-30 21:10:24 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -18 dB 6 BPS CQ 2100Z | 2018-04-30 21:00:01 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 2045Z | 2018-04-30 20:45:14 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2043Z | 2018-04-30 20:43:56 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2043Z | 2018-04-30 20:43:50 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -17 dB 6 BPS CQ 2026Z | 2018-04-30 20:26:09 |
| DXC | DX de SQ6PLE: 10136.0 F1ONW FT8 TNX 73 IREK 2018Z | 2018-04-30 20:18:00 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -02 dB 6 BPS CQ 2016Z | 2018-04-30 20:16:25 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 2014Z | 2018-04-30 20:14:48 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2004Z | 2018-04-30 20:04:26 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2004Z | 2018-04-30 20:04:18 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 07 dB 6 BPS CQ 1950Z | 2018-04-30 19:50:17 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -14 dB 6 BPS CQ 1940Z | 2018-04-30 19:40:13 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -04 dB 6 BPS CQ 1935Z | 2018-04-30 19:35:37 |
| RBN | DX de K1RA-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 1913Z | 2018-04-30 19:13:14 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -11 dB 6 BPS CQ 1912Z | 2018-04-30 19:12:35 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 1907Z | 2018-04-30 19:07:53 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -14 dB 6 BPS CQ 1711Z | 2018-04-30 17:11:06 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 1706Z | 2018-04-30 17:06:09 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 05 dB 6 BPS CQ 1050Z | 2018-04-30 10:50:17 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -14 dB 6 BPS CQ 1047Z | 2018-04-30 10:47:20 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -11 dB 6 BPS CQ 1026Z | 2018-04-30 10:26:49 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 1012Z | 2018-04-30 10:12:38 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 1008Z | 2018-04-30 10:08:24 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 0958Z | 2018-04-30 09:58:07 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -02 dB 6 BPS CQ 0943Z | 2018-04-30 09:43:37 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -02 dB 6 BPS CQ 0943Z | 2018-04-30 09:43:33 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 2049Z | 2018-04-29 20:49:19 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -13 dB 6 BPS CQ 2035Z | 2018-04-29 20:35:28 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -08 dB 6 BPS CQ 2011Z | 2018-04-29 20:11:38 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 1954Z | 2018-04-29 19:54:17 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -11 dB 6 BPS CQ 1939Z | 2018-04-29 19:39:11 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 02 dB 6 BPS CQ 1932Z | 2018-04-29 19:32:36 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -01 dB 6 BPS CQ 1922Z | 2018-04-29 19:22:05 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -17 dB 6 BPS CQ 1220Z | 2018-04-29 12:20:24 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -05 dB 6 BPS CQ 1209Z | 2018-04-29 12:09:03 |
| RBN | DX de WZ7I-#: 7074.0 F1ONW FT8 -06 dB 6 BPS CQ 0615Z | 2018-04-29 06:15:55 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 2241Z | 2018-04-27 22:41:10 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2220Z | 2018-04-27 22:20:39 |
| RBN | DX de W3OA-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 2210Z | 2018-04-27 22:10:20 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 2209Z | 2018-04-27 22:09:38 |
| RBN | DX de W3OA-#: 10136.0 F1ONW FT8 -18 dB 6 BPS CQ 2159Z | 2018-04-27 21:59:20 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -18 dB 6 BPS CQ 2158Z | 2018-04-27 21:58:18 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -23 dB 6 BPS CQ 2146Z | 2018-04-27 21:46:37 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 2134Z | 2018-04-27 21:34:46 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -10 dB 6 BPS CQ 2045Z | 2018-04-27 20:45:24 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -02 dB 6 BPS CQ 2027Z | 2018-04-27 20:27:33 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 2015Z | 2018-04-27 20:15:22 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 2000Z | 2018-04-27 20:00:01 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 1949Z | 2018-04-27 19:49:51 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -03 dB 6 BPS CQ 1932Z | 2018-04-27 19:32:40 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -17 dB 6 BPS CQ 1857 | 2018-04-27 18:57:48 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 00 dB 6 BPS CQ 2115Z | 2018-04-26 21:15:53 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -18 dB 6 BPS CQ 2050Z | 2018-04-26 20:50:19 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -18 dB 6 BPS CQ 2049Z | 2018-04-26 20:49:51 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -15 dB 6 BPS CQ 2038Z | 2018-04-26 20:38:21 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -14 dB 6 BPS CQ 1931Z | 2018-04-26 19:31:05 |
| RBN | DX de KM3T-2-#: 10136.0 F1ONW FT8 -03 dB 6 BPS CQ 1851Z | 2018-04-26 18:51:42 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -16 dB 6 BPS CQ 1843Z | 2018-04-26 18:43:55 |
| RBN | DX de W3OA-#: 10136.0 F1ONW FT8 -01 dB 6 BPS CQ 2151Z | 2018-04-25 21:51:19 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -08 dB 6 BPS CQ 2141Z | 2018-04-25 21:41:51 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -02 dB 6 BPS CQ 2120Z | 2018-04-25 21:20:50 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -03 dB 6 BPS CQ 2055Z | 2018-04-25 20:55:19 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 03 dB 6 BPS CQ 2037Z | 2018-04-25 20:37:18 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2023Z | 2018-04-25 20:23:37 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -14 dB 6 BPS CQ 1959Z | 2018-04-25 19:59:26 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -17 dB 6 BPS CQ 2106Z | 2018-04-24 21:06:47 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 04 dB 6 BPS CQ 2050Z | 2018-04-24 20:50:38 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 00 dB 6 BPS CQ 2035Z | 2018-04-24 20:35:25 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 -12 dB 6 BPS CQ 2014Z | 2018-04-24 20:14:34 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 01 dB 6 BPS CQ 1953Z | 2018-04-24 19:53:53 |
| RBN | DX de WZ7I-#: 10136.0 F1ONW FT8 01 dB 6 BPS CQ 1941Z | 2018-04-24 19:41:53 |
Status of F1ONW's log: 16395 QSO
First QSO: 2011-02-07 at 11:22 with SM7UFR on 20M PSK31
Last QSO: 2025-09-05 at 17:51 with UA3GIE on 15M FT8
Last 100 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-05 | 17:51 | 17:52 | UA3GIE | 21.0760 | 15M | FT8 | -02 | -04 | Gennady V. Sychev | Lipetskaya obl.Lipetskiy r-n | N | N | E-QSL,DIREKT | EU | KO92 | IN94ru | Y | Russia (European) | 40 | |||||
| 2025-09-05 | 17:28 | 17:30 | R3MBB | 21.0752 | 15M | FT8 | -11 | -21 | Valery V. Dashenok | Jaroslavl' | N | N | EU | KO97 | IN94ru | Y | Russia (European) | 40 | ||||||
| 2025-09-05 | 17:22 | 17:23 | UR5ENL | 21.0753 | 15M | FT8 | -03 | -10 | Simonenko Alexander V. | Dneprop. obl., pgt Petropavlovka, ul. Ivanovoi-Kadomtsevoi, | N | N | EU | KN88 | IN94ru | Y | Ukraine | 40 | ||||||
| 2025-09-05 | 17:09 | 17:09 | R7LD | 21.0755 | 15M | FT8 | -08 | -24 | Aleksey Nikolaevich Borisenko | Shahty | N | N | EU | LN07 | IN94ru | Y | Russia (European) | 40 | ||||||
