F4INZ
FrancePostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
QSL
- via LOTW, EQSL, ERMAIL CONFIRMATION
- Bureau
- Direct
- LoTW
- eQSL
|
Hi, I'm glad to welcome you to my personal page. I'm operating from IN92vw grid locator. From 2020 to march, 31st 2025, I was operating from IN94om. My hardware setup is : - Yaesu FT 991 A - Antennas : HF = Long Wire ITA LW II (20m + choke unun) 6m V/U = LogP I0JXX 50LOG1300 24 elem. on rotor Yaesu G450
Software used are under Windows 11 :
Traffic on all bands, from 160m to 70cm, covered by transceiver (mainly on modes FT4 / FT8, Q65-30A and SSTV). Thank's for your visit and looking forward to copying you on the air. Special thank's to SWL for reporting activity (LoTW, eQSL).
|
DXNews calendar for current month
Approximate position from the locator or QTH.
Status of F4INZ's log: 10046 QSO
Last 50 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd | Grid | Country name |
|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | 13:52 | IZ8PPI | 10.1366 | FT8 | -08 | -10 | JM89ae | Italy |
| 2026-09-19 | 13:50 | US8KA | 10.1366 | FT8 | +05 | -24 | KO30 | Ukraine |
| 2026-09-19 | 13:49 | IQ0AAI | 10.1371 | FT8 | +04 | -12 | JN40 | Sardinia |
| 2026-09-19 | 13:44 | IR4DCI | 10.1372 | FT8 | +00 | -05 | JN54 | Italy |
| 2026-09-19 | 13:27 | SV2FNT | 21.0760 | FT8 | +03 | -13 | KN00 | Greece |
| 2026-09-19 | 13:24 | 8S2A | 21.0767 | FT8 | +08 | -07 | KP16 | Sweden |
| 2026-09-18 | 14:54 | SP6FME | 14.0760 | FT8 | +01 | -15 | JO90 | Poland |
| 2026-09-18 | 14:53 | US7KC | 14.0760 | FT8 | +03 | -13 | KO21 | Ukraine |
| 2026-09-18 | 12:31 | RD7O | 21.0747 | FT8 | -02 | -19 | KN98 | Russia (European) |
| 2026-09-18 | 12:09 | A61DD | 21.0749 | FT8 | +16 | -14 | LL85 | United Arab Emirates |
| 2026-09-18 | 12:01 | RA8AF | 21.0744 | FT8 | +24 | -20 | MO05 | Russia (Asiatic) |
| 2026-09-17 | 22:47 | KB1EFS | 10.1372 | FT8 | -11 | -21 | FN41 | United States |
| 2026-09-17 | 22:44 | OG6N | 10.1385 | FT8 | -02 | -10 | KP12 | Finland |
| 2026-09-17 | 22:33 | N2NDV | 10.1379 | FT8 | +12 | -12 | FN20 | United States |
| 2026-09-17 | 22:24 | W3GUI | 10.1372 | FT8 | -09 | -09 | FM03lt | United States |
| 2026-09-17 | 22:21 | KA3FMO | 10.1373 | FT8 | -07 | -14 | FN21 | United States |
| 2026-09-17 | 22:19 | WP4RBS | 10.1363 | FT8 | +03 | -13 | FK78 | Puerto Rico |
| 2026-09-17 | 22:15 | VE3ARF | 10.1384 | FT8 | -03 | -18 | FN25 | Canada |
| 2026-09-17 | 22:11 | RD3FY | 10.1374 | FT8 | +06 | -10 | KO85 | Russia (European) |
| 2026-09-17 | 22:09 | OH1LA | 10.1374 | FT8 | +14 | +03 | KP01 | Finland |
| 2026-09-17 | 21:59 | BD8FWI | 10.1367 | FT8 | -04 | -22 | OM44 | China |
| 2026-09-17 | 21:57 | K8BL | 10.1364 | FT8 | -09 | -14 | EN91hp | United States |
| 2026-09-17 | 21:47 | LB9ZG | 7.0770 | FT8 | -15 | -25 | JP20 | Norway |
| 2026-09-17 | 21:39 | M9STN | 7.0753 | FT8 | +02 | +02 | JO01 | England |
| 2026-09-17 | 21:29 | II9IAGM | 5.3587 | FT8 | -08 | -11 | JM68ga | Italy |
| 2026-09-17 | 21:25 | IW2HWN | 5.3580 | FT8 | -14 | -10 | JN45 | Italy |
| 2026-09-17 | 21:24 | F4AGZ | 5.3580 | FT8 | +11 | -01 | JN38 | France |
| 2026-09-16 | 21:49 | HZ1TT | 7.0757 | FT8 | +05 | -16 | KL94 | Saudi Arabia |
| 2026-09-16 | 21:43 | SP5JMA | 5.3576 | FT8 | -01 | -10 | KO02 | Poland |
| 2026-09-16 | 21:42 | F4EUF | 5.3584 | FT8 | +19 | +02 | JN39 | France |
| 2026-09-16 | 21:39 | SP4NDY | 5.3596 | FT8 | +03 | -09 | KO04 | Poland |
| 2026-09-16 | 21:35 | EA7L | 5.3594 | FT8 | +22 | +13 | IM86 | Spain |
| 2026-09-16 | 21:33 | EA8DGI | 5.3586 | FT8 | -01 | -13 | IL27 | Canary Islands |
| 2026-09-16 | 21:21 | F1PBZ | 3.5737 | FT8 | +09 | -08 | JN26pv | France |
| 2026-09-16 | 21:20 | F1SZC | 3.5737 | FT8 | +02 | -03 | IN95 | France |
| 2026-09-16 | 21:19 | IQ4JO | 3.5737 | FT8 | -01 | -23 | JN63hx | Italy |
| 2026-09-16 | 21:02 | F1IQH | 5.3580 | FT8 | +06 | -04 | JN27 | France |
| 2026-09-16 | 20:59 | TF8KW | 5.3579 | FT8 | -11 | -15 | HP84 | Iceland |
| 2026-09-16 | 20:55 | OS4K | 5.3581 | FT8 | -10 | +03 | JO21dg | Belgium |
| 2026-09-16 | 20:54 | DG4BZ | 5.3581 | FT8 | +03 | -05 | JO42 | Germany |
| 2026-09-16 | 20:45 | VJ6X | 7.0770 | FT8 | -03 | -17 | OF78 | Australia |
| 2026-09-16 | 20:39 | PA8S | 7.0770 | FT8 | -02 | -15 | JO32 | Netherlands |
| 2026-09-16 | 20:30 | OZ9FF | 7.0763 | FT8 | -01 | -11 | JO75 | Denmark |
| 2026-09-15 | 21:45 | SV9QWC | 7.0759 | FT8 | +05 | -20 | KM25 | Crete |
| 2026-09-15 | 21:32 | RA9SBN | 7.0770 | FT8 | -05 | -14 | LO92 | Russia (Asiatic) |
| 2026-09-15 | 21:23 | GW3TYI | 5.3579 | FT8 | -02 | -12 | IO81 | Wales |
| 2026-09-15 | 21:22 | UT5UGR | 5.3585 | FT8 | -02 | -10 | Ukraine | |
| 2026-09-15 | 21:21 | M0TBQ | 5.3575 | FT8 | -12 | -09 | IO82 | England |
| 2026-09-15 | 20:28 | CN8NS | 10.1378 | FT8 | +16 | -11 | IM63 | Morocco |
| 2026-09-15 | 20:17 | F4CYH | 3.5743 | FT8 | -03 | +01 | JN26 | France |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2m | 70cm | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 91 | 83 | 100 | 114 | 129 | 112 | 136 | 111 | 133 | 76 | 13 | 5 | 192 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 91 | 91 |
| 80M | 0 | 0 | 909 | 909 |
| 60M | 0 | 0 | 956 | 956 |
| 40M | 16 | 0 | 1032 | 1048 |
| 30M | 0 | 0 | 1063 | 1063 |
| 20M | 1 | 0 | 1169 | 1170 |
| 17M | 0 | 0 | 798 | 798 |
| 15M | 0 | 0 | 933 | 933 |
| 12M | 0 | 0 | 902 | 902 |
| 10M | 0 | 0 | 1243 | 1243 |
| 6M | 0 | 0 | 842 | 842 |
| 2M | 0 | 0 | 67 | 67 |
| 70CM | 0 | 0 | 18 | 18 |
