F4IZH
FrancePostal address
baudino mickael
877a route des gorges du borne
saint pierre en faucigny 74800
France
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 2021
- Born
- 1980
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
![]()
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de F4IZH: 14256.0 EH1SGG SSB 0914Z | 2026-08-09 09:14:00 |
| DXC | DX de F4IZH: 21309.0 8P5KM SSB 1957Z | 2026-08-08 19:57:00 |
| DXC | DX de F4IZH: 21290.0 HI8UD SSB 1951Z | 2026-08-08 19:51:00 |
| DXC | DX de F4IZH: 7073.0 LA/DC6ST FT8 1859Z | 2026-08-08 18:59:00 |
| DXC | DX de F4IZH: 14296.0 EA2WX/P SSB 1728Z | 2026-08-08 17:28:00 |
| DXC | DX de F4IZH: 7066.0 TM06TFR SSB 1333Z | 2026-08-08 13:33:00 |
| DXC | DX de F4IZH: 7135.0 TM84TFR SSB 0810Z | 2026-08-07 08:10:00 |
| DXC | DX de F4IZH: 14074.0 F4IZG FT8 1306Z | 2026-08-05 13:06:00 |
| DXC | DX de F4IZH: 14249.0 MM/LY3X/P SSB 1207Z | 2026-06-21 12:07:00 |
| DXC | DX de F4IZH: 7125.0 TM5HF SSB 1614Z | 2026-06-14 16:14:00 |
| DXC | DX de F4IZH: 7115.0 TM6DDAY SSB 1512Z | 2026-06-14 15:12:00 |
| DXC | DX de F4IZH: 14086.1 IT9BYL 73 Tnx FT2 1838Z | 2026-03-11 18:38:00 |
| DXC | DX de DL0NOT: 7105.0 F4IZH (VarAC Digi Mode) CQ -18SL15 2225 | 2025-09-19 22:25:00 |
| DXC | DX de F4IZH: 14257.0 F4LSL/P dept 74 haute savoie 2007Z | 2025-09-19 20:07:00 |
| DXC | DX de N7JO: 18102.7 F4IZH FT8 2216Z | 2025-08-18 22:16:00 |
| DXC | DX de EB5BZM: 5357.0 F4IZH FT8 IM99sm -> JN36eb 1928Z | 2025-02-07 19:28:00 |
| DXC | DX de WY6K: 14075.4 F4IZH 0729Z | 2024-11-10 07:29:00 |
| DXC | DX de F4IZH: 14210.0 MI/TK4TH 1243Z | 2024-09-15 12:43:00 |
| DXC | DX de F4IZH: 18100.0 XP3A thks for qso 73 2137Z | 2024-06-04 21:37:00 |
| DXC | DX de F4IZV: 21075.0 F4IZH CDM F* DXCC 227 VUCC JN36 WAC EU WAZ 14 WPX F4 | 2024-06-02 15:18:00 |
| DXC | DX de F4IZH: 14074.0 TM49JO special call olympic games 1705Z | 2024-06-01 17:05:00 |
| DXC | DX de F4IZH: 21074.0 TM50JO special call olympic games /ft8 | 2024-06-01 15:24:00 |
| DXC | DX de F4IZH: 7110.0 TM50JO special call olympic games 1732Z | 2024-05-30 17:32:00 |
| DXC | DX de F4IZH: 7132.0 TM32JO special call olympic games 1849Z | 2024-05-17 18:49:00 |
| DXC | DX de F4IZH: 7080.0 TM04JO ssb 1750Z | 2024-05-08 17:50:00 |
| DXC | DX de EB5DZC: 14230.0 F4IZH SSTV MICKAEL SANIT PIERRE EN FAUCIGNY | 2024-04-01 18:11:00 |
| DXC | DX de VO2AC: 28682.6 F4IZH 1505Z | 2024-03-02 15:05:00 |
| DXC | DX de F4IZH: 7191.0 F4IZG coupe du ref /74 1119Z | 2024-02-25 11:19:00 |
| DXC | DX de F4IZH: 14206.0 F4IZG coupe du ref 0956Z | 2024-02-25 09:56:00 |
| DXC | DX de F4IZH: 14300.0 TM74TH ref 0810Z | 2024-02-25 08:10:00 |
| DXC | DX de F4IZH: 7198.0 F4IZG coupe du ref 0641Z | 2024-02-25 06:41:00 |
| DXC | DX de F4IZH: 14214.0 F4IZG coupe du ref 1734Z | 2024-02-24 17:34:00 |
| DXC | DX de F4IZH: 7152.0 F4IZG coupe du ref dept 74 0733Z | 2024-02-24 07:33:00 |
| DXC | DX de F4IZH: 28405.0 TM74TH spécial call 1612Z | 2024-02-17 16:12:00 |
| DXC | DX de WA8LE: 18100.8 F4IZH 1649Z | 2023-11-05 16:49:00 |
| DXC | DX de F4IZH: 7127.7 F4IZG Cq ww contest 2232Z | 2023-10-29 22:32:00 |
| DXC | DX de F4IZH: 28845.3 F4IZG 1455Z | 2023-10-29 14:55:00 |
| DXC | DX de WO2E: 18101.0 F4IZH 1646Z | 2023-09-03 16:46:00 |
| DXC | DX de EB5DZC: 14230.0 F4IZH SSTV MICKAEL SANIT PIERRE EN FAUCIGNY | 2023-06-22 19:44:00 |
| DXC | DX de EB5DZC: 14230.0 F4IZH SSTV 1619Z | 2023-06-18 16:19:00 |
| DXC | DX de UR5WCA: 28074.0 F4IZH FT8 -05dB from JN36 2233Hz 1327Z | 2023-05-08 13:27:00 |
| DXC | DX de N8IK: 24915.8 F4IZH 1643Z | 2022-12-26 16:43:00 |
| DXC | DX de UR5HVR: 24915.0 F4IZH KN69TA<>JN36EB FT8 0855Z | 2022-11-05 08:55:00 |
| DXC | DX de F4IZV: 28180.0 F4IZH CDM F* 1800Z | 2022-10-21 18:00:00 |
| DXC | DX de R1CW: 18100.0 F4IZH TU QSO 73! 1725Z | 2022-09-19 17:25:00 |
| DXC | DX de ND4X: 24916.1 F4IZH 2219Z | 2022-08-16 22:19:00 |
| DXC | DX de SP5NOF: 18100.0 F4IZH FT8 +05dB from JN36 1405Hz 2102Z | 2022-07-08 21:02:00 |
| DXC | DX de LW2EDM: 14074.4 F4IZH FT8 Sent -19 Rcvd -21 2138Z | 2022-07-05 21:38:00 |
| DXC | DX de W3UCA: 18102.5 F4IZH 2146Z | 2022-06-30 21:46:00 |
| DXC | DX de SP5NOF: 7074.0 F4IZH FT8 -08dB from JN36 2281Hz 2202Z | 2022-06-28 22:02:00 |
| DXC | DX de W7DO: 18100.0 F4IZH FT8 -16dB from JN36 1294Hz 2104Z | 2022-06-21 21:04:00 |
| DXC | DX de F4IZH: 14224.0 SP9JD thanks for qso 1905Z | 2022-04-21 19:05:00 |
| DXC | DX de F4IZG: 7062.5 F4IZH REF 1259Z | 2022-02-27 12:59:00 |
Status of F4IZH's log: 7689 QSO
First QSO: 2021-07-16 at 20:40 with F4IZV on 2M FM
Last QSO: 2026-08-08 at 20:05 with FY4JI on 15M SSB
Last 100 QSO
| QSO date | Callsign | Freq | Band | Mode | QTH | My grid | Country name |
|---|---|---|---|---|---|---|---|
| 2026-08-08 | FY4JI | 21.2100 | 15M | SSB | Montsinery-Tonnegrande | JN36EB | French Guiana |
| 2026-08-08 | 8P5KM | 21.3090 | 15M | SSB | St. Philip | JN36EB | Barbados |
| 2026-08-08 | HI8UD | 21.2900 | 15M | SSB | Santo Domingo; D.N | JN36EB | Dominican Rep. |
| 2026-08-08 | LA/DC6ST | 7.0730 | 40M | SSB | Pforzheim | JN36EB | Norway |
| 2026-08-08 | OE3BIY | 7.1540 | 40M | SSB | Leobersdorf | JN36EB | Austria |
| 2026-08-08 | LA/DC6ST | 14.3140 | 20M | SSB | Pforzheim | JN36EB | Norway |
| 2026-08-08 | EA2WX/P | 14.2960 | 20M | SSB | Bilbao | JN36EB | Spain |
| 2026-08-08 | M0MSV/P | 14.1670 | 20M | SSB | Shepperton | JN36EB | England |
| 2026-08-08 | TM04TFR | 7.0740 | 40M | FT8 | JN36EB | France | |
| 2026-08-08 | ON4AEO | 7.1440 | 40M | SSB | 8740 Pittem | JN36EB | Belgium |
| 2026-08-08 | TM06TFR | 7.0660 | 40M | SSB | JN36EB | France | |
| 2026-08-08 | UA3VVA | 18.1000 | 17M | FT8 | 601315 Vladimir Region, Russia | JN36EB | Russia (European) |
| 2026-08-07 | SP6AXW | 14.0740 | 20M | FT8 | 58-316 Walbrzych | JN36EB | Poland |
| 2026-08-07 | G3RPF | 14.0740 | 20M | FT8 | Scarborough | JN36EB | England |
| 2026-08-07 | DF3RD | 14.0740 | 20M | FT8 | 26131 Oldenburg | JN36EB | Germany |
| 2026-08-07 | F4DCJ/P | 7.1070 | 40M | SSB | Haute Savoie Departement 74 | JN36EB | France |
| 2026-08-07 | HB9TWU | 7.1130 | 40M | SSB | Gingins | JN36EB | Switzerland |
| 2026-08-07 | TM84TFR | 7.1350 | 40M | SSB | Althen Les Paluds | JN36EB | France |
| 2026-08-05 | F4IZG | 14.0761 | 20M | FT8 | 74300 Cluses | JN36EB | France |
| 2026-08-05 | M0NPT | 7.0759 | 40M | FT8 | Nottingham | JN36EB | England |
| 2026-08-05 | TM71TFR | 7.0759 | 40M | FT8 | Chalon Sur Saone | JN36EB | France |
| 2026-08-02 | TM06TFR | 7.0980 | 40M | SSB | JN36EB | France | |
| 2026-08-02 | TM43TFR | 7.1420 | 40M | SSB | JN36EB | France | |
| 2026-08-02 | TM21TFR | 7.1240 | 40M | SSB | Pasques | JN36EB | France |
| 2026-08-02 | DG1RMY | 7.0740 | 40M | FT8 | 14641 Nauen | JN36EB | Germany |
| 2026-08-02 | SQ6NSG | 7.0740 | 40M | FT8 | Glogow | JN36EB | Poland |
| 2026-08-02 | RU7C | 14.0840 | 20M | MFSK | Krasnodar | JN36EB | Russia (European) |
| 2026-08-02 | SV1CQN | 14.0840 | 20M | MFSK | Agrinio, Gr-30100 | JN36EB | Greece |
| 2026-08-02 | RU3QR | 14.0740 | 20M | FT8 | Voronezh | JN36EB | Russia (European) |
| 2026-08-02 | SP6FME | 14.0740 | 20M | FT8 | Kedzierzyn-Kozle | JN36EB | Poland |
| 2026-08-02 | CT1BFP | 14.0740 | 20M | FT8 | Foz Do Arelho | JN36EB | Portugal |
| 2026-08-02 | UT7UJ | 14.0740 | 20M | FT8 | JN36EB | Ukraine | |
| 2026-08-02 | UX7QV | 14.0740 | 20M | FT8 | JN36EB | Ukraine | |
| 2026-08-02 | UR5XEJ | 14.0740 | 20M | FT8 | JN36EB | Ukraine | |
| 2026-08-02 | OK1UOZ | 10.1385 | 30M | FT8 | Pardubice | JN36EB | Czech Republic |
| 2026-08-02 | SP4DC | 14.0820 | 20M | MFSK | 15-070 Bialystok | JN36EB | Poland |
| 2026-08-02 | TM42TFR | 7.0766 | 40M | FT8 | La Loire | JN36EB | France |
| 2026-08-02 | TM07TFR | 7.0766 | 40M | FT8 | JN36EB | France | |
| 2026-08-01 | DL7ARV | 14.0823 | 20M | MFSK | 14165 Berlin | JN36EB | Germany |
| 2026-08-01 | IU5HIU | 14.0823 | 20M | MFSK | Livorno Tuscany Italy | JN36EB | Italy |
| 2026-08-01 | EA5JLB | 14.0822 | 20M | MFSK | Xeraco | JN36EB | Spain |
| 2026-08-01 | PC2J | 14.0822 | 20M | MFSK | Breukelen | JN36EB | Netherlands |
| 2026-08-01 | OK1SI | 14.0819 | 20M | MFSK | 196 00 Praha 9 | JN36EB | Czech Republic |
| 2026-08-01 | JA2HGF | 14.0819 | 20M | MFSK | Izunokuni | JN36EB | Japan |
| 2026-08-01 | HI8UD | 14.0819 | 20M | MFSK | Santo Domingo; D.N | JN36EB | Dominican Rep. |
| 2026-08-01 | LW2EDM | 14.0819 | 20M | MFSK | Bahia Blanca | JN36EB | Argentina |
| 2026-08-01 | 5Z4VJ | 14.0819 | 20M | MFSK | Nairobi | JN36EB | Kenya |
| 2026-08-01 | KJ2AM | 14.0758 | 20M | FT8 | Fresh Meadows | JN36EB | United States |
| 2026-08-01 | JA1QOW | 14.0758 | 20M | FT8 | Chigasaki, Kanagawa | JN36EB | Japan |
| 2026-08-01 | OH1LA | 14.0758 | 20M | FT8 | 28190 Pori | JN36EB | Finland |
| 2026-08-01 | PD1SCO | 14.0860 | 20M | MFSK | Nootdorp | JN36EB | Netherlands |
| 2026-08-01 | IU5HIU | 14.0860 | 20M | MFSK | Livorno Tuscany Italy | JN36EB | Italy |
| 2026-08-01 | JR4FYW | 14.0860 | 20M | MFSK | Okayama-City Okayama 7048196 | JN36EB | Japan |
| 2026-08-01 | JA0RUG | 14.0816 | 20M | MFSK | Nagaoka, Niigata, | JN36EB | Japan |
| 2026-08-01 | UA3ECJ | 14.0818 | 20M | MFSK | Mtsensk | JN36EB | Russia (European) |
| 2026-08-01 | SP4TKA | 14.0818 | 20M | MFSK | Suwalki | JN36EB | Poland |
| 2026-08-01 | YO3JR | 14.0818 | 20M | MFSK | Bucharest | JN36EB | Romania |
| 2026-08-01 | UW8SM | 14.0818 | 20M | MFSK | JN36EB | Ukraine | |
| 2026-08-01 | JA8KSF | 14.0818 | 20M | MFSK | Ebetsu-City, 069-0831 | JN36EB | Japan |
| 2026-08-01 | TM69TFR | 7.0760 | 40M | FT8 | Lyon | JN36EB | France |
| 2026-08-01 | MM/LY3X/P | 14.2520 | 20M | SSB | Vilnius | JN36EB | Scotland |
| 2026-07-31 | HB9HBY | 7.1460 | 40M | SSB | Lausanne | JN36EB | Switzerland |
| 2026-07-31 | FM5DN | 21.2760 | 15M | SSB | Fort De France | JN36EB | Martinique |
| 2026-07-31 | YN9H | 21.2600 | 15M | SSB | Jinotega | JN36EB | Nicaragua |
| 2026-07-26 | JA6BZI | 14.0820 | 20M | MFSK | Fukuoka | JN36EB | Japan |
| 2026-07-26 | SP9RA | 14.0820 | 20M | MFSK | Biórków Wielki | JN36EB | Poland |
| 2026-07-26 | NF3R | 14.0820 | 20M | MFSK | Pottstown | JN36EB | United States |
| 2026-07-26 | 9A4AA | 14.0820 | 20M | MFSK | Kraljevica | JN36EB | Croatia |
| 2026-07-26 | SP9MRP | 14.0820 | 20M | MFSK | Repty Sl | JN36EB | Poland |
| 2026-07-26 | HA7TM | 14.0811 | 20M | MFSK | Erd | JN36EB | Hungary |
| 2026-07-26 | SV9MBH | 14.0811 | 20M | MFSK | Kalithea Hraklio Kreta | JN36EB | Crete |
| 2026-07-26 | IZ3QCH | 14.0811 | 20M | MFSK | Borgo Veneto (Loc Saletto) Pd | JN36EB | Italy |
| 2026-07-26 | BA8BLK | 14.0751 | 20M | FT8 | Deyang | JN36EB | China |
| 2026-07-26 | BG4UVR | 14.0751 | 20M | FT8 | Haimen; Jiangsu 226100 | JN36EB | China |
| 2026-07-26 | TN8GD | 14.0763 | 20M | FT8 | Brazzaville | JN36EB | Congo |
| 2026-07-26 | DL8UVG | 10.1376 | 30M | FT8 | 03130 Spremberg | JN36EB | Germany |
| 2026-07-26 | LU1FIV | 28.0763 | 10M | FT8 | Rafaela | JN36EB | Argentina |
| 2026-07-26 | F1PBZ | 7.0762 | 40M | FT8 | Pierre De Bresse | JN36EB | France |
| 2026-07-26 | DL9KM | 7.0764 | 40M | FT8 | Passau | JN36EB | Germany |
| 2026-07-26 | TM1BOTA | 7.0764 | 40M | FT8 | Villers-Pol | JN36EB | France |
| 2026-07-19 | TM74TFR | 7.1840 | 40M | SSB | Bons En Chabalais | JN36EB | France |
| 2026-07-18 | TM74TFR | 14.2000 | 20M | SSB | JN36EB | France | |
| 2026-07-15 | TM15TFR | 10.1382 | 30M | FT8 | Departement 15 | JN36EB | France |
| 2026-07-15 | F5NNN | 10.1383 | 30M | FT8 | Saint Jean D'Illac | JN36EB | France |
| 2026-07-15 | UR4QWW | 10.1383 | 30M | FT8 | JN36EB | Ukraine | |
| 2026-07-15 | OZ5AGJ | 10.1381 | 30M | FT8 | Thisted | JN36EB | Denmark |
| 2026-07-15 | S51PV | 10.1381 | 30M | FT8 | Log Pri Brezovici | JN36EB | Slovenia |
| 2026-07-15 | EA2BHE | 10.1381 | 30M | FT8 | Getxo | JN36EB | Spain |
| 2026-07-15 | EC3A | 10.1381 | 30M | FT8 | L'Ametlla De Mar | JN36EB | Spain |
| 2026-07-15 | S50XX | 10.1380 | 30M | FT8 | Si-5293 Volcja Draga | JN36EB | Slovenia |
| 2026-07-15 | E70SZ | 10.1380 | 30M | FT8 | 7800 Banjaluka | JN36EB | Bosnia-Herzegovina |
| 2026-07-15 | IS0BSR | 50.1875 | 6M | SSB | Quartu S.Elena | JN36EB | Sardinia |
| 2026-07-15 | TM88TFR | 14.1880 | 20M | SSB | 88 Vosges | JN36EB | France |
| 2026-07-15 | TM00TFR | 18.1020 | 17M | FT8 | Tours | JN36EB | France |
| 2026-07-15 | TM88TFR | 7.0880 | 40M | SSB | 88 Vosges | JN36EB | France |
| 2026-07-15 | TM25TFR | 7.1050 | 40M | SSB | Besançon | JN36EB | France |
| 2026-07-13 | TM24TFR | 7.0762 | 40M | FT8 | JN36EB | France | |
| 2026-07-12 | YS3/PY8WW | 21.0767 | 15M | FT8 | Gi58tp | JN36EB | El Salvador |
| 2026-07-12 | TM40TFR | 28.0762 | 10M | FT8 | Landes | JN36EB | France |
| 2026-07-12 | TM40TFR | 7.1400 | 40M | SSB | Landes | JN36EB | France |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 30 | 101 | 42 | 119 | 112 | 125 | 74 | 114 | 24 | 1 | 176 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 1 | 1 |
| 80M | 16 | 0 | 94 | 110 |
| 60M | 0 | 0 | 86 | 86 |
| 40M | 1508 | 0 | 986 | 2494 |
| 30M | 0 | 0 | 177 | 177 |
| 20M | 849 | 0 | 905 | 1754 |
| 17M | 8 | 0 | 859 | 867 |
| 15M | 460 | 0 | 449 | 909 |
| 12M | 11 | 0 | 243 | 254 |
| 10M | 445 | 0 | 483 | 928 |
| 6M | 1 | 0 | 53 | 54 |
| 2M | 55 | 0 | 0 | 55 |