F5OYA
FrancePostal address
Paillet Olivier
10 Allee des PAsserines
St orens de Gameville 31650
France
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 1989
- Born
- 1963
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Remise en route de l'indicatif en 2021 apres 23 années de mise en pause.
Installation en Portable conditions Light LongWire 24 Metres et IC7300 avec Balun 9:1 Home Made.
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de IT9ECY: 7075.9 F5OYA FT8 PAX ET BONUM DE NIK 73 0158Z | 2026-10-01 01:58:00 |
| DXC | DX de NT9F: 7075.5 F5OYA 0545Z | 2026-09-08 05:45:00 |
| DXC | DX de ON5AM: 18100.0 F5OYA FT8 JN13 Decodium 0948Z | 2026-09-04 09:48:00 |
| DXC | DX de IT9ECY: 7076.0 F5OYA Ft 8 TNX DE NIK DRB AWARDS 0425Z | 2026-08-15 04:25:00 |
| DXC | DX de G4SWX: 144174.0 F5OYA FT8 +28 dB 1771 Hz DX NOW 0738Z | 2026-04-05 07:38:00 |
| DXC | DX de EA4IDN: 7074.0 F5OYA FT8 CONTACT R-14 BEST REGARDS | 2026-03-12 08:06:00 |
| DXC | DX de NP3V: 10136.7 F5OYA 0009Z | 2026-03-07 00:09:00 |
| DXC | DX de EA4IDN: 10136.0 F5OYA FT8 CONTACT R-03 BEST REGARDS | 2025-11-07 08:23:00 |
| DXC | DX de EA4IDN: 18100.0 F5OYA FT8 CONTACT R-11 BEST REGARADS | 2025-10-25 11:22:00 |
| DXC | DX de KB8DX: 10136.0 F5OYA 0119Z | 2024-12-27 01:19:00 |
| DXC | DX de IT9VCE: 3573.0 F5OYA you are i the log ii9rcat tnx 04 | 2024-10-18 04:10:00 |
| DXC | DX de EC7AT: 10136.8 F5OYA NOT CALL CON / IS SES NOT POSIBOL FT8 | 2024-04-05 06:31:00 |
| DXC | DX de F5OYA: 24916.9 R3UCC DXCC 54 VUCC LO06 WAC EU WAZ 16 | 2023-10-29 09:56:00 |
| DXC | DX de F5OYA: 28080.0 ZD9W CCC ZD9* IOTA AF-029 1339Z | 2023-10-21 13:39:00 |
| DXC | DX de HB9DDS: 14074.0 F5OYA you are NOT DX:not logged 1657Z | 2023-07-11 16:57:00 |
| DXC | DX de KB8DX: 18100.0 F5OYA 2258Z | 2023-05-26 22:58:00 |
| DXC | DX de IV3JER: 14074.0 F5OYA ft8 tnx qso 73 1347Z | 2022-08-23 13:47:00 |
| DXC | DX de F5OYA: 28074.0 PV8AAS FT8 1407Z | 2022-05-30 14:07:00 |
| DXC | DX de F5OYA: 28074.0 VP8DKW CCC VP8* 1322Z | 2022-05-30 13:22:00 |
| DXC | DX de F5OYA: 28074.0 PU2YWR FT8 JN13ao -> GG66sh 1339Z | 2022-05-14 13:39:00 |
Status of F5OYA's log: 90858 QSO
First QSO: 2021-12-27 at 09:57 with F5ADE on 40M FT8
Last QSO: 2026-01-12 at 18:04 with YO8WW on 30m FT8
Last 50 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd | QTH | My grid | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-12 | 18:04 | YO8WW | 10.1382 | FT8 | +06 | -13 | SAVINESTI | JN13ao | Romania | 20 |
| 2026-01-12 | 18:02 | UF2F | 10.1366 | FT8 | -11 | -04 | Kaliningrad | JN13ao | Kaliningrad (Koenigsberg) | 20 |
| 2026-01-12 | 17:03 | W4UNU | 21.0749 | FT8 | +11 | -07 | Kissimmee | JN13ao | United States | 20 |
| 2026-01-11 | 21:13 | RA6ABC | 3.5741 | FT8 | +02 | -20 | Leningradskaya, Krasnodar region | JN13ao | Russia (European) | 20 |
| 2026-01-11 | 21:04 | IU3ACL | 3.5751 | FT8 | +05 | -11 | Mestre - Venezia | JN13ao | Italy | 20 |
| 2026-01-11 | 21:02 | DH6MBR | 3.5745 | FT8 | -09 | -07 | 85111 Adelschlag | JN13ao | Germany | 20 |
| 2026-01-11 | 20:13 | DL7VBJ | 3.5753 | FT8 | -07 | -11 | 12687 Berlin | JN13ao | Germany | 20 |
| 2026-01-11 | 20:08 | SQ2PQ | 3.5752 | FT8 | +08 | -21 | Gołębiewo Wielkie -Pomorskie Pols | JN13ao | Poland | 20 |
| 2026-01-11 | 20:06 | F4JRC | 3.5739 | FT8 | +11 | +04 | LES ANGLES 30133 | JN13ao | France | 20 |
| 2026-01-11 | 19:21 | EA5V | 10.1374 | FT8 | +19 | +04 | 12100-Grao Castellon | JN13ao | Spain | 20 |
| 2026-01-11 | 18:16 | CT1FFZ | 14.0745 | FT8 | +10 | -04 | ALGARVE | JN13ao | Portugal | 20 |
| 2026-01-11 | 18:14 | EA7VJ | 14.0753 | FT8 | -07 | -14 | ALCALA DE GUADAIRA (SEVILLA) | JN13ao | Spain | 20 |
| 2026-01-11 | 18:11 | ZS1ALJ | 14.0750 | FT8 | -08 | -13 | DURBANVILLE | JN13ao | South Africa | 20 |
| 2026-01-11 | 17:45 | PU1PCR | 28.0756 | FT8 | -07 | -20 | RIO DE JANEIRO | JN13ao | Brazil | 20 |
| 2026-01-11 | 17:09 | VE3TTP | 21.0760 | FT8 | -10 | -01 | Barrie | JN13ao | Canada | 20 |
| 2026-01-11 | 16:54 | WS3BOB | 28.0747 | FT8 | -02 | -03 | South Pittsburg | JN13ao | United States | 20 |
| 2026-01-11 | 16:32 | PT7YV | 21.0746 | FT8 | -20 | -15 | FORTALEZA - CEARA - 60.822-970 | JN13ao | Brazil | 20 |
| 2026-01-11 | 16:04 | SP9HZW | 18.1019 | FT8 | +08 | -04 | PL 33-210 OLESNO | JN13ao | Poland | 20 |
| 2026-01-11 | 16:03 | YO6KNY | 18.1008 | FT8 | +01 | -07 | Targu Secuiesc, jud. Covasna | JN13ao | Romania | 20 |
| 2026-01-11 | 16:00 | RW3SK | 18.1012 | FT8 | +03 | -17 | Ryazan, 1- Traktornyi proezd, 8-10 | JN13ao | Russia (European) | 20 |
| 2026-01-11 | 15:57 | SP2DRP | 14.0757 | FT8 | -01 | -12 | Gdańs | JN13ao | Poland | 20 |
| 2026-01-11 | 15:12 | OH8SR | 21.0758 | FT8 | +11 | -11 | FI-89800 SUOMUSSALMI KK | JN13ao | Finland | 20 |
| 2026-01-11 | 15:01 | LZ2JE | 18.1009 | FT8 | +19 | +07 | Sofia | JN13ao | Bulgaria | 20 |
| 2026-01-11 | 14:38 | CS7ALZ | 14.0761 | FT8 | +07 | +05 | Oliveira de Frades - Viseu | JN13ao | Portugal | 20 |
| 2026-01-11 | 14:32 | W3ICM | 28.0747 | FT8 | -04 | -09 | ANNAPOLIS | JN13ao | United States | 20 |
| 2026-01-11 | 14:28 | US6EG | 21.0752 | FT8 | -06 | -20 | JN13ao | Ukraine | 20 | |
| 2026-01-11 | 14:26 | TA1YL | 21.0745 | FT8 | +06 | +07 | Başakşehir ISTANBUL TURKI | JN13ao | Turkey | 20 |
| 2026-01-11 | 14:18 | F6FHO | 21.0747 | FT8 | -05 | -14 | COMMELLE-VERNAY | JN13ao | France | 20 |
| 2026-01-11 | 14:02 | UA3ALY | 21.0760 | FT8 | +22 | -09 | Moscow, | JN13ao | Russia (European) | 20 |
| 2026-01-11 | 13:58 | EG1WWA | 14.0754 | FT8 | -05 | -05 | ZONA 1 | JN13ao | Spain | 20 |
| 2026-01-11 | 13:56 | G4LOZ | 14.0747 | FT8 | +06 | +01 | Herfordshire | JN13ao | England | 20 |
| 2026-01-11 | 13:37 | DL8ARJ | 14.0760 | FT8 | +14 | -14 | 07639 Bad Klosterlausnitz | JN13ao | Germany | 20 |
| 2026-01-11 | 13:35 | SN0WWA | 14.0758 | FT8 | -03 | -07 | op. SP6AXW, SP6HZ, SP6IEQ, SP6KBU, SP6OWY, SP6TH, SQ6RGG | JN13ao | Poland | 20 |
| 2026-01-11 | 13:34 | R3LDK | 14.0760 | FT8 | -21 | -16 | Verkhnedneprovskiy, Smolensk obl | JN13ao | Russia (European) | 20 |
| 2026-01-11 | 13:24 | 9A2B | 14.0761 | FT8 | +05 | -06 | Duga Resa | JN13ao | Croatia | 20 |
| 2026-01-11 | 13:21 | YO7CGS | 21.0749 | FT8 | +23 | -12 | Targu Jiu | JN13ao | Romania | 20 |
| 2026-01-11 | 13:19 | YO0WWA | 21.0753 | FT8 | +15 | -03 | ROMANIA | JN13ao | Romania | 20 |
| 2026-01-11 | 13:17 | Z30WWA | 21.0746 | FT8 | -04 | -03 | PO Box 477 | JN13ao | Macedonia | 20 |
| 2026-01-11 | 12:49 | SP6CVB | 18.1016 | FT8 | +01 | +23 | 48-100 Glubczyce | JN13ao | Poland | 20 |
| 2026-01-11 | 12:44 | R6ZGS | 18.1007 | FT8 | -01 | -24 | Antratsit | JN13ao | Russia (European) | 20 |
| 2026-01-11 | 12:38 | YL2IV | 18.1008 | FT8 | +05 | -08 | LIEPAJA | JN13ao | Latvia | 20 |
| 2026-01-11 | 12:13 | UX2QX | 21.0755 | FT8 | +01 | -15 | Kamyane | JN13ao | Ukraine | 20 |
| 2026-01-11 | 12:10 | SP7MOC | 18.1017 | FT8 | +26 | +01 | 27-400 OSTROWIEC SW | JN13ao | Poland | 20 |
| 2026-01-11 | 11:27 | DL2RMC | 14.0750 | FT8 | +19 | +04 | 91639 Wolframs-Eschenbach | JN13ao | Germany | 20 |
| 2026-01-11 | 11:01 | UX2QX | 18.1015 | FT8 | -02 | -20 | Kamyane | JN13ao | Ukraine | 20 |
| 2026-01-11 | 10:56 | SP5XTG | 18.1018 | FT8 | -05 | -09 | Warszawa | JN13ao | Poland | 20 |
| 2026-01-11 | 10:54 | 5P5Z | 18.1015 | FT8 | -06 | -04 | 4673 Roedvig-Stevns | JN13ao | Denmark | 20 |
| 2026-01-11 | 10:40 | SQ3OPL | 14.0759 | FT8 | +06 | -04 | SREM | JN13ao | Poland | 20 |
| 2026-01-11 | 10:38 | LZ1426EN | 14.0754 | FT8 | +01 | Karlovo | JN13ao | Bulgaria | 20 | |
| 2026-01-11 | 09:44 | 9A5GG | 14.0754 | FT8 | -03 | -06 | Bjelovar | JN13ao | Croatia | 20 |
Worked DXCC by band
| 160M | 80m | 60m | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6m | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 76 | 92 | 122 | 156 | 159 | 153 | 159 | 156 | 167 | 45 | 1 | 215 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 6 | 6 |
| 80M | 38 | 0 | 3567 | 3605 |
| 60M | 0 | 0 | 2259 | 2259 |
| 40M | 216 | 0 | 10954 | 11170 |
| 30M | 0 | 0 | 13324 | 13324 |
| 20M | 0 | 0 | 15375 | 15375 |
| 17M | 0 | 0 | 10805 | 10805 |
| 15M | 0 | 0 | 11279 | 11279 |
| 12M | 0 | 0 | 7597 | 7597 |
| 10M | 1 | 0 | 14928 | 14929 |
| 6M | 0 | 0 | 456 | 456 |
| 2M | 1 | 0 | 0 | 1 |