F5SZY
France
Offline
last
kHz
also
Postal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Born
- 1948
QSL
- via LOTW - BUREAU - DIRECT - EQSL - QRZ.COM
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of F5SZY's log: 44166 QSO
First QSO: 2001-08-24 at 20:04 with K8CPA on 15M PSK31
Last QSO: 2026-11-19 at 21:53 with MM0DXL on 40m FT8
Last 100 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Continent | Grid | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-19 | 21:53 | MM0DXL | 7.0760 | 40m | FT8 | -06 | +03 | Ireneusz ( Irek ) Borsut | Glasgow | EU | IO75TT | Scotland | EU-005 |
| 2026-11-19 | 21:49 | TA1MB | 7.0749 | 40m | FT8 | -15 | -15 | Faruk | Basaksehir, Istanbul | EU | KN41JC | Turkey | |
| 2026-11-19 | 21:42 | HI8ML | 7.0768 | 40m | FT8 | +03 | -11 | Luis Manuel Mencia | El Llano, Peravia | NA | FK48TG | Dominican Rep. | |
| 2026-11-19 | 21:32 | OZ1DKE | 7.0756 | 40m | FT8 | -17 | -09 | Jan Sevelsted | Karup J | EU | JO46OH | Denmark | |
| 2026-11-19 | 21:29 | IK6ZNK | 7.0748 | 40m | FT8 | -02 | +00 | Francesco Di Risio | Atessa (Ch) | EU | JN72FB | Italy | |
| 2026-11-19 | 21:26 | D44JB | 7.0746 | 40m | FT8 | -13 | -12 | Charlie Carolan | Santo Anto Isl | AF | HK77LC | Cape Verde | AF-086 |
| 2026-11-19 | 21:20 | UR9QQ | 7.0747 | 40m | FT8 | -16 | -12 | Sergii Khrypko | EU | KN77 | Ukraine | ||
| 2026-11-19 | 21:15 | S56SD | 7.0753 | 40m | FT8 | -15 | -06 | Sandi Djurkovic | Ljubljana | EU | JN76FA | Slovenia | |
| 2026-11-19 | 21:07 | TN8GD | 7.0758 | 40m | FT8 | -17 | -11 | Darek | Brazzaville | AF | JI75OR | Congo | |
| 2026-11-19 | 21:02 | YT2VVV | 7.0748 | 40m | FT8 | -08 | -17 | Rada | Belgrade | EU | KN04FS | Serbia | |
| 2026-11-19 | 20:59 | SM5FQQ | 7.0762 | 40m | FT8 | -14 | -20 | Jan Pettersson | Se-723 42 Vasteras | EU | JO89HO | Sweden | |
| 2026-11-19 | 20:57 | OH1CIN | 7.0749 | 40m | FT8 | -04 | -02 | Mikko Hokkanen | Rekijoki | EU | KP10RL | Finland | |
| 2026-11-19 | 20:55 | SP6FME | 7.0763 | 40m | FT8 | -14 | -15 | Jan Trochimowicz | Kedzierzyn-Kozle | EU | JO90CI | Poland | |
| 2026-11-19 | 20:54 | HL2KV | 7.0763 | 40m | FT8 | -12 | -09 | (Mike)Chan-Sung Chung | Yongin City | AS | PM37NG | South Korea | |
| 2026-11-19 | 20:53 | UR9QQ | 7.0747 | 40m | FT8 | -08 | -11 | Sergii Khrypko | EU | KN77 | Ukraine | ||
| 2026-11-19 | 20:51 | LA8ENA | 7.0762 | 40m | FT8 | -10 | -09 | Vidar Pettersen | Arendal | EU | JO48IK | Norway | |
| 2026-11-19 | 20:46 | E70SZ | 10.1385 | 30m | FT8 | -12 | -15 | Zula | 7800 Banjaluka | EU | JN84OS | Bosnia-Herzegovina | |
| 2026-11-19 | 20:17 | CU5AM | 10.1374 | 30m | FT8 | -17 | -07 | Jose Manuel Silva Silveira | Velas | EU | HM58VQ | Azores Islands | EU-175 |
| 2026-11-19 | 20:14 | EA8DHH | 10.1383 | 30m | FT8 | +07 | -02 | Juan M. Hernandez Lima | Santa Cruz De Tenerife | AF | IL18VL | Canary Islands | AF-004 |
| 2026-11-19 | 20:03 | AA5AT | 10.1366 | 30m | FT8 | -10 | -11 | Donald E Burns | Baker | NA | EM40KN | United States | |
| 2026-11-19 | 19:58 | N2QT | 10.1382 | 30m | FT8 | -13 | -07 | Mark M Sihlanick | Mitchellville | NA | FM18OW | United States | |
| 2026-11-19 | 19:44 | TF3JB | 10.1379 | 30m | FT8 | +07 | -04 | Jonas Bjarnason | 108 Reykjavík | EU | HP94BD | Iceland | EU-021 |
| 2026-11-19 | 19:39 | D2ACE | 10.1380 | 30m | FT8 | -02 | -20 | Vasco Vieira | Luanda | AF | JI61OB | Angola | |
| 2026-11-19 | 19:22 | VO1KZ | 10.1365 | 30m | FT8 | -04 | -05 | Don | St. John'S | NA | GN37 | Canada | |
| 2026-11-19 | 19:16 | VI40EUDXF | 10.1363 | 30m | FT8 | -14 | -15 | Tom Vk2wn | Bonaldo | OC | PG66PA | Australia | |
| 2026-11-19 | 19:08 | TN8GD | 10.1381 | 30m | FT8 | -17 | -15 | Darek | Brazzaville | AF | JI75OR | Congo | |
| 2026-11-19 | 18:52 | CN8NS | 10.1383 | 30m | FT8 | -03 | -15 | Said Nouamani | Rabat | AF | IM63OX | Morocco | |
| 2026-11-15 | 13:17 | D44JB | 14.0749 | 20m | FT8 | +01 | -02 | Charlie Carolan | Santo Anto Isl | AF | HK77LC | Cape Verde | AF-086 |
| 2026-11-14 | 17:34 | KC9OYE | 14.0817 | 20m | MFSK | +04 | -05 | Charles E Hill | Valparaiso | NA | EN61LL | United States | |
| 2026-11-14 | 17:32 | VE1DAD | 14.0806 | 20m | MFSK | +10 | +07 | Dave | Lower West Pubnico, Nova Scotia, Canada | NA | FN73CP | Canada | |
| 2026-11-14 | 17:30 | KX8XX | 14.0805 | 20m | MFSK | +06 | -01 | Mark E Schmidt | Tustin | NA | EN74GC | United States | |
| 2026-11-14 | 16:07 | OZ9WRH | 14.0822 | 20m | MFSK | +01 | +09 | Walther Richter Hansen | 8340 Malling | EU | JO56CB | Denmark | |
| 2026-11-14 | 16:06 | SP1RKT | 14.0812 | 20m | MFSK | +18 | +17 | Janusz Olejnik | 76-150 Darłowo | EU | JO84EJ | Poland | |
| 2026-11-14 | 15:59 | R3NBI | 14.0818 | 20m | MFSK | -02 | -03 | Oleg Y. Tolstov | Kostroma | EU | LO07LS | Russia (European) | |
| 2026-11-14 | 15:53 | DL7JAF | 14.0808 | 20m | MFSK | +09 | +34 | Andreas "Andy" Fleschner | Berlin | EU | JO62RM | Germany | |
| 2026-11-14 | 15:24 | UN7EAN | 14.0759 | 20m | FT8 | -15 | -02 | Валерий Валерьевич | Kokshetau | AS | MO43PH | Kazakhstan | |
| 2026-11-14 | 15:00 | ON3KJU | 14.0750 | 20m | FT8 | -14 | -03 | Poilvache Dominique | Brussels | EU | JO20FU | Belgium | |
| 2026-11-14 | 14:55 | VU2SW | 14.0767 | 20m | FT8 | -21 | -04 | Sankar Sadasivam | Bangalore | AS | MK83TA | India | |
| 2026-11-14 | 14:45 | PD4RJ | 14.0754 | 20m | FT8 | +00 | -06 | Robert-Jan Paulides | Bellingwolde | EU | JO33OC | Netherlands | |
| 2026-11-14 | 14:21 | OZ4TX | 14.0756 | 20m | FT8 | -01 | -19 | John Theodor Freiesleben | Holbæk | EU | JO55UR | Denmark | EU-029 |
| 2026-11-14 | 14:18 | SM5MEK | 14.0766 | 20m | FT8 | +04 | +05 | Jan | Uppsala | EU | JO89TT | Sweden | |
| 2026-11-14 | 14:09 | DK6KJ | 14.0753 | 20m | FT8 | -12 | -09 | Ben | Cologne, Dellbrück | EU | JO30MX | Germany | |
| 2026-11-14 | 13:58 | R9IT | 14.0764 | 20m | FT8 | -08 | +00 | Sergey Aksinenko | Melnikovo, Tomskaya Obl. | AS | NO26AN | Russia (Asiatic) | |
| 2026-11-14 | 13:56 | HA1DJF | 14.0766 | 20m | FT8 | +03 | +00 | Kálovics István | Sárvár | EU | JN87KG | Hungary | |
| 2026-11-14 | 13:54 | OH3EZ | 14.0766 | 20m | FT8 | +04 | +02 | Jukka Lekkala | Tampere | EU | KP11XL | Finland | |
| 2026-11-14 | 13:51 | DC1PA | 14.0756 | 20m | FT8 | +05 | +12 | Patrick Arnhold | Dinslaken | EU | JO31JN | Germany | |
| 2026-11-14 | 13:45 | VU2KPH | 14.0758 | 20m | FT8 | -21 | -02 | Rana | Block -2 Flat 4, D & Asj, Bikramganj, Sasaram, Bihar | AS | NL25DF | India | |
| 2026-11-14 | 13:40 | UN0GY | 14.0766 | 20m | FT8 | -02 | +03 | Maxim Tretyakov | Almaty | AS | MN83PO | Kazakhstan | |
| 2026-11-14 | 13:33 | IU8RFW | 14.0761 | 20m | FT8 | -13 | -02 | Vittorio Scandurra | Afragola (Na) | EU | JN70DW | Italy | |
| 2026-11-14 | 13:31 | LB4PJ | 14.0764 | 20m | FT8 | +11 | +11 | Ole Widar Saastad | Oslo | EU | JO59JX | Norway | |
| 2026-11-14 | 12:25 | OH2ZZ | 14.0812 | 20m | MFSK | +19 | +16 | Vilho Flink | Espoo | EU | KP20HI | Finland | |
| 2026-11-14 | 12:24 | 8S2A | 14.0827 | 20m | MFSK | +07 | +13 | Conny Erkheikki | Luleå | EU | KP16OR | Sweden | |
| 2026-11-14 | 12:23 | LA4IFA | 14.0819 | 20m | MFSK | +22 | +15 | Svein Ivar Johannessen | Sarpsborg | EU | JO59NG | Norway | |
| 2026-11-14 | 12:13 | HB9JOE | 14.0757 | 20m | FT8 | -01 | -05 | Andreas (Andy) Thiemann | Ch-5630 Muri Ag | EU | JN47EG | Switzerland | |
| 2026-11-14 | 12:05 | DG4BBK | 14.0745 | 20m | FT8 | +08 | +12 | Jan Kuhlmann | Geestland | EU | JO43GO | Germany | |
| 2026-11-14 | 12:03 | R8OAE | 14.0749 | 20m | FT8 | -14 | -12 | Vladimir Kolesnikov | Novosibirsk | AS | NO14LW | Russia (Asiatic) | |
| 2026-11-14 | 12:01 | RV9UNK | 14.0743 | 20m | FT8 | -25 | -04 | Ilya Sokolov | Novokuznetsk | AS | NO33NS | Russia (Asiatic) | |
| 2026-11-14 | 11:55 | HA3MV | 14.0761 | 20m | FT8 | -14 | +18 | Miki | Siófok | EU | JN96AV | Hungary | |
| 2026-11-14 | 11:53 | DG9SEH | 14.0752 | 20m | FT8 | +12 | +21 | Sven Schoenhaar | 73734 Esslingen | EU | JN48PR | Germany | |
| 2026-11-14 | 11:52 | HL2IR | 14.0742 | 20m | FT8 | -17 | +01 | Chung Ung Kim | Koyang City | AS | PM37KP | South Korea | |
| 2026-11-14 | 11:42 | TA1MB | 14.0765 | 20m | FT8 | -02 | +07 | Faruk | Basaksehir, Istanbul | EU | KN41JC | Turkey | |
| 2026-11-14 | 11:39 | DB4MS | 14.0761 | 20m | FT8 | +10 | +09 | Mathias Maercz | Nauheim | EU | JN49FW | Germany | |
| 2026-11-14 | 11:35 | EA7EZ | 14.0745 | 20m | FT8 | +22 | +03 | Juan Pedro B.F. | 29560 Pizarra (Málaga) | EU | IM76PS | Spain | |
| 2026-11-14 | 09:30 | ZB2MR | 14.0762 | 20m | FT8 | -02 | -14 | Michael Recagno | Gibraltar | EU | IM76HD | Gibraltar | |
| 2026-11-13 | 20:20 | K3WHD | 14.0808 | 20m | MFSK | +00 | +06 | Dave | Rochester | NA | FN13FE | United States | NA-026 |
| 2026-11-13 | 20:19 | AC3JR | 14.0828 | 20m | MFSK | -04 | +07 | Dan | Bellwood | NA | FN00UO | United States | |
| 2026-11-13 | 20:18 | KR4MZM | 14.0818 | 20m | MFSK | +05 | +03 | Benjamin O Holleran | Toccoa | NA | EM84IN | United States | |
| 2026-11-13 | 20:18 | KA9MJT | 14.0810 | 20m | MFSK | +05 | +07 | Douglas J Riddell Dudra | Loretto | NA | EN35EB | United States | |
| 2026-11-13 | 20:16 | K1ECU | 14.0810 | 20m | MFSK | +03 | +08 | Chas/Charlie | Pawcatuck | NA | FN41BI | United States | |
| 2026-11-13 | 20:15 | K4HXM | 14.0804 | 20m | MFSK | +10 | +04 | Justin M Colville | Evington | NA | FM07JF | United States | |
| 2026-11-13 | 20:12 | KC1MMC | 14.0809 | 20m | MFSK | +15 | +12 | Steven M Orisko | Westford | NA | FN34MP | United States | |
| 2026-11-13 | 20:10 | WF4I | 14.0818 | 20m | MFSK | +08 | +05 | Derek S Brown | West End | NA | FM05FG | United States | |
| 2026-11-13 | 20:07 | VA3TPS | 14.0812 | 20m | MFSK | +13 | -09 | Steve Mcedwards | Fenelon Falls | NA | FN04PN | Canada | |
| 2026-11-13 | 20:05 | KI5DXY | 14.0812 | 20m | MFSK | -07 | +04 | Dennis M Querry | Arlington | NA | EM12JQ | United States | |
| 2026-11-13 | 19:58 | KL7FDQ | 14.0825 | 20m | MFSK | -10 | -13 | Wayne E Leman | Spokane | NA | DN17GQ | United States | |
| 2026-11-13 | 19:55 | KC4JNW | 14.0824 | 20m | MFSK | -11 | -04 | James T Fuller | Liberty | NA | EM00 | United States | |
| 2026-11-13 | 19:52 | W4UTZ | 14.0817 | 20m | MFSK | +04 | -03 | Edward V Mirmow, Iv | Charlotte | NA | EM95NE | United States | |
| 2026-11-13 | 19:51 | AB4KN | 14.0808 | 20m | MFSK | +00 | +03 | George S Daniel, Jr | Peachtree City | NA | EM73RK | United States | |
| 2026-11-13 | 19:50 | N3MN | 14.0820 | 20m | MFSK | +19 | +01 | John A Mann, Sr | Forest | NA | FM07IJ | United States | |
| 2026-11-13 | 19:46 | N7JB | 14.0809 | 20m | MFSK | -03 | -03 | NA | DN56 | United States | |||
| 2026-11-13 | 19:44 | W1JV | 14.0809 | 20m | MFSK | +18 | +04 | Phillip T Genera | Beverly | NA | FN42NN | United States | |
| 2026-11-13 | 19:18 | N0LNK | 14.0826 | 20m | MFSK | +03 | +04 | Brian S Farleigh | Lincoln | NA | EN10QT | United States | |
| 2026-11-13 | 19:17 | N0BBD | 14.0809 | 20m | MFSK | +04 | +07 | Paul M Chambers, Iii | Washington | NA | EM48MM | United States | |
| 2026-11-13 | 19:12 | W4DGA | 14.0819 | 20m | MFSK | +02 | -07 | Willard Ausburn | Homer | NA | EM84FI | United States | |
| 2026-11-13 | 19:06 | W4WDK | 14.0807 | 20m | MFSK | +12 | +05 | Wesley D Krantz | Gretna | NA | FM07HA | United States | |
| 2026-11-13 | 19:05 | W4EBB | 14.0817 | 20m | MFSK | -02 | +03 | Charles D Webb | New Port Richey | NA | EL88QF | United States | |
| 2026-11-13 | 19:03 | W0OVX | 14.0819 | 20m | MFSK | +04 | +04 | Robert M Anderson | Minot | NA | DN98KC | United States | |
| 2026-11-13 | 19:01 | KZ3MW | 14.0811 | 20m | MFSK | +08 | +07 | Mark R Wheeler | Newfoundland | NA | FN21IG | United States | |
| 2026-11-13 | 18:33 | KD2YIO | 14.0814 | 20m | MFSK | +09 | +06 | . Jeff . | North Chili | NA | FN13CC | United States | |
| 2026-11-13 | 18:30 | KA2MGE | 14.0823 | 20m | MFSK | +09 | +07 | Gerry | Kenmore | NA | FN02NX | United States | |
| 2026-11-13 | 18:29 | VO1CRM | 14.0825 | 20m | MFSK | +06 | +13 | Chris Mitchell | Marystown | NA | GN27JD | Canada | |
| 2026-11-13 | 18:26 | KC3WHS | 14.0810 | 20m | MFSK | -12 | -02 | Gene R Nowacki | Myerstown | NA | FN10UJ | United States | |
| 2026-11-13 | 17:15 | LB7ZK | 14.0768 | 20m | FT8 | +26 | +04 | Hendrik Fleming | Skarnes | EU | JP50TH | Norway | |
| 2026-11-13 | 16:51 | LA4CPA | 14.0750 | 20m | FT8 | -07 | +00 | Jan | Ål | EU | JP40GP | Norway | |
| 2026-11-13 | 15:08 | HS0GWL | 14.0746 | 20m | FT8 | -19 | +12 | Ake | G.P.O.Box 2008 Bangkok | AS | NL90WG | Thailand | |
| 2026-11-13 | 09:03 | DL1HB | 14.0755 | 20m | FT8 | +02 | +14 | Holga Bode | Burgwedel | EU | JO42WN | Germany | |
| 2026-11-13 | 09:02 | DL7EDU | 14.0757 | 20m | FT8 | -04 | -05 | Eduardo N. Fortes | Berlin | EU | JO62RN | Germany | |
| 2026-11-13 | 08:25 | ZL2BRG | 14.0760 | 20m | FT8 | -18 | -05 | Simon Eatough | Upper Hutt | OC | RE78NV | New Zealand | |
| 2026-11-13 | 08:16 | VK3TAQ | 14.0756 | 20m | FT8 | -25 | -17 | Mj Scane | Warragul | OC | QF21 | Australia | |
| 2026-11-13 | 08:02 | ZL7STU | 14.0751 | 20m | FT8 | -03 | -09 | Stuart W Holdaway | Waitangi | OC | AE16SA | Chatham Island | OC-038 |
Worked DXCC by band
| 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 126 | 154 | 303 | 306 | 301 | 280 | 276 | 110 | 323 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 3 | 1 | 0 | 4 |
| 40M | 123 | 43 | 404 | 570 |
| 30M | 0 | 34 | 1078 | 1112 |
| 20M | 509 | 255 | 9270 | 10034 |
| 17M | 339 | 260 | 10922 | 11521 |
| 15M | 380 | 301 | 10776 | 11457 |
| 12M | 214 | 181 | 3633 | 4028 |
| 10M | 226 | 136 | 4093 | 4455 |
| 6M | 82 | 43 | 860 | 985 |