G-21307
EnglandGLENN·MARPLE
Postal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- District
- STOCKPORT
- County
- CHESHIRE
QSL
- via ISWL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of G-21307's log: 36 QSO
First QSO: 2019-09-26 at 17:40 with SV2HJQ on 20m SSB
Last QSO: 2019-12-06 at 14:41 with OR18BDX on 40m SSB
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | QSL sent | QSL rcvd | QSL sent date | QSL rcvd date | Continent | My grid | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-06 | 14:41 | 14:44 | OR18BDX | 7.1810 | 40m | SSB | Y | R | EU | IO83XJ | Y | R | Belgium | |||
| 2019-10-27 | 16:34 | 16:35 | YL3CW | 7.1121 | 40m | SSB | Y | R | EU | IO83XJ | Latvia | |||||
| 2019-10-27 | 16:34 | 16:35 | F4GLR | 7.1121 | 40m | SSB | Y | R | EU | IO83XJ | France | |||||
| 2019-10-27 | 16:27 | 16:28 | LN5O | 7.0810 | 40m | SSB | Y | R | EU | IO83XJ | Norway | |||||
| 2019-10-27 | 16:17 | 16:18 | OH8NR | 7.0630 | 40m | SSB | Y | R | EU | IO83XJ | Finland | |||||
| 2019-10-27 | 16:17 | 16:18 | LA8OM | 7.0630 | 40m | SSB | Y | R | EU | IO83XJ | Norway | |||||
| 2019-10-27 | 16:07 | 16:09 | E78T | 7.0450 | 40m | SSB | Y | R | EU | IO83XJ | Bosnia-Herzegovina | |||||
| 2019-10-20 | 14:59 | 14:00 | OH0BHU | 14.3175 | 20m | SSB | Y | R | EU | IO83XJ | Aland Islands | |||||
| 2019-10-20 | 14:09 | 14:10 | W4TJE | 21.2170 | 15m | SSB | Y | R | NA | IO83XJ | United States | |||||
| 2019-10-20 | 13:46 | 13:48 | S50S | 14.2850 | 20m | SSB | Y | R | EU | IO83XJ | Slovenia | |||||
| 2019-10-20 | 13:40 | 13:43 | RZ3Z | 14.2505 | 20m | SSB | Y | R | EU | IO83XJ | Russia (European) | |||||
| 2019-10-20 | 13:33 | 13:33 | S50AW | 14.1800 | 20m | SSB | Y | R | EU | IO83XJ | Slovenia | |||||
| 2019-10-20 | 13:28 | 13:28 | OH1TD | 14.1680 | 20m | SSB | Y | R | EU | IO83XJ | Finland | |||||
| 2019-10-20 | 13:17 | 13:18 | HV0A | 14.1400 | 20m | SSB | Y | R | EU | IO83XJ | Vatican | |||||
| 2019-10-20 | 13:02 | 13:03 | TM2F | 7.1415 | 40m | SSB | Y | R | EU | IO83XJ | France | |||||
| 2019-10-19 | 22:31 | 22:31 | TF3DT | 7.1705 | 40m | SSB | Y | R | EU | IO83XJ | Iceland | |||||
| 2019-10-19 | 22:25 | 22:25 | YP0C | 7.1508 | 40m | SSB | Y | R | EU | IO83XJ | Romania | |||||
| 2019-10-19 | 22:10 | 22:11 | IZ2QZH | 7.1180 | 40m | SSB | Y | R | EU | IO83XJ | Italy | |||||
| 2019-10-19 | 22:09 | 22:10 | TF3EE | 7.1180 | 40m | SSB | Y | R | EU | IO83XJ | Iceland | |||||
| 2019-10-18 | 12:26 | 12:27 | MM3PDM/M | 7.1600 | 40m | SSB | Y | R | EU | IO83XJ | Scotland |
Worked DXCC by band
| 80m | 40m | 20m | 15m | Total |
|---|---|---|---|---|
| 2 | 17 | 6 | 1 | 23 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 2 | 0 | 0 | 2 |
| 40M | 26 | 0 | 0 | 26 |
| 20M | 7 | 0 | 0 | 7 |
| 15M | 1 | 0 | 0 | 1 |