G1LQT
EnglandPostal address
Colin Matthews
The Jasmine off School Hill High Street St Austell
The Jasmine off School Hill High Street St Austell
St Austell PL26 7TP
England
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- Licensed since
- 1984
- Born
- 1950
QSL
- via LOTW
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of G1LQT's log: 8870 QSO
Last 50 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | QSL sent | QSL rcvd | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-17 | 14:12 | 14:14 | RA3PGR | 14.0740 | 20m | FT8 | -15 | -16 | N | N | KO84td | |||||
| 2026-09-17 | 14:10 | 14:11 | SM5ZAD | 14.0740 | 20m | FT8 | -10 | -08 | N | N | JO79xe | |||||
| 2026-09-17 | 11:49 | 11:50 | IU3WOZ | 14.0740 | 20m | FT8 | -20 | -11 | N | N | JN55pt | |||||
| 2026-09-17 | 11:46 | 11:47 | DL3FH | 14.0740 | 20m | FT8 | -07 | N | N | JO40ke | ||||||
| 2026-09-17 | 11:40 | 11:42 | IV6VNY | 14.0740 | 20m | FT8 | -05 | -02 | N | N | JN72ci | |||||
| 2026-09-17 | 11:31 | 11:32 | RA1QX | 14.0740 | 20m | FT8 | +00 | -10 | N | N | KO99wf | |||||
| 2026-09-17 | 11:28 | 11:28 | HA1BF | 14.0740 | 20m | FT8 | +10 | -05 | N | N | JN86ks | |||||
| 2026-09-17 | 11:28 | 11:30 | EA/G1PET | 14.0740 | 20m | FT8 | -24 | -05 | N | N | ||||||
| 2026-09-17 | 11:26 | 11:27 | IK2VFW | 14.0740 | 20m | FT8 | +08 | +04 | N | N | JN45wt | |||||
| 2026-09-17 | 11:23 | 11:24 | SV9/SV1ABB | 14.0740 | 20m | FT8 | -09 | -16 | N | N | ||||||
| 2026-09-17 | 11:22 | 11:23 | SV9/SV1ABB | 14.0740 | 20m | FT8 | -09 | -16 | N | N | KM15vm | |||||
| 2026-09-17 | 11:19 | 11:20 | SQ9PD | 14.0740 | 20m | FT8 | +02 | -04 | N | N | JO90mc | |||||
| 2026-09-17 | 11:18 | 11:19 | SQ5PEX | 14.0740 | 20m | FT8 | -12 | N | N | KO12bn | ||||||
| 2026-09-17 | 11:14 | 11:15 | RN3TT | 14.0740 | 20m | FT8 | -04 | -04 | N | N | LO16ra | |||||
| 2026-09-17 | 11:13 | 11:13 | RK3YWA | 14.0740 | 20m | FT8 | -16 | +11 | N | N | KO73 | |||||
| 2026-09-17 | 11:06 | 11:09 | II4IANT | 14.0740 | 20m | FT8 | -03 | -03 | N | N | JN54ks | |||||
| 2026-09-16 | 09:24 | 09:25 | DL9FFM | 14.0740 | 20m | FT8 | -13 | -07 | N | N | JO40id | |||||
| 2026-09-16 | 09:15 | 09:17 | DL7JOM | 14.0740 | 20m | FT8 | -02 | -06 | N | N | JO62tf | |||||
| 2026-09-16 | 09:14 | 09:14 | DC5ME | 14.0740 | 20m | FT8 | -02 | +14 | N | N | JN68ja | |||||
| 2026-09-16 | 09:10 | 09:11 | PY2VOX | 14.0740 | 20m | FT8 | -08 | -07 | N | N | GG67kd | |||||
| 2026-09-15 | 09:34 | 09:35 | SQ6PZL | 14.0740 | 20m | FT8 | -20 | N | N | JO80nw | ||||||
| 2026-09-15 | 09:15 | 09:16 | DG8ABG | 14.0740 | 20m | FT8 | +13 | +03 | N | N | JO62ti | |||||
| 2026-09-15 | 09:11 | 09:12 | DG5YHK | 14.0740 | 20m | FT8 | -14 | +03 | N | N | JO32 | |||||
| 2026-09-14 | 15:03 | 15:05 | IZ5RJS/1 | 14.0740 | 20m | FT8 | -13 | -12 | N | N | ||||||
| 2026-09-14 | 15:01 | 15:02 | I0UVP | 14.0740 | 20m | FT8 | -05 | -02 | N | N | JN61 | |||||
| 2026-09-14 | 14:55 | 14:58 | OK3BR | 14.0740 | 20m | FT8 | +10 | +01 | N | N | JN69tr | |||||
| 2026-09-14 | 14:41 | 14:42 | HA8SLT | 14.0740 | 20m | FT8 | -18 | +04 | N | N | JN96tt | |||||
| 2026-09-14 | 14:38 | 14:38 | HB9FBG/P | 14.0740 | 20m | FT8 | -07 | +02 | N | N | JN36 | |||||
| 2026-09-14 | 13:20 | 13:22 | F5JVP | 14.0740 | 20m | FT8 | -01 | -08 | N | N | JN28lx | |||||
| 2026-09-14 | 13:12 | 13:13 | CT/PA1Q | 14.0740 | 20m | FT8 | -09 | +00 | N | N | ||||||
| 2026-09-14 | 13:08 | 13:09 | EH3ST | 14.0740 | 20m | FT8 | +13 | -06 | N | N | JN01 | |||||
| 2026-09-14 | 13:05 | 13:07 | II6IALU | 14.0740 | 20m | FT8 | +07 | +08 | N | N | JN63lu | |||||
| 2026-09-14 | 13:02 | 13:03 | AM3MERCE | 14.0740 | 20m | FT8 | +04 | -06 | N | N | JN11bi | |||||
| 2026-09-14 | 13:01 | 13:02 | IW2CZE | 14.0740 | 20m | FT8 | +04 | +01 | N | N | JN45jl | |||||
| 2026-09-14 | 13:00 | 13:00 | II6IGTO | 14.0740 | 20m | FT8 | -01 | +12 | N | N | JN63or | |||||
| 2026-09-12 | 19:46 | 19:46 | W1MKC | 14.0740 | 20m | FT8 | -17 | -22 | N | N | FN31vi | |||||
| 2026-09-12 | 19:42 | 19:43 | EW2M | 14.0740 | 20m | FT8 | -16 | -05 | N | N | KO33tv | |||||
| 2026-09-12 | 19:31 | 19:32 | E78Y | 14.0740 | 20m | FT8 | -12 | +02 | N | N | JN84os | |||||
| 2026-09-12 | 19:10 | 19:11 | Z335MK | 14.0740 | 20m | FT8 | -18 | +03 | N | N | KN01rx | |||||
| 2026-09-12 | 19:08 | 19:10 | US5ZCO | 14.0740 | 20m | FT8 | -17 | -11 | N | N | KN58kb | |||||
| 2026-09-12 | 19:06 | 19:08 | EA7RY | 14.0740 | 20m | FT8 | +02 | +02 | N | N | IM77ov | |||||
| 2026-09-12 | 19:05 | 19:06 | IR0IADU | 14.0740 | 20m | FT8 | -09 | +00 | N | N | JN62ks | |||||
| 2026-09-12 | 18:54 | 18:57 | RW6HPI | 14.0740 | 20m | FT8 | -03 | -07 | N | N | LN25ci | |||||
| 2026-09-12 | 18:50 | 18:51 | IZ2QSE | 14.0740 | 20m | FT8 | -17 | -06 | N | N | JN61 | |||||
| 2026-09-10 | 10:46 | 10:48 | EW6PG | 14.0740 | 20m | FT8 | -20 | -07 | N | N | KO55 | |||||
| 2026-09-09 | 14:00 | 14:00 | VO1IV | 14.0740 | 20m | FT8 | -09 | -09 | N | N | GN37on | |||||
| 2026-09-09 | 13:53 | 13:55 | DC4RP | 14.0740 | 20m | FT8 | -07 | +06 | N | N | JN68 | |||||
| 2026-09-09 | 13:47 | 13:49 | RZ9AO | 14.0740 | 20m | FT8 | -06 | -13 | N | N | LO93 | |||||
| 2026-09-09 | 12:41 | 12:42 | WG2Y | 14.0740 | 20m | FT8 | -23 | -06 | N | N | FN20 | |||||
| 2026-09-09 | 12:36 | 12:38 | CT2IXQ | 14.0740 | 20m | FT8 | -11 | -02 | N | N | IM58 |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2M | 70CM | 2MM | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 23 | 10 | 82 | 59 | 106 | 95 | 110 | 66 | 67 | 9 | 1 | 5 | 4 | 1 | 1 | 164 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 3 | 3 |
| 80M | 21 | 0 | 119 | 140 |
| 60M | 0 | 0 | 42 | 42 |
| 40M | 704 | 1 | 1354 | 2059 |
| 30M | 6 | 0 | 664 | 670 |
| 20M | 580 | 0 | 2646 | 3226 |
| 17M | 122 | 0 | 826 | 948 |
| 15M | 330 | 0 | 758 | 1088 |
| 12M | 95 | 0 | 92 | 187 |
| 10M | 132 | 0 | 151 | 283 |
| 6M | 1 | 0 | 13 | 14 |
| 4M | 2 | 0 | 0 | 2 |
| 2M | 138 | 0 | 22 | 160 |
| 70CM | 34 | 0 | 11 | 45 |
| 2MM | 1 | 0 | 1 | 2 |