G1PIE
EnglandPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- IOTA
- EU-005
QSL
- via RSGB BUREAU OR E-QSL
- Bureau
- Direct
- LoTW
- eQSL

Welcome to my page,
Feel free to say hello on the bands - look forward to working you.
I have a very keen interest in Digital Photography, plus a very big Star trek fan, Sci Fi.
I have been interested in radio since the late 1979 on the CB using AM,
Then when CB radio became legal here in the U.K, i went on to FM. Later on moved to the then 934 MHz band. And thanks also to my mentors Peter G3UCA and my dad Jack G0FQN, sadly now Silent Key for getting me here. I then studied and sat the RAE exam and became a class B {VHF+} call. When the rules changed in 2003, i can now operate on HF. I have operated portable for a number of years.

Member of the British Railways ARS call GX4LMR, our website www.BRARS.info and our Facebook and Twitter sites, Twitter

I am very much interested in playing with a few HF wire antennas over the years and enjoyed it
My other hobby & past time is watching STAR TREK huge fan for many years..
My Qsl card for 2022.

I am married to Pam 2E1HQY.. and one dog called Tiny.

The health sadly limits time on the radio these days.
PREFER PAPER CARD VIA RSGB BUREAU.
I ENJOY AMATEUR RADIO, IT'S GOOD TO TALK
THANKS FOR LOOKING ME UP.
73, GOOD DX.
DE MARK.
Approximate position from the locator or QTH.
Status of G1PIE's log: 27905 QSO
First QSO: 1997-04-09 at 12:34 with G3RCQ on 40M SSB
Last QSO: 2020-08-16 at 14:38 with G0HEU/M on 40M SSB
Last 100 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-16 | 14:38 | G0HEU/M | 7.1400 | 40M | SSB | 59 | 59 | PAUL | England | |
| 2020-08-16 | 14:24 | M0BKV | 7.1400 | 40M | SSB | 59 | 59 | DAMIAN | WEEK ST.MARY | England |
| 2020-08-16 | 11:51 | GM0SGB/M | 7.1400 | 40M | SSB | 59 | 59 | STEVE | Scotland | |
| 2020-08-16 | 11:41 | G0HEU/M | 7.1400 | 40M | SSB | 59 | 59 | PAUL | England | |
| 2020-08-16 | 11:35 | GM0SGB/M | 7.1400 | 40M | SSB | 59 | 59 | STEVE | Scotland | |
| 2020-08-16 | 11:26 | G0HEU/M | 7.1400 | 40M | SSB | 59 | 59 | PAUL | England | |
| 2020-08-16 | 11:11 | PA3IKH/M | 7.1400 | 40M | SSB | 59 | 59 | IAN | Netherlands | |
| 2020-08-16 | 10:56 | GM0SGB/M | 7.1400 | 40M | SSB | 59 | 59 | STEVE | Scotland | |
| 2020-08-16 | 10:50 | G3XKT | 7.1400 | 40M | SSB | 59 | 59 | TONY | DERBY | England |
| 2020-08-16 | 10:46 | G0HEU/M | 7.1400 | 40M | SSB | 59 | 59 | PAUL STOTT | England | |
| 2020-08-16 | 10:40 | G0BFJ | 7.1400 | 40M | SSB | 59 | 59 | BRIAN | HUDDERSFIELD | England |
| 2020-08-16 | 10:39 | G0HEH/M | 7.1400 | 40M | SSB | 59 | 59 | PAUL | England | |
| 2020-08-16 | 10:37 | G0HEH/M | 7.1400 | 40M | SSB | 59 | 59 | PAUL | England | |
| 2020-08-16 | 10:34 | GW4LTH/P | 7.1400 | 40M | SSB | 59 | 59 | JOHN | Wales | |
| 2020-08-15 | 14:44 | 2E0WND | 7.1400 | 40M | SSB | 59 | 59 | ELAINE | CUMBRIA | England |
| 2020-08-15 | 14:12 | GD3ZZN | 7.1400 | 40M | SSB | 59 | 59 | MARTIN | PORT ERIN | Isle of Man |
| 2020-08-15 | 13:34 | MW6HNN | 7.1400 | 40M | SSB | 59 | 59 | DARREN | TENBY | Wales |
| 2020-08-15 | 12:46 | GB2VJD | 7.1400 | 40M | SSB | 59 | 59 | JOHN | LEICESTER | England |
| 2020-08-15 | 12:29 | MM1HAX/P | 7.1400 | 40M | SSB | 59 | 59 | RICHARD | NS021 | Scotland |
| 2020-08-15 | 12:24 | GB75PEACE | 7.1400 | 40M | SSB | 59 | 59 | DUNCAN | BUDE | England |
| 2020-08-14 | 14:46 | DM30RSV | 7.1400 | 40M | SSB | 59 | 59 | NORMAN | BERLIN | Germany |
| 2020-08-14 | 14:43 | SP3W/P | 7.1400 | 40M | SSB | 59 | 59 | SEBASTIAN | WFF/WCA | Poland |
| 2020-08-14 | 13:13 | MD0RLA | 7.1400 | 40M | SSB | 59 | 59 | RONNIE | CASTLETON | Isle of Man |
| 2020-08-14 | 12:58 | M6JPW | 7.1400 | 40M | SSB | 59 | 59 | PAUL | MILTON KEYNES | England |
| 2020-08-14 | 12:32 | M0NMI | 7.1400 | 40M | SSB | 59 | 59 | DAVID | LEIGH | England |
| 2020-08-13 | 12:18 | DK7JQ/P | 7.1400 | 40M | SSB | 59 | 59 | DIETER | WCA/WFF | Germany |
| 2020-08-12 | 14:18 | EI2ILB | 7.1400 | 40M | SSB | 59 | 59 | TOM | DUNGARVAN | Ireland |
| 2020-08-12 | 13:54 | G1PRX/P | 7.1400 | 40M | SSB | 59 | 59 | PETER | ISLE OF WIGHT | England |
| 2020-08-12 | 13:22 | G0RGU | 7.1400 | 40M | SSB | 59 | 59 | JOHN | MANSFEILD | England |
| 2020-08-12 | 13:16 | GB0VCH | 7.1400 | 40M | SSB | 59 | 59 | GRAHAM | VENTOR | England |
| 2020-08-12 | 12:39 | G8IIC | 7.1400 | 40M | SSB | 59 | 59 | DAVID | IPSWICH | England |
| 2020-08-12 | 12:27 | DJ3KJ | 7.1400 | 40M | SSB | 59 | 59 | ROBERT | BAASEM | Germany |
| 2020-08-12 | 12:15 | G4HPE/M | 7.1400 | 40M | SSB | 59 | 59 | STEVE | England | |
| 2020-08-11 | 13:00 | DK7JQ/P | 7.1400 | 40M | SSB | 59 | 59 | DIETMAR | WCA/WFF | Germany |
| 2020-08-10 | 13:43 | DK7JQ/P | 7.1410 | 40M | SSB | 59 | 59 | DIETMAR | WCA/WFF 2000 | Germany |
| 2020-08-10 | 13:23 | PA4EN | 7.1410 | 40M | SSB | 59 | 59 | BERT | DROUWENERMOND | Netherlands |
| 2020-08-10 | 13:17 | 2E0FEH | 7.1410 | 40M | SSB | 59 | 59 | KARL | SALTHASH | England |
| 2020-08-10 | 13:01 | M0BKV | 7.1410 | 40M | SSB | 59 | 59 | DAMIAN | WEEK ST.MARY | England |
| 2020-08-10 | 13:00 | G0FVH | 7.1410 | 40M | SSB | 59 | 59 | DAVE | POOLE | England |
| 2020-08-10 | 12:44 | G1YFF/M | 7.1410 | 40M | SSB | 59 | 59 | JAKE | England | |
| 2020-08-10 | 12:37 | G1YFF/M | 7.1410 | 40M | SSB | 59 | 59 | JAKE | England | |
| 2020-08-10 | 12:25 | G4HPE | 7.1410 | 40M | SSB | 59 | 59 | STEVE | ROYSTON | England |
| 2020-08-10 | 12:20 | G1YFF/M | 7.1410 | 40M | SSB | 59 | 59 | JAKE | England | |
| 2020-08-10 | 12:18 | G1YFF/M | 7.1410 | 40M | SSB | 59 | 59 | JAKE | England | |
| 2020-08-10 | 12:02 | GD1JNB | 7.1410 | 40M | SSB | 59 | 59 | PETER | DOUGLAS | Isle of Man |
| 2020-08-10 | 11:44 | ON/PD0RWL/P | 7.1410 | 40M | SSB | 59 | 59 | TOON | WFF/WCA | Belgium |
| 2020-08-08 | 14:52 | OZ3YT | 7.1410 | 40M | SSB | 59 | 59 | TOM | THISTED | Denmark |
| 2020-08-08 | 13:30 | M0SKA | 7.1410 | 40M | SSB | 59 | 59 | DAVE | BLACKBURN | England |
| 2020-08-08 | 13:29 | G6INU | 7.1410 | 40M | SSB | 59 | 59 | DOUG | SIDCUP | England |
| 2020-08-08 | 13:10 | GB1945PE | 7.1410 | 40M | SSB | 59 | 59 | JOHN | HAYLE | England |
| 2020-08-06 | 15:04 | OZ1NKS/P | 7.1410 | 40M | SSB | 59 | 59 | JACOB | WFF/WCA | Denmark |
| 2020-08-06 | 14:48 | G1WUH | 7.1410 | 40M | SSB | 59 | 59 | KEN | DAGENHAM | England |
| 2020-08-06 | 14:36 | G6INU | 7.1410 | 40M | SSB | 59 | 59 | DOUG | SIDCUP | England |
| 2020-08-06 | 14:19 | OT4A | 7.1410 | 40M | SSB | 59 | 59 | THEO | MEEUWEN-GRUITRODE | Belgium |
| 2020-08-05 | 15:22 | DL2IAD | 7.0410 | 40M | PSK31 | 599 | 599 | WILLI | HERSCHWEILER-PETTER | Germany |
| 2020-08-05 | 15:14 | DL1RI | 7.0410 | 40M | PSK31 | 599 | 599 | WERNER | ROMROD | Germany |
| 2020-08-05 | 13:07 | MM0UDI | 7.1640 | 40M | SSB | 59 | 59 | ROBBIE | TURRIFF | Scotland |
| 2020-08-03 | 10:27 | G4RGV | 7.1640 | 40M | SSB | 59 | 59 | JON | GATWICK | England |
| 2020-08-03 | 09:48 | PI4RS | 7.1640 | 40M | SSB | 59 | 59 | MARTIN | PIJNACKER | Netherlands |
| 2020-08-02 | 10:14 | EI5GJB | 7.1640 | 40M | SSB | 59 | 59 | LESLIE | CORK | Ireland |
| 2020-08-01 | 12:12 | M0HJO | 7.1640 | 40M | SSB | 59 | 59 | JOHN | TINTAGEL | England |
| 2020-08-01 | 11:49 | M0SKA | 7.1640 | 40M | SSB | 59 | 59 | DAVE | BLACKBURN | England |
| 2020-07-31 | 19:22 | M7OTP | 7.1450 | 40M | SSB | 59 | 59 | ADAM | ST ALBANS | England |
| 2020-07-31 | 19:17 | 2W1ACM | 7.1450 | 40M | SSB | 59 | 59 | DARYL | PONTYCLUN | Wales |
| 2020-07-31 | 19:08 | LA7MDA | 7.1450 | 40M | SSB | 59 | 59 | TED | LARVIK | Norway |
| 2020-07-31 | 18:57 | M0HEM | 7.1450 | 40M | SSB | 59 | 59 | JOHN | DAGENHAM | England |
| 2020-07-30 | 14:30 | MM3PDM/M | 7.1450 | 40M | SSB | 59 | 59 | PETER MCKAY | Scotland | |
| 2020-07-30 | 14:24 | MM3PDM/M | 7.1450 | 40M | SSB | 59 | 59 | PETER | Scotland | |
| 2020-07-30 | 14:10 | MM3PDM/M | 7.1450 | 40M | SSB | 59 | 59 | PETER | Scotland | |
| 2020-07-30 | 13:50 | GM6ZAK | 7.1450 | 40M | SSB | 59 | 59 | ANDY | CUPAR | Scotland |
| 2020-07-30 | 12:47 | G0FKF | 7.1450 | 40M | SSB | 59 | 59 | JOHN | REDRUTH | England |
| 2020-07-30 | 10:08 | M0TVU | 7.1450 | 40M | SSB | 59 | 59 | PAUL | GREAT BARR | England |
| 2020-07-30 | 09:55 | MM3PDM | 7.1450 | 40M | SSB | 59 | 59 | PETER | PETERHEAD | Scotland |
| 2020-07-30 | 09:53 | M0HEM | 7.1450 | 40M | SSB | 59 | 59 | JOHN | DAGENHAM | England |
| 2020-07-30 | 09:02 | ON4CHD/P | 7.1450 | 40M | SSB | 59 | 59 | STEPHAN | WFF/WCA | Belgium |
| 2020-07-29 | 19:50 | G3TGB | 7.1450 | 40M | SSB | 59 | 59 | BRIAN | BRAINTREE | England |
| 2020-07-29 | 19:38 | G0PLA | 7.1450 | 40M | SSB | 59 | 59 | TIM | REDDITCH | England |
| 2020-07-29 | 19:32 | G6QA | 7.1450 | 40M | SSB | 59 | 59 | LYNDA | KEARSLEY | England |
| 2020-07-29 | 18:38 | G7NIR | 7.1450 | 40M | SSB | 59 | 59 | LESTER | WEST KIRBY | England |
| 2020-07-29 | 18:22 | MM3PDM | 7.1450 | 40M | SSB | 59 | 59 | PETER | PETERHEAD | Scotland |
| 2020-07-29 | 18:07 | G4HPE | 7.1450 | 40M | SSB | 59 | 59 | STEVE | ROYSTON | England |
| 2020-07-29 | 15:58 | M0RAW | 7.1450 | 40M | SSB | 59 | 59 | BOB | CROCKENHILL | England |
| 2020-07-29 | 15:01 | G4HRB | 7.1450 | 40M | SSB | 59 | 59 | DAVID | COLCHESTER | England |
| 2020-07-29 | 14:32 | M0HEM | 7.1450 | 40M | SSB | 59 | 59 | JOHN | DAGENHAM | England |
| 2020-07-29 | 12:52 | G3YZY | 7.1450 | 40M | SSB | 59 | 59 | HOWARD | WATERLOOVILLE | England |
| 2020-07-28 | 14:48 | M0HEM | 7.1450 | 40M | SSB | 59 | 59 | JOHN | DAGENHAM | England |
| 2020-07-28 | 14:29 | ON8SS | 7.1450 | 40M | SSB | 59 | 59 | IVAN | HULSTER | Belgium |
| 2020-07-28 | 14:23 | ON6ARA/P | 7.1450 | 40M | SSB | 59 | 59 | IVAN | WFF/WCA | Belgium |
| 2020-07-27 | 12:51 | GM4ENF | 7.1450 | 40M | SSB | 59 | 59 | AL | CUPAR | Scotland |
| 2020-07-26 | 20:17 | LZ551MS | 7.1450 | 40M | SSB | 59 | 59 | CLUB STATION | KARLOVO | Bulgaria |
| 2020-07-26 | 18:14 | DL1YC/P | 7.1450 | 40M | SSB | 59 | 59 | JAN | WFF HARZ N.PARK | Germany |
| 2020-07-26 | 14:06 | MM0TDS | 7.1450 | 40M | SSB | 59 | 59 | DAVID | ELLLON | Scotland |
| 2020-07-26 | 13:51 | OZ8IE/P | 7.1450 | 40M | SSB | 59 | 59 | SVEND | WFF/WCA | Denmark |
| 2020-07-26 | 10:41 | MM3PDM | 7.1450 | 40M | SSB | 59 | 59 | PETER | PETERHEAD | Scotland |
| 2020-07-26 | 10:36 | G0GWY | 7.1450 | 40M | SSB | 59 | 59 | GEOFF | SCUNTHORPE | England |
| 2020-07-26 | 10:24 | 2E0FEH | 7.1450 | 40M | SSB | 59 | 59 | KARL | SALTHASH | England |
| 2020-07-26 | 10:10 | ED3T/6 | 21.2000 | 15M | SSB | 59 | 59 | ALLAN | BALEARIC ISLANDS | Balearic Islands |
| 2020-07-26 | 10:07 | IK2YCW | 21.2000 | 15M | SSB | 59 | 59 | CLAUDIO | SAN GIORGIO | Italy |
| 2020-07-26 | 10:04 | DL2SAX | 21.2000 | 15M | SSB | 59 | 59 | HARALD | MUEHLHEIM | Germany |
| 2020-07-26 | 09:54 | DH1UK | 21.2000 | 15M | SSB | 59 | 59 | UWE | ULM-JUNGINGEN | Germany |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 7 | 0 | 0 | 7 |
| 80M | 200 | 0 | 1 | 201 |
| 60M | 262 | 0 | 1 | 263 |
| 40M | 17260 | 1 | 999 | 18260 |
| 30M | 0 | 0 | 369 | 369 |
| 20M | 517 | 0 | 722 | 1239 |
| 17M | 79 | 0 | 42 | 121 |
| 15M | 228 | 0 | 180 | 408 |
| 12M | 123 | 0 | 38 | 161 |
| 10M | 285 | 0 | 98 | 383 |
| 6M | 1805 | 0 | 0 | 1805 |
| 4M | 22 | 0 | 0 | 22 |
| 2M | 3487 | 0 | 0 | 3487 |
| 70CM | 1179 | 0 | 0 | 1179 |