G7KFQ
EnglandPostal address
Station
- CQ
- 14
- ITU
- 27
- Continent
- EU
- County
- Cormwall
- IOTA
- EU-005
- Licensed since
- 1991
QSL
- via BURO OR EQSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
I have been licensed since 1991, passed my RAE at Hemel Hemsted Collage im married with one son the XYL is Jean 2e1fox. and moved to Cornwall in 2014
Approximate position from the locator or QTH.
Status of G7KFQ's log: 19835 QSO
First QSO: 1994-12-04 at 14:27 with G3LAS on 2M SSB
Last QSO: 2026-09-23 at 16:57 with SP6LHT on 40M FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL via | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | 16:57 | SP6LHT | 7.0762 | 40M | FT8 | -13 | -13 | Jurek Dzwigala | Nysa | Y | Poland | ||||
| 2026-09-23 | 16:52 | ON3PDM | 7.0762 | 40M | FT8 | -10 | +19 | Peter Demey | Houmont | Y | Belgium | ||||
| 2026-09-23 | 16:50 | ON7AN | 7.0762 | 40M | FT8 | -02 | +05 | Bernard Ghiste | 6044 ROUX (Charleroi) | Y | Belgium | ||||
| 2026-09-23 | 16:37 | DF1WR | 7.0762 | 40M | FT8 | -08 | -09 | Wilfried 'Wil' Schneider | 55627 Merxheim / DOK: K19 OV Kirn | Y | Germany | ||||
| 2026-09-23 | 16:30 | DK8QH | 7.0762 | 40M | FT8 | -16 | -09 | Harry Halatscheff | Detmold | Y | Germany | ||||
| 2026-09-23 | 16:28 | DL8TV | 7.0762 | 40M | FT8 | -09 | -07 | Torsten Veith | Mainz | Y | Germany | ||||
| 2026-09-23 | 16:26 | M0PFX | 7.0762 | 40M | FT8 | -19 | +03 | Paul Fuller | Thurrock | Y | England | ||||
| 2026-09-23 | 16:12 | DF7HG | 7.0764 | 40M | FT8 | -15 | -03 | Y | Germany | ||||||
| 2026-09-23 | 16:11 | F4NGC | 7.0764 | 40M | FT8 | -11 | -04 | Eric Combeau | Salles D'angles | Y | France | ||||
| 2026-09-23 | 16:09 | OE3UKW | 7.0764 | 40M | FT8 | -19 | -25 | Christian Beck | 2221 Gross Schweinbarth | Y | Austria | ||||
| 2026-09-23 | 15:32 | ON5DUR | 7.0764 | 40M | FT8 | -12 | +07 | Frank H Duron | Brugge | Y | Belgium | ||||
| 2026-09-23 | 15:28 | G7BTP | 7.0764 | 40M | FT8 | -04 | +22 | Poul Jensen | Hull | Y | England | ||||
| 2026-09-23 | 15:27 | PD0HSK | 7.0764 | 40M | FT8 | -11 | +00 | Henk H. Sleurink | 8265DC Kampen | Y | Netherlands | ||||
| 2026-09-23 | 15:24 | F4PCM | 7.0764 | 40M | FT8 | -15 | -03 | Thierry Masse | 84460 Cheval-Blanc | Y | France | ||||
| 2026-09-23 | 15:21 | PD0JHM | 7.0751 | 40M | FT8 | -09 | -02 | Jacob Van De Kolk | 3849 AJ HIERDEN | Y | Netherlands | ||||
| 2026-09-23 | 15:19 | F4DVP | 7.0747 | 40M | FT8 | -05 | +02 | Joël Deve | Biache St Vaast | Y | France | ||||
| 2026-09-23 | 14:58 | G0AJH | 7.0752 | 40M | FT8 | -08 | +01 | John S. Hornsby | Hornchurch, Essex | Y | England | ||||
| 2026-09-23 | 14:54 | EC2AZH | 7.0759 | 40M | FT8 | -23 | -20 | Jose Luis Joanpere | teruel | Y | Spain | ||||
| 2026-09-23 | 14:50 | M1KAC | 7.0745 | 40M | FT8 | -08 | -01 | Karen C | Chatham, Kent | Y | Y | England | |||
| 2026-09-20 | 12:22 | M8STH | 7.0483 | 40M | MFSK | -06 | +06 | Stephen M. Holt | Huddersfield | Y | England |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 4M | 2M | 70CM | 630M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 67 | 29 | 98 | 64 | 143 | 129 | 110 | 86 | 126 | 58 | 8 | 3 | 2 | 1 | 183 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 1 | 0 | 169 | 170 |
| 80M | 72 | 0 | 1638 | 1710 |
| 60M | 3 | 0 | 113 | 116 |
| 40M | 542 | 0 | 3552 | 4094 |
| 30M | 0 | 0 | 673 | 673 |
| 20M | 188 | 0 | 5780 | 5968 |
| 17M | 117 | 0 | 1910 | 2027 |
| 15M | 35 | 0 | 1643 | 1678 |
| 12M | 32 | 0 | 425 | 457 |
| 10M | 116 | 0 | 1406 | 1522 |
| 6M | 238 | 0 | 997 | 1235 |
| 4M | 7 | 0 | 17 | 24 |
| 2M | 119 | 0 | 36 | 155 |
| 70CM | 5 | 0 | 0 | 5 |
| 630M | 0 | 0 | 1 | 1 |