GQ0YCE
EnglandIn June 2022, Her Majesty The Queen will become the first British Monarch to celebrate a Platinum Jubilee after 70 years of service. Get involved in celebrating Her Majesty’s historic reign.

Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de W7DO: 18100.0 GQ0YCE FT8 -08dB from IO83 1476Hz 0145Z | 2022-06-20 01:45:00 |
| DXC | DX de SP5NOF: 21140.0 GQ0YCE FT4 -14dB from IO83 1484Hz 1551 | 2022-06-19 15:51:00 |
| DXC | DX de SP5NOF: 50313.0 GQ0YCE FT8 -14dB from IO83 1498Hz 2244 | 2022-06-15 22:44:00 |
| DXC | DX de IT9RJE: 21074.0 GQ0YCE FT8 -02 dB from IO91 2021Z | 2022-06-13 20:21:00 |
| DXC | DX de IK2SAR: 50313.0 GQ0YCE FT8 +6 dB 1469 Hz 1933Z | 2022-06-10 19:33:00 |
| DXC | DX de EA7GI: 14074.0 GQ0YCE tnx 73 1755Z | 2022-06-10 17:55:00 |
| DXC | DX de RX3DQX: 18100.0 GQ0YCE CQ. tnx qso IO83 1618Z | 2022-06-09 16:18:00 |
| DXC | DX de ZL2CC: 7074.0 GQ0YCE FT8 +06dB from IO83 1513Hz 0259Z | 2022-06-09 02:59:00 |
| DXC | DX de PU2NBI: 3574.5 GQ0YCE 0157Z | 2022-06-09 01:57:00 |
| DXC | DX de IT9RJE: 14074.0 GQ0YCE FT8 -23 dB from IO91 2007Z | 2022-06-08 20:07:00 |
| DXC | DX de EA5UB: 50313.0 GQ0YCE 73 tks 1237Z | 2022-06-08 12:37:00 |
| DXC | DX de LU1EEP: 21141.5 GQ0YCE FT4 1846Z | 2022-06-06 18:46:00 |
| DXC | DX de MW0YAE: 14076.0 GQ0YCE TNX GL OM - 73 GARY 1736Z | 2022-06-06 17:36:00 |
| DXC | DX de ZL2UB: 10136.0 GQ0YCE ft8 0251Z | 2022-06-06 02:51:00 |
| DXC | DX de W7DO: 10136.0 GQ0YCE FT8 -04dB from IO83 1491Hz 0146Z | 2022-06-05 01:46:00 |
| DXC | DX de IT9RJE: 24915.0 GQ0YCE FT8 -24 dB from IO91 1715Z | 2022-06-04 17:15:00 |
| DXC | DX de SP5NOF: 24915.0 GQ0YCE FT8 -08dB from IO83 519Hz 1707Z | 2022-06-04 17:07:00 |
| DXC | DX de IT9RJE: 18100.0 GQ0YCE FT8 -24 dB from IO91 1839Z | 2022-06-03 18:39:00 |
| DXC | DX de OK1ASG: 18100.0 GQ0YCE FT8 -06dB from IO83 1489Hz 1836 | 2022-06-03 18:36:00 |
| DXC | DX de IV3JER: 28074.0 GQ0YCE ft8 Queen Elizabet 73 1631Z | 2022-06-03 16:31:00 |
Status of GQ0YCE's log: 1876 QSO
First QSO: 2022-06-01 at 00:02 with I8EJC on 30M FT8
Last QSO: 2022-09-19 at 23:59 with UA9FAR on 40M FT8
Last 50 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL via | Continent | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-09-19 | 23:59 | UA9FAR | 40M | FT8 | -08 | -01 | VLADIMIR P. SANNIKOV | PERM | EU | LO88 | Russia (European) | ||||||
| 2022-09-19 | 23:56 | UN7JO | 40M | FT8 | -08 | -06 | VLADIMIR DERGUNOV | UST-KAMENOGORSK | AS | NN19HX | Kazakhstan | ||||||
| 2022-09-19 | 23:55 | G0KUC | 40M | FT8 | -03 | -02 | DJ BLOOMFIELD | LINCS. PE21 8HZ | EU | IO92XX | England | ||||||
| 2022-09-19 | 23:54 | K2KN | 40M | FT8 | -16 | -09 | GERALD G MCLANE | NIAGARA FALLS | NA | FN03MC | United States | ||||||
| 2022-09-19 | 23:51 | DL1BBO | 40M | FT8 | -14 | -16 | GERHARD FEDERMANN | 27726 WORPSWEDE | EU | JO43LG | Germany | ||||||
| 2022-09-19 | 23:49 | MQ0USK | 40M | FT8 | -01 | +09 | IO92 | Unknown | |||||||||
| 2022-09-19 | 23:48 | KI2D | 40M | FT8 | -15 | -09 | SEBASTIAN D DELMONT | WOODRIDGE | NA | FN21 | United States | ||||||
| 2022-09-19 | 23:47 | KM2S | 40M | FT8 | -12 | +00 | PETER A LEVINE | PRINCETON JUNCTION | NA | FN20QH | United States | ||||||
| 2022-09-19 | 23:44 | VE2STE | 40M | FT8 | -16 | -11 | STEPHANE LEVESQUE | GRANBY | NA | FN35PK | Canada | ||||||
| 2022-09-19 | 23:42 | YO7CW | 40M | FT8 | +03 | +01 | EU | KN24KU | Romania | ||||||||
| 2022-09-19 | 23:41 | PD0IFI | 40M | FT8 | -12 | -04 | GJE NIJMEIJER | 7468RN ENTER | EU | JO32HH | Netherlands | ||||||
| 2022-09-19 | 23:39 | F5HNQ | 40M | FT8 | -03 | -08 | LIONEL PERAGOUX | SAINT PAUL LE GAULTIER | BURO | EU | IN98WI | France | |||||
| 2022-09-19 | 23:37 | UN2PL | 40M | FT8 | -02 | -04 | AS | MN69 | Kazakhstan | ||||||||
| 2022-09-19 | 23:31 | N5JED | 20M | FT8 | -10 | -19 | CHARLES D JOSEPH | BRUNSWICK | NA | EN91 | United States | ||||||
| 2022-09-19 | 23:20 | K8GQ | 20M | FT8 | -09 | -06 | TERRY L WESTFALL | CHARLESTON | NA | EM98 | United States | ||||||
| 2022-09-19 | 23:20 | AA8KY | 20M | FT8 | -05 | -11 | WILLIAM N MASSIE | PORTSMOUTH | NA | EM88NS | United States | ||||||
| 2022-09-19 | 23:16 | WA9FZB | 20M | FT8 | -13 | -11 | STEPHEN R EPSTEIN | CHICAGO | NA | EN61CX | United States | ||||||
| 2022-09-19 | 23:14 | KF4IOU | 20M | FT8 | -15 | -14 | NA | EM83 | United States | ||||||||
| 2022-09-19 | 23:10 | AG4OA | 20M | FT8 | -07 | +21 | MARK T WILLS | NEWPORT | NA | EM86JA | United States | ||||||
| 2022-09-19 | 23:08 | K9MDC | 20M | FT8 | -16 | -17 | MICHAEL D CASTER | GREENSBURG | NA | EM79GI | United States | ||||||
| 2022-09-19 | 22:53 | AD8FD | 20M | FT8 | -01 | -10 | BRIAN M BATHE | LEBANON | NA | EM79VL | United States | ||||||
| 2022-09-19 | 22:52 | PY3AKS | 20M | FT8 | -17 | -15 | KURT SCHUMACJHER | CAXIAS DO SUL | BUREAU | SA | GG40JU | Brazil | |||||
| 2022-09-19 | 22:50 | VE2BR | 20M | FT8 | +01 | -07 | NOEL MARCIL | MERCIER | NA | FN35CH | Canada | ||||||
| 2022-09-19 | 22:49 | N1NRL | 20M | FT8 | -21 | -06 | KENNETH A MILLER | SWANSEA, MA | NA | FN41 | United States | ||||||
| 2022-09-19 | 22:46 | AK0SK | 20M | FT8 | -13 | -13 | JACOB S KISSUU | KANSAS CITY | NA | EM29 | United States | ||||||
| 2022-09-19 | 22:42 | K1HTV | 20M | FT8 | -09 | +00 | RICHARD V ZWIRKO | AMISSVILLE | DIRECT OR BUREAU | NA | FM18 | United States | |||||
| 2022-09-19 | 22:41 | CE3RLW | 20M | FT8 | -16 | -19 | SA | FF44 | Chile | ||||||||
| 2022-09-19 | 22:36 | W1TW | 20M | FT8 | -10 | -01 | JOSEPH P AGIUS | ATTLEBORO | DIRECT PREFERRED, AL | NA | FN41IV | United States | |||||
| 2022-09-19 | 22:34 | KB2ELA | 20M | FT8 | -01 | -15 | MIGUEL L GUERRA | CAPE CORAL | NA | EL96AR | United States | ||||||
| 2022-09-19 | 22:33 | VA2KS | 20M | FT8 | -06 | -12 | NA | FN35EO | Canada | ||||||||
| 2022-09-19 | 22:25 | V44KAL | 20M | FT8 | -07 | +23 | MAURICE LEADER | ST. KITTS | NA | FK87OI | Saint Kitts, Nevis | NA-104 | |||||
| 2022-09-19 | 22:19 | ZL3AAD | 20M | FT8 | -11 | -03 | E ALDERSON | RANGIORA 8254 | OC | RF60 | New Zealand | ||||||
| 2022-09-19 | 15:35 | 5K0C | 12M | FT8 | -10 | +09 | NA | EK92 | San Andres & Providencia | ||||||||
| 2022-09-19 | 12:04 | FH/OK1M | 10M | FT8 | -18 | +06 | MICHAL RYBKA | PRAGUE | AF | LH27 | Mayotte | AF-027 | |||||
| 2022-09-19 | 11:46 | IK8WEJ | 20M | FT8 | -08 | -13 | FRANCESCO FAZIO | CASSANO ALLO IONIO (CS) | C/DA MADONNA DELLA C | EU | JM89DT | Italy | |||||
| 2022-09-19 | 00:45 | UB9UZA | 40M | FT8 | -15 | -13 | VLADIMIR KUNAVIN | YAYA | AS | NO36FF | Russia (Asiatic) | ||||||
| 2022-09-19 | 00:34 | PZ5RA | 40M | FT8 | -07 | -14 | RAMON KAERSENHOUT | LELYDORP | DIRECT OR OQRS | SA | GJ25JQ | Suriname | |||||
| 2022-09-18 | 23:02 | JT1DN | 30M | FT8 | -24 | -09 | NEKHIIT DASH | ULAANBAATAR-13 | AS | ON37LW | Mongolia | ||||||
| 2022-09-18 | 22:48 | VR25XMT | 30M | FT8 | -10 | -10 | AS | OL72 | Hong Kong | ||||||||
| 2022-09-18 | 22:44 | 3A2MW | 30M | FT8 | -24 | -05 | FRANCO LUCIONI | MONTE-CARLO | LOTW, DIRECT, BUREAU | EU | JN33RR | Monaco | |||||
| 2022-09-18 | 00:20 | 5K0C | 40M | FT8 | -24 | -14 | NA | EK92 | San Andres & Providencia | ||||||||
| 2022-09-17 | 23:02 | VP8ADR | 20M | FT8 | -08 | -01 | SA | GD08 | Falkland Islands | SA-002 | |||||||
| 2022-09-17 | 13:28 | Z21ML | 10M | FT8 | -16 | +14 | AF | KH50AM | Zimbabwe (Southern Rhodesia) | ||||||||
| 2022-09-16 | 14:10 | FH/OK1M | 15M | FT8 | +01 | +10 | MICHAL RYBKA | PRAGUE | AF | LH27 | Mayotte | AF-027 | |||||
| 2022-09-15 | 11:32 | 4W/JH2EUV | 10M | FT8 | -04 | -12 | OC | PI21 | Timor Leste | ||||||||
| 2022-09-14 | 20:25 | FO5QB | 15M | FT8 | -17 | -11 | MICHEL HUIN | PAPEETE | OC | BH52FL | French Polynesia | ||||||
| 2022-09-14 | 19:37 | YB1TDL | 20M | FT8 | -13 | -10 | BC 18 SEKTOR 1,3 SERPONG BSD 15318 | OC | OI33IQ | Indonesia | |||||||
| 2022-09-14 | 19:35 | JF1WHJ | 20M | FT8 | -15 | -11 | AS | PM95RN | Japan | ||||||||
| 2022-09-14 | 19:34 | FK8HM | 20M | FT8 | -03 | +11 | ERIC PESQUE | NOUMEA | OC | RG37FS | New Caledonia | ||||||
| 2022-09-14 | 19:18 | DJ0CL | 30M | FT8 | -06 | -08 | PASQUALE SCANNAPIECO | 53175 BONN | EU | JN47FX | Germany |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 23 | 70 | 62 | 111 | 64 | 94 | 21 | 29 | 24 | 182 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 54 | 54 |
| 60M | 0 | 0 | 50 | 50 |
| 40M | 0 | 0 | 211 | 211 |
| 30M | 0 | 2 | 279 | 281 |
| 20M | 0 | 1 | 473 | 474 |
| 17M | 0 | 1 | 187 | 188 |
| 15M | 0 | 0 | 371 | 371 |
| 12M | 0 | 0 | 57 | 57 |
| 10M | 0 | 0 | 88 | 88 |
| 6M | 0 | 0 | 102 | 102 |