GR0YCE
England--------- GR0YCE ---------
As part of our Coronation celebration activities, Ofcom approved “R” as the optional Coronation regional secondary locator prefix for all radio amateurs to use during May and June 2023. For all PFX hunters: G0YCE from 1st May to 30th June 2023 will be active with Special Call "GR0YCE".
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de GR0YCE: 14074.0 HH2MK -09 but no decode 2318Z | 2023-06-29 23:18:00 |
| DXC | DX de LU6YR: 21074.0 GR0YCE FT8 db-16 From FF51 1965 Hz TNX QS | 2023-06-22 21:59:00 |
| DXC | DX de LU4DRH: 7075.4 GR0YCE FT8 Send -19 Rcvd -18 0026Z | 2023-06-20 00:26:00 |
| DXC | DX de SP5MXG: 50313.0 GR0YCE FT8 -08dB 945Hz 1935Z | 2023-06-16 19:35:00 |
| DXC | DX de GR0YCE: 21074.0 XV9K 0003Z | 2023-06-12 00:03:00 |
| DXC | DX de GR0YCE: 21075.5 YG2BEB 73 2345Z | 2023-06-11 23:45:00 |
| DXC | DX de GR0YCE: 21075.5 YB1GIP 73 2337Z | 2023-06-11 23:37:00 |
| DXC | DX de I7CSB: 50313.0 GR0YCE FT8 -14 dB from IO91 tnx Pippo | 2023-06-04 17:27:00 |
| DXC | DX de GR0YCE: 21142.4 N7QJP FT4 0231Z | 2023-06-04 02:31:00 |
| DXC | DX de W1UU: 21076.7 GR0YCE 0025Z | 2023-06-03 00:25:00 |
| DXC | DX de GR0YCE: 21074.0 VR2XYL 2234Z | 2023-06-02 22:34:00 |
| DXC | DX de IW1DQS: 50313.0 GR0YCE FT8 -06 dB from IO83 1828Z | 2023-05-26 18:28:00 |
| DXC | DX de KI4TXP: 21075.8 GR0YCE 2350Z | 2023-05-25 23:50:00 |
| DXC | DX de N8IK: 21074.7 GR0YCE 2325Z | 2023-05-25 23:25:00 |
| DXC | DX de ND4X: 18100.8 GR0YCE FT8 2216Z | 2023-05-20 22:16:00 |
| DXC | DX de N4WQH: 10137.6 GR0YCE 0202Z | 2023-05-15 02:02:00 |
| DXC | DX de DL4WO: 7074.0 GR0YCE FT8 -16dB from IO83 1004Hz 2050Z | 2023-05-12 20:50:00 |
| DXC | DX de PT2AP: 28074.0 GR0YCE 1539Z | 2023-05-03 15:39:00 |
| DXC | DX de JH7RTQ: 14074.0 GR0YCE FT8 2333Z | 2023-05-02 23:33:00 |
Status of GR0YCE's log: 2126 QSO
First QSO: 2023-05-01 at 00:13 with N3MN on 30M FT8
Last QSO: 2023-06-30 at 23:59 with F4JGI on 20M FT8
Last 50 QSO
| QSO date | Time on | Callsign | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL via | Continent | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-06-30 | 23:59 | F4JGI | 20M | FT8 | -12 | -05 | Cedric | - Gironde [ France ] | EU | France | ||||||
| 2023-06-30 | 23:56 | TC100TR | 20M | FT8 | -04 | -16 | TRAC Turkish Amateur Radio Association 1 | - ANKARA [ Turkey ] | AS | Turkey | ||||||
| 2023-06-30 | 22:54 | JH3QMF | 15M | FT8 | -16 | -22 | Shinobu Tomimoto | 9-2-8 Okamoto,Higashinada,Kobe,Hyogo 658, [ Japan ] | AS | Japan | ||||||
| 2023-06-30 | 22:48 | KC2YIL | 15M | FT8 | -14 | -06 | David M Underhill | P.O.Box 900,Millerton,,, , 12546 [ USA ] | NA | United States | ||||||
| 2023-06-30 | 22:44 | RC4HAA | 15M | FT8 | -10 | -19 | Clubstation | Moskovskoe Shosse 77,443090 Samara,,, [ Russian Federation ] | EU | Russia (European) | ||||||
| 2023-06-30 | 21:20 | DL1YKQ | 10M | FT8 | -06 | -03 | Gabriele Foti | - Traunstein [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 21:19 | DL1YKQ | 10M | FT8 | -13 | +06 | Gabriele Foti | - Traunstein [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 21:01 | EA1AA | 10M | FT8 | +02 | -12 | Miguel Soler Perez | Av Infantes 15,39005 Santander,,, [ Spain ] | EU | Spain | ||||||
| 2023-06-30 | 19:02 | PD1PSR | 10M | FT8 | -07 | -12 | Pascal Siekman | - Eelde [ DR ] | EU | Netherlands | ||||||
| 2023-06-30 | 18:55 | IK2REA | 10M | FT8 | -14 | +05 | LONGARI FERRUCCIO | VIA BARIGOZZI 22/1,20138 MILANO,MI,, [ ITALY ] | EU | Italy | ||||||
| 2023-06-30 | 18:04 | IZ0BPI | 10M | FT8 | -05 | -10 | PORFIRI DANIELE | VIA G.DI VITTORIO 154,00034 COLLEFERRO,RM,, [ ITALY ] | EU | Italy | ||||||
| 2023-06-30 | 17:55 | SP3SFS | 10M | FT8 | -14 | -21 | Kornel Powicki | ul Stawna 14,64-512 Obrzycko,,, , 64512 [ Rep of Poland ] | EU | Poland | ||||||
| 2023-06-30 | 17:44 | OK1CL | 10M | FT8 | +01 | -06 | Ladislav Cervenka | - Tabor | EU | Czech Republic | ||||||
| 2023-06-30 | 17:43 | I4WQH | 10M | FT8 | -08 | -10 | BASTIA ROBERTO | VIA M.E.LEPIDO 54/9,40132 BOLOGNA,BO,, [ ITALY ] | EU | Italy | ||||||
| 2023-06-30 | 17:41 | HA1IN | 10M | FT8 | -03 | -03 | Laszlo Bodi | Jozsef Attila u,9673 Kald,,, [ Hungary ] | EU | Hungary | ||||||
| 2023-06-30 | 17:40 | IK2VFR | 10M | FT8 | -16 | -06 | CAMPANA MARIO | VIA ALDO MORO 10,24024 GANDINO,BG,, [ ITALY ] | EU | Italy | ||||||
| 2023-06-30 | 17:38 | M7COQ | 10M | FT8 | -05 | -07 | Jaroslaw Trajdos | - Manchester [ England ] | EU | England | ||||||
| 2023-06-30 | 17:37 | F4BJN | 10M | FT8 | -24 | -09 | Pascal Laurent | 8 Ter Rue des Moines Saint Martin,Bry Sur Marne 94360,,, [ F | EU | France | ||||||
| 2023-06-30 | 17:08 | OE4EIE | 10M | FT8 | +01 | -08 | Tom JN87CE | - Burgenland [ Austria ] | EU | Austria | ||||||
| 2023-06-30 | 16:52 | SP5TP | 10M | FT8 | -10 | -24 | Anna Konopka | ul Miedzynarodowa 38 m 67,03-922,Warszawa,, , 03922 [ Rep of | EU | Poland | ||||||
| 2023-06-30 | 16:51 | DK9OV | 10M | FT8 | -06 | -06 | Roland Kaufmann | Buchenauer Str. 30,82256 Fuerstenfeldbruck,,, [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 16:50 | F4FLQ | 10M | FT8 | -11 | -10 | Emmanuel Lebert | 12 Rue des Bonnais,Saint Egreve 38120,,, [ France ] | EU | France | ||||||
| 2023-06-30 | 16:46 | EC3A | 10M | FT8 | +02 | -09 | Fernando Martinez | - L'Ametlla de Mar [ Spain ] | EU | Spain | ||||||
| 2023-06-30 | 15:58 | F4JGI | 10M | FT8 | -01 | -05 | Cedric | - Gironde [ France ] | EU | France | ||||||
| 2023-06-30 | 15:53 | SP6EFY | 10M | FT8 | -16 | -18 | Janusz Czaczkowski | ul. Olszewskiego 71/2,51-642 Wroclaw,,, , 51642 [ Rep of Pol | EU | Poland | ||||||
| 2023-06-30 | 15:45 | DM3XIF | 10M | FT8 | -11 | +13 | Alfred Maenzel | Saerchener Str. 16,02997 Wittichenau,,, [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 15:09 | SP9UPH | 10M | FT8 | -12 | +00 | Bogdan Galeja | ul.C.Sklodowskiej 45/15,41-819 Zabrze,,, , 41819 [ Rep of Po | EU | Poland | ||||||
| 2023-06-30 | 15:09 | OM4KK | 10M | FT8 | -13 | -11 | Ing.Ronald Hennel | Odborarska 17,91501 Nove Mesto nad Vahom,,, [ Slovakia ] | EU | Slovakia | ||||||
| 2023-06-30 | 15:06 | OE1KRQ/P | 10M | FT8 | -18 | -01 | Kurt Ranninger | EU | Austria | |||||||
| 2023-06-30 | 15:05 | LZ1AG | 10M | FT8 | -17 | -12 | Angel Nesterov | Box 76,4000 Plovdiv,,, [ Rep of Bulgaria ] | EU | Bulgaria | ||||||
| 2023-06-30 | 15:04 | OE6TNO/8 | 10M | FT8 | -12 | +01 | Juergen Amlacher | EU | Austria | |||||||
| 2023-06-30 | 14:48 | IK1AIL | 10M | FT8 | -16 | +13 | DE GRANDIS GIOVANNI | VIA SFORZESCA 43,28100 NOVARA,NO,, [ ITALY ] | EU | Italy | ||||||
| 2023-06-30 | 14:47 | SQ9DXN | 10M | FT8 | -12 | -20 | Krzysztof Michalok | Akacjowa 6,44-164 Kleszczow,,, , 44164 [ Rep of Poland ] | EU | Poland | ||||||
| 2023-06-30 | 14:44 | EA2EJO | 10M | FT8 | -20 | -13 | Oscar Gonzalez Anton | - Basauri [ Spain ] | EU | Spain | ||||||
| 2023-06-30 | 14:33 | DL2ALE | 15M | FT8 | -09 | -14 | Hans-Juergen Hofmann | Strasse der Freundschaft 05,98544 Zella-Mehlis,,, [ Germany | EU | Germany | ||||||
| 2023-06-30 | 14:23 | IK4LZH | 15M | FT8 | -08 | -10 | MAZZINI GIANLUCA | VIA TIBALDI 23,40129 BOLOGNA,BO,, [ ITALY ] | EU | Italy | ||||||
| 2023-06-30 | 14:21 | DL1NEO | 15M | FT8 | +03 | +07 | Markus Herrmann | Die Bergner 13,96049 Bamberg,,, [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 14:16 | HB9MQB | 15M | FT8 | -19 | -25 | Beat Meier | Hausmatt 2,6405 Immensee,,, [ Switzerland ] | EU | Switzerland | ||||||
| 2023-06-30 | 14:14 | DO1HDS | 15M | FT8 | -03 | +09 | Dipl- Ing. (FH) Hans-Dieter Schneider | - Schalkau [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 14:03 | EA2BHE | 15M | FT8 | -09 | -10 | Carlos Santamaria Ordonez | Euskalherria,12 - 1 -D,48991 Getxo,Vizcaya, [ Spain ] | EU | Spain | ||||||
| 2023-06-30 | 14:00 | OK6AB | 15M | FT8 | -06 | -01 | Radek Malec | Bezdekov 46,59401 Velke Mezirici,,, [ Czech Republic ] | EU | Czech Republic | ||||||
| 2023-06-30 | 13:43 | DL4RDJ | 15M | FT8 | -09 | -03 | Joerg Ossig | Hauptstr. 73,93354 Biburg,,, [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 13:07 | DB1HEF | 15M | FT8 | -10 | -06 | Detlef Bieber | Schildensteinweg 6,83700 Rottach-Egern,,, [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 13:01 | DG5LP | 15M | FT8 | -12 | -11 | Peter Jockel | Lund 35,25875 Schobuell,,, [ Germany ] | EU | Germany | ||||||
| 2023-06-30 | 02:18 | YD9ABC | 15M | FT8 | -17 | -16 | Ni Radi Puspita | - Badung [ Indonesia ] | OC | Indonesia | ||||||
| 2023-06-30 | 02:16 | TI5KLH | 15M | FT8 | -05 | -03 | Roberto G. | - Alajuela [ Costa Rica ] | NA | Costa Rica | ||||||
| 2023-06-30 | 02:12 | VE3LRL | 20M | FT8 | -11 | -12 | Larry R Langs | 9 Coleman Court,Dundas,ON L9H 6Y8,, [ Canada ] | NA | Canada | ||||||
| 2023-06-30 | 02:05 | VE3EY | 20M | FT8 | -03 | -03 | Nikola Lekic | 20 Dewitt Road,Etobicoke,ON M9B 3E1,, [ Canada ] | NA | Canada | ||||||
| 2023-06-30 | 02:04 | HR1R | 30M | FT8 | -20 | +00 | Rodolfo Breve | P.O. Box 69,11123 Valle de Angeles,F. M.,Honduras, [ Rep of | NA | Honduras | ||||||
| 2023-06-30 | 01:58 | WC3W | 20M | FT8 | -06 | -20 | Mark V Wohlschlegel | 152 Glencullen Circle,Jupiter,,, , 33458 [ USA ] | NA | United States |
Worked DXCC by band
| 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 19 | 66 | 53 | 119 | 78 | 109 | 55 | 41 | 23 | 198 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 17 | 17 |
| 60M | 0 | 0 | 43 | 43 |
| 40M | 0 | 12 | 236 | 248 |
| 30M | 0 | 0 | 155 | 155 |
| 20M | 7 | 4 | 477 | 488 |
| 17M | 1 | 1 | 225 | 227 |
| 15M | 2 | 17 | 686 | 705 |
| 12M | 0 | 0 | 94 | 94 |
| 10M | 0 | 0 | 70 | 70 |
| 6M | 0 | 0 | 79 | 79 |