Name: | Siso |
QTH: | Bogota |
Country: | Colombia |
Grid: | FJ34AW |
Web: | https://hk3w.wordpress.com/ |
Email: | hk3w@arrl.net |
Siso Hennessey | |
952 NE 199TH ST Apto 415 | |
Lake Park Condomition | |
NORTH MIAMI 33179 | |
United States | |
Licensed since: | Hidden |
ITU: | 12 |
CQ: | 9 |
|
![]() |
HK3W Siso Hennessey Please don’t make dupes for the same slot.
(same band and mode)
I don’t want to do dupe FT8 QSO on the same band, please check my log on Clublog, if you are in the log don’t call me again, leave opportunity to others to contact me. Please save your time. I have too many QSOs in my log without confirmation via LoTW or direct QSL so that's why I make the following decision: I will only work stations that are new to me.
IMPORTANT! For post mail QSL cards, make sure the address on envelope is EXACTLY as it appears here, No extra commas or other characters, This causes the postal system to reject the evelope and return it to you.
I live in Bogotá, Colombia. My radio station is 45 Kms north of my home in a rural QTH. Since I'm transmitting from a rural area I don't have a stable fixed internet connection so I use my cell phone to upload contacts to LoTW and Clublog and to browse web pages and download mail. LoTW is a free system designed by ARRL, I will use this great system. Some people collects money for using LoTW. I do detest this practice and consider it shameful. To get my QSL Direct you just pay for the postage. (They are sent from the USA Mail). I will ONLY answer QSL for my call that are requested directly THREE DOLLARS (U$3.oo). PSE DO NOT SEND STAMPS FROM ANY COUNTRY. *QSL without or insufficient postage will be ignored.* I have sponsored these 106 Radio Dxpeditions or Groups: 1A0C, 3B7A, 3B9DJ, 3C7A, 3D2CR, 3D2GC, 3D2R, 3W3MD, 3W6C, 3Y0J (2019), 3Y0J (2022), 3Y0K, 3Y0Z, 5H1IP, 5T5OK, 5W0GC, 6O6O, 6O7O 7O6T, 7O8AD, 7O8AE, 8Q7IP, 9U4M, 9U4U, A8OK, AH2P, DX0NES 2024, C8K, Clublog.org, Clublog 2021, FT8WW FT/W Crozet 2022-2023, CY9M, CY9C, CY9C 2024, D64K, D67GIA, DX0NES, DXWorld, DXForme, DX-World(2), E51M, EP6T, FT4GL, FT4TA, FT5ZM, H44KW, H40WA, HK0NA, Intrepid DX Group (P5 Project), JW0W, JX0X 2021(Cancelled), KH1/KH7Z, KH2BY, K1N, K5D, K5P, N5J Jarvis Is. PJ4C, PJ7E, Rebel DX Group, RumLogNG, S21ZBB, ST0R, T30GC, T32C, TI9/3Z9DX, T31T Project, TL7M, TL8AO, TN2T, TN5E, TO2TT, TO6T, TO8FH, TT8KO, TX3X, TX5K, TX5N, V7 - Marshall Islands 2025, V73D, VK9MA, VK9MT, VK9WA, VK9X/K7CO, VP6D, VP6DX, VP6R, VK0EK, VP8O, VP8STI & VP8SGI, VP8PJ, VP8/VP8DXU, W8S, WRTC 2014, XR0ZR, XT2MD, XU7MDC YB9/HA3JB, YI9PSE, YJ0GC, Z23MD, Z60A (2016-2018), Phone +57 311 812 2681
|
![]() |
Last Visitors
Worldwide Visitors
|
Source | Activity | Date time |
---|---|---|
DXC | DX de W3KN: 50313.0 HK3W FT8 1946Z | 2025-07-13 19:46:00 |
DXC | DX de NZ3M: 50313.0 HK3W CQ DX 1922Z | 2025-07-13 19:22:00 |
DXC | DX de VE3EDY: 50313.0 HK3W EN83UA<>FJ34AW ft8 1126 -10 1st | 2025-07-13 19:08:00 |
DXC | DX de NA6JD: 10136.0 HK3W ft8 0559Z | 2025-07-13 05:59:00 |
DXC | DX de KC5SW: 10137.5 HK3W 0532Z | 2025-07-13 05:32:00 |
DXC | DX de NZ3M: 50313.0 HK3W CQ 2338Z | 2025-07-12 23:38:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -18 dB 1134Hz 1st 2325Z | 2025-07-12 23:25:00 |
DXC | DX de K4VTE: 21075.5 HK3W 2249Z | 2025-07-12 22:49:00 |
DXC | DX de KC5SW: 21075.5 HK3W 1853Z | 2025-07-12 18:53:00 |
DXC | DX de DF7QR: 18100.0 HK3W FT8 +17 dB 60 Hz 1658Z | 2025-07-12 16:58:00 |
DXC | DX de HK3W: 3574.0 FP/KV1J FT8 0931Z | 2025-07-12 09:31:00 |
DXC | DX de HK3W: 21141.0 YS3/PY8WW FT4 1737Z | 2025-07-11 17:37:00 |
DXC | DX de NA9VY: 10138.1 HK3W 0107Z | 2025-07-06 01:07:00 |
DXC | DX de W4RZ: 10137.0 HK3W 2353Z | 2025-07-05 23:53:00 |
RBN | DX de KP3CW-#: 50090.1 HK3W CW 29 dB 20 WPM CQ 2142Z | 2025-07-05 21:42:29 |
RBN | DX de KP3CW-#: 50090.9 HK3W CW 30 dB 20 WPM CQ 2117Z | 2025-07-05 21:17:07 |
DXC | DX de KO4IOL: 21075.4 HK3W 1847Z | 2025-07-05 18:47:00 |
DXC | DX de KG5RJS: 7074.0 HK3W FT8 CM98iq -> FJ24 USB 0933Z | 2025-07-05 09:33:00 |
DXC | DX de WA4Q: 7075.0 HK3W 0741Z | 2025-07-05 07:41:00 |
DXC | DX de DG8NCO: 7074.0 HK3W FT8 -8 dB 1038 Hz 0431Z | 2025-07-05 04:31:00 |
DXC | DX de K4CAE: 50314.3 HK3W 2248Z | 2025-07-04 22:48:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -8 dB 1145Hz 1st 2207Z | 2025-07-04 22:07:00 |
DXC | DX de K1HTV: 50313.0 HK3W FJ34<ES>FM18ap 2129Z | 2025-07-04 21:29:00 |
DXC | DX de VE2TKH: 50313.0 HK3W FO60TE<>FJ34AW MANY THANKS 73 21 | 2025-07-04 21:22:00 |
DXC | DX de HK3W: 50313.0 FP/KV1J ERIC, TNX FOR NEW ONE 2024Z | 2025-07-04 20:24:00 |
DXC | DX de VE2TKH: 50313.0 HK3W FO60TE<>FJ34 BEING HEARD 1941Z | 2025-07-04 19:41:00 |
DXC | DX de N9PGG: 50313.0 HK3W FT8 FM05pn -> FJ34aw 2149Z | 2025-07-03 21:49:00 |
DXC | DX de GW7SMV: 50313.0 HK3W <ES> FT8 -12 dB 1116 Hz CQ DX 20 | 2025-07-03 20:38:00 |
DXC | DX de GW7SMV: 50313.0 HK3W IO81LO<ES>FJ34AW FT8 fb tnx 2028Z | 2025-07-03 20:28:00 |
DXC | DX de GW7SMV: 50313.0 HK3W <ES> FT8 -18 dB 1118 Hz CQ DX 20 | 2025-07-03 20:25:00 |
DXC | DX de G3SED: 50313.0 HK3W CQ FT8 FJ34<>IO90 1950Z | 2025-07-03 19:50:00 |
DXC | DX de G7RAU: 50313.0 HK3W IN79JX<ES>FJ34AW cq gl 1943Z | 2025-07-03 19:43:00 |
DXC | DX de F4HMV: 50313.0 HK3W CQ DX -5dB 2024Z | 2025-07-01 20:24:00 |
DXC | DX de F6AOJ: 50313.1 HK3W JN08xo<>FJ34aw 2033Z | 2025-06-30 20:33:00 |
DXC | DX de HK3W: 3734.1 EF5U KOS CONTEST 0437Z | 2025-06-29 04:37:00 |
DXC | DX de HK3W: 7140.0 EF5U KOS CONTEST 0431Z | 2025-06-29 04:31:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -19 dB 1135Hz 2nd 2215Z | 2025-06-28 22:15:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -12 dB 1135Hz 2nd 2207Z | 2025-06-28 22:07:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -11 dB 1133Hz 2nd 2201Z | 2025-06-28 22:01:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -24 dB 1136Hz 2nd 2156Z | 2025-06-28 21:56:00 |
DXC | DX de KQ4SKS: 18100.6 HK3W 2039Z | 2025-06-28 20:39:00 |
DXC | DX de N4BYY: 21074.9 HK3W 1652Z | 2025-06-28 16:52:00 |
DXC | DX de VK2SOL: 21074.0 HK3W TNX/FT8 0248Z | 2025-06-28 02:48:00 |
DXC | DX de WA2JQZ: 21075.1 HK3W FT8 DM78<>FJ34 0214Z | 2025-06-28 02:14:00 |
DXC | DX de NA9VY: 21074.7 HK3W 0048Z | 2025-06-28 00:48:00 |
DXC | DX de IU1TKT: 18100.0 HK3W FT8 -05 dB from FJ34 2210Z | 2025-06-27 22:10:00 |
DXC | DX de NK1K: 50313.0 HK3W FJ34<>FN42 2129Z | 2025-06-27 21:29:00 |
DXC | DX de IT9STG: 18100.0 HK3W FT8 JM67tx -> FJ24 2044Z | 2025-06-27 20:44:00 |
DXC | DX de K4CAE: 21075.6 HK3W 0245Z | 2025-06-25 02:45:00 |
DXC | DX de HK3W: 18070.0 KH7AL/KH9 CW 0758Z | 2025-06-23 07:58:00 |
DXC | DX de N5YYF: 10137.5 HK3W 0458Z | 2025-06-23 04:58:00 |
DXC | DX de HA3MN: 10136.0 HK3W FT8 0342Z | 2025-06-23 03:42:00 |
DXC | DX de N8NZM: 7074.5 HK3W ft8 0116Z | 2025-06-23 01:16:00 |
DXC | DX de N7BHC: 50314.4 HK3W EL15GW<ES>FJ34 2102Z | 2025-06-22 21:02:00 |
DXC | DX de IW2EQR: 50313.0 HK3W Tnx qso 100w, 73 1922Z | 2025-06-22 19:22:00 |
DXC | DX de IK8DYD: 50313.0 HK3W -17 1916Z | 2025-06-22 19:16:00 |
DXC | DX de ON4GG: 50313.0 HK3W 1827Z | 2025-06-22 18:27:00 |
DXC | DX de K3HW: 18100.5 HK3W 2348Z | 2025-06-21 23:48:00 |
DXC | DX de KA2G: 18100.6 HK3W 2238Z | 2025-06-21 22:38:00 |
DXC | DX de GM4VVX: 50313.0 HK3W weak sp-E ? 2042Z | 2025-06-21 20:42:00 |
DXC | DX de 9A1Z: 50313.0 HK3W FT8 -5 dB 1192 Hz 1827Z | 2025-06-21 18:27:00 |
DXC | DX de PC5C: 50313.0 HK3W CQ 1758Z | 2025-06-21 17:58:00 |
DXC | DX de GW7SMV: 50313.0 HK3W <ES> FT8 -19 dB 1185 Hz CQ DX 17 | 2025-06-21 17:36:00 |
DXC | DX de ON4GG: 50313.0 HK3W 1706Z | 2025-06-21 17:06:00 |
DXC | DX de IT9KSS: 50313.0 HK3W 1207Z | 2025-06-21 12:07:00 |
DXC | DX de W5WP: 50313.0 HK3W EM00<>JF34 2319Z | 2025-06-20 23:19:00 |
DXC | DX de WT4Q: 50313.0 HK3W 1317 2229Z | 2025-06-20 22:29:00 |
DXC | DX de OX3LX: 50313.0 HK3W hrd <es> 2214Z | 2025-06-20 22:14:00 |
DXC | DX de N4SL: 50313.0 HK3W DN28UF<>FJ34 2213Z | 2025-06-20 22:13:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -20 dB 1214Hz 2nd 2153Z | 2025-06-20 21:53:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -2 dB 1213Hz 2nd 2130Z | 2025-06-20 21:30:00 |
DXC | DX de OE4WHG: 50313.0 HK3W JN87DC<>FJ34AW 2113Z | 2025-06-20 21:13:00 |
DXC | DX de SP3UR: 50313.0 HK3W CQ 2102Z | 2025-06-20 21:02:00 |
DXC | DX de OE4WHG: 50313.0 HK3W JN87DC<>FJ34 2053Z | 2025-06-20 20:53:00 |
DXC | DX de WW1L: 50323.0 HK3W FT8 3 dB 1077Hz 1st 2030Z | 2025-06-20 20:30:00 |
DXC | DX de SV1RK: 50314.2 HK3W TNX FOR NEW 73 2027Z | 2025-06-20 20:27:00 |
DXC | DX de SV1NZX: 50313.0 HK3W KM17VV<>FJ34AW 2021Z | 2025-06-20 20:21:00 |
DXC | DX de VE9HF: 50313.0 HK3W 2016Z | 2025-06-20 20:16:00 |
DXC | DX de WW1L: 50313.0 HK3W FT8 -15 dB 1209Hz 2nd 2003Z | 2025-06-20 20:03:00 |
DXC | DX de OH1ND: 50313.0 HK3W CQ DX 1956Z | 2025-06-20 19:56:00 |
DXC | DX de AC2PB: 50313.0 HK3W FT8 1947Z | 2025-06-20 19:47:00 |
DXC | DX de W2ZDP: 50314.1 HK3W 1945Z | 2025-06-20 19:45:00 |
DXC | DX de S51FM: 21074.0 HK3W FT8 JN65wu -> FJ24 1845Z | 2025-06-20 18:45:00 |
DXC | DX de KA2G: 21074.6 HK3W 1601Z | 2025-06-20 16:01:00 |
RBN | DX de WZ7I-#: 14088.0 HK3W RTTY 14 dB 45 BPS CQ 1350Z | 2025-06-20 13:50:58 |
RBN | DX de WE9V-#: 14087.9 HK3W RTTY 15 dB 45 BPS CQ 1350Z | 2025-06-20 13:50:54 |
RBN | DX de W3RGA-#: 14088.0 HK3W RTTY 16 dB 45 BPS CQ 1350Z | 2025-06-20 13:50:51 |
RBN | DX de PY2KNK-#: 14088.1 HK3W RTTY 15 dB 45 BPS CQ 1350Z | 2025-06-20 13:50:48 |
RBN | DX de K6FOD-#: 14088.0 HK3W RTTY 13 dB 45 BPS CQ 1350Z | 2025-06-20 13:50:45 |
DXC | DX de K1HTV: 50313.0 HK3W FJ34<ES>FM18ap 1311Z | 2025-06-20 13:11:00 |
RBN | DX de NN3RP-#: 14088.0 HK3W RTTY 8 dB 45 BPS CQ 1306Z | 2025-06-20 13:06:21 |
RBN | DX de N6TV-#: 14088.0 HK3W RTTY 12 dB 45 BPS CQ 1305Z | 2025-06-20 13:05:28 |
RBN | DX de WE9V-#: 14087.9 HK3W RTTY 17 dB 45 BPS CQ 1304Z | 2025-06-20 13:04:07 |
RBN | DX de KH6LC-#: 14088.0 HK3W RTTY 15 dB 45 BPS CQ 1304Z | 2025-06-20 13:04:07 |
RBN | DX de PY2KNK-#: 14088.1 HK3W RTTY 13 dB 45 BPS CQ 1304Z | 2025-06-20 13:04:03 |
RBN | DX de W3RGA-#: 14088.0 HK3W RTTY 25 dB 45 BPS CQ 1303Z | 2025-06-20 13:03:56 |
RBN | DX de WZ7I-#: 14088.0 HK3W RTTY 24 dB 45 BPS CQ 1303Z | 2025-06-20 13:03:55 |
RBN | DX de K9LC-#: 14088.0 HK3W RTTY 15 dB 45 BPS CQ 1303Z | 2025-06-20 13:03:51 |
RBN | DX de K6FOD-#: 14088.0 HK3W RTTY 20 dB 45 BPS CQ 1303Z | 2025-06-20 13:03:48 |
DXC | DX de F4HMV: 50313.0 HK3W Tks Siso IN88-FJ34 8214km 2050Z | 2025-06-19 20:50:00 |
DXC | DX de SP6VGJ: 50313.0 HK3W FT8 -7 dB 959 Hz 1329Z | 2025-06-18 13:29:00 |
DXC | DX de IV3KKW: 50313.0 HK3W not in HK 1042Z | 2025-06-17 10:42:00 |
DXC | DX de OE4WHG: 50313.0 HK3W JN87DC<ES>FJ34AW 1040Z | 2025-06-17 10:40:00 |
DXC | DX de F5UKW: 50313.0 HK3W Gd sig but says No Test No Dupes | 2025-06-15 20:31:00 |
DXC | DX de ON4GG: 50313.0 HK3W 2027Z | 2025-06-15 20:27:00 |
DXC | DX de IK5RLP: 50314.1 HK3W FJ34aw60 2019Z | 2025-06-15 20:19:00 |
DXC | DX de F5UKW: 50313.0 HK3W Calling EU no dupe 2004Z | 2025-06-15 20:04:00 |
DXC | DX de LY3W: 50313.0 HK3W KO14XW<>FJ34AW Pse agn to KO14 dir -14!!!!! | 2025-06-15 13:18:00 |
DXC | DX de IT9RZR: 50313.0 HK3W TNX QSO 73 1304Z | 2025-06-15 13:04:00 |
DXC | DX de K3JSJ: 7075.1 HK3W 0022Z | 2025-06-15 00:22:00 |
DXC | DX de W6YXY: 7075.1 HK3W 0354Z | 2025-06-14 03:54:00 |
DXC | DX de RA4FP: 50313.0 HK3W LO13HM<>FJ34AW ft8+10 HRD 1345Z | 2025-06-11 13:45:00 |
DXC | DX de IK5GQK: 50313.0 HK3W 1339Z | 2025-06-11 13:39:00 |
DXC | DX de TA4RC: 14074.0 HK3W 6.3 earthquake colombia God bless u | 2025-06-08 13:44:00 |
DXC | DX de 5B4AIF: 50313.0 HK3W over the pole 1156Z | 2025-06-08 11:56:00 |
DXC | DX de DL4JCP: 21075.0 HK3W FT8 -17 JO60LM<>FJ34AW 1608Z | 2025-06-07 16:08:00 |
RBN | DX de VE6AO-#: 14043.1 HK3W CW 16 dB 21 WPM CQ 0730Z | 2025-06-07 07:30:53 |
RBN | DX de KC4YVA-#: 14043.2 HK3W CW 13 dB 22 WPM CQ 0727Z | 2025-06-07 07:27:50 |
RBN | DX de KD2OGR-#: 14043.5 HK3W CW 18 dB 23 WPM CQ 0719Z | 2025-06-07 07:19:02 |
RBN | DX de KD2OGR-#: 14043.5 HK3W CW 13 dB 23 WPM CQ 0715Z | 2025-06-07 07:15:39 |
DXC | DX de SV1RK: 50323.0 HK3W -06 1223Z | 2025-06-04 12:23:00 |
DXC | DX de SV1NZX: 50323.0 HK3W KM17VV<>FJ34AW 1221Z | 2025-06-04 12:21:00 |
DXC | DX de TA4RC: 10136.0 HK3W cq cq gl dr om 0004Z | 2025-06-01 00:04:00 |
DXC | DX de F4FOM: 14074.0 HK3W Tnx 73's ! 0601Z | 2025-05-31 06:01:00 |
DXC | DX de LU6YR: 28074.0 HK3W FT8 FF51 db-11 From FF51 1965 Hz | 2025-05-27 15:09:00 |
DXC | DX de KB8OTK: 28075.1 HK3W 1352Z | 2025-05-27 13:52:00 |
DXC | DX de W5THT: 28075.7 HK3W 1838Z | 2025-05-26 18:38:00 |
DXC | DX de F4FOM: 28074.0 HK3W Tnx ....Nice Qso 73's.. 1809Z | 2025-05-26 18:09:00 |
RBN | DX de CT1EYQ-#: 21025.0 HK3W CW 4 dB 22 WPM CQ 1054Z | 2025-05-26 10:54:11 |
RBN | DX de DE1LON-#: 21025.4 HK3W CW 7 dB 22 WPM CQ 1050Z | 2025-05-26 10:50:04 |
RBN | DX de GI4DOH-2-#: 21025.7 HK3W CW 17 dB 25 WPM CQ 1044Z | 2025-05-26 10:44:21 |
RBN | DX de OK1HRA-#: 21025.6 HK3W CW 8 dB 23 WPM CQ 1038Z | 2025-05-26 10:38:15 |
RBN | DX de RU9CZD-#: 21025.7 HK3W CW 16 dB 24 WPM CQ 1034Z | 2025-05-26 10:34:36 |
RBN | DX de BA4OP-#: 21025.7 HK3W CW 20 dB 24 WPM CQ 1034Z | 2025-05-26 10:34:12 |
DXC | DX de HK3W: 28027.0 EF5U KOS CW 1128Z | 2025-05-18 11:28:00 |
DXC | DX de EB5BZM: 24915.0 HK3W FT8 IM99sm -> FJ34aw 2307Z | 2025-05-14 23:07:00 |
DXC | DX de N0VMD: 24916.1 HK3W 2234Z | 2025-05-13 22:34:00 |
RBN | DX de RK3TD-2-#: 21041.3 HK3W CW 19 dB 28 WPM CQ 1612Z | 2025-04-14 16:12:27 |
RBN | DX de LB9KJ-#: 21041.3 HK3W CW 6 dB 27 WPM CQ 1612Z | 2025-04-14 16:12:24 |
RBN | DX de OZ1BZS-#: 21041.3 HK3W CW 11 dB 26 WPM CQ 1612Z | 2025-04-14 16:12:20 |
RBN | DX de LZ4AE-#: 21041.3 HK3W CW 14 dB 27 WPM CQ 1610Z | 2025-04-14 16:10:40 |
RBN | DX de YO2CK-#: 21041.3 HK3W CW 22 dB 28 WPM CQ 1610Z | 2025-04-14 16:10:39 |
RBN | DX de W6YX-#: 28090.1 HK3W RTTY 12 dB 45 BPS CQ 0101Z | 2025-04-06 01:01:59 |
RBN | DX de K6FOD-#: 28090.0 HK3W RTTY 12 dB 45 BPS CQ 0026Z | 2025-04-06 00:26:15 |
RBN | DX de WE9V-#: 28089.9 HK3W RTTY 14 dB 45 BPS CQ 0025Z | 2025-04-06 00:25:25 |
RBN | DX de N6TV-#: 28090.1 HK3W RTTY 21 dB 45 BPS CQ 0025Z | 2025-04-06 00:25:25 |
RBN | DX de WZ7I-#: 28090.1 HK3W RTTY 15 dB 45 BPS CQ 0025Z | 2025-04-06 00:25:19 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 11 dB 45 BPS CQ 0024Z | 2025-04-06 00:24:52 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 11 dB 45 BPS CQ 0024Z | 2025-04-06 00:24:52 |
RBN | DX de VE3EID-#: 28090.1 HK3W RTTY 14 dB 45 BPS CQ 0022Z | 2025-04-06 00:22:25 |
RBN | DX de K9LC-#: 28090.1 HK3W RTTY 12 dB 45 BPS CQ 0022Z | 2025-04-06 00:22:21 |
RBN | DX de W6YX-#: 28090.1 HK3W RTTY 21 dB 45 BPS CQ 0022Z | 2025-04-06 00:22:18 |
RBN | DX de KE3BK-#: 28090.1 HK3W RTTY 10 dB 45 BPS CQ 0016Z | 2025-04-06 00:16:36 |
RBN | DX de AC0C-1-#: 28090.0 HK3W RTTY 10 dB 45 BPS CQ 0016Z | 2025-04-06 00:16:06 |
RBN | DX de WE9V-#: 28089.9 HK3W RTTY 16 dB 45 BPS CQ 0015Z | 2025-04-06 00:15:22 |
RBN | DX de K6FOD-#: 28090.0 HK3W RTTY 16 dB 45 BPS CQ 0015Z | 2025-04-06 00:15:21 |
RBN | DX de WZ7I-#: 28090.1 HK3W RTTY 15 dB 45 BPS CQ 0015Z | 2025-04-06 00:15:20 |
RBN | DX de N6TV-#: 28090.1 HK3W RTTY 26 dB 45 BPS CQ 0015Z | 2025-04-06 00:15:18 |
RBN | DX de KH6LC-#: 28090.1 HK3W RTTY 10 dB 45 BPS CQ 0013Z | 2025-04-06 00:13:00 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 17 dB 45 BPS CQ 0012Z | 2025-04-06 00:12:33 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 17 dB 45 BPS CQ 0012Z | 2025-04-06 00:12:33 |
RBN | DX de W6YX-#: 28090.1 HK3W RTTY 30 dB 45 BPS CQ 0012Z | 2025-04-06 00:12:20 |
RBN | DX de K9LC-#: 28090.1 HK3W RTTY 21 dB 45 BPS CQ 0012Z | 2025-04-06 00:12:19 |
RBN | DX de VE3EID-#: 28090.1 HK3W RTTY 28 dB 45 BPS CQ 0012Z | 2025-04-06 00:12:10 |
RBN | DX de AC0C-1-#: 28090.0 HK3W RTTY 16 dB 45 BPS CQ 0005Z | 2025-04-06 00:05:29 |
RBN | DX de N6TV-#: 28090.1 HK3W RTTY 28 dB 45 BPS CQ 0005Z | 2025-04-06 00:05:10 |
RBN | DX de WE9V-#: 28089.9 HK3W RTTY 24 dB 45 BPS CQ 0005Z | 2025-04-06 00:05:10 |
RBN | DX de K6FOD-#: 28090.0 HK3W RTTY 13 dB 45 BPS CQ 0005Z | 2025-04-06 00:05:09 |
RBN | DX de WZ7I-#: 28090.1 HK3W RTTY 17 dB 45 BPS CQ 0005Z | 2025-04-06 00:05:09 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 17 dB 45 BPS CQ 0002Z | 2025-04-06 00:02:16 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 17 dB 45 BPS CQ 0002Z | 2025-04-06 00:02:16 |
RBN | DX de W6YX-#: 28090.1 HK3W RTTY 27 dB 45 BPS CQ 0002Z | 2025-04-06 00:02:11 |
RBN | DX de K9LC-#: 28090.1 HK3W RTTY 25 dB 45 BPS CQ 0002Z | 2025-04-06 00:02:06 |
RBN | DX de VE3EID-#: 28090.1 HK3W RTTY 25 dB 45 BPS CQ 0002Z | 2025-04-06 00:02:01 |
RBN | DX de KH6LC-#: 28090.0 HK3W RTTY 13 dB 45 BPS CQ 0001Z | 2025-04-06 00:01:13 |
RBN | DX de KE3BK-#: 28090.1 HK3W RTTY 12 dB 45 BPS CQ 0000Z | 2025-04-06 00:00:53 |
RBN | DX de WV4P-#: 28090.0 HK3W RTTY 11 dB 45 BPS CQ 2356Z | 2025-04-05 23:56:59 |
RBN | DX de N6TV-#: 28090.1 HK3W RTTY 20 dB 45 BPS CQ 2354Z | 2025-04-05 23:54:41 |
RBN | DX de AC0C-1-#: 28090.0 HK3W RTTY 29 dB 45 BPS CQ 2354Z | 2025-04-05 23:54:32 |
RBN | DX de WE9V-#: 28089.9 HK3W RTTY 25 dB 45 BPS CQ 2354Z | 2025-04-05 23:54:27 |
RBN | DX de WZ7I-#: 28090.1 HK3W RTTY 19 dB 45 BPS CQ 2354Z | 2025-04-05 23:54:27 |
RBN | DX de VE3EID-#: 28090.1 HK3W RTTY 26 dB 45 BPS CQ 2352Z | 2025-04-05 23:52:06 |
RBN | DX de W6YX-#: 28090.1 HK3W RTTY 33 dB 45 BPS CQ 2352Z | 2025-04-05 23:52:03 |
RBN | DX de K9LC-#: 28090.1 HK3W RTTY 44 dB 45 BPS CQ 2352Z | 2025-04-05 23:52:03 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 23 dB 45 BPS CQ 2351Z | 2025-04-05 23:52:00 |
RBN | DX de VE7CC-#: 28090.1 HK3W RTTY 23 dB 45 BPS CQ 2351Z | 2025-04-05 23:51:59 |
DXC | DX de HK3W: 1841.2 BA4MY FT8 1021Z | 2025-01-11 10:21:00 |
DXC | DX de HK3W: 14074.0 FK8CE PSE RETURN 80MTS 1040Z | 2025-01-05 10:40:00 |
DXC | DX de HK3W: 14207.0 ZD8SC SSB 2329Z | 2024-05-18 23:29:00 |
DXC | DX de HK3W: 21087.0 F/H FT8 2316Z | 2023-11-12 23:16:00 |
DXC | DX de HK3W: 50314.1 JH6VXP FT8 0348Z | 2023-03-19 03:48:00 |
DXC | DX de HK3W: 10131.0 FT5WW Crozet Start! 2313Z | 2022-12-24 23:13:00 |
DXC | DX de HK3W: 50314.3 PZ1EW FT8 0240Z | 2022-10-22 02:40:00 |
DXC | DX de HK3W: 28074.0 T88JH PSE Upgrade Log Clublog 0228Z | 2022-05-17 02:28:00 |
DXC | DX de HK3W: 28074.0 A91A PSE SA 1151Z | 2021-10-17 11:51:00 |
DXC | DX de HK3W: 7075.0 BX4AQ FT8 1115Z | 2021-06-26 11:15:00 |
DXC | DX de HK3W: 7075.0 BV4VU FT8 1114Z | 2021-06-26 11:14:00 |
DXC | DX de HK3W: 50314.5 WP4JLZ FT8 1959Z | 2021-05-01 19:59:00 |
DXC | DX de HK3W: 50314.5 HI8O FT8 1957Z | 2021-05-01 19:57:00 |
DXC | DX de HK3W: 14075.5 EK1915GM Tnx QSO 0422Z | 2021-04-30 04:22:00 |
You have to be logged in or user does not allow showing this data.