I85972CA
ItalyPostal address
Lorenzo Floris
Via Iglesias 20/a
Uta (Cagliari) 09068
Italy
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- IOTA
- EU-024
QSL
- via MAIL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of I85972CA's log: 65 QSO
First QSO: 2025-05-16 at 16:50 with IK0PHY on 20M SSB
Last QSO: 2025-08-20 at 18:00 with PH4E on 17M SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-20 | 18:00 | PH4E | 18.1350 | 17M | SSB | 59 | N | N | EU | JO22JL | JM49LG | Netherlands | ||||||||||
| 2025-08-20 | 17:10 | G3ZXZ | 18.1300 | 17M | SSB | 59 | N | N | EU | IO93DQ | JM49LG | England | ||||||||||
| 2025-08-19 | 15:19 | IW1GEU | 14.2100 | 20M | SSB | 47 | N | N | EU | JN35TD | JM49LG | Italy | ||||||||||
| 2025-08-19 | 14:54 | LZ3NYK | 14.2100 | 20M | SSB | 59 | N | N | EU | KN22RR | JM49LG | Bulgaria | ||||||||||
| 2025-08-19 | 14:54 | EA5IPC | 14.2100 | 20M | SSB | 59 | N | N | EU | IM99TJ | JM49LG | Spain | ||||||||||
| 2025-08-19 | 14:54 | EA2EQA | 14.2100 | 20M | SSB | 57 | N | N | EU | IN82TU | JM49LG | Spain | ||||||||||
| 2025-08-19 | 14:39 | F4ILH | 14.2800 | 20M | SSB | 59 | N | N | EU | JN05GQ | JM49LG | France | ||||||||||
| 2025-08-19 | 14:38 | F5PYI | 14.2800 | 20M | SSB | 59 | N | N | EU | JN25II | JM49LG | France | ||||||||||
| 2025-08-15 | 16:35 | SV4LGX | 21.2500 | 15M | SSB | 59 | N | N | EU | KM19BO | JM49LG | Greece | ||||||||||
| 2025-08-15 | 15:48 | RA6ZP | 21.2500 | 15M | SSB | 59 | N | N | EU | KN59RB | JM49LG | Russia (European) | ||||||||||
| 2025-08-15 | 15:47 | R1DA | 21.2500 | 15M | SSB | 59 | Vladimir | N | N | EU | KP81SD | JM49LG | Russia (European) | |||||||||
| 2025-08-15 | 15:46 | S01A | 21.2500 | 15M | SSB | 49 | N | N | AF | IL56FI | JM49LG | Western Sahara | ||||||||||
| 2025-08-15 | 15:27 | LZ2WYY | 21.2470 | 15M | SSB | 47 | N | N | EU | KN12PQ | JM49LG | Bulgaria | ||||||||||
| 2025-08-15 | 15:27 | JJ0PKS | 21.2470 | 15M | SSB | 58 | N | N | AS | PM97CD | JM49LG | Japan | ||||||||||
| 2025-08-15 | 15:21 | OD5OJ | 21.2470 | 15M | SSB | 48 | N | N | AS | JM49LG | Lebanon | |||||||||||
| 2025-08-09 | 15:35 | F4LQC | 14.2890 | 20M | SSB | 58 | N | N | EU | JM49LG | France | |||||||||||
| 2025-08-09 | 13:39 | SM4LRA | 14.2060 | 20M | SSB | 37 | N | N | EU | JO79OO | JM49LG | Sweden | ||||||||||
| 2025-08-09 | 13:39 | OE65IPA | 14.2060 | 20M | SSB | 48 | Alex | N | N | EU | JN78TP | JM49LG | Austria | |||||||||
| 2025-08-09 | 13:29 | R1BPB | 14.2060 | 20M | SSB | 48 | N | N | EU | JM49LG | Russia (European) | |||||||||||
| 2025-08-09 | 13:29 | OE65IPA | 14.2060 | 20M | SSB | 48 | Alex | N | N | EU | JN78TP | JM49LG | Austria |
Worked DXCC by band
| 40M | 20M | 17M | 15M | 10M | Total |
|---|---|---|---|---|---|
| 1 | 20 | 11 | 6 | 1 | 30 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 5 | 0 | 0 | 5 |
| 20M | 39 | 0 | 0 | 39 |
| 17M | 13 | 0 | 0 | 13 |
| 15M | 7 | 0 | 0 | 7 |
| 10M | 0 | 1 | 0 | 1 |