IK1VQY
ItalyPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- Licensed since
- 1992
QSL
- Bureau
- Direct
- LoTW
- eQSL
.jpg)
My Station:
ICOM IC-7700 + SP-34 + SM-20 + PALSTAR AT2K
ICOM IC-7100 + SP-20 + SM-30 + DAIWA CNW-419
ICOM IC-2730E
POLMAR DB-10
SuperStar 3900 (legal band CB)
Antenna: Pro.Sis.Tel. PST-1524VF, Comet GP-6, Starduster M400
Operative System: MX-Linux 25
QLog on MX-Linux

MX-Linux desktop

Approximate position from the locator or QTH.
Status of IK1VQY's log: 14314 QSO
First QSO: 1993-06-24 at 19:20 with IK1VEK on 2M FM
Last QSO: 2026-09-25 at 15:25 with SK0BU on 20M SSB
Last 20 QSO
| QSO date | Time on | Callsign | Band | Mode | Name | QTH |
|---|---|---|---|---|---|---|
| 2026-09-25 | 15:25 | SK0BU | 20M | SSB | TEKNISKA HOGSKOLANS RADIOKLUBB | STOCKHOLM |
| 2026-09-25 | 15:13 | R7TG | 20M | SSB | Alexander A. Pliskin | s. Kochubeevskoe, Stavropol ter. |
| 2026-09-25 | 14:33 | YO5PHL | 20M | FT8 | Ioan Burda | Cluj-Napoca |
| 2026-09-23 | 16:48 | S79VU | 20M | SSB | RAVI SHANKER | PROVIDENCE, MAHE ISLANDS, SEYCHELLES, MOBILE: +248 2824446 |
| 2026-09-23 | 16:25 | RW1F | 15M | SSB | SERGEY | ST. PETERSBURG |
| 2026-09-23 | 16:22 | RU3UR | 15M | SSB | Mike A Alekseev | Ivanovo |
| 2026-09-23 | 16:21 | R5EC | 15M | SSB | NICK | S. STANOVOY KOLODEZ, OBL. ORLOVSKAYA |
| 2026-09-23 | 16:05 | OH8DIT | 15M | SSB | Jussi Sirvio | Kajaani |
| 2026-09-23 | 15:26 | G4NVF/BM | 20M | SSB | Steve Barlow | Blackpool, Lancashire |
| 2026-09-23 | 15:26 | G4AKC/M | 20M | SSB | DAVE - | |
| 2026-09-23 | 15:21 | SV1HAV | 20M | SSB | NICK | |
| 2026-09-23 | 15:18 | YO2LZR | 20M | SSB | AUREL FLUERAS | 317326 - CHERELUS |
| 2026-09-23 | 15:09 | LZ1OPM | 20M | SSB | Kaloyan(Kala) Genov | Stara Zagora |
| 2026-09-23 | 14:46 | M7HOC | 20M | SSB | David Roberts | Dudley |
| 2026-09-21 | 16:25 | YB7ONC | 15M | SSB | RASULAN ALI SANGGAR | Kab.Kotawaringin Barat, Kalimantan Tengah, (Borneo Island) |
| 2026-09-20 | 22:19 | W1AW/9 | 20M | SSB | ARRL HQ OPERATORS CLUB | |
| 2026-09-20 | 20:03 | IK1TGR | 2M | FM | ALFIO GIARDINO | Ponzone |
| 2026-09-20 | 19:14 | FY4JI | 20M | SSB | THIERRY/ TERY DEFAYE | MONTSINERY-TONNEGRANDE |
| 2026-09-17 | 16:28 | YB0AR | 20M | SSB | FERRY | YB9BU KADEK : PO BOX 106 SINGARAJA 81100 BALI ISLAND |
| 2026-09-16 | 19:59 | OY1OF | 20M | SSB | OLAVUR | TORSHAVN. |
Worked DXCC by band
| 2190M | 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 13CM | OOB! | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 50 | 3 | 124 | 20 | 249 | 30 | 139 | 5 | 97 | 7 | 6 | 2 | 1 | 1 | 273 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 2190M | 0 | 0 | 1 | 1 |
| 160M | 8 | 2 | 1 | 11 |
| 80M | 999 | 9 | 96 | 1104 |
| 60M | 2 | 0 | 2 | 4 |
| 40M | 2873 | 159 | 541 | 3573 |
| 30M | 0 | 1 | 36 | 37 |
| 20M | 6550 | 60 | 407 | 7017 |
| 17M | 37 | 6 | 17 | 60 |
| 15M | 322 | 3 | 35 | 360 |
| 12M | 3 | 0 | 3 | 6 |
| 10M | 288 | 19 | 18 | 325 |
| 6M | 31 | 4 | 4 | 39 |
| 2M | 1539 | 17 | 97 | 1653 |
| 70CM | 122 | 0 | 0 | 122 |
| 13CM | 0 | 0 | 1 | 1 |