IK2SHQ
ItalyPostal address
Piero Mazzoli
Via Pedersoli 53
Breno 25043
Italy
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- Licensed since
- 1986
- Born
- 1960
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of IK2SHQ's log: 1318 QSO
First QSO: 2017-11-01 at 15:36 with US1CR on 20M FT8
Last QSO: 2026-09-26 at 15:31 with NF3R on 20m MFSK
Last 40 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | Grid | My grid | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-26 | NF3R | 14.0815 | 20m | MFSK | -10 | -10 | Joel | Pottstown | FN20dg | JN55dw | United States |
| 2026-09-26 | EA4LL | 14.0815 | 20m | MFSK | -18 | -06 | Pedro Adá | Puertollano - Ciudad Real | IM88 | JN55dw | Spain |
| 2026-09-14 | JA1IOA | 18.1014 | 17m | FT8 | -24 | -10 | Shigeru | Tsuchiura-city | QM06 | JN55dw | Japan |
| 2026-09-14 | JT1BZ | 18.1014 | 17m | FT8 | -16 | -21 | Suhe | Ulaanbaatar | ON37 | JN55dw | Mongolia |
| 2026-09-14 | EC8AXS | 18.1014 | 17m | FT8 | -08 | -09 | Alfonso Delgado | LANZAROTE ISLAND | IL38 | JN55dw | Canary Islands |
| 2026-09-14 | BG0HP | 18.1014 | 17m | FT8 | -14 | -17 | Hu Huashan | Lhasa, Xizang Autonomous Regi | NL59 | JN55dw | China |
| 2026-09-14 | UT8IKN | 18.1014 | 17m | FT8 | -21 | -19 | Anatolii Serhiiovich | Ukraine | KN89 | JN55dw | Ukraine |
| 2026-09-11 | OZ7DR | 10.1374 | 30m | FT8 | +00 | -12 | Erling Flindt Vibe | Oroe | JO55 | JN55dw | Denmark |
| 2026-09-11 | R2YW | 14.0815 | 20m | MFSK | -04 | -07 | KO62 | JN55dw | Russia (European) | ||
| 2026-09-11 | CR7BRV | 14.0800 | 20m | MFSK | -01 | -12 | Nuno Caeiro | Palmela | IM58 | JN55dw | Portugal |
| 2026-09-11 | EH4PDA | 14.0740 | 20m | FT8 | -18 | -04 | Principado De Asturias / Patrona De Astu | AVILES | IN60 | JN55dw | Spain |
| 2026-09-07 | EX7CQ | 18.1000 | 17m | FT8 | -13 | -15 | Yuri | Bishkek | MN72 | JN55dw | Kyrgyzstan |
| 2026-09-06 | EA1AA | 14.0800 | 20m | MFSK | -11 | +20 | Joaquin De Diego | Muriedas (Cantabria) SPAIN | IN83 | JN55dw | Spain |
| 2026-09-06 | LA1KNX | 14.0800 | 20m | MFSK | -16 | +00 | Byggintegrering As Co/Pål Arne Johanse | Sylling | JP40 | JN55dw | Norway |
| 2026-09-02 | RI1FJL | 21.0740 | 15m | FT8 | -09 | -10 | Franz Josef Land Dxpedition | Heiss Island | LR90AO | JN55dw | Franz Josef Land (FJ) |
| 2026-09-02 | EG8PDA | 14.0800 | 20m | MFSK | +01 | -05 | Patrona De Asturias | Canary Islands | IL18 | JN55dw | Canary Islands |
| 2026-09-02 | RD3WW | 14.0800 | 20m | MFSK | -14 | -06 | Vladimir | Kursk | KO81 | JN55dw | Russia (European) |
| 2026-09-02 | SV5AZK | 14.0800 | 20m | MFSK | -16 | +04 | Panos | Rhodes | KM46 | JN55dw | Dodecanese |
| 2026-09-02 | F5RMK | 14.0800 | 20m | MFSK | -09 | +05 | Alain | Brece | IN98 | JN55dw | France |
| 2026-09-02 | RK4FF | 21.0740 | 15m | FT8 | +06 | +01 | Vladimir | Penza | LO23ME | JN55dw | Russia (European) |
| 2026-09-01 | RK3AW | 18.1000 | 17m | FT8 | +00 | -06 | Oleg | Moscow | KO86SU | JN55dw | Russia (European) |
| 2026-09-01 | EA8UP | 18.1000 | 17m | FT8 | -04 | -13 | Domiciano Yanes Herrera (Chano | Juan mayor 42 S/C de la Palma | IL18 | JN55dw | Canary Islands |
| 2026-09-01 | CS7BHA | 18.1000 | 17m | FT8 | -11 | -04 | Helder Chaves | Moncarapacho/Olhã | IM67 | JN55dw | Portugal |
| 2026-08-26 | NP3RK | 24.9164 | 12m | FT8 | -16 | -15 | Luis | Cayey | FK68 | JN55dw | Puerto Rico |
| 2026-08-26 | 9Y4DG | 24.9164 | 12m | FT8 | -26 | -14 | Dev | San Fernando | FK90 | JN55dw | Trinidad & Tobago |
| 2026-08-26 | EA8DMS | 21.0754 | 15m | FT8 | -24 | -11 | Moisés Meli | GRANADILLA DE ABONA | IL18 | JN55dw | Canary Islands |
| 2026-08-26 | A93MO | 21.0754 | 15m | FT8 | -19 | -12 | Chuck Lancaster | Sitra | LL56 | JN55dw | Bahrain |
| 2026-08-26 | KB3Z | 21.0754 | 15m | FT8 | -25 | -22 | Mark | Collegeville | FN20 | JN55dw | United States |
| 2026-08-26 | UA3NFG | 21.0754 | 15m | FT8 | -14 | -07 | Alexej | Sharya | LO28 | JN55dw | Russia (European) |
| 2026-08-26 | EX7CQ | 21.0754 | 15m | FT8 | -14 | -11 | Yuri | Bishkek | MN72GU | JN55dw | Kyrgyzstan |
| 2026-08-26 | TL8GD | 21.0754 | 15m | FT8 | -07 | +01 | Dariusz Godawa | BANGUI | JJ94 | JN55dw | Central African Republic |
| 2026-08-26 | CN8PA | 21.0754 | 15m | FT8 | -16 | -20 | Mohamed | CASABLANCA | IM63 | JN55dw | Morocco |
| 2026-08-12 | GM1DSK | 50.3143 | 6m | FT8 | -21 | -17 | Steve | Perth. Scotland. | IO86 | JN55dw | Scotland |
| 2026-08-12 | YL3BF | 50.3143 | 6m | FT8 | -15 | -16 | Janis | Liepaja | KO06 | JN55dw | Latvia |
| 2026-08-12 | EA1IOK | 50.3143 | 6m | FT8 | -11 | -13 | Miguel Angel | IN62FN | IN62 | JN55dw | Spain |
| 2026-08-12 | 5P1OT | 50.3143 | 6m | FT8 | -16 | -05 | Zbigniew Ołda | Helsinge | JO66 | JN55dw | Denmark |
| 2026-08-12 | LY7T | 50.3143 | 6m | FT8 | -06 | +05 | Raimundas Rumsas | Plunge | KO05 | JN55dw | Lithuania |
| 2026-06-27 | EA5OL | 28.0753 | 10m | FT8 | -02 | -11 | Fco, Gil "Paco" | Bunyol, Spain | IM99 | JN55dw | Spain |
| 2026-06-27 | LZ2CP | 28.0753 | 10m | FT8 | -26 | -16 | Tsonyo | Tsonev | KN23 | JN55dw | Bulgaria |
| 2026-06-20 | DH8WR | 10.1373 | 30m | FT8 | -03 | -01 | Andreas | 20300 Irun | JO50 | JN55dw | Germany |
Worked DXCC by band
| 160M | 80M | 60M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6m | 2M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 24 | 16 | 51 | 57 | 79 | 67 | 57 | 34 | 29 | 5 | 2 | 132 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 7 | 7 |
| 80M | 0 | 0 | 57 | 57 |
| 60M | 0 | 0 | 39 | 39 |
| 40M | 0 | 0 | 134 | 134 |
| 30M | 0 | 0 | 228 | 228 |
| 20M | 0 | 0 | 344 | 344 |
| 17M | 0 | 0 | 244 | 244 |
| 15M | 0 | 0 | 140 | 140 |
| 12M | 0 | 0 | 63 | 63 |
| 10M | 0 | 0 | 55 | 55 |
| 6M | 0 | 0 | 5 | 5 |
| 2M | 0 | 0 | 2 | 2 |