IN3EFR
ItalyPostal address
Ivo Frigo
Via Visitazione 39
Bolzano 39100
Italy
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- Licensed since
- 2010
QSL
- via BUREAU, DIRECT, EQSL, LOTW
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
Status of IN3EFR's log: 303 QSO
First QSO: 2010-03-29 at 20:40 with EA3HAB on 40M SSB
Last QSO: 2021-05-11 at 18:57 with IN3AVW on 70CM SSB
Last 50 QSO
| QSO date | Callsign | Band |
|---|---|---|
| 2021-05-11 | IN3AVW | 70CM |
| 2021-05-11 | IN3HEZ | 70CM |
| 2021-05-11 | IN3BYZ | 70CM |
| 2021-05-11 | IN3EYP | 70CM |
| 2021-05-11 | IN3EOE | 70CM |
| 2021-05-11 | IW3BBI | 70CM |
| 2021-05-11 | II3STAY | 70CM |
| 2021-05-11 | IN3BJX | 70CM |
| 2021-05-11 | IQ3TN | 70CM |
| 2021-05-11 | IN3EYI | 70CM |
| 2021-05-11 | IN3LFL | 70CM |
| 2021-05-11 | IN3HKZ | 70CM |
| 2021-05-04 | IN3LFL | 2M |
| 2021-05-04 | IN3BYZ | 2M |
| 2021-05-04 | IW3BBI | 2M |
| 2021-05-04 | II3STAY | 2M |
| 2021-05-04 | IN3BJX | 2M |
| 2021-05-04 | IN3ZNR | 2M |
| 2021-05-04 | IQ3CG | 2M |
| 2021-05-04 | IN3DGK | 2M |
| 2021-05-04 | IN3EOE | 2M |
| 2021-05-04 | IN3AVW | 2M |
| 2021-04-13 | IN3DGK | 70CM |
| 2021-04-13 | IN3BJX | 70CM |
| 2021-04-13 | IN3ZNR | 70CM |
| 2021-04-13 | IQ3QC | 70CM |
| 2021-04-13 | IN3LFL | 70CM |
| 2021-04-13 | IN3AVW | 70CM |
| 2021-04-13 | II3STAY | 70CM |
| 2021-04-13 | IW3BBI | 70CM |
| 2021-03-09 | IN3HKZ | 70CM |
| 2021-03-09 | IN3LFL | 70CM |
| 2021-03-09 | IQ3CG | 70CM |
| 2021-03-09 | IN3AVW | 70CM |
| 2021-03-09 | IN3EOE | 70CM |
| 2021-03-09 | IN3BJX | 70CM |
| 2021-03-09 | IW3APO | 70CM |
| 2021-03-09 | IW3BBI | 70CM |
| 2021-03-09 | II3STAY | 70CM |
| 2021-03-02 | IN3LFL | 2M |
| 2021-03-02 | IQ3CG | 2M |
| 2021-03-02 | IN3AVW | 2M |
| 2021-03-02 | IN3BJX | 2M |
| 2021-03-02 | IN3DGK | 2M |
| 2021-03-02 | IN3BYZ | 2M |
| 2021-03-02 | IN3EOE | 2M |
| 2021-03-02 | II3STAY | 2M |
| 2021-03-02 | IW3BBI | 2M |
| 2021-02-09 | IQ3CG | 70CM |
| 2021-02-09 | IN3AVW | 70CM |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 12 | 29 | 2 | 21 | 10 | 4 | 4 | 6 | 6 | 4 | 1 | 51 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 8 | 0 | 0 | 8 |
| 80M | 15 | 0 | 2 | 17 |
| 40M | 67 | 0 | 2 | 69 |
| 30M | 0 | 0 | 2 | 2 |
| 20M | 35 | 0 | 2 | 37 |
| 17M | 12 | 0 | 2 | 14 |
| 15M | 6 | 0 | 0 | 6 |
| 12M | 4 | 0 | 0 | 4 |
| 10M | 7 | 0 | 0 | 7 |
| 6M | 8 | 0 | 1 | 9 |
| 2M | 90 | 0 | 0 | 90 |
| 70CM | 38 | 2 | 0 | 40 |