| Name: | Gabriele Marino |
| QTH: | Messina |
| Country: | Italy |
| Grid: | JM78SF |
| Web: | https://it9iau.orgfree.com/ |
| Email: | Hidden |
| Hidden | |
| Hidden | |
| Hidden | |
| Italy | |
| ITU: | 28 |
| CQ: | 15 |
|
|
|
|
|
|
|
|
|
|||
|
|
|||
|
Passionate about radio communications since the early 70s, I continue to explore the frequencies of the ether with the same passion as ever. My website: QRZ.com - it9iau.orgfree.com - ham365 - QRZCQ - eQSL.cc - DXfun
When I contact a new radio amateur, I am pleased to send him a QSL Card via e-mail address as a reminder of our QSO. |
|||
|
|
|||
|
Appassionato delle comunicazioni radio dai primi anni 70, continuo ad esplorare le frequenze dell’etere con la stessa passione di sempre. Il mio sito web: QRZ.com - it9iau.orgfree.com - ham365 - QRZCQ - eQSL.cc - DXfun
Quando contatto un nuovo radioamatore, ho il piacere di inviargli in ricordo del nostro QSO una QSL Card tramite indirizzo e-mail. |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
|
|
|||
|
|
|||
|
Il mare ed il windsurf sono la mia passione --- The sea and windsurfing are my passion |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
![]() |
|||
|
|
|||
|
|
|||
|
|
|||
|
|||
|
|
|||
|
|||
|
|
|||
|
|
|||
|
| Source | Activity | Date time |
|---|---|---|
| DXC | DX de IT9IAU: 24919.0 TJ1GD 73 from Gabriele - FT4 1519Z | 2026-02-14 15:19:00 |
| DXC | DX de IT9IAU: 24915.0 BI4XDT 73 from Gabriele - FT8 0912Z | 2026-02-14 09:12:00 |
| RBN | DX de RN4WA-#: 14020.0 IT9IAU/QRP CW 7 dB 15 WPM CQ 0817Z | 2026-02-12 08:17:39 |
| RBN | DX de LZ5DI-#: 14020.0 IT9IAU/QRP CW 6 dB 15 WPM CQ 0816Z | 2026-02-12 08:16:35 |
| RBN | DX de HA8TKS-#: 14020.0 IT9IAU/QRP CW 3 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:51 |
| RBN | DX de OK1HRA-#: 14019.9 IT9IAU/QRP CW 11 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:49 |
| RBN | DX de ES5PC-#: 14020.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:10 |
| RBN | DX de DL1HWS-#: 14020.0 IT9IAU/QRP CW 11 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:10 |
| RBN | DX de IK4VET-#: 14020.0 IT9IAU/QRP CW 12 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:09 |
| RBN | DX de S50U-#: 14020.0 IT9IAU/QRP CW 12 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:09 |
| RBN | DX de LZ4UX-#: 14020.0 IT9IAU/QRP CW 5 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:08 |
| RBN | DX de YO2KAR-#: 14020.0 IT9IAU/QRP CW 16 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:07 |
| RBN | DX de DM5GG-#: 14020.0 IT9IAU/QRP CW 7 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:07 |
| RBN | DX de HA1VHF-#: 14020.0 IT9IAU/QRP CW 5 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:06 |
| RBN | DX de HA5E-#: 14020.0 IT9IAU/QRP CW 19 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:06 |
| RBN | DX de OE9GHV-#: 14020.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:06 |
| RBN | DX de HA5PP-#: 14020.0 IT9IAU/QRP CW 14 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:05 |
| RBN | DX de S54L-#: 14020.0 IT9IAU/QRP CW 20 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:05 |
| RBN | DX de HG8A-#: 14020.0 IT9IAU/QRP CW 11 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:04 |
| RBN | DX de DF2CK-#: 14020.0 IT9IAU/QRP CW 16 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:04 |
| RBN | DX de OE6ADD-#: 14020.0 IT9IAU/QRP CW 16 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:03 |
| RBN | DX de RU9CZD-#: 14020.0 IT9IAU/QRP CW 13 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:03 |
| RBN | DX de DR4W-#: 14019.9 IT9IAU/QRP CW 11 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:03 |
| RBN | DX de DK0TE-#: 14020.0 IT9IAU/QRP CW 5 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:02 |
| RBN | DX de IW9GDC-#: 14020.0 IT9IAU/QRP CW 25 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:02 |
| RBN | DX de S53A-#: 14020.0 IT9IAU/QRP CW 13 dB 15 WPM CQ 0815Z | 2026-02-12 08:15:00 |
| RBN | DX de S54L-#: 14020.0 IT9IAU/QRP CW 21 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:31 |
| RBN | DX de DF2CK-#: 14020.0 IT9IAU/QRP CW 13 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:30 |
| RBN | DX de OK1HRA-#: 14019.9 IT9IAU/QRP CW 12 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:27 |
| RBN | DX de YO2KAR-#: 14020.0 IT9IAU/QRP CW 22 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:26 |
| RBN | DX de IW9GDC-#: 14020.0 IT9IAU/QRP CW 24 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:26 |
| RBN | DX de DR4W-#: 14019.9 IT9IAU/QRP CW 15 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:26 |
| RBN | DX de HB9BXE-#: 14020.0 IT9IAU/QRP CW 3 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:25 |
| RBN | DX de HA8TKS-#: 14020.0 IT9IAU/QRP CW 5 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:25 |
| RBN | DX de SP5GQ-#: 14020.0 IT9IAU/QRP CW 4 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:24 |
| RBN | DX de S50U-#: 14020.0 IT9IAU/QRP CW 5 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:23 |
| RBN | DX de ES5PC-#: 14020.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 0747Z | 2026-02-12 07:47:22 |
| RBN | DX de LZ4UX-#: 14020.0 IT9IAU/QRP CW 9 dB 15 WPM CQ 0739Z | 2026-02-12 07:39:10 |
| RBN | DX de HG8A-#: 14020.0 IT9IAU/QRP CW 9 dB 15 WPM CQ 0739Z | 2026-02-12 07:39:02 |
| RBN | DX de PI4CC-#: 14020.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:42 |
| RBN | DX de OE9GHV-#: 14020.0 IT9IAU/QRP CW 8 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:42 |
| RBN | DX de DK0TE-#: 14020.0 IT9IAU/QRP CW 3 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:42 |
| RBN | DX de LZ5DI-#: 14020.0 IT9IAU/QRP CW 8 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:41 |
| RBN | DX de S53A-#: 14020.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:41 |
| RBN | DX de HA6PX-#: 14020.0 IT9IAU/QRP CW 8 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:40 |
| RBN | DX de HA5PP-#: 14020.0 IT9IAU/QRP CW 12 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:35 |
| RBN | DX de OE6ADD-#: 14020.0 IT9IAU/QRP CW 15 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:35 |
| RBN | DX de S50U-#: 14020.0 IT9IAU/QRP CW 7 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:03 |
| RBN | DX de HA1VHF-#: 14020.0 IT9IAU/QRP CW 6 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:02 |
| RBN | DX de DF2CK-#: 14020.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:01 |
| RBN | DX de DF7GB-#: 14020.0 IT9IAU/QRP CW 6 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:01 |
| RBN | DX de ES5PC-#: 14020.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:01 |
| RBN | DX de DL8LAS-1-#: 14020.0 IT9IAU/QRP CW 15 dB 15 WPM CQ 0737Z | 2026-02-12 07:37:00 |
| RBN | DX de DL8LAS-3-#: 14020.0 IT9IAU/QRP CW 13 dB 14 WPM CQ 0736Z | 2026-02-12 07:36:59 |
| RBN | DX de YO2CK-#: 14020.0 IT9IAU/QRP CW 3 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:58 |
| RBN | DX de OK1HRA-#: 14019.9 IT9IAU/QRP CW 13 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:58 |
| RBN | DX de DR4W-#: 14019.9 IT9IAU/QRP CW 13 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:57 |
| RBN | DX de S54L-#: 14020.0 IT9IAU/QRP CW 18 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:57 |
| RBN | DX de DL1HWS-#: 14020.0 IT9IAU/QRP CW 12 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:57 |
| RBN | DX de DL8LAS-#: 14020.0 IT9IAU/QRP CW 13 dB 14 WPM CQ 0736Z | 2026-02-12 07:36:56 |
| RBN | DX de RU9CZD-#: 14020.0 IT9IAU/QRP CW 17 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:55 |
| RBN | DX de YO2KAR-#: 14020.0 IT9IAU/QRP CW 15 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:54 |
| RBN | DX de IW9GDC-#: 14020.0 IT9IAU/QRP CW 23 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:54 |
| RBN | DX de HA8TKS-#: 14020.0 IT9IAU/QRP CW 8 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:54 |
| RBN | DX de HA5E-#: 14020.0 IT9IAU/QRP CW 17 dB 15 WPM CQ 0736Z | 2026-02-12 07:36:52 |
| RBN | DX de G3AKX-#: 14025.0 IT9IAU/QRP CW 3 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:57 |
| RBN | DX de PE5TT-#: 14025.0 IT9IAU/QRP CW 10 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:54 |
| RBN | DX de PA5KT-4-#: 14025.0 IT9IAU/QRP CW 7 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:52 |
| RBN | DX de DE1LON-#: 14025.0 IT9IAU/QRP CW 5 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:51 |
| RBN | DX de DL8LAS-3-#: 14025.0 IT9IAU/QRP CW 12 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:49 |
| RBN | DX de IW9GDC-#: 14025.0 IT9IAU/QRP CW 26 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:18 |
| RBN | DX de ES2RR-#: 14025.0 IT9IAU/QRP CW 4 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:17 |
| RBN | DX de DL8LAS-#: 14025.0 IT9IAU/QRP CW 7 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:12 |
| RBN | DX de DL8LAS-1-#: 14025.0 IT9IAU/QRP CW 17 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:10 |
| RBN | DX de DF7GB-#: 14025.0 IT9IAU/QRP CW 8 dB 15 WPM CQ 1849Z | 2026-02-11 18:49:10 |
| RBN | DX de IW9GDC-#: 14020.0 IT9IAU CW 26 dB 24 WPM CQ 1806Z | 2026-02-10 18:06:12 |
| DXC | DX de IT9IAU: 18130.0 PV8AL 73 from Gabriele 1040Z | 2026-02-09 10:40:00 |
| DXC | DX de IT9IAU: 28180.0 OH3GBW 73 da Gabriele - FT4 0806Z | 2026-02-08 08:06:00 |
| DXC | DX de IT9IAU: 28180.0 R4HHG 73 da Gabriele - FT4 0805Z | 2026-02-08 08:05:00 |
| DXC | DX de IT9IAU: 28180.0 JJ1KZZ 73 da Gabriele - FT4 0805Z | 2026-02-08 08:05:00 |
| DXC | DX de IT9IAU: 28180.0 JH1PXH 73 da Gabriele - FT4 0803Z | 2026-02-08 08:03:00 |
| DXC | DX de IT9IAU: 28074.0 JI2KUJ 73 da Gabriele - FT8 0754Z | 2026-02-08 07:54:00 |
| DXC | DX de IT9IAU: 28180.0 JA8DIV 73 da Gabriele - FT4 0748Z | 2026-02-08 07:48:00 |
| DXC | DX de IT9IAU: 28180.0 JK3AGC 73 from Gabriele - FT4 0745Z | 2026-02-08 07:45:00 |
| DXC | DX de IT9IAU: 28180.0 R2BKT 73 from Gabriele - FT4 0745Z | 2026-02-08 07:45:00 |
| DXC | DX de IT9IAU: 28180.0 JA2FNY 73 from Gabriele - FT4 0744Z | 2026-02-08 07:44:00 |
| DXC | DX de IT9IAU: 28180.0 JA1VBN 73 from Gabriele - FT4 0740Z | 2026-02-08 07:40:00 |
| DXC | DX de IT9IAU: 28180.0 JA1NLX 73 from Gabriele - FT4 0739Z | 2026-02-08 07:39:00 |
| DXC | DX de IT9IAU: 28180.0 JG1RVN 73 from Gabriele - FT4 0737Z | 2026-02-08 07:37:00 |
| DXC | DX de IT9IAU: 28074.0 ZS6FVN 73 from Gabriele - FT8 1541Z | 2026-02-07 15:41:00 |
| DXC | DX de IT9IAU: 28074.0 JA3KVT 73 from Gabriele - FT8 0734Z | 2026-02-07 07:34:00 |
| DXC | DX de IT9IAU: 28074.0 UA3FO 73 from Gabriele - FT8 0728Z | 2026-02-07 07:28:00 |
| DXC | DX de IT9IAU: 28074.0 R2EA 73 from Gabriele - FT8 0728Z | 2026-02-07 07:28:00 |
| DXC | DX de IT9IAU: 28074.0 JH5OJW 73 from Gabriele - FT8 0725Z | 2026-02-07 07:25:00 |
| DXC | DX de IT9IAU: 28074.0 JA7IC 73 from Gabriele - FT8 0721Z | 2026-02-07 07:21:00 |
| RBN | DX de G4ZFE-#: 14020.0 IT9IAU CW 1 dB 15 WPM CQ 1725Z | 2026-02-06 17:25:19 |
| RBN | DX de EA5WU-#: 14020.0 IT9IAU CW 8 dB 15 WPM CQ 1725Z | 2026-02-06 17:25:05 |
| RBN | DX de UT5R-#: 14020.0 IT9IAU CW 4 dB 15 WPM CQ 1724Z | 2026-02-06 17:24:55 |
| RBN | DX de RK3TD-2-#: 14020.0 IT9IAU CW 5 dB 15 WPM CQ 1724Z | 2026-02-06 17:24:19 |
| RBN | DX de G3AKX-#: 14020.0 IT9IAU CW 11 dB 15 WPM CQ 1724Z | 2026-02-06 17:24:17 |
| RBN | DX de IW9GDC-#: 14020.0 IT9IAU CW 23 dB 15 WPM CQ 1724Z | 2026-02-06 17:24:08 |
| RBN | DX de SM7IUN-#: 14020.0 IT9IAU CW 12 dB 15 WPM CQ 1724Z | 2026-02-06 17:24:07 |
| RBN | DX de OH6BG-#: 14020.0 IT9IAU CW 16 dB 15 WPM CQ 1723Z | 2026-02-06 17:23:51 |
| RBN | DX de UY2RA-#: 14020.0 IT9IAU CW 20 dB 15 WPM CQ 1723Z | 2026-02-06 17:23:47 |
| RBN | DX de ON6ZQ-#: 14020.0 IT9IAU CW 20 dB 15 WPM CQ 1715Z | 2026-02-06 17:15:31 |
| RBN | DX de ON6ZQ-#: 14020.0 IT9IAU CW 4 dB 24 WPM CQ 1712Z | 2026-02-06 17:12:59 |
| RBN | DX de EA5WU-#: 14020.0 IT9IAU CW 4 dB 25 WPM CQ 1712Z | 2026-02-06 17:12:45 |
| RBN | DX de ES2RR-#: 14020.0 IT9IAU CW 4 dB 25 WPM CQ 1712Z | 2026-02-06 17:12:45 |
| RBN | DX de UT5R-#: 14020.0 IT9IAU CW 4 dB 24 WPM CQ 1712Z | 2026-02-06 17:12:45 |
| RBN | DX de G3AKX-#: 14020.0 IT9IAU CW 5 dB 24 WPM CQ 1712Z | 2026-02-06 17:12:25 |
| RBN | DX de RK3TD-#: 14020.0 IT9IAU CW 8 dB 25 WPM CQ 1712Z | 2026-02-06 17:12:25 |
| RBN | DX de SM7IUN-#: 14020.0 IT9IAU CW 5 dB 24 WPM CQ 1712Z | 2026-02-06 17:12:25 |
| RBN | DX de ES5PC-#: 14020.0 IT9IAU CW 17 dB 24 WPM CQ 1712Z | 2026-02-06 17:12:11 |
| RBN | DX de RK3TD-2-#: 14020.0 IT9IAU CW 3 dB 25 WPM CQ 1712Z | 2026-02-06 17:12:09 |
| RBN | DX de DE1LON-#: 14020.0 IT9IAU CW 5 dB 25 WPM CQ 1712Z | 2026-02-06 17:12:02 |
| RBN | DX de DL8LAS-3-#: 14020.0 IT9IAU CW 16 dB 24 WPM CQ 1712Z | 2026-02-06 17:12:00 |
| RBN | DX de PI4CC-#: 14020.0 IT9IAU CW 17 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:59 |
| RBN | DX de PA5KT-4-#: 14020.0 IT9IAU CW 14 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:57 |
| RBN | DX de IW9GDC-#: 14020.0 IT9IAU CW 24 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:57 |
| RBN | DX de OH6BG-#: 14020.0 IT9IAU CW 12 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:57 |
| RBN | DX de UY2RA-#: 14020.0 IT9IAU CW 17 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:57 |
| RBN | DX de DL8LAS-1-#: 14020.0 IT9IAU CW 19 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:57 |
| RBN | DX de PA8MM-#: 14020.0 IT9IAU CW 3 dB 25 WPM CQ 1711Z | 2026-02-06 17:11:56 |
| RBN | DX de PE5TT-#: 14020.0 IT9IAU CW 14 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:56 |
| RBN | DX de DL8LAS-#: 14020.0 IT9IAU CW 19 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:56 |
| RBN | DX de F6IIT-#: 14020.0 IT9IAU CW 13 dB 24 WPM CQ 1711Z | 2026-02-06 17:11:54 |
| DXC | DX de IT9IAU: 14074.0 TF3AK 73 from Gabriele - FT8 1740Z | 2026-02-04 17:40:00 |
| DXC | DX de IT9IAU: 14080.0 A41ZZ 73 da Gabriele - FT4 1727Z | 2026-02-04 17:27:00 |
| DXC | DX de IT9IAU: 14080.0 K2TQC 73 da Gabriele - FT4 1725Z | 2026-02-04 17:25:00 |
| DXC | DX de IT9IAU: 18100.0 VE3XKN 73 from Gabriele - Ft8 1703Z | 2026-02-04 17:03:00 |
| DXC | DX de IT9IAU: 21074.0 ZS6KBS 73 from Gabriele - FT8 1724Z | 2026-02-02 17:24:00 |
| DXC | DX de IT9IAU: 28074.0 ZS4JAN 73 from Gabriele - FT8 1415Z | 2026-02-02 14:15:00 |
| DXC | DX de IT9IAU: 28074.0 YB1BML 73 from Gabriele - FT8 1413Z | 2026-02-02 14:13:00 |
| DXC | DX de IT9IAU: 28074.0 YB2CAR 73 from Gabriele - FT8 1410Z | 2026-02-02 14:10:00 |
| DXC | DX de IT9IAU: 28074.0 PY1ZV 73 from Gabriele - FT8 1637Z | 2026-01-31 16:37:00 |
| DXC | DX de IT9IAU: 28074.0 EK/RX3DPK 73 from Gabriele - FT8 0843Z | 2026-01-30 08:43:00 |
| DXC | DX de IT9IAU: 24915.0 4K6SA 73 da Gabriele - FT8 0833Z | 2026-01-30 08:33:00 |
| DXC | DX de IT9IAU: 24915.0 YB1ARN 73 from Gabriele - FT8 0936Z | 2026-01-25 09:36:00 |
| DXC | DX de IT9IAU: 28074.0 JY5IB 73 from Gabriele - FT8 0928Z | 2026-01-25 09:28:00 |
| DXC | DX de IT9IAU: 28074.0 7Q3AM 73 from Gabriele - FT8 0920Z | 2026-01-25 09:20:00 |
| DXC | DX de IT9IAU: 28074.0 RA9LL 73 from Gabriele - FT8 0711Z | 2026-01-25 07:11:00 |
| DXC | DX de IT9IAU: 28074.0 CX1AR 73 from Gabriele - FT8 1412Z | 2026-01-24 14:12:00 |
| DXC | DX de IT9IAU: 28074.0 VU2ZMK 73 from Gabriele - FT8 1405Z | 2026-01-24 14:05:00 |
| DXC | DX de IT9IAU: 28074.0 GI4RNP 73 from Gabriele - FT8 1357Z | 2026-01-24 13:57:00 |
| DXC | DX de IT9IAU: 28074.0 VU2REC 73 from Gabriele - FT8 1355Z | 2026-01-24 13:55:00 |
| DXC | DX de IT9IAU: 14222.0 OE5HWM 73 from Gabriele 0856Z | 2026-01-24 08:56:00 |
| DXC | DX de IT9IAU: 14256.0 CU2BN 73 from Gabriele 1823Z | 2026-01-23 18:23:00 |
| DXC | DX de IT9IAU: 28444.0 A61SA 73 from Gabriele 1132Z | 2026-01-23 11:32:00 |
| DXC | DX de IT9IAU: 14250.0 IZ3WUW/P 73 da Gabriele 1449Z | 2026-01-22 14:49:00 |
| DXC | DX de IT9IAU: 24975.0 F5PSG 73 from Gabriele 1008Z | 2026-01-04 10:08:00 |
| DXC | DX de IT9IAU: 18132.0 TA1BX 73 from Gabriele 0936Z | 2026-01-04 09:36:00 |
| DXC | DX de IT9IAU: 14289.0 SQ8NOD/P 73 from Gabriele 0806Z | 2026-01-04 08:06:00 |
| DXC | DX de IT9IAU: 10136.0 KD0EE 73 from Gabriele - FT8 2351Z | 2026-01-03 23:51:00 |
| DXC | DX de IT9IAU: 10136.0 WP4U 73 from Gabriele - FT8 2347Z | 2026-01-03 23:47:00 |
| DXC | DX de IT9IAU: 28470.0 R6OEF 73 from Gabriele 0822Z | 2026-01-02 08:22:00 |
| DXC | DX de IT9IAU: 18100.0 EA9PB 73 from Gabriele - FT8 1622Z | 2026-01-01 16:22:00 |
| DXC | DX de IT9IAU: 28074.0 PY1FJ 73 from Gabriele - FT8 1543Z | 2026-01-01 15:43:00 |
| DXC | DX de IT9IAU: 18100.0 JA4TKY 73 from Gabriele - FT8 0845Z | 2026-01-01 08:45:00 |
| DXC | DX de IT9IAU: 18100.0 JR2SHA 73 from Gabriele - FT8 0840Z | 2026-01-01 08:40:00 |
| DXC | DX de IT9IAU: 24915.0 JH7FUI 73 from Gabriele - FT8 0812Z | 2026-01-01 08:12:00 |
| DXC | DX de IT9IAU: 24915.0 JA7MSQ 73 from Gabriele - FT8 0806Z | 2026-01-01 08:06:00 |
| DXC | DX de IT9IAU: 24915.0 BU2FW 73 from Gabriele - FT8 0800Z | 2026-01-01 08:00:00 |
| DXC | DX de IT9IAU: 28074.0 JA0CJF 73 from Gabriele - FT8 0750Z | 2026-01-01 07:50:00 |
| DXC | DX de IT9IAU: 28074.0 JA5ROH 73 from Gabriele - FT8 0742Z | 2026-01-01 07:42:00 |
| DXC | DX de IT9IAU: 28074.0 DS4FWI 73 from Gabriele - FT8 0733Z | 2026-01-01 07:33:00 |
| DXC | DX de IT9IAU: 28074.0 JR6IKD 73 from Gabriele - FT8 0730Z | 2026-01-01 07:30:00 |
| DXC | DX de IT9IAU: 28074.0 7M2NZN 73 from Gabriele - FT8 0723Z | 2026-01-01 07:23:00 |
| DXC | DX de IT9IAU: 28074.0 JL1JVT 73 from Gabriele - FT8 0718Z | 2026-01-01 07:18:00 |
| DXC | DX de IT9IAU: 28074.0 ZS6JPL 73 from Gabriele - FT8 0716Z | 2026-01-01 07:16:00 |
| DXC | DX de IT9IAU: 28074.0 JF1RYU 73 from Gabriele - FT8 0716Z | 2026-01-01 07:16:00 |
| DXC | DX de IT9IAU: 28074.0 JA8ABZ/P 73 from Gabriele - FT8 0713Z | 2026-01-01 07:13:00 |
| DXC | DX de IT9IAU: 28074.0 JH1NIO 73 from Gabriele - FT8 0709Z | 2026-01-01 07:09:00 |
| DXC | DX de IT9IAU: 18100.0 ZS4JAN 73 from Gabriele - FT8 1620Z | 2025-12-31 16:20:00 |
| DXC | DX de IT9IAU: 28074.0 PY2KC 73 from Gabriele - FT8 1603Z | 2025-12-31 16:03:00 |
| DXC | DX de IT9IAU: 28074.0 LW2DAF 73 fom Gabriele - FT8 1601Z | 2025-12-31 16:01:00 |
| DXC | DX de IT9IAU: 28074.0 LU6ETB 73 fom Gabriele - FT8 1556Z | 2025-12-31 15:56:00 |
| DXC | DX de IT9IAU: 28074.0 ZS5TIM 73 fom Gabriele - FT8 1555Z | 2025-12-31 15:55:00 |
| DXC | DX de IT9IAU: 24915.0 PY1SX 73 from Gabriele - FT8 1054Z | 2025-12-30 10:54:00 |
| DXC | DX de IT9IAU: 18100.0 JA1ANR 73 from Gabriele - FT8 1042Z | 2025-12-30 10:42:00 |
| DXC | DX de IT9IAU: 14080.0 JO1WXO 73 from Gabriele - FT4 0654Z | 2025-12-30 06:54:00 |
| DXC | DX de IT9IAU: 14080.0 JG1RVN 73 from Gabriele - FT4 0651Z | 2025-12-30 06:51:00 |
| DXC | DX de IT9IAU: 14080.0 JE1LES 73 from Gabriele - FT4 0651Z | 2025-12-30 06:51:00 |
| DXC | DX de IT9IAU: 14080.0 ZL4YL 73 from Gabriele - FT4 0647Z | 2025-12-30 06:47:00 |
| DXC | DX de IT9IAU: 21074.0 JE8KDQ 73 from Gabriele - FT8 0641Z | 2025-12-30 06:41:00 |
| DXC | DX de IT9IAU: 21074.0 EX7DY 73 from Gabriele - FT8 0636Z | 2025-12-30 06:36:00 |
| DXC | DX de IT9IAU: 24915.0 JA2ITK 73 from Gabriele - FT8 0627Z | 2025-12-30 06:27:00 |
| DXC | DX de IT9IAU: 24915.0 BD4MHH 73 from Gabriele - FT8 0624Z | 2025-12-30 06:24:00 |
| DXC | DX de IT9IAU: 28074.0 ZS6BML 73 from Gabriele - FT8 1622Z | 2025-12-29 16:22:00 |
| DXC | DX de IT9IAU: 18100.0 5P4CE 73 from Gabriele - FT8 1609Z | 2025-12-29 16:09:00 |
| DXC | DX de IT9IAU: 18100.0 FR5GS 73 from Gabriele - FT8 1608Z | 2025-12-29 16:08:00 |
| DXC | DX de IT9IAU: 14080.0 F5RMK 73 from Gabriele - FT4 1604Z | 2025-12-16 16:04:00 |
| DXC | DX de IT9IAU: 18100.0 JA2ATE 73 from Gabriele - FT8 1031Z | 2025-12-16 10:31:00 |
| DXC | DX de IT9IAU: 24919.0 RV9CX/M 73 from Gabriele - FT4 1024Z | 2025-12-16 10:24:00 |
| DXC | DX de IT9IAU: 28074.0 ZS4JAN 73 from Gabriele - FT8 1014Z | 2025-12-16 10:14:00 |
| DXC | DX de IT9IAU: 28074.0 ZS6FVN 73 from Gabriele - FT8 1010Z | 2025-12-16 10:10:00 |
| DXC | DX de IT9IAU: 14080.0 W3GQ 73 from Gabriele - FT4 1707Z | 2025-12-12 17:07:00 |
| DXC | DX de IT9IAU: 14080.0 EA8AP 73 from Gabriele - FT4 1702Z | 2025-12-12 17:02:00 |
| DXC | DX de IT9IAU: 14074.0 JA4FKX 73 from Gabriele - FT8 1657Z | 2025-12-12 16:57:00 |
| DXC | DX de IT9IAU: 21074.0 WB2QJ 73 from Gabriele - FT8 1637Z | 2025-12-12 16:37:00 |
| DXC | DX de IT9IAU: 24915.0 JA0HXV 73 from Gabriele - FT8 0907Z | 2025-12-12 09:07:00 |
















