IT9KGN
ItalyPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- County
- Italia
- IOTA
- EU-025
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
I live in San Cataldo, a small town in the center of Sicily with about 21.000 inhabitants, in a predominantly hilly area, located about 625 meters above sea level, located within the district of the Sicilian Solfifero plateau, an ancient mining area.
It is 63 km from Agrigento, 9 km from Caltanissetta, 50 km from Enna, 150 km from Ragusa. It is crossed by only one river, the "Salito", formed by springs that originate from the slopes of Mount Schiavo near the town of Santa Caterina Villarmosa. The town extends on the plateau located between Portella del Tauro and Babbaurra, rich in partially drinkable water wells with a predominantly temperate Mediterranean climate with slightly humid summers and temperatures around 40 °C and mild winters that rarely approach temperatures close to zero, rare snowfalls that generally occur with short rains.



I resume my radio activity after years of pause, thanks to some friends, I had the opportunity to dust off my hobby and passion for this activity.
I decided to get my amateur radio license in 2024, and fortunately between the various work commitments, family and various vicissitudes, I managed to achieve the goal.
I managed to set up my station in a short time, consisting of a YAESU FT-710 radio, M-90D table microphone and PROSISTEL PST-1524TV antenna.
Now I have to gain a lot of experience, improve my English and have fun!
Thanks to everyone for visiting my page.
73's DE IT9KGN


WORKS IN PROGRESS!
at the station and on my page
stay tuned! Hi Hi

An old photo of me
Approximate position from the locator or QTH.
Status of IT9KGN's log: 2266 QSO
First QSO: 2024-07-30 at 09:47 with IT9BEY on 2M FM
Last QSO: 2026-10-01 at 17:21 with 9H1SR on 40m SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | 17:21 | 9H1SR | 7.1640 | 40m | SSB | 59 | 59 | Salvatore Raccampo | Swatar, Birkirkara | N | N | EU | JM75 | JM67xl | N | N | Y | N | Malta | 100 | ||||
| 2026-09-13 | 14:53 | V55A | 21.2340 | 15m | SSB | 59 | 59 | Contest Station | Windhoek | N | N | AF | JG88 | JM67xl | N | N | Y | N | Namibia | 100 | ||||
| 2026-08-14 | 08:50 | IR1DCI/P | 7.1000 | 40m | SSB | 59 | 59 | Stefano | I-12084 Mondovi' Cn | N | N | EU | JM67xl | N | N | Y | N | Italy | 100 | |||||
| 2026-08-14 | 08:40 | IR1DCI/P | 14.3200 | 20m | SSB | 59 | 59 | Stefano | I-12084 Mondovi' Cn | N | N | EU | JN53ut | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-08-14 | 08:35 | IU1QDD | 14.2870 | 20m | SSB | 59 | 59 | Daniele. | Torino | N | N | EU | JM67xl | N | N | Y | N | Italy | 100 | |||||
| 2026-08-14 | 08:20 | CR5VP | 14.2600 | 20m | SSB | 59 | 59 | Vpb Volta Portugal Bicicleta | Leiria | N | N | EU | JM67xl | N | N | Y | N | Portugal | 100 | |||||
| 2026-07-26 | 16:32 | 4X6HU | 21.2070 | 15m | SSB | 55 | 59 | Rami | Bat-yam | N | N | AS | KM72ia | JM67xl | N | N | Y | N | Israel | 100 | ||||
| 2026-07-26 | 16:21 | 4L5O | 14.2010 | 20m | SSB | 59 | 59 | Omar | Tbilisi. | N | N | AS | LN21jr | JM67xl | N | N | Y | N | Georgia | 100 | ||||
| 2026-07-05 | 13:39 | SN0WWA | 21.2130 | 15m | SSB | 44 | 59 | Klub Łączności Ziemi Świdnic | op. SP6AXW, SP6HZ, SP6IEQ, SP6KBU, SP6OWY, SP6TH, SQ6RGG | N | N | EU | JO92 | JM67xl | N | N | Y | N | Poland | 100 | ||||
| 2026-06-14 | 10:18 | TM4BRF | 14.2500 | 20m | SSB | 59 | 59 | Guillaume Denis Yoan Aurélien Jean-Lu | Nord | N | N | EU | JN16 | JM67xl | N | N | Y | N | France | 100 | ||||
| 2026-06-14 | 10:10 | IR0RCAG | 14.1540 | 20m | SSB | 59 | 59 | CENTENARY OF ITALIAN RADIO BROADCASTING | SARDINIA ISLAND EU-024 | N | N | EU | JN61 | JM67xl | N | N | Y | N | Sardinia | 100 | ||||
| 2026-06-14 | 08:29 | IQ8RC | 7.1300 | 40m | SSB | 59 | 59 | Iq8rc Sezione Ari Reggio Calabria | Catona-Reggio Calabria | N | N | EU | JN70 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 08:27 | IQ2PV | 14.2950 | 20m | SSB | 59 | 59 | A.R.I. Sezione Di Pavia | 27100 PAVIA - PV | N | N | EU | JN45 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 08:21 | IR2RAOR | 21.2840 | 15m | SSB | 59 | 59 | Sezione A.R.I. Vigevano | Piazza del Calzolaio d'Italia, 36 Vigevano | N | N | EU | JN45 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 08:18 | II1RVCO | 14.2670 | 20m | SSB | 59 | 59 | Sezione A.R.I. Verbania S.E.S. for Cente | Verbania | N | N | EU | JN35 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 08:09 | IR8RCAM | 21.2650 | 15m | SSB | 59 | 59 | Special Event Station - 100 Anni di Radi | CONTRADA MACCHIE | N | N | EU | JN70 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 08:08 | IR8RCAM | 14.1760 | 20m | SSB | 59 | 59 | Special Event Station - 100 Anni di Radi | CONTRADA MACCHIE | N | N | EU | JN70 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 08:07 | IR3RMBL | 14.1800 | 20m | SSB | 59 | 59 | Sezione A.R.I. di Montebelluna special c | Montebelluna TV jn65as | N | N | EU | JN65 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 08:01 | IZ4DYQ | 7.1190 | 40m | SSB | 59 | 59 | Simone Santi | 41013 CASTELFRANCO EMILIA (MO) JN54MO | N | N | EU | JN54 | JM67xl | N | N | Y | N | Italy | 100 | ||||
| 2026-06-14 | 07:59 | IQ5AAR | 14.1830 | 20m | SSB | 59 | 59 | A.R.I. Club 57-05 Cecina (Li) | Cecina | N | N | EU | JN53 | JM67xl | N | N | Y | N | Italy | 100 |
Worked DXCC by band
| 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 2 | 69 | 6 | 85 | 4 | 66 | 10 | 1 | 1 | 115 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 469 | 0 | 231 | 700 |
| 30M | 0 | 0 | 2 | 2 |
| 20M | 533 | 0 | 280 | 813 |
| 17M | 18 | 0 | 5 | 23 |
| 15M | 92 | 0 | 345 | 437 |
| 12M | 6 | 0 | 1 | 7 |
| 10M | 55 | 0 | 178 | 233 |
| 6M | 1 | 0 | 18 | 19 |
| 2M | 1 | 0 | 0 | 1 |
| 70CM | 10 | 0 | 21 | 31 |