IU0CSH
ItalyPostal address
Monte San Biagio
Italy
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Exact position entered by the owner.
Status of IU0CSH's log: 31 QSO
First QSO: 2020-07-15 at 19:06 with R7BN on 20m FT8
Last QSO: 2020-08-20 at 19:56 with RW1AX on 20m FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | QTH | Continent | Grid | Country name | IOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-20 | 19:56 | RW1AX | 14.0755 | 20m | FT8 | -09 | -12 | EU | KP50 | Russia (European) | ||
| 2020-08-10 | 19:27 | PZ5RA | 14.0740 | 20m | SSB | 59 | 59 | Lelydorp | SA | GJ25jq | Suriname | |
| 2020-08-01 | 19:34 | KP4JFR | 14.0755 | 20m | FT8 | -13 | -03 | Trujillo Alto | NA | FK68 | Puerto Rico | |
| 2020-08-01 | 19:25 | EA5ET | 14.0755 | 20m | FT8 | +01 | -11 | 46.080-valencia | EU | IM99 | Spain | |
| 2020-08-01 | 19:19 | KP4JRS | 14.0755 | 20m | FT8 | -17 | -08 | Trujillo Alto | NA | FK68 | Puerto Rico | |
| 2020-08-01 | 19:03 | HK3C | 14.0755 | 20m | FT8 | -10 | -12 | SA | FJ24 | Colombia | ||
| 2020-07-29 | 17:26 | YB3BBF | 14.0755 | 20m | FT8 | -15 | -04 | PRAJEKAN-BONDOWOSO-JAWA TIMUR | OC | Indonesia | ||
| 2020-07-29 | 16:57 | YO4SX | 14.0755 | 20m | FT8 | -04 | +01 | EU | Romania | |||
| 2020-07-19 | 12:30 | TA1MUJ | 14.0755 | 20m | FT8 | -08 | -09 | AS | Turkey | |||
| 2020-07-19 | 12:15 | SV1EAG | 14.0755 | 20m | FT8 | -11 | -12 | EU | KM18 | Greece | ||
| 2020-07-16 | 19:56 | A61FJ | 14.0755 | 20m | FT8 | +05 | -07 | ABUDHABI | AS | LL74 | United Arab Emirates | |
| 2020-07-16 | 19:50 | OE6PAD | 14.0755 | 20m | FT8 | -08 | -04 | Fohnsdorf | EU | JN77IE | Austria | |
| 2020-07-16 | 19:43 | PD1HPB | 14.0755 | 20m | FT8 | -09 | -04 | Heerhugowaard | EU | JO22 | Netherlands | |
| 2020-07-16 | 19:38 | PA2JCB | 14.0755 | 20m | FT8 | -10 | -08 | Mijnsheerenland | EU | Netherlands | ||
| 2020-07-16 | 19:35 | OE8KMK | 14.0755 | 20m | FT8 | -11 | -10 | Poggersdorf | EU | JN76 | Austria | |
| 2020-07-16 | 19:32 | AP2MKS | 14.0755 | 20m | FT8 | -06 | -22 | Attock City | AS | Pakistan | ||
| 2020-07-16 | 19:15 | RA6ADQ | 14.0755 | 20m | FT8 | -08 | -15 | St.buzinovskaya | EU | Russia (European) | ||
| 2020-07-16 | 19:02 | 7Z1AL | 14.0755 | 20m | FT8 | -10 | -07 | Dammam | AS | LL56 | Saudi Arabia | |
| 2020-07-16 | 19:00 | TA7AEK | 14.0755 | 20m | FT8 | -01 | +01 | TRABZON | AS | Turkey | ||
| 2020-07-16 | 18:51 | LZ2RR | 14.0755 | 20m | FT8 | -12 | -15 | Bulgaria 9000 | EU | KN12 | Bulgaria |
Worked DXCC by band
| 20m | Total |
|---|---|
| 20 | 20 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 20M | 0 | 0 | 30 | 30 |