IU3OVR
ItalyPostal address
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- Born
- 1982
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Hello Friend!
My name is Stefano, Steven for friends on the radio, I live in Padua in North East Italy, I was born in 1982 and I have always had a great passion for electronics and for everything related to radio frequency.

I have been a radio amateur since 2021, I love activities in QRP, SOTA and any other radio activity that allows me to be in contact with nature.

I am very happy when I can make connections using only a few watts and with home made antennas.
My portable station is very simple: FT-817, Max 5W, dipole antenna (40-20-15-12) and being in contact with nature, that's all.
For now I have a lot of fun DXing with this simple setup.



Sometimes it happens to do portable radio activities and use my small van as a station.
I love radio camping with my little van that has accompanied so many great adventures!

At my HTQ I am fortunate to have a small electronic laboratory where I can experiment with transmitters, radios and other electronic constructions.
My wife knows that when I'm in my laboratory I will definitely be late for lunch or dinner...


I am a SWL (I1044/VE) and often listen to broadcast stations through home built or commercial receivers.
I love this type of activity and I never miss a radio during my hikes in the mountains.
The home station has this setup:
Yaesu FT 3000
V inverted dipole 40 meters
Spider web antenna 20-15-12 meters
Yagi 3EL 10 meters (birds really like it)



Good DX! Good luck and 73!
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de IU3RGS: 14170.0 IU3OVR POTA IT-0586 2042Z | 2024-06-29 20:42:00 |
| DXC | DX de IU3OVR: 14140.0 IU3IND RTTY 2037Z | 2024-06-27 20:37:00 |
| DXC | DX de M7BPR: 14274.0 IU3OVR CDM I* 2054Z | 2024-06-09 20:54:00 |
| DXC | DX de IU3OVR: 14210.0 AO275RH 75? anniversary Radioaficionados | 2024-05-12 16:49:00 |
| DXC | DX de IU3OVR: 14226.0 IU3QGI TNX Enrico 1439Z | 2024-05-12 14:39:00 |
| DXC | DX de IU3OVR: 7110.0 II3AAV 95? Adunata Alpini Presso La Citt? Di Vicenza | 2024-05-12 12:44:00 |
| DXC | DX de HK4X: 28300.0 IU3OVR 2018Z | 2024-05-05 20:18:00 |
| DXC | DX de CE7PNK: 28430.0 IU3OVR USB 1840Z | 2024-05-05 18:40:00 |
| DXC | DX de IU3OVR: 14234.0 IU3RGS/P POTA IT-1340 0820Z | 2024-04-25 08:20:00 |
| DXC | DX de IU3OVR: 14320.0 IU30VR/P POTA IT-1926 1125Z | 2024-04-11 11:25:00 |
| DXC | DX de IU3OVR: 7180.0 IU3IND test 1936Z | 2023-02-18 19:36:00 |
| DXC | DX de IU3OVR: 7180.0 IU3IND CDM I* 1931Z | 2023-02-18 19:31:00 |
| DXC | DX de IU3OVR: 7188.0 IU3IND CDM I* 1750Z | 2023-02-18 17:50:00 |
| DXC | DX de IU3OVR: 7177.5 IU3IND CDM I* 1749Z | 2023-02-18 17:49:00 |
| DXC | DX de IU3OVR: 14260.0 IT9HJH/P SR071 1658Z | 2023-02-18 16:58:00 |
| DXC | DX de IU3OVR: 14170.0 IU3OVR/P CDM I* 1608Z | 2023-02-18 16:08:00 |
| DXC | DX de IU3OVR: 14170.0 IU3IND CDM I* 1605Z | 2023-02-18 16:05:00 |
| DXC | DX de IU3OVR: 14187.5 IU3IND CDM I* 1600Z | 2023-02-18 16:00:00 |
| DXC | DX de IU3OVR: 28506.3 4L7D USB JN55xj -> LN22 1404Z | 2023-01-28 14:04:00 |
| DXC | DX de IU3OVR: 7149.0 IU4RGS CDM I* 1314Z | 2023-01-25 13:14:00 |
| DXC | DX de IU3OVR: 7149.0 IU4RGS 1313Z | 2023-01-25 13:13:00 |
| DXC | DX de IU3RGS: 7180.0 IU3OVR CDM I* 1336Z | 2023-01-24 13:36:00 |
| DXC | DX de 2E0OTM: 14190.0 IU3OVR 1150Z | 2022-12-12 11:50:00 |
| DXC | DX de OD5OJ: 18130.0 IU3OVR 1357Z | 2021-07-31 13:57:00 |
Status of IU3OVR's log: 755 QSO
First QSO: 2021-02-05 at 21:23 with IU3IND on 10M SSB
Last QSO: 2025-09-27 at 15:38 with IQ8TJ on 20m SSB
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | Continent | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-27 | 15:38 | IQ8TJ | 14.1850 | SSB | 59 | 59 | A.R.I. Associazione Radioamatori Italian | Presidente Pro Tempore) 80036 Palma Campania (NA) | N | N | EU | Y | N | Italy |
| 2025-09-27 | 15:37 | IZ6CLN/IT9 | 14.2380 | SSB | 59 | 59 | Peppino Tarquini | CORROPOLI - 64013 - TE | N | N | EU | Y | N | Italy |
| 2025-09-27 | 15:28 | F4KLW | 14.2200 | SSB | 59 | 59 | Rcl Cmcas Clermont Ferrand | GERZAT | N | N | EU | Y | N | France |
| 2025-06-15 | 09:38 | II3BDS | 7.1900 | SSB | 59 | 59 | Attivazione 80° Gruppo I | Bagnoli di Sopra (PD) 35023 | N | N | EU | Y | N | Italy |
| 2025-05-30 | 19:14 | IQ6CC/3 | 7.0600 | SSB | 59 | 59 | Associazione Radioamatori Carabinieri - | Castelfidardo (AN) | N | N | EU | Y | N | Italy |
| 2025-05-11 | 09:26 | IW0HOQ | 7.1620 | SSB | 59 | 59 | LATINA | N | N | EU | Y | N | Italy | |
| 2025-05-11 | 09:22 | SP9PWP | 14.3240 | SSB | 59 | 59 | GORZÓW małopolska zachodn | N | N | EU | Y | N | Poland | |
| 2025-05-11 | 07:55 | GU6EFW | 14.2640 | SSB | 59 | 59 | Belgium Iota Team | Vale , Guernsey | N | N | EU | Y | N | Guernsey |
| 2025-04-27 | 11:07 | SQ5CAT | 14.3000 | SSB | 59 | 59 | Dominika Grzeca | Warsaw | N | N | EU | Y | N | Poland |
| 2025-04-27 | 11:00 | SN80MAN | 14.2500 | SSB | 59 | 59 | Warszawski Klub ÅÄ CznoåCi Lok | Warsaw | N | N | EU | Y | N | Poland |
| 2025-04-27 | 10:55 | S79VU | 28.3850 | SSB | 59 | 59 | Ravi Shanker Pandit | Providence, Mahe Islands, Seychelles, Mobile: +248 2824446 | N | N | AF | Y | N | Seychelles |
| 2025-02-20 | 20:22 | IU3QGI | 7.1330 | SSB | 59 | 59 | Enrico Zerbetto | 35043 Monselice, Padova, | N | N | EU | Y | N | Italy |
| 2024-11-03 | 09:53 | IU3RGS/P | 14.3130 | SSB | 59 | 59 | Enrico Tocchio | Badia Polesine, Rovigo | N | N | EU | Y | N | Italy |
| 2024-11-02 | 13:11 | IU3RGS/P | 14.3220 | SSB | 59 | 59 | Enrico Tocchio | Badia Polesine, Rovigo | N | N | EU | Y | N | Italy |
| 2024-07-04 | 20:16 | A65D | 18.1580 | SSB | 59 | 59 | Patrick Martin | Dubai | N | N | AS | Y | N | United Arab Emirates |
| 2024-06-30 | 08:38 | IW0HLE | 7.1700 | SSB | 59 | 59 | Gianni R. | Grid locator JN61WK (home) | N | N | EU | Y | N | Italy |
| 2024-06-30 | 08:36 | IU8QTW | 7.1700 | SSB | 59 | 59 | Nicola Medici | Avellino | N | N | EU | Y | N | Italy |
| 2024-06-30 | 08:35 | IK2LEY | 7.1700 | SSB | 59 | 59 | Fabio Pellizzoni | 20030 SENAGO MI | N | N | EU | Y | N | Italy |
| 2024-06-30 | 08:33 | SP3AKM | 7.1700 | SSB | 59 | 59 | Adam Kołodzie | Piłk | N | N | EU | Y | N | Poland |
| 2024-06-30 | 08:31 | IQ3DQ/P | 7.0730 | SSB | 59 | 59 | Sezione Mediterraneo Dx Club #540 | 32040 Vodo di Cadore (BL) | N | N | EU | Y | N | Italy |
Worked DXCC by band
| 80M | 40M | 30M | 20m | 17M | 15M | 12m | 10m | 6m | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | 1 | 75 | 26 | 25 | 1 | 48 | 3 | 1 | 1 | 135 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 1 | 1 |
| 40M | 211 | 0 | 26 | 237 |
| 30M | 0 | 0 | 1 | 1 |
| 20M | 354 | 0 | 5 | 359 |
| 17M | 31 | 0 | 2 | 33 |
| 15M | 31 | 0 | 0 | 31 |
| 12M | 1 | 0 | 0 | 1 |
| 10M | 64 | 0 | 5 | 69 |
| 6M | 3 | 0 | 0 | 3 |
| 2M | 10 | 0 | 0 | 10 |
| 70CM | 10 | 0 | 0 | 10 |