IU4CWY
ItalyPostal address
roberto
Serramazzoni 41028
Italy
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- Licensed since
- 1974
- Born
- 1957
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de IU4CWY: 28495.0 VK2XZ txt 73 1216Z | 2025-12-25 12:16:00 |
| DXC | DX de IU4CWY: 28450.0 AU2JCB tnx 0727Z | 2025-12-10 07:27:00 |
| DXC | DX de IU4CWY: 28500.0 JY6SC tnx 1037Z | 2025-12-09 10:37:00 |
| DXC | DX de IU4CWY: 21265.0 ED7DMK SPECIAL AWARD World Karate Day | 2025-10-24 11:21:00 |
| DXC | DX de RW4HD: 14144.2 IU4CWY SSB Russian DX Contest 1638Z | 2024-03-16 16:38:00 |
| DXC | DX de RA4CLU: 28433.0 IU4CWY tnx QSO 73! 0721Z | 2023-10-12 07:21:00 |
| DXC | DX de IU4CWY: 28485.0 A45VU tnx grazie 1336Z | 2022-05-27 13:36:00 |
| DXC | DX de IU4CWY: 28482.0 9W2SPN 1729Z | 2022-05-25 17:29:00 |
| DXC | DX de IU4CWY: 28400.0 9W2JST tnx 1704Z | 2022-05-25 17:04:00 |
| DXC | DX de IU4CWY: 144415.0 IQ2MB/B becon 1744Z | 2021-12-06 17:44:00 |
| DXC | DX de IU4FMW: 144300.0 IU4CWY tnx for contact 73 1549Z | 2021-10-21 15:49:00 |
Status of IU4CWY's log: 1259 QSO
Last 50 QSO
| QSO date | Callsign | Freq | Band | Mode | QTH | QSL via | Continent | Grid | My grid | Country name |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-29 | K8CX | 28.7460 | 10M | SSB | Brookfield | NA | EN91 | JN54jk | United States | |
| 2023-10-29 | W3LPL | 28.7600 | 10M | SSB | Glenwood | NA | FM19 | JN54jk | United States | |
| 2023-10-29 | K1BX | 28.8490 | 10M | SSB | Weare | NA | FN43se | JN54jk | United States | |
| 2023-10-29 | S58W | 28.3970 | 10M | SSB | slovenia | EU | JN76ga | JN54jk | Slovenia | |
| 2023-10-29 | K3WW | 28.8600 | 10M | SSB | Perkasie | NA | FN20 | JN54jk | United States | |
| 2023-10-29 | K1TO | 28.8530 | 10M | SSB | Myakka City | NA | EL87 | JN54jk | United States | |
| 2023-10-29 | K9RS | 28.8160 | 10M | SSB | Wilmington | NA | FM29 | JN54jk | United States | |
| 2023-10-29 | K5TR | 28.8240 | 10M | SSB | Coatesville | NA | FM29 | JN54jk | United States | |
| 2023-10-29 | TA7OM | 28.7580 | 10M | SSB | ORDU | AS | KN80XX | JN54jk | Turkey | |
| 2023-10-29 | K2AX | 28.7630 | 10M | SSB | Hammonton | NA | FM29 | JN54jk | United States | |
| 2023-10-29 | SP9DN | 28.6800 | 10M | SSB | Poland | EU | KO02mg | JN54jk | Poland | |
| 2023-10-29 | K3LR | 28.6530 | 10M | SSB | West Middlesex | NA | EN91 | JN54jk | United States | |
| 2023-10-29 | TO7K | 28.7050 | 10M | SSB | SAINT-PAUL , 97411 Reunion | EU | LG79pa | JN54jk | France | |
| 2023-10-29 | UT5EOX | 28.7050 | 10M | SSB | Pavlograd | EU | KN78WM | JN54jk | Ukraine | |
| 2023-10-29 | ET3AA | 28.6130 | 10M | SSB | Addis Ababa | AF | KJ99IA | JN54jk | Ethiopia | |
| 2023-10-29 | R5AJ | 28.3070 | 10M | SSB | G. Moskva | EU | KO85UR | JN54jk | Russia (European) | |
| 2023-10-29 | ES5G | 28.4460 | 10M | SSB | Estonia | EU | KO29ta | JN54jk | Estonia | |
| 2023-10-29 | YB9ELS | 28.6250 | 10M | SSB | indonesia | OC | OI71ql | JN54jk | Indonesia | |
| 2023-10-29 | E27EK | 28.6600 | 10M | SSB | Chonburi | AS | OK03MH | JN54jk | Thailand | |
| 2023-10-29 | N5DX | 28.7060 | 10M | SSB | Rogers | NA | EM26 | JN54jk | United States | |
| 2023-10-29 | 4Z1MS | 28.7520 | 10M | SSB | Netanya | AS | KM72KH | JN54jk | Israel | |
| 2023-10-29 | YM4KF | 28.6470 | 10M | SSB | turkey | AS | KM69kw | JN54jk | Turkey | |
| 2023-10-29 | CR3DX | 28.6210 | 10M | SSB | msdeira island | AF | IM12ju | JN54jk | Madeira Islands | |
| 2023-10-29 | 9N7AA | 28.6050 | 10M | SSB | Kathmandu , Nepal | AS | NL27pq | JN54jk | Nepal | |
| 2023-10-29 | LY4A | 28.5380 | 10M | SSB | Siauliai | EU | KO15TR | JN54jk | Lithuania | |
| 2023-10-29 | OH5BM | 28.4780 | 10M | SSB | 00710 Helsinki | EU | KP20MF | JN54jk | Finland | |
| 2023-10-29 | A61BR | 28.4720 | 10M | SSB | Fujairah | AS | LL85EC | JN54jk | United Arab Emirates | |
| 2023-10-29 | SJ2W | 28.4580 | 10M | SSB | Burtrask | EU | KP04HM | JN54jk | Sweden | |
| 2023-10-29 | RM3DA | 28.3780 | 10M | SSB | Beloozersky | EU | KO95DI | JN54jk | Russia (European) | |
| 2023-10-29 | TC1CQ | 28.3500 | 10M | SSB | turkey | EU | KM69kw | JN54jk | Turkey | |
| 2023-10-29 | UZ2I | 28.3500 | 10M | SSB | EU | KN58NJ | JN54jk | Ukraine | ||
| 2023-10-29 | UY7VV | 28.3400 | 10M | SSB | Golovanevsk | EU | KN58FJ | JN54jk | Ukraine | |
| 2023-10-29 | R5DC | 28.2900 | 10M | SSB | EU | KO85ss | JN54jk | Russia (European) | ||
| 2023-10-29 | RL3A | 28.4000 | 10M | SSB | Moscow; Zelenograd | EU | KO85OX | JN54jk | Russia (European) | |
| 2023-10-29 | RO2E | 28.5550 | 10M | SSB | Orel | EU | JN79WW | JN54jk | Russia (European) | |
| 2023-10-29 | TC100OLD | 28.6100 | 10M | SSB | turkey | AS | KM69kw | JN54jk | Turkey | |
| 2023-10-29 | OG66X | 28.5240 | 10M | SSB | EU | KP24ho | JN54jk | Finland | ||
| 2023-10-29 | TC7TR | 28.4680 | 10M | SSB | turkey | AS | KM69kw | JN54jk | Turkey | |
| 2023-10-29 | ES7A | 28.4680 | 10M | SSB | - | EU | KO28MO | JN54jk | Estonia | |
| 2023-10-29 | EW5A | 28.4450 | 10M | SSB | Postavy | EU | KO35PD | JN54jk | Belarus | |
| 2023-10-29 | RA3RCL | 28.3460 | 10M | SSB | Michurinsk | EU | LO02FV | JN54jk | Russia (European) | |
| 2023-10-29 | A44A | 28.3330 | 10M | SSB | oman | AS | LL93eo | JN54jk | Oman | |
| 2023-10-29 | UP4L | 28.3600 | 10M | SSB | Kostanaj | AS | MO13TF | JN54jk | Kazakhstan | |
| 2023-10-29 | UP0L | 28.3800 | 10M | SSB | AS | MN38LA | JN54jk | Kazakhstan | ||
| 2023-10-29 | BD7IS | 28.4600 | 10M | SSB | Guang Zhou China | AS | PM07JT | JN54jk | China | |
| 2023-10-29 | JH1KRC | 28.4350 | 10M | SSB | Shibuya-ku; Tokyo 150-0001 | AS | PM95UQ | JN54jk | Japan | |
| 2023-10-29 | RA3OA | 28.4300 | 10M | SSB | Voronezh | EU | KO91OP | JN54jk | Russia (European) | |
| 2023-10-28 | N1PGA | 28.5000 | 10M | SSB | Grafton | NA | FN42 | JN54jk | United States | |
| 2023-10-28 | CN3A | 28.4900 | 10M | SSB | Safi | AF | IM52JH | JN54jk | Morocco | |
| 2023-10-28 | 4X1DX | 28.3950 | 10M | SSB | Herzliyya 46606 | AS | KM72JE | JN54jk | Israel |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 257 | 0 | 0 | 257 |
| 20M | 35 | 0 | 0 | 35 |
| 17M | 2 | 0 | 0 | 2 |
| 15M | 185 | 0 | 0 | 185 |
| 10M | 306 | 0 | 0 | 306 |
| 2M | 452 | 0 | 0 | 452 |
| 70CM | 21 | 0 | 1 | 22 |