IU5OYK
ItalyPostal address
Buti
Italy
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
- Born
- 1967
QSL
- Bureau
- Direct
- LoTW
- eQSL
Exact position entered by the owner.
Status of IU5OYK's log: 417 QSO
First QSO: 2022-10-30 at 15:30 with DF0HQ on 40M SSB
Last QSO: 2026-05-17 at 17:51 with AO4RKB on 20m SSB
Last 50 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-17 | AO4RKB | 14.2950 | 20m | SSB | 59 | 59 | Alicante | N | N | Y | R | Y | N | Spain | 100 | |||||
| 2026-05-17 | SV5TID | 14.2350 | 20m | SSB | 59 | 59 | George Kritikos | Rhodes | N | N | Y | R | Y | N | Dodecanese | 100 | ||||
| 2026-05-08 | A71AT | 14.2750 | 20m | SSB | 59 | 59 | Mohammed Alkhayarin | Doha Qatar | N | N | Y | R | Y | N | Qatar | 100 | ||||
| 2026-05-08 | AO8RKB | 14.2150 | 20m | SSB | 59 | 59 | Asociacion Cultural Radioaficionados Cos | Alicante | N | N | Y | R | Y | N | Canary Islands | 100 | ||||
| 2026-05-07 | LZ100LZ | 14.2698 | 20m | SSB | 59 | 59 | Bfra Bulgarian Federation Of Radioamateu | Sofia | N | N | Y | R | Y | N | Bulgaria | 100 | ||||
| 2026-05-07 | TA1BX | 14.2550 | 20m | SSB | 59 | 59 | Burhan Ozden Balkac | Kurtulus/Istanbul | N | N | Y | R | Y | N | Turkey | 100 | ||||
| 2026-05-07 | LA5ZO | 14.2360 | 20m | SSB | 59 | 59 | Geir T. Christiansen | Borhaug, LISTA | N | N | Y | R | Y | N | Norway | 100 | ||||
| 2026-04-26 | UB8O | 21.2065 | 15m | SSB | 59 | 59 | Novosibirsk, Novosibirsk Oblast, | N | N | Y | R | Y | N | Russia (Asiatic) | 100 | |||||
| 2026-04-26 | S09S | 24.9500 | 12m | SSB | 59 | 59 | Naama Zeinndin | TIFARITI | N | N | Y | R | Y | N | Western Sahara | 100 | ||||
| 2026-04-26 | 4X6TT | 24.9400 | 12m | SSB | 59 | 59 | Amir Bazak | Beit Yanai | N | N | Y | R | Y | Y | Israel | 100 | ||||
| 2026-04-26 | CN8NOA | 21.3750 | 15m | SSB | 59 | 59 | Ahmed Norri | Casablanca | N | N | Y | R | Y | N | Morocco | 100 | ||||
| 2026-04-26 | UT1EK | 21.2830 | 15m | SSB | 59 | 59 | Anatoly Serooky | N | N | Y | R | Y | N | Ukraine | 100 | |||||
| 2026-04-10 | IU0KNS | 7.1530 | 40m | SSB | 59 | 59 | Marcello Beccarini | Cittaducale | N | N | Y | R | Y | Y | Italy | 100 | ||||
| 2026-03-03 | 4X6TT | 28.5450 | 10m | SSB | 59 | 59 | Amir Bazak | Beit Yanai | N | N | Y | R | Y | N | Israel | 100 | ||||
| 2026-03-02 | UA4HBJ | 18.1009 | 17m | FT8 | -06 | -18 | N | N | Y | R | Y | N | Russia (European) | 40 | ||||||
| 2026-03-02 | SV7BAY | 18.1007 | 17m | FT8 | +18 | +00 | N | N | Y | R | Y | N | Greece | 40 | ||||||
| 2026-03-02 | HG8LXL | 10.1375 | 30m | FT8 | -02 | -07 | N | N | Y | R | Y | N | Hungary | 40 | ||||||
| 2026-03-02 | LZ3CB | 10.1367 | 30m | FT8 | +17 | +10 | N | N | Y | R | Y | N | Bulgaria | 40 | ||||||
| 2026-02-27 | IW3FVQ | 7.0541 | 40m | MFSK | -09 | -05 | N | N | Y | R | Y | N | Italy | 40 | ||||||
| 2026-02-27 | DK7UY | 7.0541 | 40m | MFSK | -12 | -14 | N | N | Y | R | Y | N | Germany | 40 | ||||||
| 2026-02-27 | DK7UY | 7.0529 | 40m | MFSK | -07 | -10 | N | N | Y | R | Y | N | Germany | 40 | ||||||
| 2026-02-26 | 4Z5TK | 28.1860 | 10m | MFSK | -05 | -10 | N | N | Y | R | Y | N | Israel | 40 | ||||||
| 2026-02-24 | DO1KRT | 3.5790 | 80m | MFSK | -08 | -13 | N | N | Y | R | Y | N | Germany | 40 | ||||||
| 2026-02-24 | EA1BAF | 7.0541 | 40m | MFSK | -12 | -12 | N | N | Y | R | Y | N | Spain | 40 | ||||||
| 2026-02-24 | PA3GYQ | 14.0846 | 20m | MFSK | +00 | -02 | N | N | Y | R | Y | N | Netherlands | 100 | ||||||
| 2026-01-15 | EM0WWA | 21.2500 | 15m | SSB | 59 | 59 | Ukrainian Wwa Team | hamaward.cloud | N | N | Y | R | Y | N | Ukraine | 100 | ||||
| 2026-01-15 | GB2WWA | 18.1660 | 17m | SSB | 59 | 59 | World Wide Award England Station | RSGB Contest Club | N | N | Y | R | Y | N | England | 100 | ||||
| 2025-12-30 | ON6PF | 14.1750 | 20m | SSB | 59 | 59 | Francis Francis | LIEGE | N | N | Y | R | Y | N | Belgium | 100 | ||||
| 2025-12-30 | PI35COM | 14.2720 | 20m | SSB | 59 | 59 | Contestgroup Oude Maas | Heerjansdam | N | N | Y | R | Y | N | Netherlands | 100 | ||||
| 2025-12-30 | PD0MHZ | 14.2950 | 20m | SSB | 59 | 59 | Wil Frenken | 6002 WN Weert (Limburg) | N | N | Y | R | Y | N | Netherlands | 100 | ||||
| 2025-10-23 | A6/IW2ILQ | 28.5560 | 10m | SSB | 59 | 59 | Fr. Fabrizio "Fabry" Martello | Milano | N | N | Y | R | Y | N | United Arab Emirates | 100 | ||||
| 2025-10-23 | 4L1AN | 28.4550 | 10m | SSB | 59 | 59 | John Keburia | Tbilisi | N | N | Y | R | Y | N | Georgia | 100 | ||||
| 2025-09-29 | E71AVW | 14.2550 | 20m | SSB | 59 | 59 | Radio Klub Tuzla | Tuzla | N | N | Y | R | Y | N | Bosnia-Herzegovina | 100 | ||||
| 2025-09-29 | OM2WW | 14.2000 | 20m | SSB | 59 | 59 | Martin Siska | Dolna Krupa | N | N | Y | R | Y | N | Slovakia | 100 | ||||
| 2025-09-27 | 9A6Z/P | 7.1630 | 40m | SSB | 59 | 59 | Ivan Zagorec | HR-47000 KARLOVAC | N | N | Y | R | Y | N | Croatia | 100 | ||||
| 2025-09-27 | G7EMK | 21.2200 | 15m | SSB | 59 | 59 | Daren B | Staffordshire Moorlands | N | N | Y | R | Y | N | England | 100 | ||||
| 2025-09-27 | EA7DJ | 24.9490 | 12m | SSB | 59 | 59 | Tony Ma | Málag | N | N | Y | R | Y | N | Spain | 100 | ||||
| 2025-09-27 | CT7/VA3FH | 24.9750 | 12m | SSB | 59 | 59 | Victor Lima | SMITHVILLE | N | N | Y | R | Y | N | Portugal | 100 | ||||
| 2025-09-26 | K5RQ | 14.2330 | 20m | SSB | 59 | 59 | David W Brandenburg | Osprey | N | N | Y | R | Y | N | United States | 100 | ||||
| 2025-09-26 | YT7BA | 14.2200 | 20m | SSB | 59 | 59 | Zrenjanin,Muzlya | N | N | Y | R | Y | N | Serbia | 100 | |||||
| 2025-08-10 | HZ5DRL | 18.1365 | 17m | SSB | 59 | 59 | N | N | Y | R | Y | N | Saudi Arabia | 100 | ||||||
| 2025-07-28 | HB9CVQ | 18.1240 | 17m | SSB | 59 | 59 | Andy (Diethard) Hansen | Berikon | N | N | Y | R | Y | N | Switzerland | 100 | ||||
| 2025-07-28 | 9K2ES | 18.1150 | 17m | SSB | 59 | 59 | Emad Alsaif | KUWAIT | N | N | Y | R | Y | N | Kuwait | 100 | ||||
| 2025-07-11 | 4X6TT | 14.2700 | 20m | SSB | 59 | 59 | Amir Bazak | Beit Yanai | N | N | Y | R | Y | Y | Israel | 100 | ||||
| 2025-07-09 | EW8ADX/6 | 14.3020 | 20m | SSB | 59 | 59 | Anton Inazemtsau | Belarus Gomel | N | N | Y | R | Y | N | Belarus | 100 | ||||
| 2025-07-04 | CU2BN | 14.2098 | 20m | SSB | 59 | 59 | Vicente M. Marçal Viveiro | 9545 547 S.VICENTE FERREIRA | N | N | Y | R | Y | N | Azores Islands | 100 | ||||
| 2025-07-04 | EN0U | 14.2050 | 20m | SSB | 59 | 59 | World Wide Award 2025 Kyiv Ukraine | N | N | Y | R | Y | N | Ukraine | 100 | |||||
| 2025-06-21 | J42OSE | 14.2600 | 20m | SSB | 59 | 59 | Special Event Imw Call Railway Museum Of | P.O.BOX 30532 Evosmos Thessaloniki | N | N | Y | R | Y | N | Greece | 100 | ||||
| 2025-06-21 | CU3HN | 14.2730 | 20m | SSB | 59 | 59 | Fabio Silva | 9700-050 ANGRA DO HEROISMO - AZORES | N | N | Y | R | Y | N | Azores Islands | 100 | ||||
| 2025-06-07 | CU2CO | 14.2480 | 20m | SSB | 59 | 59 | Paulo José Pereira Medeiro | 9500-725 Ponta Delgada | N | N | Y | R | Y | N | Azores Islands | 100 |
Worked DXCC by band
| 80m | 40m | 30m | 20m | 17M | 15m | 12m | 10m | 6m | Total |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 30 | 7 | 42 | 24 | 38 | 13 | 36 | 1 | 79 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 12 | 0 | 0 | 12 |
| 40M | 106 | 0 | 0 | 106 |
| 30M | 0 | 0 | 8 | 8 |
| 20M | 75 | 0 | 0 | 75 |
| 17M | 37 | 0 | 0 | 37 |
| 15M | 71 | 0 | 0 | 71 |
| 12M | 14 | 0 | 0 | 14 |
| 10M | 75 | 0 | 0 | 75 |
| 6M | 1 | 0 | 0 | 1 |