IV3GDE
ItalyPostal address
Alessio Minin
Via Trieste,7
Manzano 33044
Italy
Station
- CQ
- 15
- ITU
- 28
- Continent
- EU
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
1991 iw3rfr
1993 iv3gde
2017 k2nqw
2018 k3gde
Approximate position from the locator or QTH.
Status of IV3GDE's log: 2394 QSO
First QSO: 2020-12-25 at 16:52 with SV1KWA on 40m FT8
Last QSO: 2023-11-05 at 21:19 with F4EXB on 40m FT8
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL sent date | QSL rcvd date | Grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-05 | F4EXB | 7.0748 | 40m | FT8 | +00 | -05 | Edouard Griffths | Antibes | N | N | JN33 | N | N | Y | N | France | ||
| 2023-11-05 | R4FDD | 7.0748 | 40m | FT8 | -07 | -04 | Sergey Kuznetsov | Nickol'sk, Penzenskaya obl. | N | N | LO33 | N | N | Y | N | Russia (European) | ||
| 2023-07-09 | PE1JPB | 28.0749 | 10m | FT8 | -02 | -09 | Piet Schelling | Helmond | N | N | JO21 | N | N | Y | N | Netherlands | ||
| 2023-07-09 | PA3GHJ | 28.0746 | 10m | FT8 | -04 | -05 | Theo Van Den Berg | Zoetermeer | N | N | JO22 | N | N | Y | N | Netherlands | ||
| 2023-07-09 | G1TYV | 28.0752 | 10m | FT8 | -06 | -10 | Martin H | DUDLEY | N | N | IO82 | N | N | Y | N | England | ||
| 2023-07-09 | RW6HP | 28.0748 | 10m | FT8 | -14 | -20 | Anatoly V. Dubrovin | Stanica Essentukskaya, Stavropolsky kr. | N | N | LN14 | N | N | Y | N | Russia (European) | ||
| 2023-07-09 | PY5XT | 28.0748 | 10m | FT8 | -11 | -12 | Eleandro Pavanatti | Curitiba | N | N | GG54 | N | N | Y | N | Brazil | ||
| 2023-07-09 | PY3JRT | 28.0746 | 10m | FT8 | -11 | -20 | Jose Roberto Benke Tassinari | Porto Alegre | N | N | GF49 | N | N | Y | N | Brazil | ||
| 2023-07-02 | R2ACA | 14.0751 | 20m | FT8 | -01 | -05 | Taras G. Martirosov | Moscow, | N | N | KO85 | N | N | Y | N | Russia (European) | ||
| 2023-07-02 | EA3BKG | 14.0752 | 20m | FT8 | +00 | -09 | Marcial Beltran | L'HOSPITALET BARCELONA | N | N | JN01 | N | N | Y | N | Spain | ||
| 2023-07-02 | PU2TXZ | 28.0754 | 10m | FT8 | -09 | -11 | Francisco J. L. Rocha | Bauru | N | N | GG57 | N | N | Y | N | Brazil | ||
| 2023-07-02 | CT2KCK | 28.0749 | 10m | FT8 | -07 | -15 | Paulo Amaro | Lourinha | N | N | IM59 | N | N | Y | N | Portugal | ||
| 2023-07-01 | R2DZO | 14.0748 | 20m | FT8 | +01 | -01 | N | N | KO85 | N | N | Y | N | Russia (European) | ||||
| 2023-07-01 | OE3OEK | 14.0748 | 20m | FT8 | +01 | +07 | Erwin Kobermann | 2640 Gloggnitz | N | N | JN77 | N | N | Y | N | Austria | ||
| 2023-07-01 | HF1Z | 14.0748 | 20m | FT8 | +00 | -09 | Special Call | QTH-2 Baltic south coast EU-132 WOLIN | N | N | JO73 | N | N | Y | N | Poland | ||
| 2023-07-01 | UA6YW | 14.0748 | 20m | FT8 | -05 | -18 | Aliy Kuysokov | Maykop | N | N | LN04 | N | N | Y | N | Russia (European) | ||
| 2023-07-01 | HZ1CY | 14.0748 | 20m | FT8 | +01 | -08 | Ahmed H Altaleb | Al Jouf | N | N | LL09 | N | N | Y | N | Saudi Arabia | ||
| 2023-07-01 | UR7MA | 28.0759 | 10m | FT8 | +00 | -01 | Vladimir B. Gorlov | N | N | KN18 | N | N | Y | N | Ukraine | |||
| 2023-07-01 | ES2AJ | 28.0747 | 10m | FT8 | +00 | -09 | Vjacheslav Rabotchev | Tammneeme kula, Viimsi vald | N | N | KO29 | N | N | Y | N | Estonia | ||
| 2023-07-01 | UT1KWA | 28.0747 | 10m | FT8 | +00 | -13 | School Radioclub "Rivne Dx Club" | N | N | KO30 | N | N | Y | N | Ukraine |
Worked DXCC by band
| 80m | 40m | 20m | 15m | 12m | 10m | 6m | Total |
|---|---|---|---|---|---|---|---|
| 72 | 86 | 115 | 107 | 5 | 95 | 27 | 152 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 0 | 0 | 413 | 413 |
| 40M | 0 | 0 | 804 | 804 |
| 20M | 0 | 0 | 515 | 515 |
| 15M | 0 | 0 | 201 | 201 |
| 12M | 0 | 0 | 5 | 5 |
| 10M | 0 | 0 | 410 | 410 |
| 6M | 0 | 0 | 46 | 46 |