K0DZX
United StatesPostal address
David M Atkins
5519 Perry Ave
Merriam, KS 66203
United States
Station
- CQ
- 4
- ITU
- 7
- Continent
- NA
- State
- KS
- County
- Johnson
- Licensed since
- 2018
QSL
- via EQSL
- Bureau
- Direct
- LoTW
- eQSL
General Class
IC7300 Windom 80/10
Son of W0DZX - builder of the 10" reflector telescope that I used to take the Solar Eclipse photo above.
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| RBN | DX de K3PA-1-#: 28024.0 K0DZX CW 10 dB 20 WPM CQ 1421Z | 2022-09-18 14:21:38 |
| RBN | DX de N4ZR-#: 7025.4 K0DZX CW 14 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:40 |
| RBN | DX de WZ7I-#: 7025.4 K0DZX CW 11 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:40 |
| RBN | DX de K3PA-1-#: 7025.4 K0DZX CW 7 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:40 |
| RBN | DX de W4KAZ-#: 7025.4 K0DZX CW 10 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:37 |
| RBN | DX de W3RGA-#: 7025.4 K0DZX CW 13 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:36 |
| RBN | DX de W8WTS-#: 7025.4 K0DZX CW 12 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:36 |
| RBN | DX de W8WWV-#: 7025.4 K0DZX CW 18 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:34 |
| RBN | DX de K9LC-#: 7025.5 K0DZX CW 29 dB 21 WPM CQ 1415Z | 2022-09-18 14:15:32 |
| RBN | DX de W2AXR-#: 7025.5 K0DZX CW 16 dB 20 WPM CQ 1415Z | 2022-09-18 14:15:28 |
| RBN | DX de WE9V-#: 7025.5 K0DZX CW 26 dB 21 WPM CQ 1415Z | 2022-09-18 14:15:26 |
| RBN | DX de W3RGA-#: 7030.5 K0DZX CW 13 dB 20 WPM CQ 1412Z | 2022-09-18 14:12:42 |
| RBN | DX de W8WTS-#: 7030.5 K0DZX CW 15 dB 20 WPM CQ 1412Z | 2022-09-18 14:12:42 |
| RBN | DX de K7EK-#: 7030.4 K0DZX CW 15 dB 21 WPM CQ 1412Z | 2022-09-18 14:12:41 |
| RBN | DX de WE9V-#: 7030.5 K0DZX CW 35 dB 21 WPM CQ 1412Z | 2022-09-18 14:12:41 |
| RBN | DX de W8WWV-#: 7030.5 K0DZX CW 23 dB 21 WPM CQ 1412Z | 2022-09-18 14:12:40 |
| RBN | DX de K9LC-#: 7030.5 K0DZX CW 23 dB 21 WPM CQ 1412Z | 2022-09-18 14:12:36 |
| RBN | DX de WZ7I-#: 7030.5 K0DZX CW 6 dB 20 WPM CQ 1412Z | 2022-09-18 14:12:36 |
| DXC | DX de VA3EBM: 1840.6 K0DZX FN03EK<>EM29 FT8 0441Z | 2021-03-09 04:41:00 |
| RBN | DX de WZ7I-#: 14071.1 K0DZX PSK31 21 dB 31 BPS CQ 1931Z | 2019-07-27 19:31:22 |
| RBN | DX de WZ7I-#: 14071.1 K0DZX PSK31 26 dB 31 BPS CQ 1921Z | 2019-07-27 19:21:02 |
| DXC | DX de K7OOS: 28400.0 K0DZX CN73<ES>EM29 59 0122Z | 2019-06-10 01:22:00 |
Status of K0DZX's log: 248 QSO
First QSO: 2019-06-24 at 03:51 with N7IFG on 40M FT8
Last QSO: 2026-01-25 at 14:27 with W4AC on 20m SSB
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | eQSL sent | eQSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-25 | W4AC | 14.2840 | 20m | SSB | 59 | 59 | Tamiami Amateur Radio Club | Nokomis | N | N | NA | EM83 | EM29pa | Y | N | United States | 100 | |||
| 2026-01-25 | CO8LY | 40m | CW | 599 | 599 | N | N | NA | FL10 | EM29pa | Y | N | Cuba | 100 | ||||||
| 2025-09-20 | AF5NF | 18.1500 | 17m | SSB | 59 | 59 | N | N | NA | EM11 | EM29pa | Y | N | United States | 100 | |||||
| 2025-09-20 | AF5NF | 18.1410 | 17m | SSB | 59 | 59 | N | N | NA | EM11 | EM29pa | Y | N | United States | 100 | |||||
| 2025-09-20 | AF5NF | 18.1410 | 17m | SSB | 59 | 59 | N | N | NA | EM11 | EM29pa | Y | N | United States | 100 | |||||
| 2025-09-20 | AF5NF | 18.1410 | 17m | SSB | 59 | 59 | N | N | NA | EM11 | EM29pa | Y | N | United States | 100 | |||||
| 2025-09-20 | N6SPP | 28.4130 | 10m | SSB | 59 | 59 | N | N | NA | DM05 | EM29pa | Y | N | United States | 100 | |||||
| 2025-09-20 | N4TRD | 14.2830 | 20m | SSB | 59 | 59 | N | N | NA | EM83 | EM29pa | Y | N | United States | 100 | |||||
| 2025-03-30 | EA3AKP | 24.9550 | 12m | SSB | 59 | 59 | Joan Canals | ARBUCIES - GIRONA | N | N | EU | JN01 | EM29pa | Y | N | Spain | 100 | |||
| 2025-03-30 | K0AP | 28.6641 | 10m | SSB | 59 | 59 | N | N | NA | EN11 | EM29pa | Y | N | United States | 100 | |||||
| 2025-02-23 | OM1RI | 28.3920 | 10m | SSB | 59 | 59 | N | N | EU | JN88 | EM29pa | Y | N | Slovakia | 100 | |||||
| 2024-11-10 | W3GTR | 10m | SSB | 57 | 57 | Scott S Dematteo | Shady Side | N | N | NA | FM19 | EM29pa | Y | N | United States | 100 | ||||
| 2024-11-09 | K0RKK | 17m | SSB | 59 | 59 | Royce | N | N | NA | EL97 | EM29pa | Y | N | United States | 100 | |||||
| 2024-11-05 | VE2XM | 28.4535 | 10m | SSB | 59 | 59 | Roger Cyr | MONTREAL | N | N | NA | FN35 | EM29pa | Y | N | Canada | 100 | |||
| 2024-10-11 | N6F | 28.4450 | 10m | SSB | 59 | 59 | N6f: Fire Prevention Week Ses - Station | Parsippany | N | N | NA | DM05 | EM29pa | Y | N | United States | 100 | |||
| 2024-09-21 | N7GDE | 17m | SSB | 59 | 59 | Radio Amateurs Of Skagit County | Mt Vernon | N | N | NA | DN11 | EM29pa | Y | N | United States | 100 | ||||
| 2024-09-21 | KW4BGY | 20m | SSB | 59 | 57 | Sarah K Facemyer | Hendersonville | N | N | NA | EM83 | EM29pa | Y | N | United States | 100 | ||||
| 2024-09-08 | RZ1OA | 0.0181 | 17m | SSB | 59 | 59 | Vlad Sadakov | ARKHANGELSK, 163045 | N | N | EU | LP13 | EM29pa | Y | N | Russia (European) | 100 | |||
| 2024-09-08 | RZ1OA | 20m | SSB | 59 | 59 | N | N | EU | LP13 | EM29pa | Y | N | Russia (European) | 100 | ||||||
| 2024-03-17 | KC1QDZ | 15m | SSB | 59 | 59 | James C Garman | Newport | N | N | NA | FN42 | EM29pa | Y | N | United States | 100 |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17m | 15m | 12m | 10m | 6M | 2m | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 5 | 5 | 10 | 4 | 1 | 1 | 6 | 1 | 1 | 2 | 21 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 0 | 0 | 11 | 11 |
| 80M | 0 | 0 | 29 | 29 |
| 40M | 0 | 0 | 46 | 46 |
| 30M | 0 | 0 | 36 | 36 |
| 20M | 0 | 0 | 55 | 55 |
| 17M | 0 | 0 | 2 | 2 |
| 15M | 1 | 0 | 0 | 1 |
| 12M | 1 | 0 | 0 | 1 |
| 10M | 0 | 0 | 8 | 8 |
| 6M | 0 | 0 | 2 | 2 |
| 2M | 1 | 0 | 0 | 1 |
| 70CM | 0 | 0 | 3 | 3 |