K1AJT
United StatesPostal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- NC
- County
- Mecklenburg
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
K1AJT
Greetings from K1AJT,
My father, a HAM radio enthusiast in 1950's Beirut, Lebanon served as my inspiration to pursue amateur radio. My current equipment consists of a Yaesu FT-710 and an Palomar Engineers Bullet End Fed OCF Antenna. Additionally, I am an FAA-certified commercial drone pilot Part 107(SUAS).
I use QRZ, LOTW and eQSL. Thank you for dropping by -73.


You Tube Drone Video of Downtown Charlotte
Approximate position from the locator or QTH.
Status of K1AJT's log: 120 QSO
Last 20 QSO
| QSO date | Callsign | Freq | Band | Mode |
|---|---|---|---|---|
| 2023-12-11 | K4DSX | 7.1980 | 40M | SSB |
| 2023-12-11 | F4PAN | 14.0809 | 20M | FT4 |
| 2023-12-11 | KO4MEX | 7.0750 | 40M | FT8 |
| 2023-12-11 | AD8IF | 7.0750 | 40M | FT8 |
| 2023-12-11 | KP4WQ | 28.3800 | 10M | SSB |
| 2023-12-10 | N0IDX | 28.0749 | 10M | FT8 |
| 2023-12-10 | K0JU | 28.3561 | 10M | SSB |
| 2023-12-10 | VE4VT | 28.7060 | 10M | SSB |
| 2023-12-10 | W0SD | 28.4250 | 10M | SSB |
| 2023-12-10 | N6PE | 28.0749 | 10M | FT8 |
| 2023-12-10 | W0IEA | 28.0749 | 10M | FT8 |
| 2023-12-10 | CO7CRJ | 28.0749 | 10M | FT8 |
| 2023-12-10 | WY7FD | 28.3560 | 10M | SSB |
| 2023-12-10 | XE1CQ | 28.3800 | 10M | SSB |
| 2023-12-10 | VA5DX | 28.4600 | 10M | SSB |
| 2023-12-10 | NBXF5 | 28.5950 | 10M | SSB |
| 2023-12-10 | HK3J | 7.0750 | 40M | FT8 |
| 2023-12-10 | CM7JAA | 7.0750 | 40M | FT8 |
| 2023-12-10 | AG6X | 7.0485 | 40M | FT4 |
| 2023-12-10 | HI8RMQ | 7.0750 | 40M | FT8 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 1 | 0 | 38 | 39 |
| 30M | 0 | 0 | 1 | 1 |
| 20M | 0 | 0 | 45 | 45 |
| 10M | 17 | 0 | 18 | 35 |