K4EEO
United StatesPostal address
SC
United States
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- SC
- County
- Spartanburg
- Licensed since
- 2020
- Born
- 1963
QSL
- via LOTW, QRZ
- Bureau
- Direct
- LoTW
- eQSL
I stopped using this call on 27 April 2022.
If you still need confirmation on a QSO, please upload the log entry to LoTW, or QRZed.. Thanks.
73 y'all
Exact position entered by the owner.
| Source | Activity | Date and time |
|---|---|---|
| RBN | DX de WT9U-#: 28048.1 K4EEO CW 11 dB 30 WPM CQ 2047Z | 2025-12-14 20:47:27 |
| RBN | DX de GI4DOH-#: 28018.1 K4EEO CW 8 dB 28 WPM CQ 1722Z | 2025-12-14 17:22:34 |
| RBN | DX de DF2CK-#: 28015.0 K4EEO CW 15 dB 21 WPM CQ 1644Z | 2024-12-15 16:44:09 |
| RBN | DX de DK0TE-#: 28014.9 K4EEO CW 26 dB 31 WPM CQ 1234Z | 2024-12-15 12:34:24 |
| RBN | DX de PA3GRM-#: 28059.5 K4EEO CW 27 dB 32 WPM CQ 1457Z | 2024-12-14 14:57:52 |
| RBN | DX de VE6JY-#: 1820.7 K4EEO CW 12 dB 29 WPM CQ 0202Z | 2024-12-08 02:02:25 |
| RBN | DX de VE3EID-#: 24924.6 K4EEO CW 8 dB 27 WPM CQ 2206Z | 2024-12-07 22:06:44 |
| RBN | DX de CX6VM-#: 7044.8 K4EEO CW 7 dB 25 WPM CQ 2230Z | 2024-03-17 22:30:40 |
| RBN | DX de BD8CS-1-#: 21024.4 K4EEO CW 11 dB 30 WPM CQ 1525Z | 2024-03-16 15:25:38 |
| RBN | DX de GI4DOH-#: 21024.4 K4EEO CW 16 dB 29 WPM CQ 1524Z | 2024-03-16 15:24:25 |
| RBN | DX de JI1HFJ-#: 14028.3 K4EEO CW 11 dB 37 WPM CQ 0218Z | 2024-02-04 02:18:42 |
| DXC | DX de N0PB: 50313.0 K4EEO EM39WO<ES>EM95 -03 2328Z | 2022-04-18 23:28:00 |
| DXC | DX de IC8TEM: 28074.0 K4EEO ft8 tu 73gl 1356Z | 2022-03-29 13:56:00 |
| DXC | DX de PP5TG: 28180.0 K4EEO DXCC 291 WAC NA WAS SC WAZ 5 WPX K4 | 2022-03-25 14:50:00 |
| DXC | DX de LU1EEP: 28074.8 K4EEO 73 1402Z | 2022-03-24 14:02:00 |
| DXC | DX de F4UJU: 28074.0 K4EEO FT8 -24dB from EM95 1549Hz 1728Z | 2022-03-17 17:28:00 |
| DXC | DX de DL4MFF: 28074.0 K4EEO JN57IW<>EM95AC tnx ft8 1519Z | 2022-03-16 15:19:00 |
| DXC | DX de F4FCC: 28074.9 K4EEO South Carolina FT8 1732Z | 2022-03-13 17:32:00 |
| DXC | DX de F4AYI: 28074.0 K4EEO FT8 -15dB from EM95 468Hz 1503Z | 2022-03-04 15:03:00 |
| DXC | DX de OZ1MFP: 28074.0 K4EEO JO55SK<>EM95AC 1555Z | 2022-03-01 15:55:00 |
| DXC | DX de EB5ISR: 28074.0 K4EEO TNX for the QSO Tom...73 1352Z | 2022-02-28 13:52:00 |
| DXC | DX de KK4MA: 50313.0 K4EEO EM93UR<>EM94 2037Z | 2022-02-27 20:37:00 |
| DXC | DX de LU9DCE: 28074.0 K4EEO FT8 -24dB from EM95 937Hz 1718Z | 2022-02-18 17:18:00 |
| DXC | DX de PA5WK: 28074.0 K4EEO tnx for contact 73 1552Z | 2022-02-13 15:52:00 |
| DXC | DX de EA5UB: 28074.0 K4EEO 73 tks 1352Z | 2022-02-05 13:52:00 |
| DXC | DX de E73DPR: 28074.0 K4EEO FT8 -14dB from EM95 416Hz 1638Z | 2022-02-01 16:38:00 |
| RBN | DX de PY1CG-#: 7032.0 K4EEO CW 14 dB 37 WPM CQ 0311Z | 2022-01-27 03:12:00 |
| DXC | DX de W4LES: 50313.0 K4EEO EM84MO<ES>EM95AC 0305Z | 2022-01-12 03:05:00 |
| DXC | DX de WW1L: 50313.0 K4EEO FT8 -16 dB 1017Hz 1st 1411Z | 2022-01-11 14:11:00 |
| DXC | DX de N2CG: 50313.0 K4EEO FT8 EM95 FN20 NJ -05 0442Z | 2022-01-11 04:42:00 |
| DXC | DX de AC2PB: 50313.0 K4EEO FT8 FN20xt -> EM95ac 0330Z | 2022-01-11 03:30:00 |
| DXC | DX de WW1L: 50313.0 K4EEO FT8 -11 dB 758Hz 1st 1508Z | 2022-01-03 15:08:00 |
| DXC | DX de W4LES: 50313.0 K4EEO EM84MO<ES>EM95AC 1256Z | 2022-01-02 12:56:00 |
| DXC | DX de W4QK: 50313.8 K4EEO 2002Z | 2021-12-31 20:02:00 |
| DXC | DX de W4LES: 50313.0 K4EEO EM84MO<ES>EM95AC TU,73 1724Z | 2021-12-28 17:24:00 |
| DXC | DX de PP5FE: 28074.0 K4EEO FT8 GG53kc -> EM95ac 1914Z | 2021-12-27 19:14:00 |
| DXC | DX de EA4M: 28075.0 K4EEO FT8 -21dB from EM95 806Hz 1315Z | 2021-12-20 13:15:00 |
| DXC | DX de W4LES: 50313.0 K4EEO EM84MO<TR>EM95AC 1906Z | 2021-12-19 19:06:00 |
| DXC | DX de OZ1MFP: 28074.0 K4EEO JO55SK<>EM95AC 1531Z | 2021-12-19 15:31:00 |
| RBN | DX de W3RGA-#: 7016.8 K4EEO CW 13 dB 28 WPM CQ 0215Z | 2021-12-18 02:15:41 |
| DXC | DX de W4LES: 50313.0 K4EEO EM84MO<ES>EM95AC 2149Z | 2021-12-16 21:49:00 |
| DXC | DX de LW2EDM: 28075.4 K4EEO FT8 Sent: -10 Rcvd: -08 EM95 TKS X QSO | 2021-12-14 19:59:00 |
| DXC | DX de LW2EDM: 28075.1 K4EEO FT8 Sent: -06 Rcvd: +01 EM95 TKS X QSO | 2021-12-09 17:19:00 |
| DXC | DX de LU4DRH: 28075.8 K4EEO FT8 Sent: -18 Rcvd: -11 1513Z | 2021-12-06 15:13:00 |
| DXC | DX de K4RHS: 28074.0 K4EEO FT8 - Miami, Fl. USA 73's Ray 1 | 2021-12-01 17:11:00 |
| DXC | DX de EA4FME: 28075.0 K4EEO IN80GN<>EM95 FT8 Sent: -20 Rcvd: -05 | 2021-11-26 15:59:00 |
| DXC | DX de PY2EDU: 28075.3 K4EEO FT8 1828Z | 2021-11-24 18:28:00 |
| DXC | DX de EA5D: 28075.0 K4EEO FT8 -10 IM99XX<>EM95 1502Z | 2021-11-21 15:02:00 |
| DXC | DX de PY1GB: 28075.0 K4EEO FT8 Sent: -22 Rcvd: -09 Distance: 7589 km | 2021-11-20 20:03:00 |
| DXC | DX de KC7PJI: 28074.0 K4EEO DN17<>EM95 ft-8 -09 1749Z | 2021-11-17 17:49:00 |
| DXC | DX de DL8BDU: 28074.0 K4EEO -18 FT8 1306Z | 2021-11-15 13:06:00 |
| DXC | DX de KC7PJI: 28074.0 K4EEO DN17<>EM95 ft-8 -05 1756Z | 2021-11-09 17:56:00 |
| DXC | DX de LU9DCE: 28074.0 K4EEO FT8 -22dB from EM95 1483Hz 1554Z | 2021-11-09 15:54:00 |
| DXC | DX de F5BQV: 28074.0 K4EEO IN87SN<>EM95AC FT8 1420Z | 2021-10-25 14:20:00 |
| RBN | DX de KM3T-#: 14051.0 K4EEO CW 16 dB 24 WPM CQ 2000Z | 2021-03-21 20:00:50 |
| RBN | DX de KO7SS-7-#: 3552.3 K4EEO CW 21 dB 24 WPM CQ 03 | 2021-03-21 03:01:30 |
| RBN | DX de OK2EW-#: 3552.2 K4EEO CW 15 dB 23 WPM CQ 0034Z | 2021-03-21 00:34:49 |
| RBN | DX de GI4DOH-#: 3552.2 K4EEO CW 11 dB 27 WPM CQ 0028Z | 2021-03-21 00:28:47 |
| RBN | DX de KC4YVA-#: 7024.2 K4EEO CW 14 dB 29 WPM CQ 0309Z | 2021-02-21 03:09:15 |
| RBN | DX de SE5E-#: 7024.0 K4EEO CW 8 dB 28 WPM CQ 1029Z | 2021-02-20 10:34:49 |
| RBN | DX de KM3T-2-#: 7022.3 K4EEO CW 18 dB 27 WPM CQ 1012Z | 2021-02-20 10:12:23 |
| RBN | DX de W3LPL-#: 7015.5 K4EEO CW 26 dB 28 WPM CQ 0250Z | 2021-02-20 02:50:14 |
| RBN | DX de V51YJ-#: 7062.9 K4EEO CW 17 dB 32 WPM CQ 0109Z | 2020-11-28 01:09:41 |
| RBN | DX de VE6JY-#: 3550.5 K4EEO CW 24 dB 23 WPM CQ 0302Z | 2019-03-17 03:02:02 |
| RBN | DX de G0LUJ-#: 3551.7 K4EEO CW 10 dB 23 WPM CQ 2258Z | 2019-03-16 22:58:02 |
| RBN | DX de N5RZ-#: 7048.7 K4EEO CW 17 dB 20 WPM CQ 1529Z | 2019-03-16 15:29:32 |
| RBN | DX de OL7M-#: 7034.3 K4EEO CW 15 dB 22 WPM CQ 2204Z | 2018-03-18 22:04:27 |
| RBN | DX de OL7M-#: 7034.3 K4EEO CW 13 dB 22 WPM CQ 2200Z | 2018-03-18 22:00:12 |
| RBN | DX de K1TTT-#: 28050.2 K4EEO CW 10 dB 30 WPM CQ 1725Z | 2015-02-22 17:25:51 |
| RBN | DX de NY3A-#: 1821.6 K4EEO CW 39 dB 24 WPM CQ 0645Z | 2015-01-24 06:45:41 |
| RBN | DX de N2QT-#: 1821.6 K4EEO CW 19 dB 24 WPM CQ 0645Z | 2015-01-24 06:45:33 |
| RBN | DX de WZ7I-#: 1821.6 K4EEO CW 41 dB 25 WPM CQ 0645Z | 2015-01-24 06:45:30 |
| RBN | DX de AA4VV-#: 1821.7 K4EEO CW 29 dB 24 WPM CQ 0645Z | 2015-01-24 06:45:28 |
| RBN | DX de W4KKN-#: 21024.6 K4EEO CW 8 dB 32 WPM CQ 1632Z | 2014-08-10 16:32:33 |
| RBN | DX de AA4VV-#: 1831.1 K4EEO CW 32 dB 24 WPM CQ 0107Z | 2014-01-26 01:08:00 |
| RBN | DX de KM3T-#: 1813.0 K4EEO CW 44 dB 29 WPM CQ 0206Z | 2014-01-25 02:06:05 |
| RBN | DX de HK1NA-#: 28014.1 K4EEO CW 04 dB 30 WPM CQ 2203Z | 2013-12-14 22:03:01 |
Status of K4EEO's log: 2450 QSO
First QSO: 2020-08-02 at 15:43 with W2ALB on 10M FT8
Last QSO: 2022-04-27 at 11:10 with 9Z4A on 10M FT8
Last 20 QSO
| QSO date | Time on | Time off | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL sent | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-27 | 11:10 | 11:11 | 9Z4A | 28.0751 | 10M | FT8 | -07 | -04 | Anthony Sandy | Trinidad and Tobago W.I. | N | N | EQSL, LOTW, DIRECT / | SA | FK91 | EM95AC | L | Trinidad & Tobago | SA-011 | 7 | |||||
| 2022-04-27 | 10:25 | 10:26 | KN4FLO | 28.0751 | 10M | FT8 | +07 | +00 | JAMES S BUIE | GREER | N | N | NA | EM85UA | EM95AC | L | United States | 7 | |||||||
| 2022-04-27 | 01:11 | 01:12 | XE1JJE | 28.0748 | 10M | FT8 | +17 | +11 | JOSE DE JESUS HERNANDEZ PEREZ | LEON,GUANAJUATO | N | N | NA | DL91 | EM95AC | L | Mexico | 7 | |||||||
| 2022-04-27 | 01:08 | 01:09 | LU8GMM | 28.0748 | 10M | FT8 | -02 | -11 | Diego Martin Maitenon | Resistencia - Chaco | N | N | SA | GG02 | EM95AC | L | Argentina | 7 | |||||||
| 2022-04-26 | 18:42 | 18:42 | N1AB | 28.0750 | 10M | FT8 | Stephen G Brody | Orange | N | N | DIRECT OR BUREAU 100 | NA | DM13BT | EM95AC | L | United States | |||||||||
| 2022-04-26 | 18:40 | 18:40 | XQ1KN | 28.0750 | 10M | FT8 | Marcelo Torres | Antofagasta | N | N | SA | FG46RL | EM95AC | L | Chile | ||||||||||
| 2022-04-26 | 13:58 | 13:58 | F5PSR | 28.0750 | 10M | FT8 | CEDRIC FAURE | 31620 Fronton | N | N | LOTW - BURO - DIRECT | EU | JN13DE | EM95AC | L | France | |||||||||
| 2022-04-26 | 02:05 | 02:05 | W6TZI | 28.0755 | 10M | FT8 | DALE P CONRAD | COALINGA | N | N | NA | CM96td | EM95AC | United States | |||||||||||
| 2022-04-25 | 23:44 | 23:44 | TG9ADV | 28.0754 | 10M | FT8 | JORGE DEL VALLE | GUATEMALA CITY, GUATEMALA | N | N | NA | EK44QO | EM95AC | L | Guatemala | ||||||||||
| 2022-04-25 | 23:35 | 23:35 | VK2NN | 28.0754 | 10M | FT8 | Peter Garoufalis | Canterbury,Sydney | N | N | BUREAU/ LOTW/EQSL | OC | QF56NB | EM95AC | L | Australia | OC-001 | ||||||||
| 2022-04-25 | 23:25 | 23:25 | PY2MXU | 28.0751 | 10M | FT8 | Cristiano de souza sica | Guarulhos | N | N | EQSL, LOTW, QRZ.COM, | SA | GG66SN | EM95AC | L | Brazil | |||||||||
| 2022-04-25 | 23:10 | 23:10 | HI8MU | 28.0751 | 10M | FT8 | MARIANO ROJAS | SANTO DOMINGO | N | N | EA5ZD DIRECT ONLY | NA | FK58AK | EM95AC | L | Dominican Rep. | NA-096 | ||||||||
| 2022-04-25 | 23:07 | 23:08 | KP4RBR | 28.0751 | 10M | FT8 | +07 | -02 | RODOLFO BETANCOURT | SAN LORENZO | N | N | NA | FK78AE | EM95AC | Puerto Rico | 7 | ||||||||
| 2022-04-25 | 23:05 | 23:05 | WP4G | 28.0751 | 10M | FT8 | ANGEL N PADILLA | CATANO | N | N | NA | FK68WK | EM95AC | L | Puerto Rico | ||||||||||
| 2022-04-25 | 19:44 | 19:44 | K1SBI | 50.3141 | 6M | FT8 | HOWARD A BOWEN | Lyman | N | N | NA | EM84 | EM95AC | L | United States | ||||||||||
| 2022-04-25 | 19:03 | 19:03 | KF6TPT | 28.0752 | 10M | FT8 | Jeff Burchell | Santa Cruz | N | N | NA | CM86XX | EM95AC | L | United States | ||||||||||
| 2022-04-25 | 18:37 | 18:37 | K6JGV | 28.0749 | 10M | FT8 | Craig A Ruth | Sacramento | N | N | NA | CM98HL | EM95AC | L | United States | ||||||||||
| 2022-04-25 | 14:11 | 14:11 | ND7J | 50.3145 | 6M | FT8 | ROBERT A CIESZENSKI | EDNEYVILLE | N | N | NA | EM85TI | EM95AC | L | United States | ||||||||||
| 2022-04-25 | 13:23 | 13:23 | N5WS | 50.3145 | 6M | FT8 | WILLIAM R SEIBERT | BERGHEIM | N | N | NA | EL09RU | EM95AC | L | United States | ||||||||||
| 2022-04-25 | 10:22 | 10:23 | KN4FLO | 28.0753 | 10M | FT8 | +00 | +03 | JAMES S BUIE | GREER | N | N | NA | EM85 | EM95AC | L | United States | 7 |
Worked DXCC by band
| 10M | 6M | Total |
|---|---|---|
| 115 | 3 | 115 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 10M | 11 | 0 | 2291 | 2302 |
| 6M | 0 | 0 | 148 | 148 |