K9KMS
United StatesPostal address
Kenneth M Severn
662 Western Ave
Sheboygan Falls, WI 53085
United States
Station
- CQ
- 4
- ITU
- 8
- State
- WI
- County
- Sheboygan
- Licensed since
- 2009
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
Approximate position from the locator or QTH.
| Source | Activity | Date and time |
|---|---|---|
| DXC | DX de WT8WV: 14007.8 K9KMS IARU HF Contest 2238Z | 2021-07-10 22:38:00 |
| DXC | DX de OM8AA: 14007.8 K9KMS CW 2221Z | 2021-07-10 22:21:00 |
Status of K9KMS's log: 643 QSO
Last 40 QSO
| QSO date | Callsign | Freq | Mode | QTH | Grid | LoTW QSL sent | LoTW QSL rcvd | Country name | Power |
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-28 | K4T | 14.2470 | SSB | Richmond | EM75mv | Y | N | United States | 100 |
| 2024-07-28 | IZ2KXC | 14.2350 | SSB | Ispra (Varese) | JN45ht | Y | Y | Italy | 100 |
| 2024-07-28 | PE146U | 14.2428 | SSB | Schouwen-Duiveland | JO22ga | Y | N | Netherlands | 100 |
| 2024-07-28 | W4KJ | 14.2980 | SSB | ATLANTA | EM73tt | Y | N | United States | 100 |
| 2024-07-27 | KD9WVD | 14.2930 | SSB | Franklin | EM69wm | Y | N | United States | 100 |
| 2024-07-27 | K3Y | 14.2450 | SSB | West Middlesex | EN91se | Y | N | United States | 100 |
| 2024-07-27 | AA4V | 14.2480 | SSB | ISLE OF PALMS | FM02ct | Y | N | United States | 100 |
| 2024-07-27 | RA3RCL | 14.2640 | SSB | Michurinsk | LO02fv | Y | N | Russia (European) | 100 |
| 2024-07-27 | TM2024OG | 14.2440 | SSB | Summer Olympics SES | JN18eu | Y | Y | France | 100 |
| 2024-07-26 | VE2CSI | 14.2780 | SSB | SEPT-ILES | FO60te | Y | Y | Canada | 100 |
| 2024-07-23 | S51DX | 14.2400 | SSB | VRHNIKA | JN75dx | Y | N | Slovenia | 100 |
| 2024-07-06 | K2I | 14.2730 | SSB | Green Brook | FN20so | Y | N | United States | 90 |
| 2024-07-06 | K2K | 14.2690 | SSB | Hollis | FN42er | Y | N | United States | 90 |
| 2024-07-06 | KE8MOA | 14.2700 | SSB | St Johns | EN73rb | Y | N | United States | 90 |
| 2024-07-06 | W9TLS | 14.3200 | SSB | Indianapolis | EM69xs | Y | Y | United States | 5 W |
| 2024-07-06 | W9TLS | 14.3200 | SSB | Indianapolis | EM69xs | Y | N | United States | 90 |
| 2024-07-06 | N3AEG | 14.3150 | SSB | BALTIMORE | FM19pj | Y | Y | United States | 90 |
| 2024-07-06 | WM3PEN | 14.3240 | SSB | PHILADELPHIA | FN20lb | Y | Y | United States | 90 |
| 2024-07-04 | K2D | 14.2320 | SSB | Trumbull | FM29lt | Y | Y | United States | 100 |
| 2024-07-04 | K2M | 14.2390 | SSB | New kensington | FN22bc | Y | N | United States | 100 |
| 2024-07-04 | K2L | 14.3220 | SSB | Fort Mill | EM94la | Y | N | United States | 100 |
| 2024-07-04 | K2E | 14.2420 | SSB | Newark | FM29do | Y | Y | United States | 100 |
| 2024-07-04 | K2C | 14.2650 | SSB | Warwick | FN20xo | Y | Y | United States | 100 |
| 2024-07-04 | K2J | 14.2470 | SSB | McAdenville | FM05tp | Y | N | United States | 90 |
| 2024-07-04 | K2A | 14.2670 | SSB | Cairo | FN22xh | Y | N | United States | 90 |
| 2024-07-04 | K2F | 14.2480 | SSB | Hampstead | FM19no | Y | N | United States | 90 |
| 2024-07-04 | K2H | 14.2490 | SSB | Longmeadow | FN32ra | Y | N | United States | 90 |
| 2024-07-03 | K2C | 14.2370 | SSB | Warwick | FN20xo | Y | Y | United States | 90 |
| 2024-07-03 | K2B | 14.2450 | SSB | Melfa | FM27cp | Y | N | United States | 90 |
| 2023-12-10 | KK7AC | 28.4480 | SSB | ORO VALLEY | DM42mk | Y | N | United States | 100 |
| 2023-12-10 | WJ0W | 28.3465 | SSB | Devils Lake | EN08 | Y | Y | United States | 100 |
| 2023-12-10 | TO5M | 28.3250 | SSB | QSL VIA LOTW ONLY | FK88lb | Y | N | France | 100 |
| 2023-12-09 | TI1T | 28.3681 | SSB | QSL: LOTW, QRZ | EK70wf | Y | Y | Costa Rica | 100 |
| 2023-12-09 | PX2A | 28.5035 | SSB | Sao Paulo | GG66se | Y | Y | Brazil | 100 |
| 2023-12-09 | KW8N | 28.4162 | SSB | N RIDGEVILLE | EN81xi | Y | N | United States | 100 |
| 2023-12-09 | N8CWU | 28.3810 | SSB | GALLOWAY | EM89jw | Y | Y | United States | 100 |
| 2023-12-09 | N4UU | 28.4301 | SSB | Hawthorne | EL89wo | Y | Y | United States | 100 |
| 2023-12-09 | K0SIX | 28.4480 | SSB | Big Lake | EN35dj | Y | Y | United States | 100 |
| 2023-12-09 | LU9FHF | 28.4741 | SSB | SANTO TOME - SANTA FE | FF98oh | Y | Y | Argentina | 100 |
| 2023-12-09 | K2DRH | 28.5060 | SSB | ALBANY | EN41vr | Y | N | United States | 100 |
Worked DXCC by band
| 80M | 40M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 44 | 14 | 33 | 2 | 19 | 1 | 1 | 1 | 74 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 7 | 0 | 0 | 7 |
| 40M | 123 | 0 | 0 | 123 |
| 20M | 243 | 0 | 6 | 249 |
| 17M | 19 | 0 | 0 | 19 |
| 15M | 71 | 0 | 0 | 71 |
| 12M | 2 | 0 | 0 | 2 |
| 10M | 163 | 0 | 0 | 163 |
| 6M | 0 | 0 | 0 | 0 |
| 2M | 7 | 0 | 0 | 7 |
| 70CM | 0 | 0 | 1 | 1 |