KB5AAM
United StatesPostal address
Station
- CQ
- 4
- ITU
- 7
- State
- TX
- County
- Llano
QSL
- Bureau
- Direct
- LoTW
- eQSL
Approximate position from the locator or QTH.
Status of KB5AAM's log: 21930 QSO
First QSO: 1988-10-03 at 00:17 with KC4AJN on 10M SSB
Last QSO: 2026-07-02 at 02:33 with GB13COL on 40M FT8
Last 20 QSO
| QSO date | Time on | Callsign | Freq | Mode | RST sent | Country name |
|---|---|---|---|---|---|---|
| 2026-07-02 | 02:33 | GB13COL | 7.0760 | FT8 | -08 | England |
| 2026-07-02 | 01:38 | TM13COL | 21.0766 | FT8 | +05 | France |
| 2026-07-01 | 21:59 | K2K | 18.1002 | FT8 | +09 | United States |
| 2026-07-01 | 21:57 | WM3PEN | 18.1002 | FT8 | -06 | United States |
| 2026-07-01 | 15:40 | K2G | 14.0765 | FT8 | +09 | United States |
| 2026-07-01 | 15:34 | K2D | 14.0817 | MFSK | -10 | United States |
| 2026-07-01 | 15:33 | K2C | 14.0807 | MFSK | -04 | United States |
| 2026-07-01 | 15:25 | K2B | 18.1007 | FT8 | -03 | United States |
| 2026-07-01 | 14:58 | K2A | 14.0756 | FT8 | -03 | United States |
| 2026-07-01 | 14:09 | K2H | 18.1003 | FT8 | +10 | United States |
| 2026-07-01 | 13:36 | K2J | 14.0744 | FT8 | -03 | United States |
| 2026-07-01 | 13:19 | K2I | 14.0744 | FT8 | +02 | United States |
| 2026-07-01 | 13:16 | K2D | 14.0742 | FT8 | -05 | United States |
| 2026-07-01 | 13:13 | K2L | 14.0742 | FT8 | +20 | United States |
| 2026-07-01 | 11:27 | CR2WWA | 14.0759 | FT8 | -19 | Azores Islands |
| 2026-07-01 | 11:18 | CR2WWA | 14.0805 | MFSK | -08 | Azores Islands |
| 2026-06-29 | 10:55 | CR2WWA | 18.1006 | FT8 | -10 | Azores Islands |
| 2026-06-22 | 10:34 | WA0VRC | 3.5740 | FT8 | -10 | United States |
| 2026-06-22 | 10:22 | JO2QLV | 14.0768 | FT8 | -06 | Japan |
| 2026-06-21 | 12:46 | WP3UT | 24.9156 | FT8 | +03 | Puerto Rico |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 80M | 20 | 63 | 3895 | 3978 |
| 40M | 145 | 163 | 3955 | 4263 |
| 30M | 0 | 166 | 2775 | 2941 |
| 20M | 465 | 316 | 4081 | 4862 |
| 17M | 341 | 307 | 1864 | 2512 |
| 15M | 233 | 188 | 334 | 755 |
| 12M | 85 | 88 | 264 | 437 |
| 10M | 745 | 105 | 318 | 1168 |
| 6M | 67 | 2 | 456 | 525 |
| 2M | 14 | 0 | 466 | 480 |
| 70CM | 1 | 0 | 8 | 9 |