KB5SBW
United StatesPostal address
Station
- CQ
- 5
- ITU
- 8
- Continent
- NA
- State
- FL
- County
- Santa Rosa
- Licensed since
- 2002
QSL
- Bureau
- Direct
- LoTW
- eQSL
Contact
July 2023 returning to hobby after a couple of decades of inactivity.
Purchased a TDL-SDR, a NanoVNA, then got the bug and bought an FT-991A.
Ed Fong 2m/440, and OCF dipole for HF.
Just passed the General exam. Looking forward to more on HF.
Learning as much as fast as I can about digital modes on all bands available.
It's time to make a serious stab at Morse code.

Approximate position from the locator or QTH.
Status of KB5SBW's log: 420 QSO
First QSO: 2023-07-17 at 01:25 with ZL3IO on 10M FT8
Last QSO: 2023-11-06 at 00:52 with K4HNT on 40M FT8
Last 100 QSO
| QSO date | Callsign | Band | Mode | QTH | Continent | Grid |
|---|---|---|---|---|---|---|
| 2023-11-06 | K4HNT | 40M | FT8 | 111 Mohican Dr | NA | FM05VX |
| 2023-11-06 | KX8X | 40M | FT8 | Long Beach | NA | DM03 |
| 2023-11-06 | VA3MJR | 40M | FT8 | Hamilton | NA | FN03 |
| 2023-11-06 | W1AW/1 | 40M | FT8 | Newington | NA | FN31 |
| 2023-11-06 | WB5KUO | 40M | FT8 | Burleson | NA | EM12 |
| 2023-11-06 | KG4OJT | 40M | FT8 | Oakton | NA | FM18 |
| 2023-11-06 | CE2EC | 10M | FT8 | LA SERENA - IV REGION | SA | FG40 |
| 2023-11-05 | HK4R | 10M | FT8 | El Carmen de Viboral, Antioquia | SA | FJ26 |
| 2023-11-03 | OA4BAQ | 20M | FT8 | Lima, | SA | FH17 |
| 2023-11-03 | KO4BGJ | 20M | FT8 | Savannah | NA | EM91 |
| 2023-11-03 | VE2GHU | 10M | FT8 | Quebec | NA | FN46 |
| 2023-11-03 | WW8L | 10M | FT8 | Windsor, Colorado | NA | DN70 |
| 2023-11-03 | WP2ASS | 10M | FT8 | Christiansted | NA | FK77 |
| 2023-11-03 | KL7HRO | 10M | FT8 | Two Rivers | NA | BP64 |
| 2023-11-03 | LU5IBL | 10M | FT8 | Posadas | SA | GG22 |
| 2023-10-31 | KP4AF | 20M | FT8 | urb.sn antonio 2453 calle diamela | NA | FK68 |
| 2023-10-31 | VE4ZIM | 20M | FT8 | Falcon Lake | NA | EN29IQ |
| 2023-10-31 | YT3PL | 20M | FT8 | Svilajnac | EU | KN04 |
| 2023-10-31 | EA8COX | 20M | FT8 | S.C. Tenerife | AF | IL18 |
| 2023-10-31 | HC5EG | 20M | FT8 | P. O .box. 1132 - Cuenca - 0101 | SA | FI07 |
| 2023-10-31 | KF7BWS | 20M | FT8 | Keizer | NA | CN84 |
| 2023-10-31 | LU6DTJ | 20M | FT8 | Necochea | SA | GF01 |
| 2023-10-29 | KP4VZ | 40M | FT8 | Mantua | NA | EN91 |
| 2023-10-29 | K5EW | 40M | FT8 | Broussard | NA | EM40 |
| 2023-10-29 | WQ0P | 40M | FT8 | Saint Marys | NA | EM19 |
| 2023-10-29 | N4QEP | 40M | FT8 | 5146 Ward Basin Rd Milton,Fl | NA | EM60 |
| 2023-10-29 | K3JSJ | 40M | FT8 | Maryland | NA | FM18 |
| 2023-10-29 | KI4MNR | 40M | FT8 | Glenwood | NA | EM82 |
| 2023-10-27 | C6AXX | 20M | FT8 | NA | FL06 | |
| 2023-10-27 | 7Z1OO | 20M | FT8 | Dammam 31431 | AS | LL56 |
| 2023-10-27 | K3FEB | 20M | FT8 | Silver Spring | NA | FM19 |
| 2023-10-27 | WB6EQK | 20M | FT8 | riverside | NA | DM13 |
| 2023-10-27 | ZF9RW | 20M | FT8 | Cayman Brac, Cayman Islands | NA | FK09 |
| 2023-10-27 | EA4HCZ | 20M | FT8 | Pioz | EU | IN80 |
| 2023-10-27 | CT2FFC | 20M | FT8 | 2504-915 Caldas Da Rainha | EU | IM59 |
| 2023-10-26 | AB1WG | 20M | FT8 | Burlington, VT | NA | FN34 |
| 2023-10-25 | WB7AUS | 20M | FT8 | Hermiston | NA | CN94 |
| 2023-10-25 | N8KRN | 20M | FT8 | Grosse Pointe | NA | EN74 |
| 2023-10-25 | K1S | 20M | FT8 | Swan's Island | NA | FN54 |
| 2023-10-25 | AE1N | 20M | FT8 | Nashua NH | NA | FN42 |
| 2023-10-25 | KK7O | 20M | FT8 | Battle Ground | NA | DM43 |
| 2023-10-25 | KC1RLS | 20M | FT8 | Bedford | NA | FN42 |
| 2023-10-25 | K1GUY | 20M | FT8 | Peterborough | NA | FN42 |
| 2023-10-22 | WA2HIP | 40M | FT8 | Brewer | NA | FN54 |
| 2023-10-22 | W4UWC | 40M | FT8 | Nicholasville, Kentucky | NA | EM77 |
| 2023-10-22 | K8VSY | 40M | FT8 | Columbus | NA | EM89 |
| 2023-10-22 | F5HNQ | 40M | FT8 | Saint Paul Le Gaultier | EU | IN98 |
| 2023-10-22 | K5VJZ | 40M | FT8 | Russellville | NA | EM85 |
| 2023-10-22 | US2YW | 40M | FT8 | Chernovtsy | EU | KN28 |
| 2023-10-22 | KE8ESJ | 40M | FT8 | Miamisburg | NA | EM79 |
| 2023-10-22 | KE8ESJ | 40M | FT8 | Miamisburg | NA | EM79 |
| 2023-10-22 | KB9AVX | 40M | FT8 | Niagara | NA | EN55 |
| 2023-10-22 | EA2DYB | 40M | FT8 | ZUMARRAGA /GIPUZKOA | EU | IN83UC |
| 2023-10-22 | W1AW/0 | 40M | FT8 | Newington | NA | FN31 |
| 2023-10-22 | HA1BF | 40M | FT8 | Bocfolde | EU | JN86 |
| 2023-10-22 | AE4OF | 40M | FT8 | Blackshear | NA | EM81 |
| 2023-10-22 | KR4YON | 40M | FT8 | Rincon | NA | EM92 |
| 2023-10-21 | KA1FUE | 20M | FT8 | Eastport, Maine | NA | FN64 |
| 2023-10-21 | AE8JF | 20M | FT8 | SALINE | NA | EN82 |
| 2023-10-21 | KC5TT | 20M | FT8 | Katy | NA | EL29 |
| 2023-10-21 | KE7V | 20M | FT8 | Port Angeles | NA | DM33 |
| 2023-10-21 | WA9CEK | 20M | FT8 | Chicago | NA | EN61 |
| 2023-10-21 | A61BG | 20M | FT8 | Abu Dhabi | AS | LL74 |
| 2023-10-21 | W0LEN | 20M | FT8 | Saint Charles | NA | EN51 |
| 2023-10-21 | KI7QI | 20M | FT8 | Lake Oswego | NA | CN85 |
| 2023-10-21 | AK4LK | 20M | FT8 | Highlands Ranch | NA | DM77 |
| 2023-10-21 | KW1DON | 20M | FT8 | COVENTRY | NA | |
| 2023-10-21 | KC1EO | 20M | FT8 | Syracuse | NA | DN31 |
| 2023-10-21 | EA4T | 20M | FT8 | QUIJORNA, MADRID. | EU | IN70XK |
| 2023-10-21 | KD0ZJV | 20M | FT8 | Olathe | NA | EM28 |
| 2023-10-21 | EA8BFK | 20M | FT8 | La Oliva ; Fuerteventura | AF | IL38 |
| 2023-10-21 | RU3UR | 20M | FT8 | Ivanovo | EU | LO07 |
| 2023-10-20 | VE2ZVZ | 10M | SSB | Montreal | NA | FN35fm |
| 2023-10-20 | K1HRV | 20M | THOR11 | Millis | NA | FN42 |
| 2023-10-20 | VE3DAL | 20M | FT8 | Nepean, Ontario | NA | FN25 |
| 2023-10-20 | CX1RL | 20M | FT8 | MALDONADO | SA | GF25 |
| 2023-10-20 | N2NWK | 20M | FT8 | Washington | NA | FN03 |
| 2023-10-20 | 8P6GE | 20M | FT8 | DIAMOND VALLEY, ST.PHILIP | NA | GK03 |
| 2023-10-18 | K3UG | 20M | THOR11 | Oxford | NA | FM29 |
| 2023-10-18 | WA1AR | 20M | THOR11 | EMA | NA | FN42 |
| 2023-10-17 | K1HRV | 20M | THOR | Millis | NA | FN42 |
| 2023-10-17 | HB9HSJ | 30M | FT8 | Schönenberg an der Thu | EU | JN47 |
| 2023-10-17 | IT9ORA | 30M | FT8 | BAGHERIA | EU | JM68 |
| 2023-10-17 | HI3SD | 30M | FT8 | La Vega | NA | FK49 |
| 2023-10-17 | CX8FB | 30M | FT8 | Mercedes | SA | GF06 |
| 2023-10-16 | CA3TSK | 10M | FT8 | Santiago | SA | FF46 |
| 2023-10-16 | LW6EGE | 10M | FT8 | bahia blanca | SA | FF81 |
| 2023-10-16 | N1JCM | 20M | THOR | Walpole | NA | FN42 |
| 2023-10-15 | AB1PH | 20M | THOR | East Walpole | NA | FN42 |
| 2023-10-15 | K5TLL | 20M | FT8 | Hattiesburg | NA | EM51 |
| 2023-10-15 | WB5KUO | 20M | FT8 | Burleson | NA | EM12 |
| 2023-10-15 | VO1BBN | 20M | FT8 | NA | GN37 | |
| 2023-10-15 | AE6CC | 20M | FT8 | Rancho Cordova | NA | CM97 |
| 2023-10-15 | 5Z4VJ | 20M | FT8 | Nairobi | AF | KI88 |
| 2023-10-15 | MW3FLI | 20M | FT8 | Flint; Flintshire; Ch6 5ut. | EU | IO83 |
| 2023-10-15 | OO9A | 20M | FT8 | Laakdal | EU | JO20 |
| 2023-10-15 | N5KBP | 20M | FT8 | Longview | NA | EM22 |
| 2023-10-15 | KH2DF | 20M | THOR | Bossier City | OC | EM32 |
| 2023-10-15 | KH2DF/W5 | 20M | THOR11 | Bossier City | NA | |
| 2023-10-13 | KN6EY | 20M | OLIVIA | Cottonwood | NA | DM34 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 40M | 8 | 0 | 40 | 48 |
| 30M | 0 | 0 | 4 | 4 |
| 20M | 1 | 0 | 129 | 130 |
| 10M | 3 | 0 | 227 | 230 |
| 6M | 0 | 0 | 8 | 8 |