KB9YGD
United StatesPostal address
Station
- CQ
- 4
- ITU
- 8
- Continent
- NA
- District
- 9
- State
- IN
- County
- Lake
QSL
- via BURO,DIRECT,EQSL,LOTW.
- Bureau
- Direct
- LoTW
- eQSL
Contact
KB9YGD is an A.R.R.L. lifetime member and a lifetime member of the National Rifle Association
Hello everyone from Me Norm--->``The Real Ham``.I QSL 100% using LOTW,Buro,Direct, Eqsl and include a certificate of contact if requested. Here is the link to my family website LINK:http://myplace.frontier.com/~norman.triantafilos/thetriantafilosfamily/index.html with detailed views of me and my equipment, of my favorite qsl`s & awards and You are encouraged to browse about this area and learn more about me and my family and even sign my guestbook if you should so desire.Please visit the Kb9ygd Twitter ham-blog site LINK: https://twitter.com/Kb9ygd
I use Echolink and have my vhf station as a remote base link and its Kb9ygd-L (node 161291) in the echolink directory and outputs on 146.520 or 52.525 at 35 watts when i have it on and using echolink you can use my station as if you were here to contact me or others here locally or any place on earth.
Im on 52.525,146.520,224.500,and 446.000 everyday.
Click Here To Search DX qsl Logbook
This Dx qsl.net log search has a band/mode chart from 160m to 70 cm.
Approximate position from the locator or QTH.
Status of KB9YGD's log: 23498 QSO
First QSO: 2000-10-28 at 23:04 with N7KU on 10M SSB
Last QSO: 2013-06-27 at 00:23 with VE3KYY on 40M SSB
Last 15 QSO
| QSO date | Time on | Callsign | Freq | Band | Mode | RST sent | RST rcvd | Name | QTH | QSL sent | QSL rcvd | QSL via | QSL sent date | QSL rcvd date | Continent | Grid | My grid | LoTW QSL sent | LoTW QSL rcvd | eQSL rcvd | Country name | IOTA | Power |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-06-27 | 00:23 | VE3KYY | 7.2360 | 40M | SSB | 579 | 579 | George | N | N | NA | Canada | 100 | ||||||||||
| 2013-06-27 | 00:12 | VE3KYY | 3.9550 | 80M | SSB | 559 | 559 | George | N | N | NA | Canada | 100 | ||||||||||
| 2013-03-16 | 14:03 | RU3EG | 24.8970 | 12M | CW | 599 | 579 | Sergey | N | N | EU | Russia (European) | 100 | ||||||||||
| 2013-03-16 | 13:39 | T77C | 18.0690 | 17M | CW | 559 | 589 | TONY | N | N | EU | San Marino | 100 | ||||||||||
| 2013-03-16 | 13:22 | GD0BCJ | 18.0700 | 17M | CW | 589 | 559 | Pj | N | N | EU | Isle of Man | 100 | ||||||||||
| 2013-02-21 | 20:57 | KL7J | 21.0280 | 15M | CW | 599 | 559 | LES | N | N | NA | BP40jm | Alaska | 100 | |||||||||
| 2013-02-20 | 22:41 | PJ2/K9KM | 18.0740 | 17M | CW | 599 | 599 | Howard | N | N | SA | Curacao | SA-099 | 500 | |||||||||
| 2013-02-20 | 22:07 | AD8P | 18.0730 | 17M | CW | 569 | 599 | Bill | N | N | NA | EN80bv | United States | 500 | |||||||||
| 2013-02-17 | 21:48 | YV5YMA | 18.1610 | 17M | SSB | 59 | 59 | Ymanol | N | N | SA | Venezuela | 500 | ||||||||||
| 2013-02-17 | 21:21 | KB0BJL/M | 18.1200 | 17M | SSB | 59 | 59 | Rob | N | N | NA | United States | 500 | ||||||||||
| 2013-02-17 | 21:19 | KB0BJL | 18.1200 | 17M | SSB | 59 | 59 | ROBERTS | N | N | NA | EM38ph | United States | 100 | |||||||||
| 2013-02-17 | 21:01 | YV5YMA | 24.9530 | 12M | SSB | 59 | 59 | Ymanol | N | N | SA | Venezuela | 100 | ||||||||||
| 2013-02-16 | 20:59 | ZB2FK | 18.0700 | 17M | CW | 599 | 549 | ERNEST | N | N | EU | IM76hd | Gibraltar | 400 | |||||||||
| 2013-02-16 | 20:12 | 9U4U | 18.0820 | 17M | CW | 599 | 599 | 9U4U | N | N | AF | Burundi | 600 | ||||||||||
| 2013-02-15 | 21:55 | 5X8C | 18.0850 | 17M | CW | 599 | 599 | February 7-17, 201 | N | N | AF | KJ60gb | Uganda | 600 |
Worked DXCC by band
| 160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | 6M | 2M | 70CM | 1.25M | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 80 | 44 | 110 | 119 | 88 | 69 | 123 | 7 | 6 | 1 | 1 | 163 |
Band statistic
| Band | SSB | CW | DIGI | Total |
|---|---|---|---|---|
| 160M | 422 | 1021 | 9 | 1452 |
| 80M | 2474 | 692 | 490 | 3656 |
| 40M | 4753 | 1910 | 980 | 7643 |
| 30M | 0 | 84 | 137 | 221 |
| 20M | 1926 | 1049 | 771 | 3746 |
| 17M | 401 | 236 | 72 | 709 |
| 15M | 665 | 284 | 281 | 1230 |
| 12M | 161 | 57 | 22 | 240 |
| 10M | 1761 | 505 | 165 | 2431 |
| 6M | 880 | 242 | 10 | 1132 |
| 2M | 812 | 56 | 7 | 875 |
| 70CM | 85 | 0 | 0 | 85 |
| 1.25M | 78 | 0 | 0 | 78 |